Confirmed Players in the 2009 U.S. Championship
The 2009 U.S. Championship is fastly approaching! There are 24 players who will be participating in this year's tournament of all ages, including one player who is just 14! We are pleased to announce the following chess luminaries have accepted their invitation to compete in the 2009 U.S. Championship and will be in Saint Louis this May. Check back often for updates!
Confirmed Players
|
First Name |
Last Name | Reason for Invitation |
|---|---|---|
| Abby | Marshall | |
| Abby | Marshall | Rating |
| Alex | Lenderman | U.S. Open: Top-Five Finisher |
| Alex | Yermolinsky | U.S. Open: Top-Five Finisher |
| Alexander | Onischuk | Rating |
| Alexander | Shabalov | Wildcard |
| Alexander | Onischuk | Rating |
| Alexander | Onischuk | Rating |
| Alexander | Shabalov | Rating |
| Alexander | Stripunsky | |
| Alisa | Melekhina | |
| Alisa | Melekhina | Rating |
| Anna | Zatonskih | Female, rating |
| Anna | Zatonskih | |
| Anna | Zatonskih | Defending U.S. Women's Champion |
| Battsetseg | Tsagaan | |
| Beatriz | Marinello | Rating |
| Ben | Finegold | Rating |
| Boris | Gulko | Rating |
| Camilla | Baginskaite | |
| Camilla | Baginskaite | Rating |
| Carol | Jarecki | |
| Charles | Lawton | Wildcard |
| Chris | Bird | |
| Conrad | Holt | Rating |
| Darwin | Yang | Rating |
| Dmitry | Gurevich | U.S. Open: Top-Five Finisher |
| Doug | Eckert | Replaced Anna Zatonskih after she withdrew for medical reasons. |
| Enrico | Sevillano | qualified - 2008 U.S. Open Champion |
| Eric | Rosen | U.S. Junior Open Champion |
| Gata | Kamsky | Rating |
| Gata | Kamsky | Rating |
| Gata | Kamsky | Rating |
| Gregory | Kaidanov | Rating |
| Gregory | Kaidanov | Rating |
| Hikaru | Nakamura | Rating |
| Hikaru | Nakamura | 2009 U.S. Champion |
| Ildar | Ibragimov | Rating |
| Irina | Krush | Female, Rating |
| Irina | Krush | |
| Irina | Krush | Wildcard |
| Irina | Krush | Rating |
| Iryna | Zenyuk | |
| Iryna | Zenyuk | U.S. Women's Open Champion |
| Jaan | Ehlvest | Rating |
| Jaan | Ehlvest | Rating |
| Jesse | Kraai | U.S. Open: Top-Five Finisher |
| Joel | Benjamin | Rating |
| Joel | Benjamin | Rating |
| John | Bryant | Rating |
| Josh | Friedel | Wildcard |
| Julio | Becerra | Rating |
| Katerina | Rohonyan | Rating |
| Larry | Christiansen | Rating |
| Larry | Christiansen | 2009 U.S. Senior Open Champion |
| Levon | Altounian | ICC State Champion of Champions |
| Melik | Khachiyan | Rating |
| Melikset | Khachiyan | Rating |
| Michael | Brooks | Wildcard |
| Parker | Zhao | Rating |
| Ray | Robson | Wildcard |
| Ray | Robson | 2009 U.S. Junior Closed Champion |
| Ray | Robson | Reigning U.S. Junior Closed Champion |
| Robert | Hess | Wildcard |
| Robert | Hess | Rating |
| Rusudan | Goletiani | |
| Sabina | Foisor | Rating |
| Sabina-Francesca | Foisor | |
| Sam | Shankland | State Champion of Champions |
| Sam | Shankland | Wildcard |
| Sam | Shankland | Rating |
| Sergey | Kudrin | U.S. Open: Top-Five Finisher |
| Steven | Zierk | Rating |
| Tatev | Abrahamyan | |
| Tatev | Abrahamyan | Rating |
| Tyler | Hughes | Qualified - 2008 U.S. Junior Closed Champion |
| Tyler | Hughes | Rating |
| Varuzhan | Akobiana | Rating |
| Varuzhan | Akobian | Rating |
| Varuzhan | Akobian | Rating |
| Vinay | Bhat | Wildcard |
| Warren | Harper | Rating |
| Yun | Fan | |
| Yury | Shulman | Qualified - defending U.S. Champion |
| Yury | Shulman | Rating |




