- Classroom
- Members
- Events
- 2013 Summer Camps
- Unrated Beginner Tournament for Kids
- Show-Me Classic: 5th Annual Tournament
- Summer Scholastic Tournaments
- 2013 U.S. Championships
- Boy Scout Chess Merit Badge Day
- Weekly Classes and Tournaments
- Calendar
- Photos
- Past Events
- CCSCSL Invitational
- Thanksgiving Open
- Karpov vs. Seirawan Match
- U.S. Championship Event Archive
- Saint Louis Invitational
- GM Norm Invitational
- Kings vs. Queens Tournament
- Nakamura v. Ponomariov, Finegold v. Robson
- 2011 Saint Louis Open Final Standings
- 2011 Saint Louis Invitational
- 2011 Club Championship
- 2009 World Team Championship
- Tournament Results
- Invitational Summer Camp
- Partners
- News
- Videos
- Shop
- About Us
Round 1 - Friday, May 8, 2:00 pm
Click here to Download pgn for all rounds played to date
All games available for replay within the Monroi viewer on the Live Coverage page
| Board | White | Rating | Result | Black | Rating |
| 1. | GM Yury Shulman (0) | 2697 | 1-0 | IM Enrico Sevillano (0) | 2549 |
| 2. | GM Ildar Ibragimov (0) | 2628 | 0-1 | GM Gata Kamsky (0) | 2798 |
| 3. | GM Hikaru Nakamura (0) | 2757 | 1-0 | GM Alexander Shabalov (0) | 2620 |
| 4. | GM Joshua Friedel (0) | 2568 | ½-½ | GM Alexander Onischuk (0) | 2736 |
| 5. | IM Robert Hess (0) | 2545 | 1-0 | GM Larry Christiansen (0) | 2681 |
| 6. | GM Julio Becerra (0) | 2672 | 1-0 | IM Ray Robson (0) | 2542 |
| 7. | IM Anna Zatonskih (0) | 2503 | 0-1 | GM Varuzhan Akobian (0) | 2664 |
| 8. | GM Gregory Kaidanov (0) | 2662 | ½-½ | IM Irina Krush (0) | 2496 |
| 9. | IM Samuel Shankland (0) | 2464 | ½-½ | GM Joel Benjamin (0) | 2650 |
| 10. | GM Jaan Ehlvest (0) | 2649 | 1-0 | IM Michael Brooks (0) | 2419 |
| 11. | Charles Lawton (0) | 2350 | 0-1 | GM Melikset Khachiyan (0) | 2632 |
| 12. | GM Boris Gulko (0) | 2631 | 0-1 | Tyler Hughes (0) | 2293 |
| Round 1 (May 8, 2009) | |||||
|---|---|---|---|---|---|
| Friedel, Joshua E | - Onischuk, Alexander | ½-½ | 43 | C67 | Ruy Lopez Berlin |
| Ehlvest, Jaan | - Brooks, Michael A | 1-0 | 91 | A15 | English counter King's Fianchetto |
| Kaidanov, Gregory S | - Krush, Irina | ½-½ | 49 | D27 | QGA |
| Shulman, Yuri | - Sevillano, Enrico | 1-0 | 67 | A40 | Unusual Replies to 1.d4 |
| Nakamura, Hikaru | - Shabalov, Alexander | 1-0 | 40 | B84 | Sicilian Scheveningen |
| Zatonskih, Anna | - Akobian, Varuzhan | 0-1 | 64 | A41 | Modern Defence |
| Shankland, Samuel L | - Benjamin, Joel | ½-½ | 56 | C87 | Ruy Lopez |
| Lawton,Charles | - Khachiyan, Melikset | 0-1 | 68 | B76 | Sicilian Modern Dragon |
| Hess, Robert L | - Christiansen, Larry M | 1-0 | 40 | B30 | Sicilian Rossolimo |
| Gulko, Boris F | - Hughes, Tyler B | 0-1 | 40 | E61 | King's Indian Defence |
| Becerra Rivero, Julio | - Robson, Ray | 1-0 | 34 | B81 | Sicilian Keres Attack |
| Ibragimov, Ildar | - Kamsky, Gata | 0-1 | 36 | A16 | English Opening |
[view:RoundOne]
- Classroom
- Members
- Events
- 2013 Summer Camps
- Unrated Beginner Tournament for Kids
- Show-Me Classic: 5th Annual Tournament
- Summer Scholastic Tournaments
- 2013 U.S. Championships
- Boy Scout Chess Merit Badge Day
- Weekly Classes and Tournaments
- Calendar
- Photos
- Past Events
- CCSCSL Invitational
- Thanksgiving Open
- Karpov vs. Seirawan Match
- U.S. Championship Event Archive
- Saint Louis Invitational
- GM Norm Invitational
- Kings vs. Queens Tournament
- Nakamura v. Ponomariov, Finegold v. Robson
- 2011 Saint Louis Open Final Standings
- 2011 Saint Louis Invitational
- 2011 Club Championship
- 2009 World Team Championship
- Tournament Results
- Invitational Summer Camp
- Partners
- News
- Videos
- Shop
- About Us

