- Classroom
- Members
- Events
- 2013 Summer Camps
- Unrated Beginner Tournament for Kids
- Show-Me Classic: 5th Annual Tournament
- Summer Scholastic Tournaments
- 2013 U.S. Championships
- Boy Scout Chess Merit Badge Day
- Weekly Classes and Tournaments
- Calendar
- Photos
- Past Events
- CCSCSL Invitational
- Thanksgiving Open
- Karpov vs. Seirawan Match
- U.S. Championship Event Archive
- Saint Louis Invitational
- GM Norm Invitational
- Kings vs. Queens Tournament
- Nakamura v. Ponomariov, Finegold v. Robson
- 2011 Saint Louis Open Final Standings
- 2011 Saint Louis Invitational
- 2011 Club Championship
- 2009 World Team Championship
- Tournament Results
- Partners
- News
- Videos
- Shop
- About Us
Round 2 - Saturday, May 9, 2:00 pm
Click here to Download pgn for all rounds played to date
All games available for replay within the Monroi viewer on the Live Coverage page
| Board | White | Rating | Result | Black | Rating |
| 1. | GM Gata Kamsky (1) | 2798 | 1-0 | GM Varuzhan Akobian (1) | 2664 |
| 2. | GM Jaan Ehlvest (1) | 2649 | ½-½ | GM Hikaru Nakamura (1) | 2757 |
| 3. | GM Melikset Khachiyan (1) | 2632 | 0-1 | GM Yury Shulman (1) | 2697 |
| 4. | IM Robert Hess (1) | 2545 | 1-0 | GM Julio Becerra (1) | 2672 |
| 5. | Tyler Hughes (1) | 2293 | 0-1 | GM Alexander Onischuk (½) | 2736 |
| 6. | GM Joshua Friedel (½) | 2568 | 1-0 | GM Gregory Kaidanov (½) | 2662 |
| 7. | GM Joel Benjamin (½) | 2650 | 1-0 | IM Irina Krush (½) | 2496 |
| 8. | GM Larry Christiansen (0) | 2681 | ½-½ | IM Samuel Shankland (½) | 2464 |
| 9. | IM Ray Robson (0) | 2542 | 1-0 | GM Boris Gulko (0) | 2631 |
| 10. | IM Anna Zatonskih (0) | 2503 | ½-½ | GM Ildar Ibragimov (0) | 2628 |
| 11. | GM Alexander Shabalov (0) | 2620 | 0-1 | IM Michael Brooks (0) | 2419 |
| 12. | IM Enrico Sevillano (0) | 2549 | 1-0 | Charles Lawton (0) | 2350 |
| Round 2 (May 9, 2009) | |||||
|---|---|---|---|---|---|
| Khachiyan, Melikset | - Shulman, Yuri | 0-1 | 50 | C19 | French Winawer |
| Zatonskih, Anna | - Ibragimov, Ildar | ½-½ | 39 | D27 | QGA |
| Hughes, Tyler B | - Onischuk, Alexander | 0-1 | 21 | A81 | Dutch Leningrad |
| Sevillano, Enrico | - Lawton,Charles | 1-0 | 89 | B06 | Modern Defence |
| Kamsky, Gata | - Akobian, Varuzhan | 1-0 | 41 | C10 | French Rubinstein |
| Ehlvest, Jaan | - Nakamura, Hikaru | ½-½ | 37 | A15 | English counter King's Fianchetto |
| Shabalov, Alexander | - Brooks, Michael A | 0-1 | 36 | B90 | Sicilian Najdorf Variation |
| Christiansen, Larry M | - Shankland, Samuel L | ½-½ | 47 | D18 | Slav Defence |
| Hess, Robert L | - Becerra Rivero, Julio | 1-0 | 44 | C69 | Ruy Lopez Exchange |
| Benjamin, Joel | - Krush, Irina | 1-0 | 40 | B51 | Sicilian Rossolimo |
| Robson, Ray | - Gulko, Boris F | 1-0 | 44 | B64 | Sicilian Rauzer |
| Friedel, Joshua E | - Kaidanov, Gregory S | 1-0 | 79 | C80 | Ruy Lopez Open |
[view:RoundTwo]
- Classroom
- Members
- Events
- 2013 Summer Camps
- Unrated Beginner Tournament for Kids
- Show-Me Classic: 5th Annual Tournament
- Summer Scholastic Tournaments
- 2013 U.S. Championships
- Boy Scout Chess Merit Badge Day
- Weekly Classes and Tournaments
- Calendar
- Photos
- Past Events
- CCSCSL Invitational
- Thanksgiving Open
- Karpov vs. Seirawan Match
- U.S. Championship Event Archive
- Saint Louis Invitational
- GM Norm Invitational
- Kings vs. Queens Tournament
- Nakamura v. Ponomariov, Finegold v. Robson
- 2011 Saint Louis Open Final Standings
- 2011 Saint Louis Invitational
- 2011 Club Championship
- 2009 World Team Championship
- Tournament Results
- Partners
- News
- Videos
- Shop
- About Us

