Click here to Download pgn for all rounds played to date
All games available for replay within the Monroi viewer on the Live Coverage page
| Board | White | Rating | Result | Black | Rating |
| 1. | GM Yury Shulman (2) | 2697 | ½-½ | GM Gata Kamsky (2) | 2798 |
| 2. | GM Hikaru Nakamura (1½) | 2757 | 1-0 | IM Robert Hess (2) | 2545 |
| 3. | GM Alexander Onischuk (1½) | 2736 | ½-½ | GM Jaan Ehlvest (1½) | 2649 |
| 4. | GM Joel Benjamin (1½) | 2650 | 0-1 | GM Joshua Friedel (1½) | 2568 |
| 5. | GM Julio Becerra (1) | 2672 | 1-0 | Tyler Hughes (1) | 2293 |
| 6. | GM Varuzhan Akobian (1) | 2664 | 1-0 | IM Ray Robson (1) | 2542 |
| 7. | IM Samuel Shankland (1) | 2464 | ½-½ | GM Melikset Khachiyan (1) | 2632 |
| 8. | IM Michael Brooks (1) | 2419 | ½-½ | IM Enrico Sevillano (1) | 2549 |
| 9. | GM Ildar Ibragimov (½) | 2628 | ½-½ | GM Larry Christiansen (½) | 2681 |
| 10. | GM Gregory Kaidanov (½) | 2662 | PPD | IM Anna Zatonskih (½) | 2503 |
| 11. | IM Irina Krush (½) | 2496 | 1-0 | GM Boris Gulko (0) | 2631 |
| 12. | Charles Lawton (0) | 2350 | 0-1 | GM Alexander Shabalov (0) | 2620 |
Unfortunately, IM Anna Zatonskih has been taken ill. Her game against GM Gregory Kaidanov has been postponed until further notice.
| Round 3 (May 10, 2009) | |||||
|---|---|---|---|---|---|
| Krush, Irina | - Gulko, Boris F | 1-0 | 54 | E32 | Nimzo Indian 4.Qc2 |
| Shulman, Yuri | - Kamsky, Gata | ½-½ | 30 | D85 | Gruenfeld Defence |
| Onischuk, Alexander | - Ehlvest, Jaan | ½-½ | 41 | E38 | Nimzo Indian 4.Qc2 |
| Becerra Rivero, Julio | - Hughes, Tyler B | 1-0 | 29 | B48 | Sicilian Paulsen |
| Brooks, Michael A | - Sevillano, Enrico | ½-½ | 70 | C19 | French Winawer |
| Nakamura, Hikaru | - Hess, Robert L | 1-0 | 49 | E21 | Nimzo Indian 4.Nf3 |
| Shankland, Samuel L | - Khachiyan, Melikset | ½-½ | 31 | C41 | Philidor's Defence |
| Kaidanov, Gregory S | - Zatonskih, Anna | * | Postponed | ||
| Ibragimov, Ildar | - Christiansen, Larry M | ½-½ | 40 | D10 | Slav Defence |
| Lawton,Charles | - Shabalov, Alexander | 0-1 | 27 | B03 | Alekhine's Defence |
| Akobian, Varuzhan | - Robson, Ray | 1-0 | 51 | D45 | Anti-Meran Variations |
| Benjamin, Joel | - Friedel, Joshua E | 0-1 | 60 | A46 | Queen's Pawn Opening |
Jennifer Shahade and Macauley Peterson review the third round of the US Chess Championship at the Chess Club and Scholastic Center of Saint Louis.
Photos from round 3 of the 2009 United States Chess Championship.
When reusing images please credit: Betsy Dynako, Official Event Photographer
St. Louis, MO May 10, 2009: It's the big clash of the contenders and rivals in round three of the 2009 U.S. Chess Championship at the Chess Club and Scholastic Center of Saint Louis, with the early top board pairing of the defending champion, Yury Shulman from Illinois, and the #1 seed and favorite for the title, Gata Kamsky from Brooklyn.
Brooklyn’s GM Gata Kamsky will be playing against Illinois’ GM Yury Shulman today during Round 3 of the 2009 U.S. Chess Championship. Kamsky’s USCF rating is 2798, compared with Shulman’s 2697.
Kamsky is currently the highest rated competitor at the championship. Shulman, the winner of the 2008 Championship, is the fourth.