Click here to Download pgn for all rounds played to date
All games available for replay within the Monroi viewer on the Live Coverage page
| Board | White | Rating | Result | Black | Rating |
| 1. | GM Gata Kamsky (2½) | 2798 | ½-½ | GM Joshua Friedel (2½) | 2568 |
| 2. | GM Yury Shulman (2½) | 2697 | ½-½ | GM Hikaru Nakamura (2½) | 2757 |
| 3. | GM Alexander Onischuk (2) | 2736 | ½-½ | IM Robert Hess (2) | 2545 |
| 4. | GM Varuzhan Akobian (2) | 2664 | 1-0 | GM Julio Becerra (2) | 2672 |
| 5. | GM Gregory Kaidanov (1½) | 2662 | ½-½ | GM Jaan Ehlvest (2) | 2649 |
| 6. | IM Michael Brooks (1½) | 2419 | ½-½ | GM Joel Benjamin (1½) | 2650 |
| 7. | GM Melikset Khachiyan (1½) | 2632 | 1-0 | IM Irina Krush (1½) | 2496 |
| 8. | IM Enrico Sevillano (1½) | 2549 | 0-1 | IM Samuel Shankland (1½) | 2464 |
| 9. | GM Larry Christiansen (1) | 2681 | ½-½ | GM Alexander Shabalov (1) | 2620 |
| 10. | IM Ray Robson (1) | 2542 | 1-0 | GM Ildar Ibragimov (1) | 2628 |
| 11. | Tyler Hughes (1) | 2293 | 1-0 | Charles Lawton (0) | 2350 |
| 12. | GM Boris Gulko (0) | 2631 | 1-0 | FM Doug Eckert (0) | 2278 |
| Round 4 (May 11, 2009) | |||||
|---|---|---|---|---|---|
| Shulman, Yuri | - Nakamura, Hikaru | ½-½ | 84 | D27 | QGA |
| Brooks, Michael A | - Benjamin, Joel | ½-½ | 25 | C41 | Philidor's Defence |
| Hughes, Tyler B | - Lawton,Charles | 1-0 | 33 | A41 | Modern Defence |
| Christiansen, Larry M | - Shabalov, Alexander | ½-½ | 49 | E76 | King's Indian Four Pawns |
| Akobian, Varuzhan | - Becerra Rivero, Julio | 1-0 | 46 | D45 | Anti-Meran Variations |
| Onischuk, Alexander | - Hess, Robert L | ½-½ | 47 | E56 | Nimzo Indian |
| Kamsky, Gata | - Friedel, Joshua E | ½-½ | 69 | C78 | Ruy Lopez Moeller Defence |
| Robson, Ray | - Ibragimov, Ildar | 1-0 | 36 | B12 | Caro Kann Advanced |
| Sevillano, Enrico | - Shankland, Samuel L | 0-1 | 68 | C78 | Ruy Lopez Moeller Defence |
| Kaidanov, Gregory S | - Ehlvest, Jaan | ½-½ | 53 | E98 | King's Indian Classical |
| Gulko, Boris F | - Eckert, Doug D | 1-0 | 21 | D82 | Gruenfeld 4.Bf4 |
| Khachiyan, Melikset | - Krush, Irina | 1-0 | 58 | B57 | Sicilian Sozin Attack |
Jennifer Shahade and Macauley Peterson review the forth round of the US Chess Championship at the Chess Club and Scholastic Center of Saint Louis.