Round 6 - Wednesday, May 13, 2:00 pm
Click here to Download pgn for all rounds played to date
All games available for replay within the Monroi viewer on the Live Coverage page
| Board | White | Rating | Result | Black | Rating |
| 1. | GM Varuzhan Akobian (4) | 2664 | ½-½ | GM Yury Shulman (4) | 2697 |
| 2. | GM Gata Kamsky (3½) | 2798 | ½-½ | IM Robert Hess (3½) | 2545 |
| 3. | GM Alexander Onischuk (3½) | 2736 | ½-½ | GM Hikaru Nakamura (3½) | 2757 |
| 4. | IM Michael Brooks (3) | 2419 | 0-1 | GM Joshua Friedel (3) | 2568 |
| 5. | GM Melikset Khachiyan (2½) | 2632 | 0-1 | GM Joel Benjamin (3) | 2650 |
| 6. | GM Gregory Kaidanov (2½) | 2662 | 1-0 | IM Samuel Shankland (2½) | 2464 |
| 7. | IM Enrico Sevillano (2½) | 2549 | ½-½ | GM Jaan Ehlvest (2½) | 2649 |
| 8. | GM Larry Christiansen (2) | 2681 | 0-1 | IM Ray Robson (2½) | 2542 |
| 9. | IM Irina Krush (2) | 2496 | 1-0 | GM Julio Becerra (2) | 2672 |
| 10. | Tyler Hughes (2) | 2293 | 0-1 | GM Ildar Ibragimov (1½) | 2628 |
| 11. | GM Alexander Shabalov (1½) | 2620 | 1-0 | FM Doug Eckert (1) | 2278 |
| 12. | Charles Lawton (0) | 2350 | 0-1 | GM Boris Gulko (1½) | 2631 |
| Round 6 (May 13, 2009) (Opening - Click for Definition) | |||||
|---|---|---|---|---|---|
| Lawton,Charles | - Gulko, Boris F | 0-1 | 36 | B43 | Sicilian Paulsen |
| Shabalov, Alexander | - Eckert, Doug D | 1-0 | 25 | B80 | Sicilian Scheveningen |
| Hughes, Tyler B | - Ibragimov, Ildar | 0-1 | 34 | E20 | Nimzo Indian |
| Krush, Irina | - Becerra Rivero, Julio | 1-0 | 40 | D44 | Anti-Meran Gambit |
| Christiansen, Larry M | - Robson, Ray | 0-1 | 36 | D31 | Semi-Slav Defence |
| Sevillano, Enrico | - Ehlvest, Jaan | ½-½ | 69 | C64 | Ruy Lopez Classical |
| Kaidanov, Gregory S | - Shankland, Samuel L | 1-0 | 49 | D45 | Anti-Meran Variations |
| Khachiyan, Melikset | - Benjamin, Joel | 0-1 | 49 | C50 | Giuoco Piano |
| Brooks, Michael A | - Friedel, Joshua E | 0-1 | 40 | C69 | Ruy Lopez Exchange |
| Onischuk, Alexander | - Nakamura, Hikaru | ½-½ | 43 | E43 | Nimzo Indian Rubinstein |
| Kamsky, Gata | - Hess, Robert L | ½-½ | 35 | B72 | Sicilian Dragon |
| Akobian, Varuzhan | - Shulman, Yuri | ½-½ | 33 | D45 | Anti-Meran Variations |



