Click here to Download pgn for all rounds played to date
All games available for replay within the Monroi viewer on the Live Coverage page
| Board | White | Rating | Result | Black | Rating |
| 1. | GM Yury Shulman (4½) | 2697 | 0-1 | GM Alexander Onischuk (4) | 2736 |
| 2. | GM Hikaru Nakamura (4) | 2757 | 1-0 | GM Varuzhan Akobian (4½) | 2664 |
| 3. | GM Joel Benjamin (4) | 2650 | 0-1 | GM Gata Kamsky (4) | 2798 |
| 4. | GM Joshua Friedel (4) | 2568 | 0-1 | IM Robert Hess (4) | 2545 |
| 5. | IM Enrico Sevillano (3) | 2549 | 1-0 | GM Gregory Kaidanov (3½) | 2662 |
| 6. | IM Ray Robson (3½) | 2542 | 0-1 | IM Michael Brooks (3) | 2419 |
| 7. | GM Jaan Ehlvest (3) | 2649 | 1-0 | IM Irina Krush (3) | 2496 |
| 8. | GM Ildar Ibragimov (2½) | 2628 | 1-0 | GM Melikset Khachiyan (2½) | 2632 |
| 9. | GM Boris Gulko (2½) | 2631 | ½-½ | GM Alexander Shabalov (2½) | 2620 |
| 10. | IM Samuel Shankland (2½) | 2464 | 0-1 | Tyler Hughes (2) | 2293 |
| 11. | FM Doug Eckert (1) | 2278 | 0-1 | GM Larry Christiansen (2) | 2681 |
| 12. | GM Julio Becerra (2) | 2672 | 1-0 | Charles Lawton (0) | 2350 |
| Round 7 (May 14, 2009) | |||||
|---|---|---|---|---|---|
| Gulko, Boris F | - Shabalov, Alexander | ½-½ | 46 | D30 | Queen's Gambit (without Nc3) |
| Shankland, Samuel L | - Hughes, Tyler B | 0-1 | 67 | B43 | Sicilian Paulsen |
| Becerra Rivero, Julio | - Lawton,Charles | 1-0 | 39 | B07 | Pirc Defence |
| Ibragimov, Ildar | - Khachiyan, Melikset | 1-0 | 38 | D81 | Gruenfeld Botvinnik |
| Robson, Ray | - Brooks, Michael A | 0-1 | 76 | B96 | Sicilian Najdorf |
| Ehlvest, Jaan | - Krush, Irina | 1-0 | 93 | A07 | Barcza System |
| Eckert, Doug D | - Christiansen, Larry M | 0-1 | 46 | A40 | Unusual Replies to 1.d4 |
| Sevillano, Enrico | - Kaidanov, Gregory S | 1-0 | 60 | C02 | French Advance |
| Friedel, Joshua E | - Hess, Robert L | 0-1 | 29 | C72 | Ruy Lopez Modern Steinitz |
| Benjamin, Joel | - Kamsky, Gata | 0-1 | 50 | B13 | Caro Kann Exchange |
| Nakamura, Hikaru | - Akobian, Varuzhan | 1-0 | 40 | C11 | French Defence |
| Shulman, Yuri | - Onischuk, Alexander | 0-1 | 58 | E94 | King's Indian Classical |
Jennifer Shahade and Macauley Peterson review the seventh round of the US Chess Championship at the Chess Club and Scholastic Center of Saint Louis
St. Louis, Mo., 14 May, 2009 -- The leaderboard flipped Thursday in the seventh of nine rounds of the 2009 U.S. Chess Championship held at the Chess Club and Scholastic Center of Saint Louis. At the end of the day, the three top seeds coming into the tournament, and a 17-year-old rising star, shared first place.
When reusing images please credit: Betsy Dynako, Official Event Photographer