Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Chandra, Akshat | 2589 * | x | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 6.0 | |
2 | IM Xiong, Jeffery | 2621 * | ½ | x | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 5.5 | |
3 | FM Shen, Arthur | 2505 * | 0 | 0 | x | 1 | 1 | 0 | 1 | 1 | 1 | 5.0 | |
4 | FM Li, Ruifeng | 2488 * | ½ | ½ | 0 | x | ½ | 1 | ½ | ½ | 1 | 4.5 | |
5 | FM Bodek, Michael H | 2528 * | ½ | ½ | 0 | ½ | x | 1 | 0 | ½ | 1 | 4.0 | |
6 | IM Liou, Yian | 2501 * | ½ | 0 | 1 | 0 | x | ½ | ½ | 1 | ½ | 4.0 | |
7 | IM Harmon-Vellotti, Luke | 2545 * | 0 | ½ | ½ | 0 | ½ | x | 1 | ½ | ½ | 3.5 | |
8 | FM Liang, Awonder | 2483 * | 0 | 0 | ½ | 1 | ½ | 0 | x | ½ | 1 | 3.5 | |
9 | Brattain, Mika A | 2452 * | 0 | ½ | 0 | ½ | 0 | ½ | ½ | x | ½ | 2.5 | |
10 | Han, Curran R | 2211 * | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | x | 1.5 |
Generated by Swiss Master for Windows on 14-07-2015 at 17:18