| # | Name | USCF | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Zatonskih | 2492 | 2462 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | |
| 2 | Camilla Baginskaite | 2356 | 2317 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 6½ | |
| 3 | Alisa Melekhina | 2253 | 2220 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 5½ | |
| 4 | Irina Krush | 2490 | 2458 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 5½ | |
| 5 | Tatev Abrahamyan | 2342 | 2275 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 4 | |
| 6 | Sabina Foisor | 2379 | 2320 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 3½ | |
| 7 | Rusudan Goletiani | 2437 | 2391 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 3½ | |
| 8 | Iryna Zenyuk | 2271 | 2285 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 1 | 3 | |
| 9 | Battsetseg Tsagaan | 2265 | 2258 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 2½ | |
| 10 | Yun Fan | 2134 | 1935 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 2½ |
Results above are shown in tie-break order for the tournament, which were
1. Direct Encounter, 2. Most Blacks, 3. Koya System, 4. Sonneborn-Berger,
5. Number of Games Won.
Goddesschess Fighting Chess Award Winner:
GM Susan Polgar selected IM Anna Zatonskih as the winner of the 2009
Goddesschess Fighting Chess Award (worth $500), sponsored by
Goddesschess.