Click here for round-by-round recaps from the 2011 Thanksgiving Open.
Replay and Download Games
Games from the Open Section (download | replay)
Pairings, Crosstables & Standings
Open | Crosstable | Standings |
Under 1800 | Crosstable | Standings |
Under 1400 | Crosstable | Standings |
SwissSys Standings. Thanksgiving Open: Merged Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Alexande Shabalov | 2606 | W18 | W13 | W2 | W24 | W5 | D3 | 5.5 | 1600.00 |
2 | Ray Robson | 2655 | W36 | W9 | L1 | W12 | W6 | W8 | 5.0 | 800.00 |
3 | Sam Shankland | 2632 | W25 | W12 | W4 | D5 | W10 | D1 | 5.0 | 800.00 |
4 | Timur Gareyev | 2718 | W15 | W11 | L3 | W13 | D7 | W10 | 4.5 | 200.00 |
5 | Gregory Kaidanov | 2633 | W31 | W33 | W7 | D3 | L1 | W11 | 4.5 | 200.00 |
6 | Mesgen Amanov | 2614 | W22 | W28 | L10 | W14 | L2 | W17 | 4.0 | |
7 | Andre Diamant | 2521 | W19 | W14 | L5 | W17 | D4 | D9 | 4.0 | |
8 | Daniel M Rensch | 2488 | W17 | L10 | W28 | W19 | W16 | L2 | 4.0 | |
9 | Kevin Y Cao | 2233 | W29 | L2 | D31 | W15 | W24 | D7 | 4.0 | |
10 | Angelo Young | 2391 | W26 | W8 | W6 | H— | L3 | L4 | 3.5 | |
11 | Doug D Eckert | 2242 | W20 | L4 | W25 | H— | W18 | L5 | 3.5 | |
12 | Alexand Velikanov | 2185 | W21 | L3 | W27 | L2 | W19 | H— | 3.5 | 200.00 |
13 | Mark Joeff Ferber | 2161 | W30 | L1 | W34 | L4 | W25 | H— | 3.5 | 200.00 |
14 | Spencer Finegold | 2126 | W37 | L7 | W29 | L6 | W27 | D16 | 3.5 | 200.00 |
15 | Nick W Karlow | 2085 | L4 | W20 | D16 | L9 | W26 | W22 | 3.5 | 200.00 |
16 | Iryna Zenyuk | 2316 | D27 | D32 | D15 | W31 | L8 | D14 | 3.0 | |
17 | Isaiah Gadson | 2051 | L8 | B— | W26 | L7 | W28 | L6 | 3.0 | |
18 | Thomas Schneider | 1974 | L1 | D30 | W35 | W22 | L11 | H— | 3.0 | 175.00 |
19 | Alexan Vergilesov | 1954 | L7 | W37 | W33 | L8 | L12 | W29 | 3.0 | 175.00 |
20 | Rodney Vaughn | 1847 | L11 | L15 | W21 | L29 | W32 | W28 | 3.0 | 175.00 |
21 | Maraani Kamphorst | 1808 | L12 | L25 | L20 | W37 | W36 | W27 | 3.0 | 175.00 |
22 | James McLaughlin | 2100 | L6 | D26 | B— | L18 | W29 | L15 | 2.5 | |
23 | Jiahua Zhang | 1809 | L33 | L31 | W37 | L27 | D30 | W36 | 2.5 | |
24 | Matthew C Hosler | 1701 | H— | W35 | W32 | L1 | L9 | U— | 2.5 | |
25 | Luke Hellwig | 2002 | L3 | W21 | L11 | W32 | L13 | U— | 2.0 | |
26 | Vikram Aruna Arun | 1913 | L10 | D22 | L17 | W36 | L15 | H— | 2.0 | |
27 | Thomas Gaul | 1903 | D16 | D34 | L12 | W23 | L14 | L21 | 2.0 | |
28 | Robert S Taras | 1866 | B— | L6 | L8 | W30 | L17 | L20 | 2.0 | |
29 | Stephen Landrum | 1817 | L9 | W36 | L14 | W20 | L22 | L19 | 2.0 | |
30 | Abe Sun | 1802 | L13 | D18 | D36 | L28 | D23 | H— | 2.0 | |
31 | Margaret M Hua | 2002 | L5 | W23 | D9 | L16 | U— | U— | 1.5 | |
32 | Joseph C Stafford | 1730 | B— | D16 | L24 | L25 | L20 | U— | 1.5 | |
33 | John Veech | 2210 | W23 | L5 | L19 | U— | U— | U— | 1.0 | |
34 | Matt Barrett | 1770 | D35 | D27 | L13 | U— | U— | U— | 1.0 | |
35 | Joshua Frank | 2161 | D34 | L24 | L18 | U— | U— | U— | 0.5 | |
36 | Barry Paul Manthe | 2052 | L2 | L29 | D30 | L26 | L21 | L23 | 0.5 | |
37 | Jason Zhou | 1758 | L14 | L19 | L23 | L21 | U— | U— | 0.0 |
SwissSys Standings. Thanksgiving Open: Merged U1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Matthew W Larson | 1760 | W22 | W4 | W10 | W5 | D3 | L2 | 4.5 | 1000.00 |
2 | Behrooz Me Vakil | 1793 | H— | D20 | L5 | W12 | W14 | W1 | 4.0 | 200.00 |
3 | Michael Hensley | 1742 | W6 | D5 | W16 | H— | D1 | D4 | 4.0 | 200.00 |
4 | Bob Howe | 1723 | W19 | L1 | W13 | W11 | D6 | D3 | 4.0 | 200.00 |
5 | Vishal Bharadwaj | 1700 | W12 | D3 | W2 | L1 | D7 | W11 | 4.0 | 200.00 |
6 | Nathan Tu Phan | 1596 | L3 | W12 | W20 | W10 | D4 | D7 | 4.0 | 450.00 |
7 | Dennis Humphries | 1757 | L17 | W18 | W14 | D15 | D5 | D6 | 3.5 | |
8 | Jason Dehorty | 1540 | L14 | L15 | B— | W18 | D10 | W13 | 3.5 | 125.00 |
9 | Yuzhou Zhang | 1511 | H— | L16 | L12 | B— | W18 | W14 | 3.5 | 125.00 |
10 | Peter Benj Harris | 1748 | B— | W13 | L1 | L6 | D8 | H— | 3.0 | |
11 | Marek Ziolkowski | 1537 | H— | W21 | H— | L4 | W17 | L5 | 3.0 | |
12 | Hanson Hao | 1506 | L5 | L6 | W9 | L2 | B— | W19 | 3.0 | |
13 | Jonathan Schrantz | 1452 | W15 | L10 | L4 | W20 | W19 | L8 | 3.0 | |
14 | Verno Southerland | 1756 | W8 | D17 | L7 | W19 | L2 | L9 | 2.5 | |
15 | Barry Wood Walker | 1690 | L13 | W8 | W17 | D7 | U— | U— | 2.5 | |
16 | D Jacob Evans | 1699 | D20 | W9 | L3 | D17 | U— | U— | 2.0 | |
17 | Dennis Taylor | 1567 | W7 | D14 | L15 | D16 | L11 | U— | 2.0 | |
18 | Clark Zhang Berry | 1433 | H— | L7 | D19 | L8 | L9 | B— | 2.0 | |
19 | Suhas Bobba | 1493 | L4 | B— | D18 | L14 | L13 | L12 | 1.5 | |
20 | Brendan Ger Kolar | 1415 | D16 | D2 | L6 | L13 | U— | H— | 1.5 | |
21 | William* Thompson | 1650 | H— | L11 | U— | U— | U— | U— | 0.5 | |
22 | William Thompson | 1650 | L1 | U— | U— | U— | U— | U— | 0.0 |
SwissSys Standings. Thanksgiving Open: Merged U1400
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Mike Buckley | 595 | W23 | W15 | W5 | H— | W4 | W9 | 5.5 | 1000.00 |
2 | Andrew R Margrabe | 1289 | D3 | W14 | W7 | W11 | W9 | D4 | 5.0 | 400.00 |
3 | Aidan Chris Kolar | 883 | D2 | D23 | W16 | W17 | W7 | H— | 4.5 | 300.00 |
4 | Matthew Flint | 1174 | W22 | W13 | W6 | D9 | L1 | D2 | 4.0 | 250.00 |
5 | Aadit Palaniappan | 1334 | W19 | L7 | L1 | W22 | W13 | D6 | 3.5 | |
6 | Torin Hylan | 1312 | W21 | W11 | L4 | L7 | W12 | D5 | 3.5 | |
7 | Steven D Evans | 1144 | W14 | W5 | L2 | W6 | L3 | D10 | 3.5 | 50.00 |
8 | Wendell A Betton | 1131 | D18 | L9 | L17 | B— | W19 | W14 | 3.5 | 50.00 |
9 | Michael D Reitz | 1086 | W10 | W8 | W18 | D4 | L2 | L1 | 3.5 | 50.00 |
10 | Gary Kagan | unr. | L9 | W21 | D13 | H— | W11 | D7 | 3.5 | |
11 | Robert A Luckey | 1187 | W20 | L6 | W12 | L2 | L10 | W18 | 3.0 | |
12 | David B Reitz | 1061 | L13 | W22 | L11 | W16 | L6 | W19 | 3.0 | |
13 | Bruce W Potratz | 1379 | W12 | L4 | D10 | W18 | L5 | U— | 2.5 | |
14 | Gabriel R Sison | 1358 | L7 | L2 | W15 | W21 | H— | L8 | 2.5 | |
15 | Nathaniel Miller | 1271 | W16 | L1 | L14 | L19 | W17 | H— | 2.5 | |
16 | Samuel Bru Levine | 821 | L15 | W19 | L3 | L12 | H— | W20 | 2.5 | 225.00 |
17 | Stephen Booth | unr. | H— | L18 | W8 | L3 | L15 | W22 | 2.5 | |
18 | Dmitry Marakov | unr. | D8 | W17 | L9 | L13 | W22 | L11 | 2.5 | |
19 | David Braton | 954 | L5 | L16 | B— | W15 | L8 | L12 | 2.0 | 62.50 |
20 | Gre Vanvalkenburg | 812 | L11 | H— | L21 | H— | B— | L16 | 2.0 | 62.50 |
21 | Iris Yi-xian Zhou | 818 | L6 | L10 | W20 | L14 | U— | U— | 1.0 | |
22 | Jacob Ari Nathan | 384 | L4 | L12 | B— | L5 | L18 | L17 | 1.0 | |
23 | Christo Robertson | 1191 | L1 | D3 | U— | U— | U— | U— | 0.5 |
SwissSys Wall Chart. Thanksgiving Open: Merged Open
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | Timur Gareyev | B 19 | W 11 | B 4 | W 15 | B 7 | W 9 |
2718 13262157 (2552) | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 | |
2 | Ray Robson | W 20 | B 12 | W 6 | B 14 | W 5 | W 8 |
2655 12847250 (2255) | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
3 | Gregory Kaidanov | B 23 | W 13 | B 7 | W 4 | B 6 | W 11 |
2633 12543746 (2629) | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | |
4 | Sam Shankland | W 22 | B 14 | W 1 | B 3 | W 9 | B 6 |
2632 12852765 (2374) | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.0 | |
5 | Mesgen Amanov | B 18 | W 28 | B 9 | W 17 | B 2 | W 21 |
2614 13822947 (2360) | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | |
6 | Alexande Shabalov | B 24 | W 15 | B 2 | B 37 | W 3 | W 4 |
2606 12544264 (2605) | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.5 | |
7 | Andre Diamant | W 25 | B 17 | W 3 | B 21 | W 1 | B 12 |
2521 14255502 (2513) | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.0 | |
8 | Daniel M Rensch | W 21 | B 9 | B 28 | W 25 | W 10 | B 2 |
2488 12659833 (2336) | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
9 | Angelo Young | B 26 | W 8 | W 5 | bye | B 4 | B 1 |
2391 12559845 (2327) | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | |
10 | Iryna Zenyuk | B 27 | W 36 | B 19 | W 23 | B 8 | W 17 |
2316 12846035 (2080) | 0.5 | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 | |
11 | Doug D Eckert | W 29 | B 1 | W 22 | bye | B 24 | B 3 |
2242 12107920 (2141) | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | |
12 | Kevin Y Cao | B 30 | W 2 | B 23 | W 19 | B 37 | W 7 |
2233 12905349 (2049) | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 4.0 | |
13 | John Veech | W 31 | B 3 | W 25 | —- | —- | —- |
2210 13666104 (1942) | 1.0 | 1.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
14 | Alexand Velikanov | B 32 | W 4 | B 27 | W 2 | B 25 | bye |
2185 12879882 (2016) | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | |
15 | Mark Joeff Ferber | W 33 | B 6 | W 34 | B 1 | W 22 | bye |
2161 14426406 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | |
16 | Joshua Frank | B 34 | W 37 | B 24 | —- | —- | —- |
2161 12541155 (1971) | 0.5 | 0.5 | 0.5 | U0.5 | U0.5 | U0.5 | |
17 | Spencer Finegold | W 35 | W 7 | B 30 | B 5 | W 27 | B 10 |
2126 12665760 (1890) | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | |
18 | James McLaughlin | W 5 | B 26 | bye | W 24 | B 30 | W 19 |
2100 11243053 (2043) | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
19 | Nick W Karlow | W 1 | B 29 | W 10 | B 12 | W 26 | B 18 |
2085 12827792 (2091) | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | |
20 | Barry Paul Manthe | B 2 | W 30 | W 33 | B 26 | B 32 | W 31 |
2052 12082760 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | |
21 | Isaiah Gadson | B 8 | bye | W 26 | W 7 | B 28 | B 5 |
2051 12929115 (1841) | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
22 | Luke Hellwig | B 4 | W 32 | B 11 | W 36 | B 15 | —- |
2002 12860259 (1868) | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | U2.0 | |
23 | Margaret M Hua | W 3 | B 31 | W 12 | B 10 | —- | —- |
2002 13289400 (1769) | 0.0 | 1.0 | 1.5 | 1.5 | U1.5 | U1.5 | |
24 | Thomas Schneider | W 6 | B 33 | W 16 | B 18 | W 11 | bye |
1974 13488287 (1754) | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | 3.0 | |
25 | Alexan Vergilesov | B 7 | W 35 | B 13 | B 8 | W 14 | W 30 |
1954 12882813 (1859) | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |
26 | Vikram Aruna Arun | W 9 | W 18 | B 21 | W 20 | B 19 | bye |
1913 13048508 (1769) | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 | |
27 | Thomas Gaul | W 10 | B 34 | W 14 | B 31 | B 17 | W 32 |
1903 12475158 (1814) | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
28 | Robert S Taras | bye | B 5 | W 8 | B 33 | W 21 | B 29 |
1866 12416678 (1882) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
29 | Rodney Vaughn | B 11 | W 19 | B 32 | W 30 | B 36 | W 28 |
1847 11246770 (1759) | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
30 | Stephen Landrum | W 12 | B 20 | W 17 | B 29 | W 18 | B 25 |
1817 12428660 (1683) | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
31 | Jiahua Zhang | B 13 | W 23 | B 35 | W 27 | B 33 | B 20 |
1809 13596573 (1624) | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | |
32 | Maraani Kamphorst | W 14 | B 22 | W 29 | B 35 | W 20 | B 27 |
1808 14521372 (1872) | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | |
33 | Abe Sun | B 15 | W 24 | B 20 | W 28 | W 31 | bye |
1802 14089741 (1643) | 0.0 | 0.5 | 1.0 | 1.0 | 1.5 | 2.0 | |
34 | Matt Barrett | W 16 | W 27 | B 15 | —- | —- | —- |
1770 20092935 (1654) | 0.5 | 1.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
35 | Jason Zhou | B 17 | B 25 | W 31 | W 32 | —- | —- |
1758 14085162 (1572) | 0.0 | 0.0 | 0.0 | 0.0 | U0.0 | U0.0 | |
36 | Joseph C Stafford | bye | B 10 | W 37 | B 22 | W 29 | —- |
1730 12945706 (1544) | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | U1.5 | |
37 | Matthew C Hosler | bye | B 16 | B 36 | W 6 | W 12 | —- |
1701 12612828 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | U2.5 |
SwissSys Wall Chart. Thanksgiving Open: Merged U1800
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | Behrooz Me Vakil | bye | W 22 | B 8 | B 18 | W 4 | B 2 |
1793 12541355 (1860) | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
2 | Matthew W Larson | W 11 | B 7 | W 5 | B 8 | B 6 | W 1 |
1760 14278511 (1655) | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | |
3 | Dennis Humphries | B 14 | W 21 | B 4 | W 10 | W 8 | B 13 |
1757 12314110 (1742) | 0.0 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | |
4 | Verno Southerland | W 15 | B 14 | W 3 | B 19 | B 1 | W 17 |
1756 12502941 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | |
5 | Peter Benj Harris | bye | W 20 | B 2 | W 13 | B 15 | bye |
1748 12920949 (1690) | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | |
6 | Michael Hensley | B 13 | W 8 | B 9 | bye | W 2 | W 7 |
1742 13623437 (1517) | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | 4.0 | |
7 | Bob Howe | W 19 | W 2 | B 20 | B 16 | W 13 | B 6 |
1723 12870683 (1602) | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | |
8 | Vishal Bharadwaj | W 18 | B 6 | W 1 | W 2 | B 3 | W 16 |
1700 12934399 (1282) | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 | 4.0 | |
9 | D Jacob Evans | B 22 | W 17 | W 6 | B 14 | —- | —- |
1699 12432626 (1745) | 0.5 | 1.5 | 1.5 | 2.0 | U2.0 | U2.0 | |
10 | Barry Wood Walker | B 20 | W 15 | W 14 | B 3 | —- | —- |
1690 12483835 (1252) | 0.0 | 1.0 | 2.0 | 2.5 | U2.5 | U2.5 | |
11 | William Thompson | B 2 | —- | —- | —- | —- | —- |
1650 12583287 (1533) | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | |
12 | William* Thompson | bye | W 16 | —- | —- | —- | —- |
1650 12583287 (1533) | 0.5 | 0.5 | U0.5 | U0.5 | U0.5 | U0.5 | |
13 | Nathan Tu Phan | W 6 | B 18 | W 22 | B 5 | B 7 | W 3 |
1596 13278415 (1674) | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | |
14 | Dennis Taylor | W 3 | W 4 | B 10 | W 9 | B 16 | —- |
1567 12458642 (1450) | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | U2.0 | |
15 | Jason Dehorty | B 4 | B 10 | bye | W 21 | W 5 | B 20 |
1540 14367566 (1170) | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | |
16 | Marek Ziolkowski | bye | B 12 | bye | W 7 | W 14 | B 8 |
1537 12737002 (1533) | 0.5 | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 | |
17 | Yuzhou Zhang | bye | B 9 | W 18 | bye | B 21 | B 4 |
1511 13885727 (1396) | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | |
18 | Hanson Hao | B 8 | W 13 | B 17 | W 1 | bye | W 19 |
1506 13858968 (1498) | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
19 | Suhas Bobba | B 7 | bye | B 21 | W 4 | W 20 | B 18 |
1493 13809858 (988) | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | |
20 | Jonathan Schrantz | W 10 | B 5 | W 7 | B 22 | B 19 | W 15 |
1452 14612073 (1495) | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
21 | Clark Zhang Berry | bye | B 3 | W 19 | B 15 | W 17 | bye |
1433 14439534 (1323) | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 2.0 | |
22 | Brendan Ger Kolar | W 9 | B 1 | B 13 | W 20 | —- | bye |
1415 14559280 (1337) | 0.5 | 1.0 | 1.0 | 1.0 | U1.0 | 1.5 |
SwissSys Wall Chart. Thanksgiving Open: Merged U1400
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | Bruce W Potratz | B 13 | W 9 | B 22 | B 23 | W 3 | —- |
1379 12429708 (1353) | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | U2.5 | |
2 | Gabriel R Sison | B 10 | B 5 | W 6 | W 17 | bye | B 11 |
1358 12466524 (1323) | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | |
3 | Aadit Palaniappan | W 14 | B 10 | W 19 | B 20 | B 1 | W 4 |
1334 12920948 (1284) | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | |
4 | Torin Hylan | W 17 | B 8 | W 9 | B 10 | W 13 | B 3 |
1312 13621321 (1267) | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.5 | |
5 | Andrew R Margrabe | B 15 | W 2 | W 10 | B 8 | B 12 | W 9 |
1289 14723201 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.0 | |
6 | Nathaniel Miller | W 16 | B 19 | B 2 | W 14 | B 21 | bye |
1271 14223312 (926) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | |
7 | Christo Robertson | B 19 | W 15 | —- | —- | —- | —- |
1191 10363489 (1034) | 0.0 | 0.5 | U0.5 | U0.5 | U0.5 | U0.5 | |
8 | Robert A Luckey | B 18 | W 4 | B 13 | W 5 | B 22 | W 23 |
1187 10363853 (1120) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |
9 | Matthew Flint | W 20 | B 1 | B 4 | W 12 | W 19 | B 5 |
1174 12787482 (1387) | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.0 | |
10 | Steven D Evans | W 2 | W 3 | B 5 | W 4 | B 15 | W 22 |
1144 12542730 (956) | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 | |
11 | Wendell A Betton | B 23 | W 12 | W 21 | bye | B 14 | W 2 |
1131 12719986 (1113) | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | |
12 | Michael D Reitz | W 22 | B 11 | W 23 | B 9 | W 5 | B 19 |
1086 13852383 (1089) | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | |
13 | David B Reitz | W 1 | B 20 | W 8 | B 16 | B 4 | W 14 |
1061 11372457 (1023) | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
14 | David Braton | B 3 | W 16 | bye | B 6 | W 11 | B 13 |
954 13549647 (1019) | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
15 | Aidan Chris Kolar | W 5 | B 7 | B 16 | W 21 | W 10 | bye |
883 12860225 (794) | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | |
16 | Samuel Bru Levine | B 6 | B 14 | W 15 | W 13 | bye | B 18 |
821 13522793 (724) | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | |
17 | Iris Yi-xian Zhou | B 4 | W 22 | W 18 | B 2 | —- | —- |
818 14467261 (637) | 0.0 | 0.0 | 1.0 | 1.0 | U1.0 | U1.0 | |
18 | Gre Vanvalkenburg | W 8 | bye | B 17 | bye | bye | W 16 |
812 12708488 (931) | 0.0 | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 | |
19 | Mike Buckley | W 7 | W 6 | B 3 | bye | B 9 | W 12 |
595 14307896 (598) | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | |
20 | Jacob Ari Nathan | B 9 | W 13 | bye | W 3 | B 23 | W 21 |
384 14389221 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
21 | Stephen Booth | bye | W 23 | B 11 | B 15 | W 6 | B 20 |
unr. 14780415 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | |
22 | Gary Kagan | B 12 | B 17 | W 1 | bye | W 8 | B 10 |
unr. 14770252 | 0.0 | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | |
23 | Dmitry Marakov | W 11 | B 21 | B 12 | W 1 | W 20 | B 8 |
unr. 14777433 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |