- Classroom
- Members
- Events
- Show-Me Classic
- Weekly Classes and Tournaments
- Monthly Knights Tournament
- 2012 U.S. Championships Opening Ceremony
- 2012 U.S. Championships
- 2012 U.S. Championships Closing Ceremony
- 2nd Annual Charity Golf Tournament
- Calendar
- Photos
- Past Events
- U.S. Championship Event Archive
- Saint Louis Invitational
- GM Norm Invitational
- Thanksgiving Open
- Kings vs. Queens Tournament
- Chess Festival: Boy Scouts Merit Badge Launch
- Nakamura v. Ponomariov, Finegold v. Robson
- 2011 Saint Louis Open Final Standings
- 2011 Saint Louis Invitational
- 2011 Club Championship
- 2009 World Team Championship
- Tournament Results
- CCSCSL All-Time Champions
- Partners
- News
- Videos
- Shop
- About Us
GM Ben Finegold's Blog: Musings of a Grandmaster
Saint Louis Open -- FINAL STANDINGS
The tournament is over! Another 3-way tie for first, this time Marc Arnold and Elsha Moradiabadi were joined by Enrico Sevillano at 4-1. I tied for fourth with Michael Brooks and Justin Sarkar. Spencer was able to win clear first U2200 with 3-2, getting ever closer to Master. Barry Manthe easily won the Reserve section.
Bill Wright Saint Louis Open: Open
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
| 1 | ELSHA MORADIABADI | 2620 | W11 | W7 | D3 | W4 | D5 | 4.0 | |
| 2 | MARC TYLER ARNOLD | 2580 | W8 | W16 | D4 | D6 | W7 | 4.0 | |
| 3 | ENRICO SEVILLANO | 2566 | W14 | W17 | D1 | D5 | W9 | 4.0 | |
| 4 | MICHAEL A BROOKS | 2433 | W20 | W10 | D2 | L1 | W11 | 3.5 | |
| 5 | BENJAMIN FINEGOLD | 2595 | W22 | W15 | H--- | D3 | D1 | 3.5 | |
| 6 | JUSTIN SARKAR | 2525 | H--- | D12 | W8 | D2 | W10 | 3.5 | |
| 7 | ANGELO YOUNG | 2345 | W13 | L1 | W14 | W15 | L2 | 3.0 | |
| 8 | SPENCER FINEGOLD | 2181 | L2 | W19 | L6 | W20 | W13 | 3.0 | |
| 9 | VICTOR R FELDBERG | 2214 | L10 | W18 | W17 | W12 | L3 | 3.0 | |
| 10 | MATT BARRETT | 1781 | W9 | L4 | D11 | W14 | L6 | 2.5 | |
| 11 | ALEXAND VELIKANOV | 2205 | L1 | W13 | D10 | W16 | L4 | 2.5 | |
| 12 | KENNETH P THOMAS | 2074 | H--- | D6 | D16 | L9 | W18 | 2.5 | |
| 13 | SELDEN TRIMBLE | 1995 | L7 | L11 | W18 | W17 | L8 | 2.0 | |
| 14 | JAMES MCLAUGHLIN | 2107 | L3 | W21 | L7 | L10 | W20 | 2.0 | |
| 15 | KEVIN Y CAO | 2239 | W21 | L5 | W20 | L7 | U--- | 2.0 | |
| 16 | DOUG D ECKERT | 2232 | W19 | L2 | D12 | L11 | U--- | 1.5 | |
| 17 | AKALPIT K GADRE | 1735 | B--- | L3 | L9 | L13 | D21 | 1.5 | |
| 18 | ALEXAN VERGILESOV | 1953 | H--- | L9 | L13 | W21 | L12 | 1.5 | |
| 19 | MATTHEW C HOSLER | 1799 | L16 | L8 | D21 | H--- | H--- | 1.5 | |
| 20 | THOMAS SCHNEIDER | 2055 | L4 | W22 | L15 | L8 | L14 | 1.0 | |
| 21 | JAY LEWIS III | 1874 | L15 | L14 | D19 | L18 | D17 | 1.0 | |
| 22 | MARK JOEFF FERBER | 2169 | L5 | L20 | U--- | U--- | U--- | 0.0 |
Bill Wright Saint Louis Open: U2000
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
| 1 | BARRY PAUL MANTHE | 1999 | W23 | W15 | W7 | W2 | D5 | 4.5 | |
| 2 | JAMES D POLLITT | 1924 | W35 | W3 | W20 | L1 | W11 | 4.0 | |
| 3 | DANIEL SAJKOWSKI | 1760 | W22 | L2 | W21 | W14 | W10 | 4.0 | |
| 4 | JEFFREY J KOVALIC | 1891 | W29 | W16 | D6 | D11 | W13 | 4.0 | |
| 5 | JONATHAN SCHRANTZ | 1660 | W39 | W17 | H--- | W12 | D1 | 4.0 | |
| 6 | BEHROOZ VAKIL | 1741 | W28 | W12 | D4 | D10 | D7 | 3.5 | |
| 7 | THOMAS GAUL | 1864 | W31 | W19 | L1 | W16 | D6 | 3.5 | |
| 8 | STEVEN D BANGE | 1869 | W21 | L13 | W29 | D18 | W25 | 3.5 | |
| 9 | RODNEY WRIGHT | 1786 | W30 | L10 | H--- | W28 | W19 | 3.5 | |
| 10 | JAMES L. SMITH | 1977 | W14 | W9 | D11 | D6 | L3 | 3.0 | |
| 11 | DAVID BENJA ASKIN | 1855 | W24 | W38 | D10 | D4 | L2 | 3.0 | |
| 12 | DAVID TIANJI PENG | 1933 | W27 | L6 | W13 | L5 | W22 | 3.0 | |
| 13 | BENEDICT DA MUNCY | 1624 | W41 | W8 | L12 | W20 | L4 | 3.0 | |
| 14 | WILLIAM KANE | 1526 | L10 | W32 | W17 | L3 | W28 | 3.0 | |
| 15 | JEFFREY SCHRAGIN | 1783 | W36 | L1 | W31 | D19 | D18 | 3.0 | |
| 16 | DERRICK BARTOTTO | 1630 | W43 | L4 | W24 | L7 | W30 | 3.0 | |
| 17 | ALBERT DA HOWLETT | 1903 | W26 | L5 | L14 | W37 | W29 | 3.0 | |
| 18 | BOB HOWE | 1721 | D32 | W34 | H--- | D8 | D15 | 3.0 | |
| 19 | NATHAN TU PHAN | 1604 | W40 | L7 | W30 | D15 | L9 | 2.5 | |
| 20 | JAMES OSLICA | 1838 | W33 | W25 | L2 | L13 | D21 | 2.5 | |
| 21 | CLARK ZHANG BERRY | 1408 | L8 | W39 | L3 | W34 | D20 | 2.5 | |
| 22 | CALEB S DENBY | 1263 | L3 | D35 | W27 | W38 | L12 | 2.5 | |
| 23 | RICHARD L BERRY | 1542 | L1 | W36 | L28 | W33 | D24 | 2.5 | |
| 24 | RAY D BENNETT | 1342 | L11 | W41 | L16 | W40 | D23 | 2.5 | |
| 25 | JASON DANIELS | 1576 | W37 | L20 | H--- | W35 | L8 | 2.5 | |
| 26 | DANIEL J TUTTLE | 1473 | L17 | L28 | W39 | D36 | W35 | 2.5 | |
| 27 | JON STRAND | 1526 | L12 | H--- | L22 | X43 | W36 | 2.5 | |
| 28 | GABRIEL A FERNS | 1232 | L6 | W26 | W23 | L9 | L14 | 2.0 | |
| 29 | TONY NIEMANN | 1458 | L4 | W43 | L8 | W32 | L17 | 2.0 | |
| 30 | TORIN HYLAN | 1325 | L9 | W42 | L19 | W31 | L16 | 2.0 | |
| 31 | ANDREW L TRATTNER | 1391 | L7 | W40 | L15 | L30 | W37 | 2.0 | |
| 32 | MIKE BUCKLEY | 1174 | D18 | L14 | H--- | L29 | W42 | 2.0 | |
| 33 | DOUGLAS PICHEN | 1337 | L20 | L37 | W43 | L23 | W40 | 2.0 | |
| 34 | BRAD D BALDRIDGE | 760 | B--- | L18 | L35 | L21 | W39 | 2.0 | |
| 35 | JUSTIN L GRIMES | 1515 | L2 | D22 | W34 | L25 | L26 | 1.5 | |
| 36 | NARAYAN KARRA | 1271 | L15 | L23 | W41 | D26 | L27 | 1.5 | |
| 37 | GRE VANVALKENBURG | 771 | L25 | W33 | H--- | L17 | L31 | 1.5 | |
| 38 | AYDIN TURGUT | 1584 | W42 | L11 | H--- | L22 | U--- | 1.5 | |
| 39 | ROBERT A LUCKEY | 1152 | L5 | L21 | L26 | W41 | L34 | 1.0 | |
| 40 | JESSE PFITZINGER | 887 | L19 | L31 | B--- | L24 | L33 | 1.0 | |
| 41 | IRIS YI-XIAN ZHOU | 897 | L13 | L24 | L36 | L39 | B--- | 1.0 | |
| 42 | SAMUEL BRU LEVINE | 805 | L38 | L30 | H--- | H--- | L32 | 1.0 | |
| 43 | DAVID N WHITEHEAD | 1011 | L16 | L29 | L33 | F27 | U--- | 0.0 |
Submitted by ben2600 on Mon., 4/16/2012 - 1:54 pm
Last Round - Saint Louis Open
Here are the pairings for round 5 and the standings after round 4. I drew Elshan Moradiabadi, so he awaits company for first place. I will tie for 3rd or 4th place. This tournament was a bit better for me, I lost 0 games instead of 5!
Pairings for Round 5. Bill Wright Saint Louis Open: Open
| Bd | Res | White | Res | Black | |
| 1 | ELSHA MORADIABADI (2620) | BENJAMIN FINEGOLD (2595) | |||
| 2 | ANGELO YOUNG (2345) | MARC TYLER ARNOLD (2580) | |||
| 3 | ENRICO SEVILLANO (2566) | VICTOR R FELDBERG (2214) | |||
| 4 | JUSTIN SARKAR (2525) | MATT BARRETT (1781) | |||
| 5 | MICHAEL A BROOKS (2433) | ALEXAND VELIKANOV (2205) | |||
| 6 | SPENCER FINEGOLD (2181) | SELDEN TRIMBLE (1995) | |||
| 7 | KENNETH P THOMAS (2074) | ALEXAN VERGILESOV (1953) | |||
| 8 | JAMES MCLAUGHLIN (2107) | THOMAS SCHNEIDER (2055) | |||
| 9 | AKALPIT K GADRE (1735) | JAY LEWIS III (1874) | |||
| ½ | MATTHEW C HOSLER (1799) | BYE |
Pairings for Round 5. Bill Wright Saint Louis Open: U2000
| Bd | Res | White | Res | Black | |
| 21 | BARRY PAUL MANTHE (1999) | JONATHAN SCHRANTZ (1660) | |||
| 22 | DANIEL SAJKOWSKI (1760) | JAMES L. SMITH (1977) | |||
| 23 | DAVID BENJA ASKIN (1855) | JAMES D POLLITT (1924) | |||
| 24 | BENEDICT DA MUNCY (1624) | JEFFREY J KOVALIC (1891) | |||
| 25 | BEHROOZ VAKIL (1741) | THOMAS GAUL (1864) | |||
| 26 | STEVEN D BANGE (1869) | JASON DANIELS (1576) | |||
| 27 | NATHAN TU PHAN (1604) | RODNEY WRIGHT (1786) | |||
| 28 | JEFFREY SCHRAGIN (1783) | BOB HOWE (1721) | |||
| 29 | DAVID TIANJI PENG (1933) | CALEB S DENBY (1263) | |||
| 30 | ALBERT DA HOWLETT (1903) | TONY NIEMANN (1458) | |||
| 31 | JAMES OSLICA (1838) | CLARK ZHANG BERRY (1408) | |||
| 32 | DERRICK BARTOTTO (1630) | TORIN HYLAN (1325) | |||
| 33 | RAY D BENNETT (1342) | RICHARD L BERRY (1542) | |||
| 34 | GABRIEL A FERNS (1232) | WILLIAM KANE (1526) | |||
| 35 | NARAYAN KARRA (1271) | JON STRAND (1526) | |||
| 36 | JUSTIN L GRIMES (1515) | DANIEL J TUTTLE (1473) | |||
| 37 | ANDREW L TRATTNER (1391) | GRE VANVALKENBURG (771) | |||
| 38 | JESSE PFITZINGER (887) | DOUGLAS PICHEN (1337) | |||
| 39 | MIKE BUCKLEY (1174) | SAMUEL BRU LEVINE (805) | |||
| 40 | BRAD D BALDRIDGE (760) | ROBERT A LUCKEY (1152) | |||
| 1 | IRIS YI-XIAN ZHOU (897) | BYE |
Bill Wright Saint Louis Open: Open
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | |
| 1 | ELSHA MORADIABADI | 2620 | W8 | W2 | D3 | W7 | 3.5 | |
| 2 | ANGELO YOUNG | 2345 | W12 | L1 | W17 | W11 | 3.0 | |
| 3 | ENRICO SEVILLANO | 2566 | W17 | W18 | D1 | D5 | 3.0 | |
| 4 | MARC TYLER ARNOLD | 2580 | W13 | W14 | D7 | D10 | 3.0 | |
| 5 | BENJAMIN FINEGOLD | 2595 | W22 | W11 | H--- | D3 | 3.0 | |
| 6 | VICTOR R FELDBERG | 2214 | L9 | W16 | W18 | W15 | 3.0 | |
| 7 | MICHAEL A BROOKS | 2433 | W19 | W9 | D4 | L1 | 2.5 | |
| 8 | ALEXAND VELIKANOV | 2205 | L1 | W12 | D9 | W14 | 2.5 | |
| 9 | MATT BARRETT | 1781 | W6 | L7 | D8 | W17 | 2.5 | |
| 10 | JUSTIN SARKAR | 2525 | H--- | D15 | W13 | D4 | 2.5 | |
| 11 | KEVIN Y CAO | 2239 | W21 | L5 | W19 | L2 | 2.0 | |
| 12 | SELDEN TRIMBLE | 1995 | L2 | L8 | W16 | W18 | 2.0 | |
| 13 | SPENCER FINEGOLD | 2181 | L4 | W20 | L10 | W19 | 2.0 | |
| 14 | DOUG D ECKERT | 2232 | W20 | L4 | D15 | L8 | 1.5 | |
| 15 | KENNETH P THOMAS | 2074 | H--- | D10 | D14 | L6 | 1.5 | |
| 16 | ALEXAN VERGILESOV | 1953 | H--- | L6 | L12 | W21 | 1.5 | |
| 17 | JAMES MCLAUGHLIN | 2107 | L3 | W21 | L2 | L9 | 1.0 | |
| 18 | AKALPIT K GADRE | 1735 | B--- | L3 | L6 | L12 | 1.0 | |
| 19 | THOMAS SCHNEIDER | 2055 | L7 | W22 | L11 | L13 | 1.0 | |
| 20 | MATTHEW C HOSLER | 1799 | L14 | L13 | D21 | H--- | 1.0 | |
| 21 | JAY LEWIS III | 1874 | L11 | L17 | D20 | L16 | 0.5 | |
| 22 | MARK JOEFF FERBER | 2169 | L5 | L19 | U--- | U--- | 0.0 |
Bill Wright Saint Louis Open: U2000
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | |
| 1 | BARRY PAUL MANTHE | 1999 | W24 | W11 | W5 | W3 | 4.0 | |
| 2 | JONATHAN SCHRANTZ | 1660 | W38 | W23 | H--- | W18 | 3.5 | |
| 3 | JAMES D POLLITT | 1924 | W29 | W9 | W19 | L1 | 3.0 | |
| 4 | JAMES L. SMITH | 1977 | W20 | W14 | D8 | D6 | 3.0 | |
| 5 | THOMAS GAUL | 1864 | W35 | W13 | L1 | W21 | 3.0 | |
| 6 | BEHROOZ VAKIL | 1741 | W22 | W18 | D7 | D4 | 3.0 | |
| 7 | JEFFREY J KOVALIC | 1891 | W25 | W21 | D6 | D8 | 3.0 | |
| 8 | DAVID BENJA ASKIN | 1855 | W28 | W31 | D4 | D7 | 3.0 | |
| 9 | DANIEL SAJKOWSKI | 1760 | W15 | L3 | W26 | W20 | 3.0 | |
| 10 | BENEDICT DA MUNCY | 1624 | W42 | W12 | L18 | W19 | 3.0 | |
| 11 | JEFFREY SCHRAGIN | 1783 | W32 | L1 | W35 | D13 | 2.5 | |
| 12 | STEVEN D BANGE | 1869 | W26 | L10 | W25 | D17 | 2.5 | |
| 13 | NATHAN TU PHAN | 1604 | W40 | L5 | W27 | D11 | 2.5 | |
| 14 | RODNEY WRIGHT | 1786 | W27 | L4 | H--- | W22 | 2.5 | |
| 15 | CALEB S DENBY | 1263 | L9 | D29 | W34 | W31 | 2.5 | |
| 16 | JASON DANIELS | 1576 | W33 | L19 | H--- | W29 | 2.5 | |
| 17 | BOB HOWE | 1721 | D36 | W39 | H--- | D12 | 2.5 | |
| 18 | DAVID TIANJI PENG | 1933 | W34 | L6 | W10 | L2 | 2.0 | |
| 19 | JAMES OSLICA | 1838 | W37 | W16 | L3 | L10 | 2.0 | |
| 20 | WILLIAM KANE | 1526 | L4 | W36 | W23 | L9 | 2.0 | |
| 21 | DERRICK BARTOTTO | 1630 | W43 | L7 | W28 | L5 | 2.0 | |
| 22 | GABRIEL A FERNS | 1232 | L6 | W30 | W24 | L14 | 2.0 | |
| 23 | ALBERT DA HOWLETT | 1903 | W30 | L2 | L20 | W33 | 2.0 | |
| 24 | RICHARD L BERRY | 1542 | L1 | W32 | L22 | W37 | 2.0 | |
| 25 | TONY NIEMANN | 1458 | L7 | W43 | L12 | W36 | 2.0 | |
| 26 | CLARK ZHANG BERRY | 1408 | L12 | W38 | L9 | W39 | 2.0 | |
| 27 | TORIN HYLAN | 1325 | L14 | W41 | L13 | W35 | 2.0 | |
| 28 | RAY D BENNETT | 1342 | L8 | W42 | L21 | W40 | 2.0 | |
| 29 | JUSTIN L GRIMES | 1515 | L3 | D15 | W39 | L16 | 1.5 | |
| 30 | DANIEL J TUTTLE | 1473 | L23 | L22 | W38 | D32 | 1.5 | |
| 31 | AYDIN TURGUT | 1584 | W41 | L8 | H--- | L15 | 1.5 | |
| 32 | NARAYAN KARRA | 1271 | L11 | L24 | W42 | D30 | 1.5 | |
| 33 | GRE VANVALKENBURG | 771 | L16 | W37 | H--- | L23 | 1.5 | |
| 34 | JON STRAND | 1526 | L18 | H--- | L15 | X43 | 1.5 | |
| 35 | ANDREW L TRATTNER | 1391 | L5 | W40 | L11 | L27 | 1.0 | |
| 36 | MIKE BUCKLEY | 1174 | D17 | L20 | H--- | L25 | 1.0 | |
| 37 | DOUGLAS PICHEN | 1337 | L19 | L33 | W43 | L24 | 1.0 | |
| 38 | ROBERT A LUCKEY | 1152 | L2 | L26 | L30 | W42 | 1.0 | |
| 39 | BRAD D BALDRIDGE | 760 | B--- | L17 | L29 | L26 | 1.0 | |
| 40 | JESSE PFITZINGER | 887 | L13 | L35 | B--- | L28 | 1.0 | |
| 41 | SAMUEL BRU LEVINE | 805 | L31 | L27 | H--- | H--- | 1.0 | |
| 42 | IRIS YI-XIAN ZHOU | 897 | L10 | L28 | L32 | L38 | 0.0 | |
| 43 | DAVID N WHITEHEAD | 1011 | L21 | L25 | L37 | F34 | 0.0 |
Submitted by ben2600 on Sun., 4/15/2012 - 4:06 pm
Saint Louis Open -- Round 4 Report
I was very lucky to draw against Enrico Sevillano this round. I played very strangely, in an odd opening, and then blundered horribly with 13.Qc2?? In fact, I used to have a shirt that said Qc2! I guess that was long ago...
Anyways, Enrico missed a tactic when he traded queens on move 17. Instead, 17...Qa3+ is a huge plus for black. Later, I played 22.Rxe7+ with a drawable ending.
Elshan Moradiabadi won against Michael Brooks on board 1. Board 3 between Marc Arnold and Justin Sarkar was drawn, although Sarkar was pressing throughout. Kevin Cao is playing a tough game with Angelo Young, which likely will end in a draw. Vic Feldberg won against Kenny Thomas, so Vic has 3-1 as well.
I will post standings and pairings for the last round when all the games finish in round 4.
Submitted by ben2600 on Sun., 4/15/2012 - 1:51 pm
Saint Louis Open -- Round 4 Pairings and Standings After Round 3
Good morning everyone!!
Bill Wright Saint Louis Open: Open
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
| 1 | ELSHA MORADIABADI | 2620 | W11 | W6 | D4 | 2.5 | |
| 2 | MARC TYLER ARNOLD | 2580 | W15 | W12 | D3 | 2.5 | |
| 3 | MICHAEL A BROOKS | 2433 | W16 | W10 | D2 | 2.5 | |
| 4 | ENRICO SEVILLANO | 2566 | W14 | W17 | D1 | 2.5 | |
| 5 | BENJAMIN FINEGOLD | 2595 | W22 | W7 | H--- | 2.5 | |
| 6 | ANGELO YOUNG | 2345 | W18 | L1 | W14 | 2.0 | |
| 7 | KEVIN Y CAO | 2239 | W19 | L5 | W16 | 2.0 | |
| 8 | JUSTIN SARKAR | 2525 | H--- | D13 | W15 | 2.0 | |
| 9 | VICTOR R FELDBERG | 2214 | L10 | W21 | W17 | 2.0 | |
| 10 | MATT BARRETT | 1781 | W9 | L3 | D11 | 1.5 | |
| 11 | ALEXAND VELIKANOV | 2205 | L1 | W18 | D10 | 1.5 | |
| 12 | DOUG D ECKERT | 2232 | W20 | L2 | D13 | 1.5 | |
| 13 | KENNETH P THOMAS | 2074 | H--- | D8 | D12 | 1.5 | |
| 14 | JAMES MCLAUGHLIN | 2107 | L4 | W19 | L6 | 1.0 | |
| 15 | SPENCER FINEGOLD | 2181 | L2 | W20 | L8 | 1.0 | |
| 16 | THOMAS SCHNEIDER | 2055 | L3 | W22 | L7 | 1.0 | |
| 17 | AKALPIT K GADRE | 1735 | B--- | L4 | L9 | 1.0 | |
| 18 | SELDEN TRIMBLE | 1995 | L6 | L11 | W21 | 1.0 | |
| 19 | JAY LEWIS III | 1874 | L7 | L14 | D20 | 0.5 | |
| 20 | MATTHEW C HOSLER | 1799 | L12 | L15 | D19 | 0.5 | |
| 21 | ALEXAN VERGILESOV | 1953 | H--- | L9 | L18 | 0.5 | |
| 22 | MARK JOEFF FERBER | 2169 | L5 | L16 | U--- | 0.0 |
Bill Wright Saint Louis Open: U2000
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
| 1 | JAMES D POLLITT | 1924 | W20 | W10 | W9 | 3.0 | |
| 2 | BARRY PAUL MANTHE | 1999 | W26 | W12 | W8 | 3.0 | |
| 3 | BEHROOZ VAKIL | 1741 | W15 | W11 | D5 | 2.5 | |
| 4 | JAMES L. SMITH | 1977 | W14 | W23 | D6 | 2.5 | |
| 5 | JEFFREY J KOVALIC | 1891 | W29 | W16 | D3 | 2.5 | |
| 6 | DAVID BENJA ASKIN | 1855 | W30 | W25 | D4 | 2.5 | |
| 7 | JONATHAN SCHRANTZ | 1660 | W41 | W27 | H--- | 2.5 | |
| 8 | THOMAS GAUL | 1864 | W28 | W18 | L2 | 2.0 | |
| 9 | JAMES OSLICA | 1838 | W35 | W22 | L1 | 2.0 | |
| 10 | DANIEL SAJKOWSKI | 1760 | W21 | L1 | W31 | 2.0 | |
| 11 | DAVID TIANJI PENG | 1933 | W39 | L3 | W13 | 2.0 | |
| 12 | JEFFREY SCHRAGIN | 1783 | W37 | L2 | W28 | 2.0 | |
| 13 | BENEDICT DA MUNCY | 1624 | W42 | W17 | L11 | 2.0 | |
| 14 | WILLIAM KANE | 1526 | L4 | W33 | W27 | 2.0 | |
| 15 | GABRIEL A FERNS | 1232 | L3 | W36 | W26 | 2.0 | |
| 16 | DERRICK BARTOTTO | 1630 | W43 | L5 | W30 | 2.0 | |
| 17 | STEVEN D BANGE | 1869 | W31 | L13 | W29 | 2.0 | |
| 18 | NATHAN TU PHAN | 1604 | W38 | L8 | W32 | 2.0 | |
| 19 | BOB HOWE | 1721 | D33 | W34 | H--- | 2.0 | |
| 20 | JUSTIN L GRIMES | 1515 | L1 | D21 | W34 | 1.5 | |
| 21 | CALEB S DENBY | 1263 | L10 | D20 | W39 | 1.5 | |
| 22 | JASON DANIELS | 1576 | W24 | L9 | H--- | 1.5 | |
| 23 | RODNEY WRIGHT | 1786 | W32 | L4 | H--- | 1.5 | |
| 24 | GRE VANVALKENBURG | 771 | L22 | W35 | H--- | 1.5 | |
| 25 | AYDIN TURGUT | 1584 | W40 | L6 | H--- | 1.5 | |
| 26 | RICHARD L BERRY | 1542 | L2 | W37 | L15 | 1.0 | |
| 27 | ALBERT DA HOWLETT | 1903 | W36 | L7 | L14 | 1.0 | |
| 28 | ANDREW L TRATTNER | 1391 | L8 | W38 | L12 | 1.0 | |
| 29 | TONY NIEMANN | 1458 | L5 | W43 | L17 | 1.0 | |
| 30 | RAY D BENNETT | 1342 | L6 | W42 | L16 | 1.0 | |
| 31 | CLARK ZHANG BERRY | 1408 | L17 | W41 | L10 | 1.0 | |
| 32 | TORIN HYLAN | 1325 | L23 | W40 | L18 | 1.0 | |
| 33 | MIKE BUCKLEY | 1174 | D19 | L14 | H--- | 1.0 | |
| 34 | BRAD D BALDRIDGE | 760 | B--- | L19 | L20 | 1.0 | |
| 35 | DOUGLAS PICHEN | 1337 | L9 | L24 | W43 | 1.0 | |
| 36 | DANIEL J TUTTLE | 1473 | L27 | L15 | W41 | 1.0 | |
| 37 | NARAYAN KARRA | 1271 | L12 | L26 | W42 | 1.0 | |
| 38 | JESSE PFITZINGER | 887 | L18 | L28 | B--- | 1.0 | |
| 39 | JON STRAND | 1526 | L11 | H--- | L21 | 0.5 | |
| 40 | SAMUEL BRU LEVINE | 805 | L25 | L32 | H--- | 0.5 | |
| 41 | ROBERT A LUCKEY | 1152 | L7 | L31 | L36 | 0.0 | |
| 42 | IRIS YI-XIAN ZHOU | 897 | L13 | L30 | L37 | 0.0 | |
| 43 | DAVID N WHITEHEAD | 1011 | L16 | L29 | L35 | 0.0 |
Pairings for Round 4. Bill Wright Saint Louis Open: Open
| Bd | Res | White | Res | Black | |
| 1 | ELSHA MORADIABADI (2620) | MICHAEL A BROOKS (2433) | |||
| 2 | BENJAMIN FINEGOLD (2595) | ENRICO SEVILLANO (2566) | |||
| 3 | MARC TYLER ARNOLD (2580) | JUSTIN SARKAR (2525) | |||
| 4 | KEVIN Y CAO (2239) | ANGELO YOUNG (2345) | |||
| 5 | KENNETH P THOMAS (2074) | VICTOR R FELDBERG (2214) | |||
| 6 | ALEXAND VELIKANOV (2205) | DOUG D ECKERT (2232) | |||
| 7 | MATT BARRETT (1781) | JAMES MCLAUGHLIN (2107) | |||
| 8 | SPENCER FINEGOLD (2181) | THOMAS SCHNEIDER (2055) | |||
| 9 | SELDEN TRIMBLE (1995) | AKALPIT K GADRE (1735) | |||
| 10 | ALEXAN VERGILESOV (1953) | JAY LEWIS III (1874) | |||
| ½ | MATTHEW C HOSLER (1799) | BYE |
Pairings for Round 4. Bill Wright Saint Louis Open: U2000
| Bd | Res | White | Res | Black | |
| 21 | JAMES D POLLITT (1924) | BARRY PAUL MANTHE (1999) | |||
| 22 | JAMES L. SMITH (1977) | BEHROOZ VAKIL (1741) | |||
| 23 | JEFFREY J KOVALIC (1891) | DAVID BENJA ASKIN (1855) | |||
| 24 | JONATHAN SCHRANTZ (1660) | DAVID TIANJI PENG (1933) | |||
| 25 | BOB HOWE (1721) | STEVEN D BANGE (1869) | |||
| 26 | THOMAS GAUL (1864) | DERRICK BARTOTTO (1630) | |||
| 27 | BENEDICT DA MUNCY (1624) | JAMES OSLICA (1838) | |||
| 28 | JEFFREY SCHRAGIN (1783) | NATHAN TU PHAN (1604) | |||
| 29 | WILLIAM KANE (1526) | DANIEL SAJKOWSKI (1760) | |||
| 30 | RODNEY WRIGHT (1786) | GABRIEL A FERNS (1232) | |||
| 31 | CALEB S DENBY (1263) | AYDIN TURGUT (1584) | |||
| 32 | JASON DANIELS (1576) | JUSTIN L GRIMES (1515) | |||
| 33 | GRE VANVALKENBURG (771) | ALBERT DA HOWLETT (1903) | |||
| 34 | RICHARD L BERRY (1542) | DOUGLAS PICHEN (1337) | |||
| 35 | DANIEL J TUTTLE (1473) | NARAYAN KARRA (1271) | |||
| 36 | TONY NIEMANN (1458) | MIKE BUCKLEY (1174) | |||
| 37 | CLARK ZHANG BERRY (1408) | BRAD D BALDRIDGE (760) | |||
| 38 | TORIN HYLAN (1325) | ANDREW L TRATTNER (1391) | |||
| 39 | RAY D BENNETT (1342) | JESSE PFITZINGER (887) | |||
| 40 | DAVID N WHITEHEAD (1011) | JON STRAND (1526) | |||
| 41 | IRIS YI-XIAN ZHOU (897) | ROBERT A LUCKEY (1152) | |||
| ½ | SAMUEL BRU LEVINE (805) | BYE |
Submitted by ben2600 on Sun., 4/15/2012 - 9:52 am
Saint Louis Open -- Round 2 Report -- Round 3 Pairings
Round 2 was an amazing round chock full of surprises, and near misses. On board 1, GM Moradiabadi was losing to Angelo Young, but Angelo had seconds left, and eventually blundered and lost. I was worse/losing to Kevin Cao. I offered a draw, he declined, and I was lucky to win, as Kevin made some errors in time trouble. Marc Arnold on board 3 was worse against Doug Eckert, offered a draw, was declined, and Marc eventually won a drawn rook and pawn ending, with two pawns each on the same side!
IM Justin Sarkar joined the festivities after a round 1 bye. Justin was held to a draw against Kenny Thomas! IMs Brooks and Sevillano had little trouble with their lower rated opponents, winning easily in each case.
Here are the Standings after round 2 and pairings for Round 3, as well as my round 2 game. I took a half point bye, figuring 5 games in two days is too much after the Invitational! The top 2 boards have 2-0, The players on baords 3-8 all have 1-1!
Bill Wright Saint Louis Open: Open
| Name | Rtng | Rd 1 | Rd 2 | Tot | ||
| 1 | ELSHA MORADIABADI | 2620 | W10 | W7 | 2.0 | |
