- Classroom
- Members
- Events
- 2013 Summer Camps
- June Knights Tournament
- Student Action Quads (SAQs)
- Unrated Beginner Tourney for Adults
- Unrated Beginner Tournament for Kids
- Saint Louis Premiere & Amateur
- Summer Scholastic Tournaments
- Boy Scout Chess Merit Badge Day
- Weekly Classes and Tournaments
- Calendar
- Photos
- Past Events
- 2013 U.S. Championships
- CCSCSL Invitational
- Thanksgiving Open
- Karpov vs. Seirawan Match
- U.S. Championship Event Archive
- Saint Louis Invitational
- GM Norm Invitational
- Kings vs. Queens Tournament
- Nakamura v. Ponomariov, Finegold v. Robson
- 2011 Saint Louis Open Final Standings
- 2011 Saint Louis Invitational
- 2011 Club Championship
- 2009 World Team Championship
- Tournament Results
- Partners
- News
- Videos
- Shop
- About Us
District Championship Update
Doug Eckert and Mark Ferber both started the day a half-point out of the lead, but finished strong to share first place. Three players finished just behind them with 4/5: Josh Frank, Spencer Finegold, and Jeffrey Kovalic. The Under 1600 Section was taken by storm when Class D Player Tom Morrell upset one expert, drew another, and rocketed into clear first (netting himself over 200 rating points!) And the Under 1200 title was split between two rapidly improving players with rating in the 700s, Clark Berry and Michael Kelly. Congratulations to all the winners and thanks to everyone for a great turnout!
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | DOUG D ECKERT |4.5 |D 28|W 45|W 25|W 26|W 3|
IL | 12107920 / R: 2219 ->2220 | | | | | | |
----------------------------------------------------------------------------
2 | MARK JOEFFREY FERBER |4.5 |W 22|W 19|D 14|W 7|W 6|
MO | 14426406 / R: 2079P21->2129 | | | | | | |
----------------------------------------------------------------------------
3 | JOSHUA FRANK |4.0 |W 51|W 20|W 17|W 12|L 1|
MO | 12541155 / R: 2047 ->2061 | | | | | | |
----------------------------------------------------------------------------
4 | SPENCER FINEGOLD |4.0 |W 36|W 21|L 12|W 20|W 17|
MO | 12665760 / R: 1973 ->1983 | | | | | | |
----------------------------------------------------------------------------
5 | JEFFREY J KOVALIC |4.0 |W 43|L 12|W 24|W 23|W 14|
TN | 12467445 / R: 1935 ->1945 | | | | | | |
----------------------------------------------------------------------------
6 | JIALIN DING |3.5 |W 29|D 9|W 27|W 15|L 2|
MO | 13717165 / R: 2088 ->2086 | | | | | | |
----------------------------------------------------------------------------
7 | NICK W KARLOW |3.5 |W 34|D 26|W 28|L 2|W 25|
MO | 12827792 / R: 2056 ->2050 | | | | | | |
----------------------------------------------------------------------------
8 | LUKE HELLWIG |3.5 |W 24|D 27|D 9|H 0|W 26|
AL | 12860259 / R: 2036 ->2032 | | | | | | |
----------------------------------------------------------------------------
9 | ALEX J MARLER |3.5 |W 44|D 6|D 8|D 13|W 27|
MO | 12893372 / R: 1938 ->1951 | | | | | | |
----------------------------------------------------------------------------
10 | TOM A MORRELL |3.5 |L 16|W 29|W 32|W 39|D 13|
MO | 12797189 / R: 1349 ->1553 | | | | | | |
----------------------------------------------------------------------------
11 | GARRETT SMITH |3.0 |W 53|W 16|D 15|D 14|U 0|
IN | 12743596 / R: 2159 ->2155 | | | | | | |
----------------------------------------------------------------------------
12 | YUN FAN |3.0 |W 32|W 5|W 4|L 3|U 0|
IN | 14024290 / R: 2110 ->2112 | | | | | | |
----------------------------------------------------------------------------
13 | KENNETH P THOMAS |3.0 |W 23|L 17|W 33|D 9|D 10|
MO | 10773571 / R: 2043 ->2024 | | | | | | |
----------------------------------------------------------------------------
14 | WILLIAM M TONG |3.0 |W 40|W 31|D 2|D 11|L 5|
MO | 12879755 / R: 1974 ->1977 | | | | | | |
----------------------------------------------------------------------------
15 | TODD A PLAGEMANN |3.0 |W 35|W 18|D 11|L 6|D 21|
IL | 12089710 / R: 1973 ->1971 | | | | | | |
----------------------------------------------------------------------------
16 | ALBERT D HOWLETT |3.0 |W 10|L 11|W 34|H 0|D 18|
MO | 12545119 / R: 1915 ->1912 | | | | | | |
----------------------------------------------------------------------------
17 | STEVEN D BANGE |3.0 |W 42|W 13|L 3|W 31|L 4|
MO | 12546617 / R: 1906 ->1912 | | | | | | |
----------------------------------------------------------------------------
18 | TIMOTHY C NESHAM |3.0 |W 38|L 15|H 0|W 44|D 16|
MO | 10259193 / R: 1818 ->1815 | | | | | | |
----------------------------------------------------------------------------
19 | WILLIAM NESHAM |3.0 |W 46|L 2|H 0|D 22|W 33|
MO | 13135370 / R: 1794 ->1789 | | | | | | |
----------------------------------------------------------------------------
20 | DENNIS E HUMPHRIES |3.0 |W 37|L 3|W 35|L 4|W 34|
IL | 12314110 / R: 1753 ->1752 | | | | | | |
----------------------------------------------------------------------------
21 | PETER RUPPRECHT |3.0 |W 41|L 4|W 40|H 0|D 15|
TX | 10319978 / R: 1700 ->1716 | | | | | | |
----------------------------------------------------------------------------
22 | ARAVINDAKRISHNA GANAPATHY |3.0 |L 2|D 44|W 47|D 19|W 37|
MO | 13106607 / R: 1559 ->1560 | | | | | | |
----------------------------------------------------------------------------
23 | STEPHEN ZHANG |3.0 |L 13|W 42|W 49|L 5|W 35|
MO | 12934373 / R: 1537 ->1555 | | | | | | |
----------------------------------------------------------------------------
24 | KARAN A MEHTA |3.0 |L 8|W 37|L 5|W 46|W 32|
KS | 13867674 / R: 1516 ->1539 | | | | | | |
----------------------------------------------------------------------------
25 | MARGARET M HUA |2.5 |W 48|D 39|L 1|W 28|L 7|
MO | 13289400 / R: 1845 ->1849 | | | | | | |
----------------------------------------------------------------------------
26 | RAYMOND MARTIN KURCZYNSKI |2.5 |W 52|D 7|W 39|L 1|L 8|
MO | 12646607 / R: 1775 ->1802 | | | | | | |
----------------------------------------------------------------------------
27 | WILLIAM THOMPSON |2.5 |W 50|D 8|L 6|W 41|L 9|
MO | 12583287 / R: 1692 ->1700 | | | | | | |
----------------------------------------------------------------------------
28 | MATTHEW Q ALTON |2.5 |D 1|W 47|L 7|L 25|W 44|
MO | 12496403 / R: 1650 ->1658 | | | | | | |
----------------------------------------------------------------------------
29 | STEVE KORENBLAT |2.5 |L 6|L 10|H 0|W 42|W 41|
MO | 11453651 / R: 1652 ->1642 | | | | | | |
----------------------------------------------------------------------------
30 | NATHAN TU PHAN |2.5 |L 45|D 41|L 44|W 52|W 43|
MO | 13278415 / R: 1381 ->1350 | | | | | | |
----------------------------------------------------------------------------
31 | JIM DAVIS |2.0 |W 49|L 14|W 36|L 17|U 0|
IL | 12584983 / R: 1730 ->1722 | | | | | | |
----------------------------------------------------------------------------
32 | RICHARD L BERRY |2.0 |L 12|W 43|L 10|W 45|L 24|
MO | 10881765 / R: 1596 ->1569 | | | | | | |
----------------------------------------------------------------------------
33 | VISHAL BHARADWAJ |2.0 |L 39|W 48|L 13|W 40|L 19|
MO | 12934399 / R: 1558 ->1560 | | | | | | |
----------------------------------------------------------------------------
34 | MICHAEL YIN |2.0 |L 7|W 52|L 16|W 38|L 20|
MO | 13639502 / R: 1487 ->1479 | | | | | | |
----------------------------------------------------------------------------
35 | ROBERT C WILLIS |2.0 |L 15|W 38|L 20|W 49|L 23|
IL | 12201040 / R: 1482 ->1463 | | | | | | |
----------------------------------------------------------------------------
36 | MAREK W ZIOLKOWSKI |2.0 |L 4|W 50|L 31|L 37|W 45|
MO | 12737002 / R: 1463 ->1430 | | | | | | |
----------------------------------------------------------------------------
37 | MICHAEL GEORGE KELLY |2.0 |L 20|L 24|W 48|W 36|L 22|
MO | 14450611 / R: 779P6 -> 986P11 | | | | | | |
----------------------------------------------------------------------------
38 | CLARK ZHANG BERRY |2.0 |L 18|L 35|W 50|L 34|W 48|
MO | 14439534 / R: 738P22-> 839 | | | | | | |
----------------------------------------------------------------------------
39 | DREW D HOLLINBERGER |1.5 |W 33|D 25|L 26|L 10|U 0|
IN | 20070967 / R: 2049 ->2017 | | | | | | |
----------------------------------------------------------------------------
40 | JASON ZHOU |1.5 |L 14|W 53|L 21|L 33|D 46|
MO | 14085162 / R: 1465 ->1456 | | | | | | |
----------------------------------------------------------------------------
41 | DERRICK VARNER |1.5 |L 21|D 30|W 51|L 27|L 29|
MO | 14476291 / R: Unrated->1418P5 | | | | | | |
----------------------------------------------------------------------------
42 | KEN WEST |1.5 |L 17|L 23|D 46|L 29|W 49|
MO | 12544320 / R: 1377 ->1350 | | | | | | |
----------------------------------------------------------------------------
43 | GARY L BEMIS |1.5 |L 5|L 32|H 0|W 47|L 30|
MO | 12576597 / R: 1368 ->1346 | | | | | | |
----------------------------------------------------------------------------
44 | AADITHYA PALANIAPPAN |1.5 |L 9|D 22|W 30|L 18|L 28|
MO | 12920948 / R: 1172 ->1244 | | | | | | |
----------------------------------------------------------------------------
45 | MICHAEL P O'NEILL |1.5 |W 30|L 1|H 0|L 32|L 36|
MO | 12426910 / R: 1106 ->1148 | | | | | | |
----------------------------------------------------------------------------
46 | DANIEL THOMAS THURBER |1.5 |L 19|D 51|D 42|L 24|D 40|
MO | 12783379 / R: 1054P17->1138P22 | | | | | | |
----------------------------------------------------------------------------
47 | ALFRED F HUFF |1.5 |H 0|L 28|L 22|L 43|W 52|
MO | 14471095 / R: Unrated->1132P4 | | | | | | |
----------------------------------------------------------------------------
48 | WENDELL A BETTON |1.0 |L 25|L 33|L 37|W 50|L 38|
MO | 12719986 / R: 1097 ->1034 | | | | | | |
----------------------------------------------------------------------------
49 | OWEN O BITTING |1.0 |L 31|B 0|L 23|L 35|L 42|
MO | 13536703 / R: 662 -> 659 | | | | | | |
----------------------------------------------------------------------------
50 | JAMES WANG |1.0 |L 27|L 36|L 38|L 48|B 0|
MO | 14454683 / R: 616P14-> 598P18 | | | | | | |
----------------------------------------------------------------------------
51 | NATHANIEL S NOSS |0.5 |L 3|D 46|L 41|U 0|U 0|
MO | 12888593 / R: 1530 ->1494 | | | | | | |
----------------------------------------------------------------------------
52 | GREG VANVALKENBURG |0.5 |L 26|L 34|H 0|L 30|L 47|
MO | 12708488 / R: 930 -> 912 | | | | | | |
----------------------------------------------------------------------------
53 | NAMIT GAUR |0.0 |L 11|L 40|U 0|U 0|U 0|
MO | 13071903 / R: 1644 ->1620 | | | | | | |
Submitted by jstrand on Sat., 9/4/2010 - 10:56 pm

