- Classroom
- Members
- Events
- 2013 Summer Camps
- Student Action Quads (SAQs)
- Unrated Beginner Tournament for Kids
- Show-Me Classic: 5th Annual Tournament
- Summer Scholastic Tournaments
- 2013 U.S. Championships
- Boy Scout Chess Merit Badge Day
- Weekly Classes and Tournaments
- Calendar
- Photos
- Past Events
- CCSCSL Invitational
- Thanksgiving Open
- Karpov vs. Seirawan Match
- U.S. Championship Event Archive
- Saint Louis Invitational
- GM Norm Invitational
- Kings vs. Queens Tournament
- Nakamura v. Ponomariov, Finegold v. Robson
- 2011 Saint Louis Open Final Standings
- 2011 Saint Louis Invitational
- 2011 Club Championship
- 2009 World Team Championship
- Tournament Results
- Partners
- News
- Videos
- Shop
- About Us
Saint Louis District Championship - Final Results
SwissSys Standings. Saint Louis District Championship: Open (Pair number)
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Bob Holliman | 2208 | 2201 | D12 | W16 | W10 | D3 | D15 | 3.5 | |
| 2 | James R Voelker | 2145 | 2132 | W13 | L7 | W25 | D16 | U--- | 2.5 | |
| 3 | Erik Patchell | 2141 | 2159 | W14 | W8 | W7 | D1 | W5 | 4.5 | 650.00 |
| 4 | Kevin Dal Johnson | 2000 | 1985 | W15 | L10 | W26 | L17 | W24 | 3.0 | |
| 5 | Nick W Karlow | 1985 | 1974 | L16 | W25 | W28 | W20 | L3 | 3.0 | |
| 6 | Jialin Ding | 1968 | 1977 | W17 | D11 | W22 | D12 | W23 | 4.0 | 250.00 |
| 7 | Isaiah Gadson | 1952 | 1962 | W18 | W2 | L3 | W19 | L12 | 3.0 | |
| 8 | Joshua Frank | 1948 | 1955 | W19 | L3 | W29 | W39 | W17 | 4.0 | 250.00 |
| 9 | Nathan Swinger | 1943 | 1938 | H--- | L12 | W43 | W31 | W22 | 3.5 | |
| 10 | Todd A Plagemann | 1931 | 1928 | W20 | W4 | L1 | L23 | U--- | 2.0 | |
| 11 | Albert D Howlett | 1900 | 1901 | W21 | D6 | D23 | H--- | U--- | 2.5 | |
| 12 | Bronik Matwijkiw | 1900 | 1952 | D1 | W9 | W27 | D6 | W7 | 4.0 | 250.00 |
| 13 | Steven D Bange | 1889 | 1882 | L2 | W26 | D31 | W34 | W27 | 3.5 | |
| 14 | Joseph An Garnier | 1881 | 1868 | L3 | L22 | W35 | W30 | W25 | 3.0 | |
| 15 | Jeffrey J Kovalic | 1867 | 1874 | L4 | W28 | W30 | W24 | D1 | 3.5 | |
| 16 | Tony D Rich | 1807 | 1843 | W5 | L1 | W32 | D2 | H--- | 3.0 | |
| 17 | William M Tong | 1805 | 1812 | L6 | W29 | W33 | W4 | L8 | 3.0 | |
| 18 | Thomas J Gaul | 1801 | 1779 | L7 | W32 | L39 | W41 | W26 | 3.0 | |
| 19 | Daniel J Coryea | 1800 | 1791 | L8 | W31 | W40 | L7 | W29 | 3.0 | |
| 20 | Dennis Humphries | 1728 | 1721 | L10 | W34 | W41 | L5 | W39 | 3.0 | 137.50 |
| 21 | Gary Bob Howe | 1719 | 1686 | L11 | W33 | D44 | L27 | U--- | 1.5 | |
| 22 | Robert A Shockley | 1698 | 1710 | D23 | W14 | L6 | W44 | L9 | 2.5 | |
| 23 | William Nesham | 1656 | 1707 | D22 | W35 | D11 | W10 | L6 | 3.0 | 137.50 |
| 24 | Stephen J Zhang | 1625 | 1600 | D35 | D44 | W42 | L15 | L4 | 2.0 | |
| 25 | Vikram Aruna Arun | 1598 | 1596 | W36 | L5 | L2 | W32 | L14 | 2.0 | |
| 26 | Joseph C Stafford | 1570 | 1561 | W37 | L13 | L4 | W38 | L18 | 2.0 | |
| 27 | Nathaniel S Noss | 1507 | 1541 | H--- | W40 | L12 | W21 | L13 | 2.5 | 275.00 |
| 28 | John Pau Slattery | 1481 | 1458 | W38 | L15 | L5 | L40 | W36 | 2.0 | |
| 29 | Mike R Coy | 1340 | 1348 | W39 | L17 | L8 | W43 | L19 | 2.0 | |
| 30 | Shelly Rode | 1335 | 1282 | L40 | W38 | L15 | L14 | L43 | 1.0 | |
| 31 | Aravind Ganapathy | 1331 | 1345 | W41 | L19 | D13 | L9 | D45 | 2.0 | |
| 32 | Max Ashe Friedman | 1330 | 1316 | W42 | L18 | L16 | L25 | D41 | 1.5 | |
| 33 | Lou Sarmento | 1322 | 1332 | W43 | L21 | L17 | H--- | W40 | 2.5 | 91.67 |
| 34 | Roger C Schmidt | 1289 | 1307 | W45 | L20 | H--- | L13 | W42 | 2.5 | 91.67 |
| 35 | Vishal Bharadwaj | 1272 | 1352 | D24 | L23 | L14 | W37 | W44 | 2.5 | 91.67 |
| 36 | Robert A Luckey | 1222 | 1174 | L25 | L41 | H--- | D42 | L28 | 1.0 | |
| 37 | Jason Zhou | 1213 | 1157 | L26 | L42 | L45 | L35 | W38 | 1.0 | |
| 38 | Ken P West | 1155 | 1109 | L28 | L30 | B--- | L26 | L37 | 1.0 | |
| 39 | Don Harper | 1144 | 1229 | L29 | W45 | W18 | L8 | L20 | 2.0 | 68.75 |
| 40 | Nathan Tu Phan | 1139 | 1224 | W30 | L27 | L19 | W28 | L33 | 2.0 | 68.75 |
| 41 | Mindi Cao | 1116 | 1151 | L31 | W36 | L20 | L18 | D32 | 1.5 | |
| 42 | Aadit Palaniappan | 993 | 1038 | L32 | W37 | L24 | D36 | L34 | 1.5 | |
| 43 | Wendell An Betton | 846 | 918 | L33 | B--- | L9 | L29 | W30 | 2.0 | 68.75 |
| 44 | Richard Pointer | unr. | 1383 | H--- | D24 | D21 | L22 | L35 | 1.5 | |
| 45 | Phillip Meeks | unr. | 1152 | L34 | L39 | W37 | H--- | D31 | 2.0 | 68.75 |
SwissSys Wall Chart. Saint Louis District Championship: Open
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | Bob Holliman | B 12 | W 16 | W 10 | B 3 | W 15 |
| 2208 10364833 (2037) | 0.5 | 1.5 | 2.5 | 3.0 | 3.5 | |
| 2 | James R Voelker | W 13 | B 7 | W 25 | B 16 | ---- |
| 2145 10266696 (2127) | 1.0 | 1.0 | 2.0 | 2.5 | U2.5 | |
| 3 | Erik Patchell | B 14 | W 8 | B 7 | W 1 | W 5 |
| 2141 12751660 (1678) | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | |
| 4 | Kevin Dal Johnson | W 15 | B 10 | W 26 | B 17 | W 24 |
| 2000 10415942 (1752) | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 5 | Nick W Karlow | B 16 | B 25 | W 28 | W 20 | B 3 |
| 1985 12827792 (2067) | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
| 6 | Jialin Ding | W 17 | B 11 | W 22 | B 12 | W 23 |
| 1968 13717165 (1798) | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | |
| 7 | Isaiah Gadson | B 18 | W 2 | W 3 | B 19 | W 12 |
| 1952 12929115 (1813) | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
| 8 | Joshua Frank | W 19 | B 3 | W 29 | B 39 | W 17 |
| 1948 12541155 (1918) | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
| 9 | Nathan Swinger | bye | W 12 | B 43 | W 31 | B 22 |
| 1943 12832340 (1688) | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | |
| 10 | Todd A Plagemann | B 20 | W 4 | B 1 | W 23 | ---- |
| 1931 12089710 (1938) | 1.0 | 2.0 | 2.0 | 2.0 | U2.0 | |
| 11 | Albert D Howlett | W 21 | W 6 | B 23 | bye | ---- |
| 1900 12545119 (1569) | 1.0 | 1.5 | 2.0 | 2.5 | U2.5 | |
| 12 | Bronik Matwijkiw | W 1 | B 9 | W 27 | W 6 | B 7 |
| 1900 12939621 | 0.5 | 1.5 | 2.5 | 3.0 | 4.0 | |
| 13 | Steven D Bange | B 2 | W 26 | B 31 | W 34 | W 27 |
| 1889 12546617 (1804) | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 | |
| 14 | Joseph An Garnier | W 3 | B 22 | W 35 | B 30 | W 25 |
| 1881 12852544 (1989) | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | |
| 15 | Jeffrey J Kovalic | B 4 | B 28 | W 30 | W 24 | B 1 |
| 1867 12467445 (1747) | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | |
| 16 | Tony D Rich | W 5 | B 1 | W 32 | W 2 | bye |
| 1807 12694565 (1885) | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | |
| 17 | William M Tong | B 6 | W 29 | B 33 | W 4 | B 8 |
| 1805 12879755 (1822) | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
| 18 | Thomas J Gaul | W 7 | B 32 | W 39 | B 41 | W 26 |
| 1801 12475158 (1722) | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
| 19 | Daniel J Coryea | B 8 | W 31 | B 40 | W 7 | B 29 |
| 1800 10125715 (1813) | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 20 | Dennis Humphries | W 10 | B 34 | W 41 | B 5 | W 39 |
| 1728 12314110 (1736) | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 21 | Gary Bob Howe | B 11 | W 33 | W 44 | B 27 | ---- |
| 1719 12870683 (1550) | 0.0 | 1.0 | 1.5 | 1.5 | U1.5 | |
| 22 | Robert A Shockley | B 23 | W 14 | B 6 | W 44 | W 9 |
| 1698 12542787 (1639) | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
| 23 | William Nesham | W 22 | B 35 | W 11 | B 10 | B 6 |
| 1656 13135370 (1381) | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | |
| 24 | Stephen J Zhang | W 35 | B 44 | W 42 | B 15 | B 4 |
| 1625 12934373 (1516) | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 25 | Vikram Aruna Arun | B 36 | W 5 | B 2 | W 32 | B 14 |
| 1598 13048508 (1489) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 26 | Joseph C Stafford | W 37 | B 13 | B 4 | W 38 | B 18 |
| 1570 12945706 (1486) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 27 | Nathaniel S Noss | bye | W 40 | B 12 | W 21 | B 13 |
| 1507 12888593 (1309) | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
| 28 | John Pau Slattery | B 38 | W 15 | B 5 | W 40 | B 36 |
| 1481 12716878 (1474) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
| 29 | Mike R Coy | W 39 | B 17 | B 8 | W 43 | W 19 |
| 1340 13057963 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 30 | Shelly Rode | B 40 | W 38 | B 15 | W 14 | B 43 |
| 1335 13317033 (1037) | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 31 | Aravind Ganapathy | W 41 | B 19 | W 13 | B 9 | W 45 |
| 1331 13106607 (1374) | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | |
| 32 | Max Ashe Friedman | B 42 | W 18 | B 16 | B 25 | W 41 |
| 1330 13690681 (1410) | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | |
| 33 | Lou Sarmento | W 43 | B 21 | W 17 | bye | B 40 |
| 1322 12699463 (1183) | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | |
| 34 | Roger C Schmidt | B 45 | W 20 | bye | B 13 | W 42 |
| 1289 10359058 (1414) | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | |
| 35 | Vishal Bharadwaj | B 24 | W 23 | B 14 | W 37 | B 44 |
| 1272 12934399 (1242) | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | |
| 36 | Robert A Luckey | W 25 | B 41 | bye | B 42 | W 28 |
| 1222 10363853 (1149) | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | |
| 37 | Jason Zhou | B 26 | W 42 | B 45 | B 35 | W 38 |
| 1213 14085162 (1214) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| 38 | Ken P West | W 28 | B 30 | bye | B 26 | B 37 |
| 1155 12544320 (1002) | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
| 39 | Don Harper | B 29 | W 45 | B 18 | W 8 | B 20 |
| 1144 12933055 (1017) | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 40 | Nathan Tu Phan | W 30 | B 27 | W 19 | B 28 | W 33 |
| 1139 13278415 (1470) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 41 | Mindi Cao | B 31 | W 36 | B 20 | W 18 | B 32 |
| 1116 13464385 (492) | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | |
| 42 | Aadit Palaniappan | W 32 | B 37 | B 24 | W 36 | B 34 |
| 993 12920948 (968) | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | |
| 43 | Wendell An Betton | B 33 | bye | W 9 | B 29 | W 30 |
| 846 12719986 (1060) | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
| 44 | Richard Pointer | bye | W 24 | B 21 | B 22 | W 35 |
| unr. 14242788 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | |
| 45 | Phillip Meeks | W 34 | B 39 | W 37 | bye | B 31 |
| unr. 14244716 | 0.0 | 0.0 | 1.0 | 1.5 | 2.0 |
Submitted by tony on Sat., 9/5/2009 - 10:04 am

