SwissSys Wall Chart. July Knights: Open
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Kevin Dal Johnson | B 14 | W 10 | B 7 | W 11 |
2000 10415942 (1740) | 1.0 | 2.0 | 2.0 | ||
2 | Albert D Howlett | W 15 | —- | —- | —- |
1899 12545119 (1569) | 1.0 | U1.0 | U1.0 | ||
3 | Daniel J Coryea | B 16 | W 12 | bye | W 22 |
1826 10125715 | 1.0 | 1.0 | 1.5 | ||
4 | Brad A Schmidt | W 17 | B 18 | W 9 | B 13 |
1808 11193056 (1815) | 0.0 | 1.0 | 2.0 | ||
5 | Timothy C Nesham | B 18 | W 17 | B 8 | W 7 |
1800 10259193 (1658) | 1.0 | 2.0 | 2.5 | ||
6 | William M Tong | bye | B 11 | W 14 | W 10 |
1780 12879755 (1841) | 0.5 | 1.0 | 2.0 | ||
7 | Paul J Goddard | W 20 | B 25 | W 1 | B 5 |
1761 12304880 (1841) | 1.0 | 2.0 | 3.0 | ||
8 | Tony D Rich | B 21 | W 22 | W 5 | B 12 |
1757 12694565 (1893) | 1.0 | 2.0 | 2.5 | ||
9 | Jennifer Ishee | bye | W 19 | B 4 | B 24 |
1694 12737086 (1411) | 0.5 | 1.5 | 1.5 | ||
10 | William Nesham | W 23 | B 1 | W 25 | B 6 |
1649 13135370 (1222) | 1.0 | 1.0 | 2.0 | ||
11 | Raymon Kurczynski | bye | W 6 | B 16 | B 1 |
1643 12646607 (1684) | 0.5 | 1.0 | 2.0 | ||
12 | Alekse Kazakevich | B 24 | B 3 | bye | W 8 |
1622 12778463 (1761) | 1.0 | 2.0 | 2.5 | ||
13 | William Thompson | W 25 | B 20 | B 17 | W 4 |
1582 12583287 (1444) | 0.0 | 1.0 | 2.0 | ||
14 | Namit Gaur | W 1 | B 21 | B 6 | W 17 |
1558 13071903 (1526) | 0.0 | 1.0 | 1.0 | ||
15 | Lou Sarmento | B 2 | W 24 | B 22 | W 20 |
1334 12699463 (1183) | 0.0 | 0.5 | 0.5 | ||
16 | Ken P West | W 3 | B 23 | W 11 | B 25 |
1231 12544320 (1060) | 0.0 | 1.0 | 1.0 | ||
17 | Don Harper | B 4 | B 5 | W 13 | B 14 |
1182 12933055 (1017) | 1.0 | 1.0 | 1.0 | ||
18 | Adr Marley-weaver | W 5 | W 4 | bye | B 19 |
1023 13359696 (1001) | 0.0 | 0.0 | 0.5 | ||
19 | Michael J Chesnut | bye | B 9 | W 24 | W 18 |
922 12671807 | 0.5 | 0.5 | 0.5 | ||
20 | Sean Trani | B 7 | W 13 | W 21 | B 15 |
881 14002717 (1241) | 0.0 | 0.0 | 1.0 | ||
21 | Lynn Lamphear | W 8 | W 14 | B 20 | W 23 |
858 12581226 | 0.0 | 0.0 | 0.0 | ||
22 | Terrence Clarkin | bye | B 8 | W 15 | B 3 |
818 14006361 (1232) | 1.0 | 1.0 | 2.0 | ||
23 | Ray Marley | B 10 | W 16 | bye | B 21 |
unr. 14227906 | 0.0 | 0.0 | 0.5 | ||
24 | Joseph Fessenden | W 12 | B 15 | B 19 | W 9 |
unr. 14228146 | 0.0 | 0.5 | 1.5 | ||
25 | John Ellis | B 13 | W 7 | B 10 | W 16 |
unr. 14228110 | 1.0 | 1.0 | 1.0 |
Pairings for Round 4. July Knights: Open
Bd | # | Res | White | # | Res | Black |
1 | 5 | Timothy C Nesham | 7 | Paul J Goddard | ||
2 | 12 | Alekse Kazakevich | 8 | Tony D Rich | ||
3 | 1 | Kevin Dal Johnson | 11 | Raymon Kurczynski | ||
4 | 13 | William Thompson | 4 | Brad A Schmidt | ||
5 | 6 | William M Tong | 10 | William Nesham | ||
6 | 3 | Daniel J Coryea | 22 | Terrence Clarkin | ||
7 | 24 | Joseph Fessenden | 9 | Jennifer Ishee | ||
8 | 14 | Namit Gaur | 17 | Don Harper | ||
9 | 25 | John Ellis | 16 | Ken P West | ||
10 | 15 | Lou Sarmento | 20 | Sean Trani | ||
11 | 19 | Michael J Chesnut | 18 | Adr Marley-weaver | ||
12 | 21 | Lynn Lamphear | 23 | Ray Marley |