Place | K-6 Standings | K-12 Standings |
---|---|---|
1 | Steger Elementary | Lindbergh High School |
2 | Oak Brook Elementary | Parkway Southwest Middle School |
3 | Henry Elementary | Rock Bridge High School |
4 | Concord Elementary | Gateway Middle School |
The 2017 Chess Carnival was hosted at Webster High School and attracted 185 students from the Saint Louis area. This was the Chess Club and Scholastic Center of Saint Louis’ first scholastic tournament to include high school students. The K-6 section featured 127 players, many of whom playing in their first-ever tournament. Twelve teams were represented in the elementary group. The K-12 section included 58 participants, with four schools fielding full 4-player teams.
When the dust had settled, Steger Elementary won the K-6 section, while Lindbergh High School won the K-12 section. Congratulations to all the participants and to the winners; for those of you that played your first tournament here, congratulations on joining the ranks of Saint Louis’ best and brightest!
K-6 Standings
# | Place | Name | Raitng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-6 | RAWAT,ANIKAIT | 807 | W91 | W31 | W10 | W15 | 4.0 |
2 | VOELKER,ANDREW J | 1059 | W88 | W37 | W22 | W11 | 4.0 | |
3 | GOLLAPUDI,JOSHUA | 917 | W61 | W72 | W21 | W14 | 4.0 | |
4 | JI,LAMBERT | 832 | W44 | W56 | W20 | W13 | 4.0 | |
5 | SWEENEY,ISAIAH | 859 | W73 | W57 | W19 | W17 | 4.0 | |
6 | MECHEM,ASPEN | 835 | W76 | W55 | W45 | W12 | 4.0 | |
7 | 7-8 | DIWAN,AGASTYA | 965 | W118 | W62 | D36 | W9 | 3.5 |
8 | PANDE,AISHWARYA | unr. | D63 | W42 | W78 | W36 | 3.5 | |
9 | 9-35 | DUNSFORD,BENJAMIN | 265 | W70 | W34 | W30 | L7 | 3.0 |
10 | GORISLAVSKY,AMY | 519 | W28 | W59 | L1 | W46 | 3.0 | |
11 | GODDARD,WILLIAM | 804 | W47 | W80 | W26 | L2 | 3.0 | |
12 | ENSOR,MAYA N | 535 | W85 | W58 | W23 | L6 | 3.0 | |
13 | ADA,NIKITHA | unr. | W120 | W27 | W43 | L4 | 3.0 | |
14 | ZHENG,ALLEN S | 703 | W90 | W64 | W18 | L3 | 3.0 | |
15 | CHANDAK,ARMAAN | 1169 | W107 | W67 | W33 | L1 | 3.0 | |
16 | ZHOU,CELINA | 861 | W24 | L18 | W40 | W38 | 3.0 | |
17 | TSIKLAURI,ALEXAND | 644 | W109 | W53 | W25 | L5 | 3.0 | |
18 | MIRANDA,ERIC M | 407 | W50 | W16 | L14 | W49 | 3.0 | |
19 | SONG,GRACE | 566 | W52 | W46 | L5 | W60 | 3.0 | |
20 | MENON,DHRUV V | 520 | W48 | W65 | L4 | W50 | 3.0 | |
21 | CREWS,OWEN E | 577 | W121 | W105 | L3 | W51 | 3.0 | |
22 | BYRAPUNENI,SAKETH | 607 | W94 | W68 | L2 | W47 | 3.0 | |
23 | SHARMA,AAHAN | 837 | W98 | W29 | L12 | W71 | 3.0 | |
24 | HAYES,JALEN | unr. | L16 | W83 | W59 | W43 | 3.0 | |
25 | CHOE,JAYDEN K | 499 | W93 | W49 | L17 | W74 | 3.0 | |
26 | MAHAMBARE,ANISH | 513 | W102 | W69 | L11 | W48 | 3.0 | |
27 | FUNDLER,JULIAN MA | 598 | W51 | L13 | W87 | W52 | 3.0 | |
28 | DAVIS,AHMOSE | unr. | L10 | W88 | W57 | W45 | 3.0 | |
29 | GODDARD,SEAN | 373 | W122 | L23 | W86 | W54 | 3.0 | |
30 | CHAKVETADZE,DAVID | 664 | W111 | W66 | L9 | W53 | 3.0 | |
31 | LIU,WILLIAM Z | 105 | W110 | L1 | W89 | W78 | 3.0 | |
32 | ZHANG,GAVIN | 192 | W77 | L43 | W75 | W58 | 3.0 | |
33 | SAHOO,SANTOSH | 616 | W104 | W86 | L15 | W44 | 3.0 | |
34 | ELAM,CJ | 736 | W87 | L9 | W92 | W55 | 3.0 | |
35 | VENKATA,ANIRUDH | 575 | L86 | W95 | W94 | W61 | 3.0 | |
36 | 36-42 | KROENLEIN,JACOB E | 591 | W41 | W54 | D7 | L8 | 2.5 |
37 | RAMGOUNDA,SAANVI | 379 | W83 | L2 | D41 | W81 | 2.5 | |
38 | KIENZLER,CARSON M | 463 | W81 | D78 | W39 | L16 | 2.5 | |
39 | QIN,HOWARD | unr. | D40 | W63 | L38 | W80 | 2.5 | |
40 | BUCKLEY,VIMAL FAI | 301 | D39 | W79 | L16 | W84 | 2.5 | |
41 | LI,CHENGXI | unr. | L36 | W97 | D37 | W79 | 2.5 | |
42 | GARLAND,LIAM | 296 | D79 | L8 | W99 | W82 | 2.5 | |
43 | 43-77 | JANSSEN,NATHAN G | 619 | W92 | W32 | L13 | L24 | 2.0 |
44 | PANDE,RAHUL | unr. | L4 | W70 | W65 | L33 | 2.0 | |
45 | NOWAK,JOSEPH | 532 | W60 | W100 | L6 | L28 | 2.0 | |
46 | GRANT,ETHAN | unr. | W71 | L19 | W64 | L10 | 2.0 | |
47 | SHAH,MINNIE | unr. | L11 | W117 | W69 | L22 | 2.0 | |
48 | BALESTRA,CHARLIE | unr. | L20 | W99 | W56 | L26 | 2.0 | |
49 | STONE,DJUAN | unr. | W115 | L25 | W73 | L18 | 2.0 | |
50 | REEVES,FINN | unr. | L18 | W110 | W66 | L20 | 2.0 | |
51 | WILLIS,ALLEN | unr. | L27 | W101 | W67 | L21 | 2.0 | |
52 | MALHOTRA,YASH | unr. | L19 | W115 | W62 | L27 | 2.0 | |
53 | SHANNON,ELIJAH | unr. | W74 | L17 | X105 | L30 | 2.0 | |
54 | O’GRADY,CORBIN | unr. | W112 | L36 | W68 | L29 | 2.0 | |
55 | THUMMALA,SAANVI R | 112 | W119 | L6 | W93 | L34 | 2.0 | |
56 | HOSLER,JOSEPHINE | 336 | W75 | L4 | L48 | W86 | 2.0 | |
57 | RAJESH,NIKHIL | 257 | W89 | L5 | L28 | W93 | 2.0 | |
58 | HUGHES,MCKENZIE | unr. | W99 | L12 | W96 | L32 | 2.0 | |
59 | STANISH,CATHERINE | unr. | W97 | L10 | L24 | W91 | 2.0 | |
60 | NOLIN,KEEGAN | unr. | L45 | W107 | W72 | L19 | 2.0 | |
61 | CROMPTON,RAND | unr. | L3 | W108 | W100 | L35 | 2.0 | |
62 | RAINEY,WILLIAM | 345 | W123 | L7 | L52 | W104 | 2.0 | |
63 | HOLLEY,JOE | 777 | D8 | L39 | D90 | W95 | 2.0 | |
64 | FORDYCE,LANCELOT | unr. | W82 | L14 | L46 | W89 | 2.0 | |
65 | LAMICHHANE,BISHAL | unr. | W96 | L20 | L44 | W87 | 2.0 | |
66 | SIMONIS,SARAH | 232 | W117 | L30 | L50 | W102 | 2.0 | |
67 | CHAKVETADZE,DANIE | 426 | W108 | L15 | L51 | W92 | 2.0 | |
68 | HELJULA,SETH | 141 | W103 | L22 | L54 | W107 | 2.0 | |
69 | O’LEARY,DECLAN | unr. | W113 | L26 | L47 | W90 | 2.0 | |
70 | WILSON,BRAIDEN JA | unr. | L9 | L44 | W116 | W97 | 2.0 | |
71 | LIU,CHARLES Z | 150 | L46 | B— | W103 | L23 | 2.0 | |
72 | PANDA,AARADHYA | 316 | W114 | L3 | L60 | W94 | 2.0 | |
73 | BANA,LORENZO | unr. | L5 | W114 | L49 | W100 | 2.0 | |
74 | COULTER,DEVIN | unr. | L53 | W109 | W91 | L25 | 2.0 | |
75 | GRUNDY,LIAM | unr. | L56 | W116 | L32 | W101 | 2.0 | |
76 | PATTMAN,MALCOM | unr. | L6 | L89 | X119 | W103 | 2.0 | |
77 | DRAINER,JONATHAN | unr. | L32 | L87 | W111 | W96 | 2.0 | |
78 | 78-85 | HOSLER,CAMDEN | 924 | W116 | D38 | L8 | L31 | 1.5 |
79 | GOODEN,KAI | unr. | D42 | L40 | W98 | L41 | 1.5 | |
80 | SACHS,DOUGLAS W | 312 | W84 | L11 | D81 | L39 | 1.5 | |
81 | SATWANI,NIHAAL | unr. | L38 | W113 | D80 | L37 | 1.5 | |
82 | CAMPBELL,RAYFORD | unr. | L64 | D90 | W85 | L42 | 1.5 | |
83 | BUDDE,MARCUS | unr. | L37 | L24 | D88 | W115 | 1.5 | |
84 | GARFINKEL,DREW | unr. | L80 | D98 | W112 | L40 | 1.5 | |
85 | SWOBODA,HENRY | unr. | L12 | D112 | L82 | W108 | 1.5 | |
86 | 86-106 | LAWSON,SHAUN | unr. | W35 | L33 | L29 | L56 | 1.0 |
87 | MITCHELL,JOSHUA | unr. | L34 | W77 | L27 | L65 | 1.0 | |
88 | SPENCER,STEPHON | unr. | L2 | L28 | D83 | D98 | 1.0 | |
89 | DILLARD,DARIUS | unr. | L57 | W76 | L31 | L64 | 1.0 | |
90 | GARFINKEL,BENNETT | unr. | L14 | D82 | D63 | L69 | 1.0 | |
91 | WILLIAMS,KAREEM | unr. | L1 | W119 | L74 | L59 | 1.0 | |
92 | DILTZ,KENTON | unr. | L43 | W104 | L34 | L67 | 1.0 | |
93 | GRUNDY,GABRIEL | unr. | L25 | W118 | L55 | L57 | 1.0 | |
94 | WHEELER,MAX | unr. | L22 | X120 | L35 | L72 | 1.0 | |
95 | UPCHURCH,ISAAC | unr. | L106 | L35 | W113 | L63 | 1.0 | |
96 | UPWOOD,LENORE | unr. | L65 | W102 | L58 | L77 | 1.0 | |
97 | PORTER,TAYLA | unr. | L59 | L41 | W109 | L70 | 1.0 | |
98 | MANGRICH,NOAH | unr. | L23 | D84 | L79 | D88 | 1.0 | |
99 | SECK,DIARRA | unr. | L58 | L48 | L42 | W114 | 1.0 | |
100 | EVANS,LILY | unr. | X126 | L45 | L61 | L73 | 1.0 | |
101 | GODDARD,ANNABEL | 201 | L105 | L51 | B— | L75 | 1.0 | |
102 | BRINKLEY,JADEN | unr. | L26 | L96 | W110 | L66 | 1.0 | |
103 | MALHOTRA,SANJAY | unr. | L68 | W111 | L71 | L76 | 1.0 | |
104 | REYNOLDS,QUINN | unr. | L33 | L92 | W114 | L62 | 1.0 | |
105 | FUCHS,WESLEY | unr. | W101 | L21 | F53 | U— | 1.0 | |
106 | HARDEY,PAVEL | 599 | W95 | U— | U— | U— | 1.0 | |
107 | 107-113 | RAYCRAFT,KEEGAN | unr. | L15 | L60 | D108 | L68 | 0.5 |
108 | WOODS,DAMIEN | unr. | L67 | L61 | D107 | L85 | 0.5 | |
109 | FLENOY,VICTOR | unr. | L17 | L74 | L97 | D110 | 0.5 | |
110 | CLARK,STEVEN | unr. | L31 | L50 | L102 | D109 | 0.5 | |
111 | CLARK,MICHAEL | unr. | L30 | L103 | L77 | D113 | 0.5 | |
112 | ADAMS,LUKE | unr. | L54 | D85 | L84 | U— | 0.5 | |
113 | STANISH,RIONA | unr. | L69 | L81 | L95 | D111 | 0.5 | |
114 | 114-127 | CARSON,KAMONI | unr. | L72 | L73 | L104 | L99 | 0.0 |
115 | NOLAN,JACOB | unr. | L49 | L52 | U— | L83 | 0.0 | |
116 | GAJULA,AVANEESH | unr. | L78 | L75 | L70 | U— | 0.0 | |
117 | JOHNSON,JAYLEN | unr. | L66 | L47 | U— | U— | 0.0 | |
118 | NOLAN,LUKE | unr. | L7 | L93 | U— | U— | 0.0 | |
119 | KRATZ,WILLIAM | unr. | L55 | L91 | F76 | U— | 0.0 | |
120 | ZENSEN,ZOE | 305 | L13 | F94 | U— | U— | 0.0 | |
121 | SIMKINS,MICHAEL | unr. | L21 | U— | U— | U— | 0.0 | |
122 | WILLIAMS,CAITLYN | unr. | L29 | U— | U— | U— | 0.0 | |
123 | GOODE,LILY | unr. | L62 | U— | U— | U— | 0.0 | |
124 | MAHAMBARE,AMOGH | 1146 | U— | U— | U— | U— | 0.0 | |
125 | RINEY,ROWAN | 1019 | U— | U— | U— | U— | 0.0 | |
126 | SWEENEY,MALACHI | unr. | F100 | U— | U— | U— | 0.0 | |
127 | WILLIAMS,ZACCHAEUS | unr. | U— | U— | U— | U— | 0.0 |
K-12 Standings
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | PURI,ARJUN | 1535 | W32 | W15 | W20 | W8 | 4.0 |
2 | BOAZ,BEN | 1722 | W27 | W22 | W6 | W4 | 4.0 | |
3 | MEYER,MATTHEW J | 1537 | W48 | W34 | W10 | W5 | 4.0 | |
4 | 4-17 | PANDA,ASISH | 1446 | W29 | W23 | W16 | L2 | 3.0 |
5 | DURANTE,ZANE EVAN | 1342 | W36 | W30 | W9 | L3 | 3.0 | |
6 | HEBERT,BLAKE M | 886 | W50 | W14 | L2 | W29 | 3.0 | |
7 | LE,LUKE M | 584 | W45 | W18 | W13 | L11 | 3.0 | |
8 | YEARIAN,ISABEL | 1019 | W57 | W17 | W24 | L1 | 3.0 | |
9 | ADA,NISCHAL | 598 | W25 | W12 | L5 | W33 | 3.0 | |
10 | KETKAR,ANUJ U | 815 | W28 | W26 | L3 | W24 | 3.0 | |
11 | MAHAMBARE,AMOGH | 1146 | D19 | W44 | D18 | W7 | 3.0 | |
12 | HIMSTEDT,JONATHAN | 1101 | W46 | L9 | W19 | W30 | 3.0 | |
13 | SHAW,DANIEL E | 1153 | W35 | W42 | L7 | W23 | 3.0 | |
14 | PALADUGU,VRISHANK | 595 | W49 | L6 | W38 | W22 | 3.0 | |
15 | GUESS,MATTHEW M | 709 | W52 | L1 | W47 | W25 | 3.0 | |
16 | MAYO,ZACHARY A | 801 | W40 | W47 | L4 | W28 | 3.0 | |
17 | ADAMS,REILLY | 585 | W55 | L8 | W41 | W31 | 3.0 | |
18 | 18-21 | TATRO,COLE E | 1069 | W58 | L7 | D11 | W26 | 2.5 |
19 | RINEY,ROWAN | 1019 | D11 | W33 | L12 | W44 | 2.5 | |
20 | RAWAT,ANUSHKA | 812 | W41 | W43 | L1 | D21 | 2.5 | |
21 | ESWARAMOORTHI,DARSSAN | unr. | L22 | W32 | W27 | D20 | 2.5 | |
22 | 22-39 | PEESAPATI,SRIKAR | 778 | W21 | L2 | W35 | L14 | 2.0 |
23 | CARRASCO,BRYAN | 657 | W53 | L4 | W37 | L13 | 2.0 | |
24 | TRANOR,MATTHEW J | 243 | B— | W31 | L8 | L10 | 2.0 | |
25 | SMITH,JAY | unr. | L9 | W57 | W36 | L15 | 2.0 | |
26 | KELLEY,AIDAN M | 231 | W44 | L10 | W34 | L18 | 2.0 | |
27 | MIZE,ROBERT THOMA | 571 | L2 | W40 | L21 | W43 | 2.0 | |
28 | REH,KALAW | unr. | L10 | W49 | W42 | L16 | 2.0 | |
29 | STREIT,JOSEPH M | 513 | L4 | W51 | W45 | L6 | 2.0 | |
30 | SCHADE,ZACHARY | 643 | W56 | L5 | W43 | L12 | 2.0 | |
31 | PALHAN,ABHIRU | 840 | W37 | L24 | W46 | L17 | 2.0 | |
32 | RAI,BISISTHA | 544 | L1 | L21 | W56 | W41 | 2.0 | |
33 | TSIKLAURI,GIORGI | 897 | W47 | L19 | W51 | L9 | 2.0 | |
34 | KETKAR,ATHARVA U | 744 | W51 | L3 | L26 | W46 | 2.0 | |
35 | LANE,LUCA M | 505 | L13 | W53 | L22 | W45 | 2.0 | |
36 | PULLIAM,JAYSON | 512 | L5 | W56 | L25 | W49 | 2.0 | |
37 | EDWARDS,CHRIS | unr. | L31 | W55 | L23 | W42 | 2.0 | |
38 | BAILEY,BRYANT | unr. | L42 | W50 | L14 | W48 | 2.0 | |
39 | DURANTE,GIANNA | 834 | L43 | L41 | W52 | W50 | 2.0 | |
40 | 40 | GRUNDY,RAWSTHORNE | unr. | L16 | L27 | D55 | W54 | 1.5 |
41 | 41-54 | DEITRICH,HENRY | unr. | L20 | W39 | L17 | L32 | 1.0 |
42 | KHAJA,ZAID | 605 | W38 | L13 | L28 | L37 | 1.0 | |
43 | KOVALIC,JAKE | unr. | W39 | L20 | L30 | L27 | 1.0 | |
44 | FUNDLER,JOSHUA | 945 | L26 | L11 | W54 | L19 | 1.0 | |
45 | RAI,BIJAY | unr. | L7 | W48 | L29 | L35 | 1.0 | |
46 | GORISLAVSKY,DANIE | 479 | L12 | W52 | L31 | L34 | 1.0 | |
47 | SANDERS,DARYL | 190 | L33 | L16 | L15 | B— | 1.0 | |
48 | VINCENT,TEA | 548 | L3 | L45 | W53 | L38 | 1.0 | |
49 | FARIS,CALVIN | unr. | L14 | L28 | W57 | L36 | 1.0 | |
50 | SEVERSON,SAM B | 184 | L6 | L38 | B— | L39 | 1.0 | |
51 | WHITE,JAYVION | unr. | L34 | L29 | L33 | W56 | 1.0 | |
52 | DANG,KELLY | unr. | L15 | L46 | L39 | W55 | 1.0 | |
53 | BACON,ANDREW | unr. | L23 | L35 | L48 | W57 | 1.0 | |
54 | THOMAS,ISAIAH | 169 | U— | B— | L44 | L40 | 1.0 | |
55 | 55 | GILLARD,JAILENA | unr. | L17 | L37 | D40 | L52 | 0.5 |
56 | 56-58 | WALKER-TURNER,TYRIANNA | unr. | L30 | L36 | L32 | L51 | 0.0 |
57 | FLENOID,KEION D | 321 | L8 | L25 | L49 | L53 | 0.0 | |
58 | SELVY,JOHN | 392 | L18 | U— | U— | U— | 0.0 |