[imagefield_assist|fid=3471|preset=frontpage_200x200|lightbox=true|title=|desc=|link=none|align=left|width=200|height=200]Despite the festivities in Soulard, the real party was going on at the Chess Club and Scholastic Center of Saint Louis.
The 2nd Annual Metro Saint Louis Class Championship brought out 58 players on Mardi Gras weekend. The club once again flirted with the 60-player mark as word of the best club in the country continues to spread.
Grandmaster Ben Finegold took first place overall with a perfect score, and Todd Plageman, Tony Rich and Steve Landrum split first place in Class A with 2.5 points each.
Kyle Miles and Alex Vergilesov split the top prize in Class B while Bill Thompson was the sole winner in Class C. Vishal Bharadwaj, Jason Zhou and Sean Trani ended up in a three-way tie in Class D and Jon Strand took first in the U1200 division.
Stay tuned for a full recap. Cross tables below:
Metro Saint Louis Class Championships: Master & Expert
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Benjamin Finegold | 11264417 | 2616 | W6 | W4 | W2 | 3.0 | 250.00/Title & Trophy |
2 | Doug D Eckert | 12107920 | 2276 | W7 | W3 | L1 | 2.0 | |
3 | Gordon J Ruan | 12845215 | 2134 | W8 | L2 | D5 | 1.5 | |
4 | Kevin Y Cao | 12905349 | 2127 | W9 | L1 | H— | 1.5 | |
5 | James R Voelker | 10266696 | 2108 | W10 | W6 | D3 | 2.5 | |
6 | Jialin Ding | 13717165 | 2071 | L1 | L5 | D8 | 0.5 | |
7 | Joshua Frank | 12541155 | 2040 | L2 | W10 | L9 | 1.0 | |
8 | James A Davies | 10363209 | 2025 | L3 | L9 | D6 | 0.5 | |
9 | Nick W Karlow | 12827792 | 2003 | L4 | W8 | W7 | 2.0 | |
10 | Kevin Dal Johnson | 10415942 | 2002 | L5 | L7 | B— | 1.0 |
Metro Saint Louis Class Championships: Class A
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Steven D Bange | 12546617 | 1948 | W7 | D9 | D8 | 2.0 | |
2 | Joseph An Garnier | 12852544 | 1931 | D8 | D10 | W7 | 2.0 | |
3 | Spencer Finegold | 12665760 | 1925 | L9 | U— | U— | 0.0 | |
4 | Todd A Plagemann | 12089710 | 1920 | W10 | W12 | D13 | 2.5 | 100.00/Title & Trophy |
5 | Albert D Howlett | 12545119 | 1907 | W11 | L13 | L9 | 1.0 | |
6 | William M Tong | 12879755 | 1907 | L12 | L8 | U— | 0.0 | |
7 | Adil Skuka | 12562553 | 1900 | L1 | D11 | L2 | 0.5 | |
8 | Frank H Smith | 12834366 | 1897 | D2 | W6 | D1 | 2.0 | |
9 | Tony D Rich | 12694565 | 1894 | W3 | D1 | W5 | 2.5 | 100.00 |
10 | Alex J Marler | 12893372 | 1823 | L4 | D2 | B— | 1.5 | |
11 | Vikram Aruna Arun | 13048508 | 1803 | L5 | D7 | H— | 1.0 | |
12 | Cesareo Rodriguez | 11035809 | 1800 | W6 | L4 | H— | 1.5 | |
13 | Stephen R Landrum | 12428660 | 1800 | B— | W5 | D4 | 2.5 | 100.00 |
Metro Saint Louis Class Championships: Class B
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kyle J Miles | 12711437 | 1776 | W8 | W7 | W3 | 3.0 | 150.00/Title & Trophy |
2 | Behrooz Me Vakil | 12541355 | 1765 | H— | W4 | L10 | 1.5 | |
3 | Timothy C Nesham | 10259193 | 1754 | W9 | W6 | L1 | 2.0 | |
4 | Peter Rupprecht | 10319978 | 1739 | L10 | L2 | W9 | 1.0 | |
5 | Bob Howe | 12870683 | 1705 | W11 | L10 | U— | 1.0 | |
6 | Michael Jo Kummer | 12664377 | 1703 | W12 | L3 | L8 | 1.0 | |
7 | William Nesham | 13135370 | 1694 | W13 | L1 | W12 | 2.0 | |
8 | Namit Gaur | 13071903 | 1679 | L1 | W11 | W6 | 2.0 | |
9 | Stephen J Zhang | 12934373 | 1658 | L3 | L12 | L4 | 0.0 | |
10 | Alexan Vergilesov | 12882813 | 1650 | W4 | W5 | W2 | 3.0 | 150.00 |
11 | Steve Korenblat | 11453651 | 1638 | L5 | L8 | H— | 0.5 | |
12 | Timothy W Barrett | 12442790 | 1615 | L6 | W9 | L7 | 1.0 | |
13 | Dennis Geo Taylor | 12458642 | 1611 | L7 | U— | U— | 0.0 |
Metro Saint Louis Class Championships: Class C
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Smajlagic Senad | 14274063 | 1551 | H— | L6 | U— | 0.5 | |
2 | William Thompson | 12583287 | 1525 | W5 | W4 | W6 | 3.0 | 200.00/Title & Trophy |
3 | William Le Little | 12805070 | 1478 | L6 | W5 | W7 | 2.0 | |
4 | Don Harper | 12933055 | 1433 | W7 | L2 | W5 | 2.0 | |
5 | Nathan Tu Phan | 13278415 | 1425 | L2 | L3 | L4 | 0.0 | |
6 | Vladimir Del Valle | 14345676 | 1418 | W3 | W1 | L2 | 2.0 | |
7 | Joe P Bentrup | 12412082 | 1415 | L4 | B— | L3 | 1.0 |
Metro Saint Louis Class Championships: Class D
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jason Zhou | 14085162 | 1322 | W3 | L2 | B— | 2.0 | 67.00 |
2 | Vishal Bharadwaj | 12934399 | 1299 | W4 | W1 | L5 | 2.0 | 67.00/Title & Trophy |
3 | Roger C Schmidt | 10359058 | 1288 | L1 | W5 | H— | 1.5 | |
4 | Robert A Luckey | 10363853 | 1259 | L2 | B— | H— | 1.5 | |
5 | Sean Trani | 14002717 | 1231 | B— | L3 | W2 | 2.0 | 67.00 |
Metro Saint Louis Class Championships: Under 1200
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ken West | 12544320 | 1171 | L6 | L4 | B— | 1.0 | |
2 | Jon Strand | 14254101 | 1157 | W7 | W6 | W8 | 3.0 | 250.00/Title & Trophy |
3 | Kevin Claspille | 14335067 | 1131 | L8 | L7 | U— | 0.0 | |
4 | Aadit Palaniappan | 12920948 | 1046 | D9 | W1 | L5 | 1.5 | |
5 | James W Elliott | 14162255 | 1034 | W10 | L8 | W4 | 2.0 | |
6 | F Andrew Latuda | 13162887 | 1014 | W1 | L2 | W10 | 2.0 | |
7 | Gr Van Valkenburg | 12708488 | 937 | L2 | W3 | H— | 1.5 | |
8 | James Willi Milla | 14297883 | 839 | W3 | W5 | L2 | 2.0 | |
9 | Adam B Eubanks | 14268755 | unr. | D4 | L10 | U— | 0.5 | |
10 | Zachary Wright | 14345352 | unr. | L5 | W9 | L6 | 1.0 |