You are here

$10K Blitz Open and Reserve Standings

[imagefield_assist|fid=9884|preset=fullsize|lightbox=true|title=Al Howlett, center, contemplates his next move at the $10K Blitz Open.|desc=|link=none|align=left|width=700|height=464]


Standings: $10 K Blitz - Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 HIKARU NAKAMURA 2756 W15 W8 W5 W3 W9 W6 W7 7.0 27 30.5 28 133
2 ROBERT L HESS 2426 H--- D16 W20 W14 D5 W11 W3 5.5 23.5 23.5 19.5 99.5
3 JON LUDVIG HAMMER 2678 W19 W23 W14 L1 W10 W9 L2 5.0 27 29.5 23 127
4 JAAN EHLVEST 2523 W18 L14 D16 D15 W13 W10 W9 5.0 22.5 25.5 17.5 109
5 IRINA KRUSH 2268 W21 W6 L1 W12 D2 L7 W14 4.5 29 32 19.5 128.5
6 LARR CHRISTIANSEN 2646 W20 L5 D11 W16 W23 L1 W12 4.5 26 28.5 17.5 119.5
7 ALEXANDER IVANOV 2514 W17 L12 W19 D23 W15 W5 L1 4.5 25 27.5 19 115.5
8 TANSEL TURGUT 2271 W24 L1 W13 L10 W18 D14 W15 4.5 25 27 17 110
9 BENJAMIN FINEGOLD 2601 W13 W10 W12 W11 L1 L3 L4 4.0 29 33 22 132.5
10 RAY ROBSON 2224 W26 L9 W17 W8 L3 L4 W22 4.0 24 26 17 108.5
11 YASSER SEIRAWAN 2689 D16 W22 D6 L9 W20 L2 W18 4.0 23.5 26 16 107.5
12 RICHARD BENJAMIN 2187 W27 W7 L9 L5 W17 W23 L6 4.0 23 24 18 107
13 KEVIN Y CAO 2071 L9 W25 L8 W21 L4 W24 W17 4.0 21.5 23.5 13 92.5
14 ROBERT PLUNKETT 2226 W28 W4 L3 L2 W22 D8 L5 3.5 21.5 27 17 109
15 DOUG D ECKERT 2162 L1 W24 W22 D4 L7 W16 L8 3.5 20 29 15 114.5
16 ALEKSANDA STAMNOV 2115 D11 D2 D4 L6 W19 L15 W23 3.5 20 28 13 109
17 MIKE KLEIN 2039 L7 W26 L10 W19 L12 W20 L13 3.0 20 24.5 12 92
18 NICK W KARLOW 2053 L4 W27 L23 W25 L8 W21 L11 3.0 17 22 12 83.5
19 GARRETT SMITH 2113 L3 W21 L7 L17 L16 W28 W24 3.0 16 21 9 84
20 JOSEPH AN GARNIER 2088 L6 W28 L2 W24 L11 L17 W25 3.0 15.5 21 11 80.5
21 LUKE HELLWIG 1851 L5 L19 W26 L13 W25 L18 W27 3.0 15 19.5 9 68.5
22 RICHARD POINTER 1483 B--- L11 L15 W28 L14 W27 L10 3.0 12 16 12 68
23 CAMIL BAGINSKAITE 2233 W25 L3 W18 D7 L6 L12 L16 2.5 21.5 26.5 14 109.5
24 NIDAL M AKER 1938 L8 L15 W28 L20 W26 L13 L19 2.0 15.5 20 8 70
25 ALEXAN VERGILESOV 1807 L23 L13 W27 L18 L21 W26 L20 2.0 14.5 18.5 7 67
26 MATTHEW L BARRETT 1606 L10 L17 L21 W27 L24 L25 W28 2.0 11 15 5 56
27 JONATHAN SCHRANTZ 1548 L12 L18 L25 L26 W28 L22 L21 1.0 12.5 16.5 3 63
28 NATA CHRISTIANSEN 1690 L14 L20 L24 L22 L27 L19 L26 0.0 13.5 17 0 65

 

Standings: $10 K Blitz - Reserve

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 ALEX J MARLER 1939 W15 W10 W8 W4 W2 W5 D3 6.5 29.5 33 27.5 135
2 ZACH KASIURAK 1848 W24 W11 W7 W14 L1 W4 W12 6.0 27 29.5 25 127
3 ALBERT D HOWLETT 1683 W18 L8 W17 W19 W9 W14 D1 5.5 25 28 21.5 117
4 GORDON J RUAN 1916 W17 W20 W19 L1 W11 L2 W7 5.0 27 30 22 132.5
5 CHRISTOPH JOHNSON 1786 W27 W9 L14 W8 W7 L1 W10 5.0 26 28 21 122.5
6 MARGARET M HUA 1674 L7 W31 L9 W26 W8 W19 W16 5.0 21 22 16 96.5
7 SEDRICK PRUDE 1964 W6 W12 L2 W10 L5 W11 L4 4.0 29 33 19 135
8 DAVID S GILCHRIST 1900 W25 W3 L1 L5 L6 W15 W20 4.0 28.5 31 16 125.5
9 DREW HOLLINBERGER 1945 W21 L5 W6 W12 L3 L10 W14 4.0 27 30 17 121
10 RODNEY VAUGHN 1788 W23 L1 W21 L7 W17 W9 L5 4.0 26 28.5 17 116.5
11 HENRY CAO 1673 W16 L2 W25 W13 L4 L7 W19 4.0 25.5 28 17 121.5
12 ANSAR LEMON 1809 W22 L7 W15 L9 W23 W20 L2 4.0 23.5 26 17 109
13 STEPHEN LANDRUM 1724 D28 W26 L16 L11 D22 W23 W21 4.0 18.5 20.5 14 80
14 KOOS STOLK 1917 D26 W28 W5 L2 W20 L3 L9 3.5 20 28 17.5 118.5
15 DANIEL FR ALDRICH 1632 L1 W23 L12 W27 D16 L8 W22 3.5 17 25.5 12.5 103
16 ROBERT S TARAS 1947 L11 W24 W13 L20 D15 W25 L6 3.5 17 24.5 14.5 93.5
17 TOM A MORRELL 1579 L4 W30 L3 W29 L10 D18 W25 3.5 16.5 23.5 12 95.5
18 TORBJORN WANDEL unr. L3 L25 W31 W24 L19 D17 W26 3.5 14 20.5 11 81.5
19 JEFFREY J QUERNER 1830 W31 W29 L4 L3 W18 L6 L11 3.0 20 25.5 16 100
20 RANDY J GRABER 1681 W30 L4 W27 W16 L14 L12 L8 3.0 18.5 23.5 16 99.5
21 JASON ZHOU 1639 L9 W22 L10 L23 W28 W27 L13 3.0 17.5 21.5 11 83.5
22 CLARK ZHANG BERRY 1239 L12 L21 W30 D25 D13 W29 L15 3.0 16 20 10.5 78.5
23 CHRISTOPHER SHAW 1216 L10 L15 B--- W21 L12 L13 W30 3.0 16 20 9 75.5
24 JON STRAND 1406 L2 L16 W28 L18 L27 B--- W29 3.0 12.5 18.5 7 75.5
25 WILLIAM THOMPSON 1573 L8 W18 L11 D22 W26 L16 L17 2.5 20 24 11 91.5
26 BOB HOWE 1602 D14 L13 W29 L6 L25 W28 L18 2.5 17 22 10.5 86
27 MICHAEL G GERST 1207 L5 B--- L20 L15 W24 L21 D31 2.5 13 18 8.5 71
28 ZHIZHANG WEI 1206 D13 L14 L24 W30 L21 L26 B--- 2.5 13 17 7.5 64
29 WENDELL A BETTON 1049 B--- L19 L26 L17 W31 L22 L24 2.0 12 15.5 9 59.5
30 BRETT ECKERT unr. L20 L17 L22 L28 B--- W31 L23 2.0 11.5 15 4 58.5
31 KEN WEST 1276 L19 L6 L18 B--- L29 L30 D27 1.5 11.5 16.5 3.5 64.5

[imagefield_assist|fid=9885|preset=fullsize|lightbox=true|title=GM Hikaru Nakamura unleashed the fury at the $10K Blitz, winning every game with ease.|desc=|link=none|align=left|width=700|height=1058]