Round 4
Vergilesov & Eckert took a quick draw, leaving the door open for Josh Frank to join them in first place after his win over Jim McLaughlin. Margaret Hua defeated her former teacher Joe Garnier! Way to go Margaret! She joins Spencer Finegold fourth place with 3/4.
Matt Larson was able to complete a perfect tournament, and will take clear first with 4/4. Congratulations Matt! Second place is shared four ways, between Katurah Gadson, Daniel Thurber, Haozhe Wang, and Marek Ziolkowski.
Thanks to all for another great tournament!
Final Standings: Premier
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | DOUG D ECKERT | 2243 | W13 | W5 | W4 | D2 | 3.5 |
2 | ALEXAN VERGILESOV | 1871 | W20 | W9 | W8 | D1 | 3.5 |
3 | JOSHUA FRANK | 2098 | W11 | H--- | W12 | W8 | 3.5 |
4 | SPENCER FINEGOLD | 2079 | W15 | W17 | L1 | W10 | 3.0 |
5 | MARGARET M HUA | 1981 | W18 | L1 | W17 | W9 | 3.0 |
6 | JIALIN DING | 2246 | L17 | W7 | D13 | W12 | 2.5 |
7 | GORDON J RUAN | 2171 | D12 | L6 | W18 | W13 | 2.5 |
8 | JAMES MCLAUGHLIN | 2100 | W19 | W10 | L2 | L3 | 2.0 |
9 | JOSEPH AN GARNIER | 2052 | W14 | L2 | W11 | L5 | 2.0 |
10 | WILLIAM M TONG | 1956 | W16 | L8 | W14 | L4 | 2.0 |
11 | JAY LEWIS III | 1812 | L3 | W16 | L9 | W18 | 2.0 |
12 | STEVEN D BANGE | 1871 | D7 | W20 | L3 | L6 | 1.5 |
13 | ALBERT DA HOWLETT | 1907 | L1 | W15 | D6 | L7 | 1.5 |
14 | WILLIAM THOMPSON | 1678 | L9 | W19 | L10 | D15 | 1.5 |
15 | STEPHEN ZHANG | 1710 | L4 | L13 | B--- | D14 | 1.5 |
16 | STEVE KORENBLAT | 1604 | L10 | L11 | W19 | H--- | 1.5 |
17 | JAMES D POLLITT | 1940 | W6 | L4 | L5 | U--- | 1.0 |
18 | PETER BENJ HARRIS | 1661 | L5 | B--- | L7 | L11 | 1.0 |
19 | JEFFREY SCHRAGIN | 1856 | L8 | L14 | L16 | B--- | 1.0 |
20 | RICHARD BENJAMIN | 2200 | L2 | L12 | U--- | U--- | 0.0 |
Final Standings: Amateur
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | MATTHEW W LARSON | 1572 | W3 | W15 | W6 | W2 | 4.0 |
2 | KETURAH GADSON | 1436 | W11 | W14 | W10 | L1 | 3.0 |
3 | DANIEL TH THURBER | 1204 | L1 | W17 | W16 | W10 | 3.0 |
4 | HAOZHE WANG | 1187 | W5 | L10 | W14 | W13 | 3.0 |
5 | MAREK ZIOLKOWSKI | 1501 | L4 | W19 | W12 | W8 | 3.0 |
6 | MATTHEW C HOSLER | 1426 | W19 | W7 | L1 | H--- | 2.5 |
7 | HOWARD ALA GRANOK | 1269 | W13 | L6 | D11 | W14 | 2.5 |
8 | JAMES JOH ALFONSI | 732 | B--- | D12 | W15 | L5 | 2.5 |
9 | SCOTT M ANDERSON | 1371 | L14 | D13 | W17 | W12 | 2.5 |
10 | STEVE H JACOBS | 1400 | W17 | W4 | L2 | L3 | 2.0 |
11 | ROBERT A LUCKEY | 1147 | L2 | W18 | D7 | H--- | 2.0 |
12 | AADIT PALANIAPPAN | 1403 | W16 | D8 | L5 | L9 | 1.5 |
13 | ERIC SHOEMAKER | unr. | L7 | D9 | W18 | L4 | 1.5 |
14 | DAVID BRATON | 762 | W9 | L2 | L4 | L7 | 1.0 |
15 | CLARK ZHANG BERRY | 1343 | W18 | L1 | L8 | U--- | 1.0 |
16 | SALVADOR JARA | 959 | L12 | B--- | L3 | U--- | 1.0 |
17 | GRE VANVALKENBURG | 912 | L10 | L3 | L9 | H--- | 0.5 |
18 | NATHAN KRANTZ | unr. | L15 | L11 | L13 | H--- | 0.5 |
19 | COREY SMITH | 1011 | L6 | L5 | U--- | U--- | 0.0 |
Round 3
The Amateur favorites met in Round 3, and Matt Larson quickly emerged victorious. Will anyone be able stop him? In the final round, he'll square off against the also-undefeated Keturah Gadson.
[new_pgn|path=content/larsonhosler20110709]
Meanwhile, in the Premier, Steve Korenblat pulled off a 250-point upset over visiting Pittsburgher Jeffrey Schragin.
[new_pgn|path=content/korenblat-schragin-20110709]
Eckert parried an aggressive black opening from Spencer Finegold and came away with a win.
[new_pgn|path=content/eckert-finegold-20110709]
And, in yet another impressive upset, Alex Vergilesov bested Jim McLaughlin, and will square off against Eckert in the final round.
[new_pgn|path=content/verge-mclaughlin-20110709]
ROUND 2
Alex Vergilesov is apparently all out of bubblegum; after beating a candidate master in round one he beat local expert Joe Garnier in Round 2. Fellow A-player Steve Bange is also continuing his impressive showing, defeating Richard Benjamin and moving up to 1.5/2. An impressive showing by local A-players in a field dominated by masters and experts.
[new_pgn|path=content/mclaughlin-tong-20110709]
[new_pgn|path=content/finegold-pollitt-20110709]
ROUND 1:
A few big upsets in Round 1! Matts Larson and Hosler won as expected, but on Board 2 of the Amateur section, young Haozhe Wang defeated the 1501-rated Marek Ziolkowski. In the Premier, Alex Vegilesov (1871) took down Richard Benjamin (2200), Steve Bange (1871) held a draw against Gordon Ruan (2171), and James Pollitt (1940) defeated Jialin Ding (2246)!
[new_pgn|path=content/pollitt-v-ding-20110709]
PREGAME:
The 2011 Amateur & Premier drew 39 players. The Premier (open) section is stacked with 3 masters and 5 experts: Doug Eckert, Richard Benjamin, Jialin Ding, Josh Frank, Gordon Ruan, Joe Garnier, Spencer Finegold, and James Mclaughlin. At 2246, Jialin Ding is the favorite to win by rating, but Doug Eckert, rated 2243, just came off a convincing 3-0 tournament victory last night in The Friday Action Quads. The Amateur section should turn out to be a close fight for first between Matt Larson and Matt Hosler. The Matts have been destroying the competition on the club ladder over the past month! Will there be any first round upsets? Qui audet adipiscitur! --Alex Marler