Place | K-6 Standings | K-12 Standings |
---|---|---|
1 | Oak Brook Elementary | Parkway Southwest Middle |
2 | Glenridge Elementary | Hazelwood West High School |
3 | Spoede Elementary | Parkway Northeast Middle |
4 | Henry Elementary | Belleville West Junior High |
This past Sunday, scholastic chess returned to Saint Louis University with the 2017 Spring Fever Tournament. As word has spread about our tournaments, new players and teams have continued to sign up and compete. With such wonderful weather and a great location, the tournament was able to draw 135 students to participate in both the K-6 and K-12 sections.
In the K-6 section, eleven players entered the final round without a loss. The K-12 section looked similar with six players going undefeated in the first three rounds. That meant that final round games at the top tables would require a bit of good luck and a lot of hard work to take home a trophy.
K-6 Standings
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | ELAM,CJ | 759 | W73 | W13 | W11 | W10 | 4.0 | |
2 | WEI,THOMAS | 853 | W49 | W93 | W18 | W9 | 4.0 | |
3 | PANDE,AISHWARYA | 998 | W88 | W50 | W12 | W15 | 4.0 | |
4 | RAWAT,ANIKAIT | 922 | W68 | W62 | W8 | W14 | 4.0 | |
5 | HE,TYLER | 817 | W64 | W19 | W29 | D6 | 3.5 | |
6 | ZHOU,CELINA | 904 | W42 | W20 | W35 | D5 | 3.5 | |
7 | ANAND,NANDHITHA | 940 | W74 | D26 | W37 | W27 | 3.5 | |
8 | ZHANG,ALEX | 749 | W60 | W17 | L4 | W57 | 3.0 | |
9 | MENON,DHRUV V | 762 | W70 | W21 | W34 | L2 | 3.0 | |
10 | SHARMA,AAHAN | 830 | W78 | W16 | W36 | L1 | 3.0 | |
11 | JI,LAMBERT | 851 | W69 | W32 | L1 | W58 | 3.0 | |
12 | ZHENG,ALLEN S | 710 | W52 | W54 | L3 | W40 | 3.0 | |
13 | HUANG,CHRISTOPHER | 441 | W46 | L1 | W39 | W38 | 3.0 | |
14 | ZHAO,BOWEN | 790 | W84 | W45 | W40 | L4 | 3.0 | |
15 | HUANG,AYDEN | 818 | W71 | W47 | W38 | L3 | 3.0 | |
16 | LIU,WILLIAM Z | 587 | W48 | L10 | W69 | W34 | 3.0 | |
17 | PIKE,AIDAN | 424 | W79 | L8 | W55 | W43 | 3.0 | |
18 | ONG,CHLOE K | 722 | W76 | W75 | L2 | W47 | 3.0 | |
19 | CHOE,JAYDEN K | 536 | W72 | L5 | W70 | W41 | 3.0 | |
20 | LI,CHENGXI | 561 | W91 | L6 | W71 | W46 | 3.0 | |
21 | ANDREWS,NIGEL | 452 | W90 | L9 | W51 | W36 | 3.0 | |
22 | VOELKER,ANDREW J | 1088 | U--- | W63 | W28 | W25 | 3.0 | |
23 | ZHU,ROY | 511 | L39 | W56 | W48 | W35 | 3.0 | |
24 | MAHAMBARE,ANISH | 601 | L34 | W81 | W42 | W37 | 3.0 | |
25 | CHAKVETADZE,DANIEL | 421 | D59 | W30 | W31 | L22 | 2.5 | |
26 | PANDE,RAHUL | 626 | W83 | D7 | L27 | W44 | 2.5 | |
27 | DELAY,JOSHUA | unr. | D63 | W59 | W26 | L7 | 2.5 | |
28 | SMITH,COSMO | 382 | D31 | W65 | L22 | W60 | 2.5 | |
29 | RAMGOUNDA,SAANVI | 613 | W51 | W76 | L5 | D30 | 2.5 | |
30 | LIU,CHARLES Z | 212 | W62 | L25 | W50 | D29 | 2.5 | |
31 | TURNER,SKYLAR | unr. | D28 | W61 | L25 | W59 | 2.5 | |
32 | ZHU,REX | 616 | W87 | L11 | W74 | D33 | 2.5 | |
33 | KALISH,SAM | unr. | L41 | W89 | W45 | D32 | 2.5 | |
34 | GROSSWILER,LUCAS | unr. | W24 | W43 | L9 | L16 | 2.0 | |
35 | HOLLEY,JOE | 729 | W55 | W44 | L6 | L23 | 2.0 | |
36 | GORISLAVSKY,AMY | 685 | W56 | W39 | L10 | L21 | 2.0 | |
37 | WU,KEVIN | 387 | W94 | W49 | L7 | L24 | 2.0 | |
38 | DUNSFORD,BENJAMIN | 657 | W66 | W53 | L15 | L13 | 2.0 | |
39 | JOHNSON,MARQUISE | unr. | W23 | L36 | L13 | W78 | 2.0 | |
40 | ZHANG,GAVIN | 466 | W89 | W41 | L14 | L12 | 2.0 | |
41 | SWEENEY,ISAIAH | 789 | W33 | L40 | W75 | L19 | 2.0 | |
42 | BARNETT,HELENE | 128 | L6 | W91 | L24 | W72 | 2.0 | |
43 | CHAKVETADZE,DAVID | 684 | W81 | L34 | W54 | L17 | 2.0 | |
44 | DU,ALEX | 341 | W85 | L35 | W52 | L26 | 2.0 | |
45 | STOKES,NATHANIEL | 516 | W67 | L14 | L33 | W73 | 2.0 | |
46 | LIN,DAVID | unr. | L13 | W78 | W77 | L20 | 2.0 | |
47 | BUXNER,COOPER | 502 | X--- | L15 | W73 | L18 | 2.0 | |
48 | BLAKE,CONNOR | unr. | L16 | W88 | L23 | W74 | 2.0 | |
49 | TSIKLAURI,ALEXAND | 733 | L2 | L37 | W63 | W61 | 2.0 | |
50 | FUNDLER,JULIAN MA | 624 | W80 | L3 | L30 | W76 | 2.0 | |
51 | GROSSWILER,ANNA | unr. | L29 | X--- | L21 | W69 | 2.0 | |
52 | SURESHKUMAR,SUJAY | unr. | L12 | W64 | L44 | W71 | 2.0 | |
53 | SCHWENT,LUKE | unr. | W77 | L38 | L57 | W70 | 2.0 | |
54 | BANA,LORENZO | 252 | W86 | L12 | L43 | W80 | 2.0 | |
55 | TANG,KEVIN | unr. | L35 | W86 | L17 | W77 | 2.0 | |
56 | DOLIC,ELMAR | unr. | L36 | L23 | W92 | W75 | 2.0 | |
57 | SAKHELASHVILI,ALE | 348 | U--- | W80 | W53 | L8 | 2.0 | |
58 | SAKHELASHVILI,IOV | 467 | U--- | W66 | W72 | L11 | 2.0 | |
59 | JOHNSON,JALEN | unr. | D25 | L27 | W82 | L31 | 1.5 | |
60 | JONES,JOY | unr. | L8 | D82 | W65 | L28 | 1.5 | |
61 | BUDDE,MARCUS | 319 | D65 | L31 | W84 | L49 | 1.5 | |
62 | SHAO,NICHOLAS | unr. | L30 | L4 | W83 | D64 | 1.5 | |
63 | BUXNER,HARPER | 300 | D27 | L22 | L49 | W88 | 1.5 | |
64 | CHODE,MEDHA | 103 | L5 | L52 | B--- | D62 | 1.5 | |
65 | TANG,ERIC | unr. | D61 | L28 | L60 | W87 | 1.5 | |
66 | WILLIAMS,ZACCHAEUS | unr. | L38 | L58 | B--- | D68 | 1.5 | |
67 | SANTHOSHKUMAR,AKSHEETHA | unr. | L45 | L69 | D79 | W86 | 1.5 | |
68 | VUTUKURU,ISHANA | 143 | L4 | L72 | B--- | D66 | 1.5 | |
69 | ONG,CARIS | 117 | L11 | W67 | L16 | L51 | 1.0 | |
70 | KALISH,LIAM | unr. | L9 | W92 | L19 | L53 | 1.0 | |
71 | TANG,ROGER | 104 | L15 | W90 | L20 | L52 | 1.0 | |
72 | PERCY,NANCY | unr. | L19 | W68 | L58 | L42 | 1.0 | |
73 | STOKES,RYAN | unr. | L1 | W85 | L47 | L45 | 1.0 | |
74 | NOLIN,KEEGAN J | 148 | L7 | W87 | L32 | L48 | 1.0 | |
75 | BUXNER,BODIE | 322 | W82 | L18 | L41 | L56 | 1.0 | |
76 | HAYMON,JAMIRACLE | unr. | L18 | L29 | W90 | L50 | 1.0 | |
77 | O'LEARY,DECLAN | 421 | L53 | W83 | L46 | L55 | 1.0 | |
78 | UPWOOD,LENORE | 105 | L10 | L46 | W89 | L39 | 1.0 | |
79 | FRAZIER,DE'SHAWN | unr. | L17 | L84 | D67 | D82 | 1.0 | |
80 | SHAO, NORINA | unr. | L50 | L57 | W88 | L54 | 1.0 | |
81 | ROBACK,LANDON | unr. | L43 | L24 | L85 | W89 | 1.0 | |
82 | CALVERT,MARK | unr. | L75 | D60 | L59 | D79 | 1.0 | |
83 | O'BRIEN,SEAN | unr. | L26 | L77 | L62 | W92 | 1.0 | |
84 | GREENBURY,KATHERI | 101 | L14 | W79 | L61 | U--- | 1.0 | |
85 | MONTROY,AUGUST | unr. | L44 | L73 | W81 | U--- | 1.0 | |
86 | ANANIA,CHARLOTTE | unr. | L54 | L55 | D87 | L67 | 0.5 | |
87 | PIKE,COLIN | unr. | L32 | L74 | D86 | L65 | 0.5 | |
88 | RAJESH,NIKHIL | 198 | L3 | L48 | L80 | L63 | 0.0 | |
89 | AHMAD,MUNIRAH | unr. | L40 | L33 | L78 | L81 | 0.0 | |
90 | JOHNSON,KHAI | unr. | L21 | L71 | L76 | U--- | 0.0 | |
91 | UPADHYA,SAPTHAKA | unr. | L20 | L42 | U--- | U--- | 0.0 | |
92 | SAKHELASHVILI,SHIO | unr. | U--- | L70 | L56 | L83 | 0.0 | |
93 | STRICKLAND,CAMERON | unr. | U--- | L2 | U--- | U--- | 0.0 | |
94 | WANG,AUSTIN | unr. | L37 | U--- | U--- | U--- | 0.0 |
K-12 Standings
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | RINEY,ROWAN | 1120 | W19 | W18 | W7 | W4 | 4.0 | |
2 | MAHAMBARE,AMOGH | 1155 | W33 | W17 | W5 | W6 | 4.0 | |
3 | FUNDLER,JOSHUA | 1066 | W24 | W15 | W16 | W8 | 4.0 | |
4 | PANDA,ASISH | 1484 | W12 | W9 | W22 | L1 | 3.0 | |
5 | TATRO,COLE E | 1013 | W11 | W29 | L2 | W16 | 3.0 | |
6 | PITT,CHARLES DARW | 1077 | W32 | W21 | W10 | L2 | 3.0 | |
7 | BROOKS JR,J DAVID | 968 | W26 | W20 | L1 | W23 | 3.0 | |
8 | WEEDEN,DANIEL T | 180 | W25 | B--- | W18 | L3 | 3.0 | |
9 | ADA,NISCHAL | 841 | X--- | L4 | W19 | W22 | 3.0 | |
10 | BUDDE,JULIEN | 883 | W30 | W31 | L6 | W15 | 3.0 | |
11 | YEE,MATTHEW W | 933 | L5 | W32 | W37 | W17 | 3.0 | |
12 | FANG,JARED | 917 | L4 | W40 | W33 | D13 | 2.5 | |
13 | RAWAT,ANUSHKA | 786 | L20 | W35 | W31 | D12 | 2.5 | |
14 | WOLE,YONNAS A | 560 | L31 | D30 | W26 | W28 | 2.5 | |
15 | EDWARDS,CHRIS | 556 | W28 | L3 | W21 | L10 | 2.0 | |
16 | ROONEY,JONATHEN M | 654 | W38 | W25 | L3 | L5 | 2.0 | |
17 | RAGONE,FRANK | 840 | W36 | L2 | W20 | L11 | 2.0 | |
18 | YEARIAN,ISABEL Z | 1151 | W27 | L1 | L8 | W29 | 2.0 | |
19 | GORISLAVSKY,DANIE | 477 | L1 | W24 | L9 | W31 | 2.0 | |
20 | VAN HORN,XANDER | unr. | W13 | L7 | L17 | W33 | 2.0 | |
21 | VAN HORN, QUINN | unr. | W23 | L6 | L15 | W37 | 2.0 | |
22 | KETKAR,ANUJ U | 1022 | W40 | W34 | L4 | L9 | 2.0 | |
23 | PALADUGU,VRISHANK | 759 | L21 | W39 | W34 | L7 | 2.0 | |
24 | VYDIER,ANIKA R | 378 | L3 | L19 | W40 | W35 | 2.0 | |
25 | DU,DANIEL | 817 | L8 | L16 | W39 | W32 | 2.0 | |
26 | GRUNDY,RAWSTHORNE | 474 | L7 | W41 | L14 | W36 | 2.0 | |
27 | RAI,BISISTHA | 484 | L18 | L28 | W41 | W34 | 2.0 | |
28 | WINKLES-REINSCH,QUIN | unr. | L15 | W27 | D29 | L14 | 1.5 | |
29 | KANDUKURI,DHANUSH | 497 | W41 | L5 | D28 | L18 | 1.5 | |
30 | WILLIAMS,DEVIN L | 519 | L10 | D14 | L35 | W41 | 1.5 | |
31 | SCHWENT,THOMAS | unr. | W14 | L10 | L13 | L19 | 1.0 | |
32 | VINCENT,TEA | 451 | L6 | L11 | W38 | L25 | 1.0 | |
33 | WATKINS,CHRISTIAN | 486 | L2 | W38 | L12 | L20 | 1.0 | |
34 | STERN,DAKOTA | unr. | W35 | L22 | L23 | L27 | 1.0 | |
35 | MCGEE,ANTHONY | 620 | L34 | L13 | W30 | L24 | 1.0 | |
36 | THOMAS,ISAIAH | 181 | L17 | L37 | B--- | L26 | 1.0 | |
37 | PULLIAM,JAYSON | 494 | U--- | W36 | L11 | L21 | 1.0 | |
38 | REYNOLDS,ELIJAH | unr. | L16 | L33 | L32 | W40 | 1.0 | |
39 | FLENOID,KEION D | 282 | U--- | L23 | L25 | B--- | 1.0 | |
40 | DANG,KELLY | 329 | L22 | L12 | L24 | L38 | 0.0 | |
41 | SMITH,DOMINIC | unr. | L29 | L26 | L27 | L30 | 0.0 |