You are here

The Bill Wright Saint Louis Open: Final recap, games and standings

[imagefield_assist|fid=3571|preset=frontpage_200x200|lightbox=true|title=|desc=|link=none|align=left|width=200|height=200]The Bill Wright Saint Louis Open, the strongest open tournament in the history of Missouri, has finally wrapped up here at the Chess Club and Scholastic Center of Saint Louis. After a quick, round five draw between co-leaders GM Robert Hess and GM Alejandro Ramirez, the opportunity opened up for four others with 3.5. 

GM Hikaru Nakamura defeated WIM Alisa Melekhina to make it a three-way tie, and the final match between GMs Josh Friedel and Mesgen Amanov proved pivotal as the winner would make it a four-way split. Friedel's solid play wore Amanov down, and once he got into time trouble, Friedel was able to secure the victory.

Tournament turn-out was the best the club had ever seen, and the field represented the strongest the CCSCSL had ever hosted outside of the U.S. Championships. 

 

Download all the games from the 2010 Bill Wright Saint Louis Open in pgn or Chessbase format.

The Saint Louis Open has been both FIDE and USCF rated. Check out the USCF rating report and FIDE rating report.

 

SwissSys Standings. saint louis open: Open

#  Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Hikaru Nakamura 12641216 2817 NY W28 W35 D14 W19 W13 4.5 512.50
2 Robert L Hess 12749774 2657 NY W29 W36 W15 W5 D3 4.5 512.50
3 Alejandro Ramirez 12688291 2605 TX W42 W23 W49 W6 D2 4.5 512.50
4 Joshua Ed Friedel 12593986 2596 NH W30 W38 H--- W14 W12 4.5 512.50
5 Dmitry Gurevich 12212800 2514 IL W43 W24 W10 L2 W20 4.0  
6 Irina Krush 12543137 2500 NY W44 W25 W21 L3 W22 4.0  
7 Michael A Brooks 11045685 2442 MO W53 D65 W52 D20 W21 4.0  
8 Ronald Luther 10365007 2216 MO L46 W57 W29 W45 W25 4.0 250.00
9 Bob Holliman 10364833 2202 MO D55 D48 W42 W50 W23 4.0 250.00
10 Ben Inskeep 12760493 2147 IN W66 W58 L5 W46 W27 4.0 250.00
11 Benjamin Finegold 11264417 2621 MO W41 W37 H--- L13 W36 3.5  
12 Mesgen Amanov 13822947 2469 IL W17 W26 H--- W33 L4 3.5  
13 Alisa Melekhina 12726115 2320 PA W54 W50 H--- W11 L1 3.5  
14 Iryna Zenyuk 12846035 2280 PA W31 W73 D1 L4 W45 3.5  
15 Richard Benjamin 12399940 2200 MO W32 W27 L2 W28 D17 3.5  
16 Hans Jung 12053130 2147   W57 D52 L45 W61 W41 3.5  
17 Spencer Finegold 12665760 1926 MO L12 W77 W72 W37 D15 3.5 250.00
18 Vikram Aruna Arun 13048508 1833 MO D20 D64 D26 X51 W33 3.5 250.00
19 Tatev Abrahamyan 12851435 2369 CA D45 W63 W65 L1 D24 3.0  
20 James R Voelker 10266696 2119 MO D18 W60 W70 D7 L5 3.0  
21 Sean Vibbert 21004359 2110 IN W74 W68 L6 W40 L7 3.0  
22 Tim C Steiner 12520946 2077 KS L68 W66 W55 W43 L6 3.0  
23 John Veech 13666104 2052 WI W82 L3 W32 W48 L9 3.0  
24 Joshua Frank 12541155 2021 MO W59 L5 H--- W70 D19 3.0  
25 Nick W Karlow 12827792 2004 MO W61 L6 W68 W58 L8 3.0  
26 Paul D Mechem 12561226 2003 IL W62 L12 D18 D52 W54 3.0  
27 Peter Hess 12775194 1959 NY W71 L15 W69 W49 L10 3.0  
28 Jennifer Skidmore 12457851 1954 MI L1 W74 W79 L15 W56 3.0  
29 Joseph An Garnier 12852544 1950 MO L2 W75 L8 W68 W57 3.0  
30 Todd A Plagemann 12089710 1932 IL L4 L76 W75 W69 W58 3.0  
31 Albert D Howlett 12545119 1886 MO L14 W78 H--- H--- W52 3.0  
32 Taimoor Noor 12627423 1876 KS L15 W80 L23 W73 W50 3.0  
33 Daniel Gurevich 12914206 2136 GA W47 W46 H--- L12 L18 2.5  
34 James McLaughlin 11243053 2124 MO L58 L56 W81 W53 D44 2.5  
35 Bill Hall 12397673 2095 TN W75 L1 L43 D66 W61 2.5  
36 Yun Fan 14024290 2079 IN W67 L2 H--- W39 L11 2.5  
37 Jialin Ding 13717165 2047 MO W76 L11 W56 L17 D43 2.5  
38 Randy W Ho 12744052 2019 AZ W83 L4 L58 D55 W66 2.5  
39 Isaiah Gadson 12929115 1963 MO L63 D47 W67 L36 W70 2.5  
40 Daniel Edw Parmet 12772868 1959 IL W79 L49 W63 L21 D46 2.5  
41 Nathaniel Criss 20015240 1940 IN L11 D67 W60 W65 L16 2.5  
42 Jeffrey J Kovalic 12467445 1936 TN L3 W59 L9 W63 D48 2.5  
43 Christopher Wood 12853032 1930 IL L5 W62 W35 L22 D37 2.5  
44 Steven D Bange 12546617 1928 MO L6 L61 W59 W76 D34 2.5  
45 Christoph Prather 12735054 1898 IN D19 W81 W16 L8 L14 2.5  
46 Daniel R Dugovic 12841411 1884 IL W8 L33 B--- L10 D40 2.5  
47 Alexan Vergilesov 12882813 1846 MO L33 D39 L51 W79 W65 2.5  
48 Brad A Schmidt 11193056 1802 IL D72 D9 W64 L23 D42 2.5  
49 Kevin Y Cao 12905349 2166 MO W56 W40 L3 L27 U--- 2.0  
50 William W Rhee 12397469 1995 MI W77 L13 W76 L9 L32 2.0  
51 Nathan Swinger 12832340 1980 MO H--- L70 W47 F18 D55 2.0  
52 Dushyan Reddivari 12686518 1954 IL W80 D16 L7 D26 L31 2.0  
53 Nolan Hendrickson 13547552 1907 WI L7 L69 W62 L34 W79 2.0  
54 Daniel A Juengel 12399160 1893 MO L13 W71 H--- H--- L26 2.0  
55 William M Tong 12879755 1877 MO D9 D72 L22 D38 D51 2.0  
56 Kyle J Miles 12711437 1874 IL L49 W34 L37 X72 L28 2.0  
57 Leo C Donofrio 12480677 1864 NJ L16 L8 W71 W64 L29 2.0  
58 Robert G Davidson 12472229 1846 IN W34 L10 W38 L25 L30 2.0  
59 Margaret M Hua 13289400 1777 MO L24 L42 L44 W78 W80 2.0  
60 Bob Howe 12870683 1718 MO D64 L20 L41 D74 W81 2.0  
61 Dennis Humphries 12314110 1700 IL L25 W44 W73 L16 L35 2.0  
62 James Larki Smith 13362808 1699 MO L26 L43 L53 W77 W74 2.0  
63 Derrick Bartotto 12505842 1614 MO W39 L19 L40 L42 W76 2.0  
64 James A Davies 10363209 2008 MO D60 D18 L48 L57 H--- 1.5  
65 Kevin Dal Johnson 10415942 2000 MO W69 D7 L19 L41 L47 1.5  
66 Tony R Cheng 13486296 1853 KS L10 L22 W78 D35 L38 1.5  
67 Daniel J Coryea 10125715 1800 MO L36 D41 L39 D75 D69 1.5  
68 Randy Way Giminez 11041019 1800 MO W22 L21 L25 L29 D71 1.5  
69 William Thompson 12583287 1696 MO L65 W53 L27 L30 D67 1.5  
70 Peter B Harris 12920949 1585 MO H--- W51 L20 L24 L39 1.5  
71 Roger C Schmidt 10359058 1289 IL L27 L54 L57 B--- D68 1.5  
72 Jason Adam Kasick 12524173 2092 KS D48 D55 L17 F56 U--- 1.0  
73 Frank H Smith 12834366 1962 MO W78 L14 L61 L32 U--- 1.0  
74 Cesareo Rodriguez 11035809 1808 IL L21 L28 H--- D60 L62 1.0  
75 John D Roush 10283167 1806 IN L35 L29 L30 D67 D77 1.0  
76 Thomas Gaul 12475158 1787 IA L37 W30 L50 L44 L63 1.0  
77 Rex Sinquefield 10349451 1647 MO L50 L17 H--- L62 D75 1.0  
78 Daymion Phillips 12880290 1493 IN L73 L31 L66 L59 B--- 1.0  
79 Matthew Llo Lodge 14214167 1228 MO L40 B--- L28 L47 L53 1.0  
80 Charles Manley Md 11435203 827 MO L52 L32 H--- H--- L59 1.0  
81 Stanley Geo Veyhl 13315256 709 MO H--- L45 L34 H--- L60 1.0  
82 Matthew L Barrett 20092935 1788 MO L23 U--- U--- U--- U--- 0.0  
83 Wayde Stallman 12568703 1775 MO L38 U--- U--- U--- U--- 0.0  

SwissSys Standings. Saint Louis Open: Reserve (U1800)

#  Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Mark J Ferber 14426406 unr.   W35 W22 W4 W7 W8 5.0 500.00
2 Behrooz Me Vakil 12541355 1764 MO D41 W48 W25 W11 W9 4.5 350.00
3 Jarrod Mi Tavares 12761163 1789 NY W24 W18 L11 W29 W15 4.0 100.00
4 William Nesham 13135370 1767 MO W37 W5 L1 W18 W19 4.0 100.00
5 Luke Josep Herbst 12924971 1489 MO W51 L4 W50 W32 W14 4.0 300.00
6 Lou Sarmento 12699463 1372 MO H--- W42 W13 H--- W21 4.0 300.00
7 Timothy G Nesham 10259193 1776 MO W20 W19 W27 L1 D11 3.5  
8 Anthony Ford 14343052 1731 MO D42 W26 W46 W31 L1 3.5  
9 Michael A Mulford 10510376 1730 GA W43 W39 H--- W12 L2 3.5  
10 David B Frey 12461707 1661 IN L27 D38 W26 W46 W31 3.5  
11 Matthew J Angeli 13289614 1621 MO W28 W30 W3 L2 D7 3.5  
12 Steve Korenblat 11453651 1596 MO W40 W47 H--- L9 W29 3.5 75.00
13 Edward C Baur 12014770 1500 MO W52 D46 L6 W42 W30 3.5 75.00
14 Bradley Jo Herbst 12882812 1760 MO L25 W37 W35 W17 L5 3.0  
15 Joe W Hoffmann 10365376 1564 MO L30 W28 W39 W27 L3 3.0  
16 Don Harper 12933055 1513 IL L47 W40 D30 D25 W36 3.0  
17 Eric James Ewalt 12446256 1504 MO W49 L31 W20 L14 W38 3.0  
18 Jacob Lee Smith 13362814 1490 MO W53 L3 W48 L4 W32 3.0  
19 Lawrence Figg 12881892 1489 MO W50 L7 W47 W33 L4 3.0  
20 Daniel J Tuttle 12040910 1445 MO L7 W51 L17 W50 W33 3.0  
21 Phillip R Meyers 12374680 1753 IN W38 D25 L29 W24 L6 2.5  
22 Tim Harder 12875801 1593 IA W45 L1 D24 D38 D23 2.5  
23 Ken Crumpler 12699083 1446 MO L46 W52 L33 W47 D22 2.5  
24 Tony Niemann 12425956 1446 KY L3 X53 D22 L21 W43 2.5  
25 Vishal Bharadwaj 12934399 1355 MO W14 D21 L2 D16 H--- 2.5 37.50
26 Nathan Tu Phan 13278415 1340 MO H--- L8 L10 W45 W41 2.5 37.50
27 Sean Trani 14002717 1243 MO W10 W33 L7 L15 H--- 2.5 37.50
28 Adam B Eubanks 14268755 1233 MO L11 L15 W51 X49 D35 2.5 37.50
29 Filippo Massari 14249075 1181 MO H--- W41 W21 L3 L12 2.5 225.00
30 Ken West 12544320 1094 MO W15 L11 D16 W34 L13 2.5 225.00
31 Robert Mic Heller 14296805 unr. MO W36 W17 H--- L8 L10 2.5  
32 Rodney C Wright 12438071 1749 KY L39 W43 W36 L5 L18 2.0  
33 Stephen Zhang 12934373 1597 MO W44 L27 W23 L19 L20 2.0  
34 William J Immer 12450148 1518 MO L48 D44 H--- L30 W42 2.0  
35 Richard Fox 12649186 1450 MO L1 W45 L14 H--- D28 2.0  
36 Gary L Bemis 12576597 1447 MO L31 W49 L32 W40 L16 2.0  
37 Sandy Smith III 13331351 1441 MO L4 L14 L40 W51 W48 2.0  
38 Jonathan Davidson 13518885 1344 IN L21 D10 W44 D22 L17 2.0  
39 Douglas Pichen 12510789 1332 IL W32 L9 L15 W48 U--- 2.0  
40 James W Elliott 14162255 1169 MO L12 L16 W37 L36 W47 2.0  
41 Jason Zhou 14085162 1378 MO D2 L29 L42 W44 L26 1.5  
42 Vincent P Pinkus 12462266 1269 IL D8 L6 W41 L13 L34 1.5  
43 Robert A Luckey 10363853 1252 MO L9 L32 D45 W52 L24 1.5  
44 Aadit Palaniappan 12920948 1172 MO L33 D34 L38 L41 W50 1.5  
45 Isaiah L Angeli 13327924 1159 MO L22 L35 D43 L26 W52 1.5  
46 Yomi Toba 14410148 unr. MO W23 D13 L8 L10 U--- 1.5  
47 William Jos Immer 12911618 1077 MO W16 L12 L19 L23 L40 1.0  
48 Wendell An Betton 12719986 1060 MO W34 L2 L18 L39 L37 1.0  
49 Phillip Wasem 13688428 893 MO L17 L36 B--- F28 U--- 1.0  
50 David Frye 12887607 306 IN L19 B--- L5 L20 L44 1.0  
51 Micha Bingaman Jr 14389462 unr. MO L5 L20 L28 L37 B--- 1.0  
52 Laura A Ockel 13953802 878 MO L13 L23 H--- L43 L45 0.5  
53 Clark Rogers 12784802 864 MO L18 F24 U--- U--- U--- 0.0