[imagefield_assist|fid=5549|preset=frontpage_200x200|title=|desc=|link=none|origsize=|align=left|width=200|height=200]The 2010 Super Team Championship concluded last Saturday, and a strong performance by the aptly named 2010 Super Team Champions netted them an overall team performance score of 3.5/4 and a share of first place. The 2010 Super Team Champions (Ben and Spencer Finegold and Ray Kurczynski) ended up in a tie for first with team TFD (Doug Eckert, Bob Holliman and Nick Karlow), but took overall first on tiebreaks.
Kurczynski helped his team finish at the top with a solid personal performance of 3.5/4, which helped offset Spencer Finegold's 1.5/4 performance and a surprising round-two draw by Ben Finegold against Joe Garnier.
The first-place finish qualifies Spencer Finegold and Kurczynski for the prestigious 2011 Club Championship. Ben Finegold qualified already by winning the Winter Open in January.
The prize breakdown is as follows:
T-1st (Overall): 2010 Super Team Champions----$250/3----$84 each
T-1st (Overall): TFD----$250/3----$84 each
1st (U4800)--The A-Team---$400/3---$134 each
1st (U3800)--Omega Supreme---$300/3---$100 each
More in-depth coverage of this great event can be found in Check This!, the Chess Club's newsletter that is distributed the first of each month. Stay tuned for details.
Team Roster and Scores. CCSCSL Super Team Championship: Open
Code | Name | Score | TBrk[M] | |
1 | A | 2010 Super Team Champions (2084.7) W4 D5 W7 W6 | 3.5 | 8 |
Benjamin Finegold (2610) 3.5 | ||||
Spencer Finegold (1996) 1.5 | ||||
Raymon Kurczynski (1648) 3.5 | ||||
2 | D | TFD (2160.0) W10 D12 W5 W3 | 3.5 | 7.5 |
Doug D Eckert (2266) 2.5 | ||||
Bob Holliman (2202) 2.0 | ||||
Nick W Karlow (2012) 4.0 | ||||
3 | P | Pi (2004.3) W13 W8 W9 L2 | 3.0 | 7 |
Kevin Y Cao (2179) 4.0 | ||||
Jialin Ding (2042) 3.0 | ||||
Henry Cao (1792) 3.0 | ||||
4 | E | The A-Team (1446.7) L1 W15 W16 W8 | 3.0 | 6.5 |
Maxim Sigalov (1710) 3.0 | ||||
George Ruan (1677) 3.5 | ||||
Alan Liang (953) 2.0 | ||||
5 | G | Those Guys (1896.0) W15 D1 L2 W9 | 2.5 | 8.5 |
Joseph An Garnier (2005) 2.5 | ||||
Isaiah Gadson (1937) 3.5 | ||||
Thomas Gaul (1746) 2.0 | ||||
6 | I | Team 85 (1954.7) W11 D7 W12 L1 | 2.5 | 8 |
Scott R Moore (2055) 0.5 | ||||
Anthony J Cirillo (1907) 3.0 | ||||
Daniel A Juengel (1902) 3.0 | ||||
7 | C | Pawn Stormers (1738.0) W17 D6 L1 W12 | 2.5 | 7.5 |
Todd A Plagemann (1935) 3.0 | ||||
Dennis Humphries (1756) 2.0 | ||||
James A Bramstedt (1523) 2.5 | ||||
8 | F | Ja Doobie Doobie Doo (1595.7) W16 L3 W11 L4 | 2.0 | 5 |
William Nesham (1803) 2.0 | ||||
Timothy C Nesham (1741) 2.5 | ||||
Ken West (1243) 1.0 | ||||
9 | J | Omega Supreme (1021.3) B-- W10 L3 L5 | 2.0 | 4.5 |
Tess Butcher (1271) 2.0 | ||||
Thomas Liberman (1100) 2.5 | ||||
Nelson H Corliss (693) 1.0 | ||||
10 | B | Gatorhorns (1590.3) L2 L9 W13 W15 | 2.0 | 3 |
Vikram Aruna Arun (1883) 1.0 | ||||
Vishal Bharadwaj (1465) 2.0 | ||||
Sean Trani (1423) 3.0 | ||||
11 | L | The Smurfs (1287.7) L6 W17 L8 W16 | 2.0 | 2.5 |
Aravind Ganapathy (1543) 2.5 | ||||
Suhas Bobba (1194) 2.0 | ||||
Aadit Palaniappan (1126) 3.0 | ||||
12 | N | 42 (1811.3) W14 D2 L6 L7 | 1.5 | 6 |
Joshua Frank (2047) 1.5 | ||||
Steven D Bange (1916) 2.5 | ||||
John Pau Slattery (1471) 1.0 | ||||
13 | M | Justice League (1335.7) L3 D14 L10 W17 | 1.5 | 3.5 |
Stephen Zhang (1538) 1.0 | ||||
Nathan Tu Phan (1364) 1.5 | ||||
Justin Chen (1105) 1.0 | ||||
14 | H | Chess Mafia (1112.0) L12 D13 L15 B-- | 1.5 | 2.5 |
Michael Hensley (1582) 4.0 | ||||
James E Jones Jr (1013) 1.5 | ||||
Nicolas A Monte (741) 1.0 | ||||
15 | K | 25th US GO Congress (1128.7) L5 L4 W14 L10 | 1.0 | 5.5 |
Noah Sondov-gold (1459) 1.0 | ||||
Sathya S Anand (1193) 1.0 | ||||
Justin C Jones (734) 1.0 | ||||
16 | O | The Knights (1085.7) L8 B-- L4 L11 | 1.0 | 4 |
Gary L Bemis (1411) 1.0 | ||||
Michael Kelly (1100) 1.0 | ||||
Samuel Bru Levine (746) 2.0 | ||||
17 | Q | Team Ad-Hawks (1112.0) L7 L11 B-- L13 | 1.0 | 3.5 |
Jon Strand (1346) 1.0 | ||||
Chris Purk (1079) 1.0 | ||||
Jason Ding (911) 2.0 |