[imagefield_assist|fid=9188|preset=fullsize|lightbox=true|title=Young spectators enjoy the festive chess atmosphere at the Chess Club.|desc=|link=none|align=left|width=700|height=280]
SAINT LOUIS, March 6, 2011 -- The Saint Louis Invitational is wide open after round four with four players tied for first with scores of 2.5/4. Four others have scores of 2/4.
GM Ray Robson defeated GM Melikset Khachiyan to pull into a tie for first place.
[new_pgn|path=content/slo-robson-khachiyan]
GM Julio Becerra notched a victory over GM Jesse Kraai.
[new_pgn|path=content/slo-kraai-becerra]
FM Darwin Yang and IM Michael Brooks agreed to a draw, which guaranteed them both a tie for first place.
[new_pgn|path=content/slo-yang-brooks]
GM Alejandro Ramirez scored his first victory of the tournament to join the fray at the top of the leaderboard.
[new_pgn|path=content/slo-ramirez-kaidanov]
Gm Eugene Perelshteyn and GM Joel Benjamin settled for a round-four-draw.
[new_pgn|path=content/slo-benjamin]
Round 4 |
|||
Board | White | |
Black |
1 | Robson, Ray | 1 - 0 |
Khachiyan, Melikset |
2 | Becerra, Julio | 1 - 0 |
Kraai, Jesse |
3 | Perelshteyn, Eugene | 1/2 - 1/2 |
Benjamin, Joel |
4 | Ramirez, Alejandro | 1 - 0 |
Kaidanov, Gregory |
5 | Yang, Darwin | 1/2 - 1/2 |
Brooks, Michael |
Rank | Name | FIDE Rating | Points |
1. | Brooks, Michael |
2451 | 2.5 |
2. | Kaidanov, Gregory |
2580 | 2.5 |
3. | Ramirez, Alejandro |
2584 | 2.5 |
4. | Robson, Ray |
2532 |
2.5 |
8. | Becerra, Julio | 2549 | 2 |
5. | Benjamin, Joel |
2564 |
2 |
6. | Kraai, Jesse | 2516 | 2 |
7. | Yang, Darwin | 2421 | 2 |
9. | Khachiyan, Melikset | 2518 | 1 |
10. | Perelshteyn, Eugene |
2533 | 1 |
Round 5 |
|||
Board | White | |
Black |
1 | Brooks, Michael | Robson, Ray | |
2 | Kaidanov, Gregory | Yang, Darwin | |
3 | Benjamin, Joel | Ramirez, Alejandro | |
4 | Kraai, Jesse | Perelshteyn, Eugene | |
5 | Khachiyan, Melikset |
Becerra, Julio |
Pairings for Round 5: The Bill Wright Saint Louis Open - Open
Bd | Res | White | Res | Black |
1 | MESGEN AMANOV (2537) | BENJAMIN FINEGOLD (2565) | ||
2 | TIMUR ALIYEV (2346) | GORAN* VOJINOVIC (2591) | ||
3 | DOUG D ECKERT (2249) | ALEXAND VELIKANOV (2113) | ||
4 | RONALD G LUTHER (2200) | TRES RORING (2054) | ||
5 | SEAN VIBBERT (2138) | DANIEL BREN GATER (2143) | ||
6 | KEVIN Y CAO (2236) | WILLIAM M TONG (1966) | ||
7 | JIALIN DING (2192) | DAVID MELITI (1970) | ||
8 | SELDEN TRIMBLE (1945) | MARK JOEFF FERBER (2167) | ||
9 | MARGARET M HUA (1973) | CHRIS A FIEBER (1825) | ||
10 | JOHN VEECH (2224) | ISAIAH GADSON (1963) | ||
11 | ALEXAN* VERGILESOV (1902) | BARRY PAUL MANTHE (2085) | ||
12 | RODNEY VAUGHN (1829) | STEVEN COOKLEV (2064) | ||
13 | DANIEL EDW PARMET (2002) | JOSEPH AN GARNIER (2011) | ||
14 | FRANK WHITSELL (1855) | SPENCER FINEGOLD (2029) | ||
15 | TAIMOOR NOOR (1879) | JAMES A DAVIES (2000) | ||
16 | DAVID BENJA ASKIN (1896) | JAY ANDRE SHAPIRO (1400) | ||
17 | ADRIAN R BARLOW (1675) | ROBERT S TARAS (1887) | ||
18 | EMILY TALLO (2015) | WILLIAM THOMPSON (1789) | ||
19 | JEFFREY SCHRAGIN (1864) | DERRICK BARTOTTO (1662) | ||
20 | RANDY WAY GIMINEZ (1795) | KYLE AN SALZGEBER (1579) | ||
1 | LEO KAMGAR (1857) | BYE | ||
½ | BOB HOLLIMAN (2204) | BYE |
Wall Chart: The Bill Wright Saint Louis Open - Open
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | GORAN VOJINOVIC | W 21 | ---- | ---- | ---- | ---- |
2591 14119784 | 0.5 | U0.5 | U0.5 | U0.5 | ||
2 | GORAN* VOJINOVIC | B 24 | W 23 | B 7 | W 4 | B 5 |
2591 14119784 | 1.0 | 2.0 | 3.0 | 3.5 | ||
3 | BENJAMIN FINEGOLD | B 28 | W 13 | B 10 | W 5 | B 4 |
2565 11264417 | 1.0 | 2.0 | 3.0 | 4.0 | ||
4 | MESGEN AMANOV | W 30 | B 12 | W 14 | B 2 | W 3 |
2537 13822947 | 1.0 | 2.0 | 3.0 | 3.5 | ||
5 | TIMUR ALIYEV | W 25 | B 29 | W 17 | B 3 | W 2 |
2346 12973317 | 1.0 | 2.0 | 3.0 | 3.0 | ||
6 | DOUG D ECKERT | B 27 | W 46 | W 20 | B 18 | W 16 |
2249 12107920 | 0.5 | 1.5 | 2.0 | 3.0 | ||
7 | KEVIN Y CAO | B 32 | W 18 | W 2 | B 20 | W 28 |
2236 12905349 | 1.0 | 2.0 | 2.0 | 2.5 | ||
8 | JOHN VEECH | W 34 | B 15 | W 16 | B 42 | W 29 |
2224 13666104 | 1.0 | 1.5 | 1.5 | 2.0 | ||
9 | BOB HOLLIMAN | W 29 | W 27 | B 36 | B 28 | bye |
2204 10364833 | 0.0 | 1.0 | 2.0 | 2.5 | ||
10 | RONALD G LUTHER | B 36 | W 48 | W 3 | B 29 | W 20 |
2200 10365007 | 1.0 | 2.0 | 2.0 | 3.0 | ||
11 | JIALIN DING | W 37 | B 17 | W 33 | B 30 | W 27 |
2192 13717165 | 1.0 | 1.0 | 2.0 | 2.5 | ||
12 | MARK JOEFF FERBER | B 38 | W 4 | B 35 | W 34 | B 30 |
2167 14426406 | 1.0 | 1.0 | 1.5 | 2.5 | ||
13 | JAMES R VOELKER | W 41 | B 3 | W 30 | B 37 | ---- |
2151 10266696 | 1.0 | 1.0 | 1.0 | 2.0 | ||
14 | DANIEL BREN GATER | B 33 | W 35 | B 4 | W 41 | B 15 |
2143 13273576 | 1.0 | 2.0 | 2.0 | 3.0 | ||
15 | SEAN VIBBERT | B 43 | W 8 | B 26 | B 16 | W 14 |
2138 21004359 | 1.0 | 1.5 | 2.5 | 3.0 | ||
16 | ALEXAND VELIKANOV | W 44 | B 21 | B 8 | W 15 | B 6 |
2113 12879882 | 0.5 | 1.5 | 2.5 | 3.0 | ||
17 | JOSHUA FRANK | B 45 | W 11 | B 5 | ---- | ---- |
2095 12541155 | 1.0 | 2.0 | 2.0 | U2.0 | ||
18 | BARRY PAUL MANTHE | W 47 | B 7 | B 40 | W 6 | B 31 |
2085 12082760 | 1.0 | 1.0 | 2.0 | 2.0 | ||
19 | STEVEN COOKLEV | W 35 | B 25 | W 42 | B 44 | B 41 |
2064 13302856 | 0.0 | 1.0 | 1.0 | 2.0 | ||
20 | TRES RORING | B 39 | W 40 | B 6 | W 7 | B 10 |
2054 12626608 | 1.0 | 2.0 | 2.5 | 3.0 | ||
21 | SPENCER FINEGOLD | B 1 | W 16 | B 48 | W 36 | B 39 |
2029 12665760 | 0.5 | 0.5 | 1.0 | 1.5 | ||
22 | EMILY TALLO | W 40 | B 33 | W 37 | B 38 | W 44 |
2015 13526540 | 0.0 | 0.0 | 0.0 | 1.0 | ||
23 | JOSEPH AN GARNIER | B 42 | B 2 | W 41 | W 33 | B 24 |
2011 12852544 | 1.0 | 1.0 | 1.0 | 2.0 | ||
24 | DANIEL EDW PARMET | W 2 | B 39 | W 44 | B 46 | W 23 |
2002 12772868 | 0.0 | 0.5 | 1.0 | 2.0 | ||
25 | JAMES A DAVIES | B 5 | W 19 | B 38 | W 45 | B 36 |
2000 10363209 | 0.0 | 0.0 | 1.0 | 1.5 | ||
26 | MARGARET M HUA | bye | B 44 | W 15 | B 35 | W 42 |
1973 13289400 | 0.5 | 1.5 | 1.5 | 2.5 | ||
27 | DAVID MELITI | W 6 | B 9 | W 43 | B 48 | B 11 |
1970 12600651 | 0.5 | 0.5 | 1.5 | 2.5 | ||
28 | WILLIAM M TONG | W 3 | B 37 | B 46 | W 9 | B 7 |
1966 12879755 | 0.0 | 1.0 | 2.0 | 2.5 | ||
29 | ISAIAH GADSON | B 9 | W 5 | B 47 | W 10 | B 8 |
1963 12929115 | 1.0 | 1.0 | 2.0 | 2.0 | ||
30 | SELDEN TRIMBLE | B 4 | W 38 | B 13 | W 11 | W 12 |
1945 10367743 | 0.0 | 1.0 | 2.0 | 2.5 | ||
31 | ALEXAN* VERGILESOV | bye | bye | W 45 | B 47 | W 18 |
1902 12882813 | 0.5 | 1.0 | 1.0 | 2.0 | ||
32 | ALEXAN VERGILESOV | W 7 | B 41 | ---- | ---- | ---- |
1902 12882813 | 0.0 | 0.0 | U0.0 | U0.0 | ||
33 | THOMAS SCHNEIDER | W 14 | W 22 | B 11 | B 23 | ---- |
1899 13488287 | 0.0 | 1.0 | 1.0 | 1.0 | ||
34 | DAVID BENJA ASKIN | B 8 | W 43 | W 39 | B 12 | W 48 |
1896 13776967 | 0.0 | 0.5 | 1.5 | 1.5 | ||
35 | ROBERT S TARAS | B 19 | B 14 | W 12 | W 26 | B 45 |
1887 12416678 | 1.0 | 1.0 | 1.5 | 1.5 | ||
36 | TAIMOOR NOOR | W 10 | B 45 | W 9 | B 21 | W 25 |
1879 12627423 | 0.0 | 1.0 | 1.0 | 1.5 | ||
37 | JEFFREY SCHRAGIN | B 11 | W 28 | B 22 | W 13 | W 46 |
1864 12664289 | 0.0 | 0.0 | 1.0 | 1.0 | ||
38 | LEO KAMGAR | W 12 | B 30 | W 25 | W 22 | bye |
1857 13278243 | 0.0 | 0.0 | 0.0 | 0.0 | ||
39 | FRANK WHITSELL | W 20 | W 24 | B 34 | B 43 | W 21 |
1855 12811896 | 0.0 | 0.5 | 0.5 | 1.5 | ||
40 | WILLIAM NESHAM | B 22 | B 20 | W 18 | ---- | ---- |
1846 13135370 | 1.0 | 1.0 | 1.0 | U1.0 | ||
41 | RODNEY VAUGHN | B 13 | W 32 | B 23 | B 14 | W 19 |
1829 11246770 | 0.0 | 1.0 | 2.0 | 2.0 | ||
42 | CHRIS A FIEBER | W 23 | bye | B 19 | W 8 | B 26 |
1825 12649590 | 0.0 | 1.0 | 2.0 | 2.5 | ||
43 | RANDY WAY GIMINEZ | W 15 | B 34 | B 27 | W 39 | W 47 |
1795 11041019 | 0.0 | 0.5 | 0.5 | 0.5 | ||
44 | WILLIAM THOMPSON | B 16 | W 26 | B 24 | W 19 | B 22 |
1789 12583287 | 0.5 | 0.5 | 1.0 | 1.0 | ||
45 | ADRIAN R BARLOW | W 17 | W 36 | B 31 | B 25 | W 35 |
1675 12786983 | 0.0 | 0.0 | 1.0 | 1.5 | ||
46 | DERRICK BARTOTTO | bye | B 6 | W 28 | W 24 | B 37 |
1662 12505842 | 1.0 | 1.0 | 1.0 | 1.0 | ||
47 | KYLE AN SALZGEBER | B 18 | bye | W 29 | W 31 | B 43 |
1579 13565207 | 0.0 | 1.0 | 1.0 | 1.0 | ||
48 | JAY ANDRE SHAPIRO | bye | B 10 | W 21 | W 27 | B 34 |
1400 13554386 | 1.0 | 1.0 | 1.5 | 1.5 |
Pairings for Round 5: The Bill Wright Saint Louis Open - U1800
Bd | Res | White | Res | Black |
101 | BEHROOZ ME VAKIL (1759) | MICHAEL CHR ASKIN (1725) | ||
102 | TIMOTHY C NESHAM (1799) | DENNIS E HOURCADE (1552) | ||
103 | MICHAEL SALZGEBER (1492) | BOB HOWE (1691) | ||
104 | RONALD WASHINGTON (unr.) | STEPHEN ZHANG (1695) | ||
105 | VISHAL BHARADWAJ (1507) | DON HARPER (1476) | ||
106 | MAREK ZIOLKOWSKI (1476) | SAL R FRANCIS (1311) | ||
107 | JAMES WANG (1170) | ANDREW* GEISELHART (1372) | ||
108 | KEN CRUMPLER (1559) | SUHAS BOBBA (1346) | ||
109 | MATTHEW W LARSON (1410) | WENDELL A BETTON (1135) | ||
110 | AADIT PALANIAPPAN (1217) | NATHAN TU PHAN (1356) | ||
111 | CLARK ZHANG BERRY (1064) | DOUGLAS PICHEN (1381) | ||
112 | KEN WEST (1276) | ANTHONY MCGRATH (unr.) | ||
1 | SAMUEL BRU LEVINE (959) | BYE | ||
½ | JASON ZHOU (1632) | BYE |
Wall Chart: The Bill Wright Saint Louis Open - U1800
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | TIMOTHY C NESHAM | W 15 | B 9 | W 13 | B 3 | W 10 |
1799 10259193 | 1.0 | 2.0 | 3.0 | 3.0 | ||
2 | BEHROOZ ME VAKIL | B 17 | bye | W 4 | B 5 | W 3 |
1759 12541355 | 1.0 | 1.5 | 2.5 | 3.5 | ||
3 | MICHAEL CHR ASKIN | W 19 | B 12 | W 29 | W 1 | B 2 |
1725 12530974 | 1.0 | 2.0 | 3.0 | 4.0 | ||
4 | STEPHEN ZHANG | B 21 | bye | B 2 | W 15 | B 29 |
1695 12934373 | 1.0 | 1.5 | 1.5 | 2.5 | ||
5 | BOB HOWE | B 16 | W 10 | B 14 | W 2 | B 12 |
1691 12870683 | 1.0 | 2.0 | 3.0 | 3.0 | ||
6 | JASON ZHOU | W 22 | B 13 | W 15 | B 19 | bye |
1632 14085162 | 1.0 | 1.0 | 1.5 | 2.5 | ||
7 | NAMIT GAUR | B 23 | W 14 | B 18 | ---- | ---- |
1616 13071903 | 1.0 | 1.0 | 1.0 | U1.0 | ||
8 | STEVE KORENBLAT | W 20 | B 29 | bye | ---- | ---- |
1615 11453651 | 1.0 | 1.0 | 1.5 | U1.5 | ||
9 | KEN CRUMPLER | B 24 | W 1 | B 21 | W 23 | W 20 |
1559 12699083 | 1.0 | 1.0 | 1.0 | 1.5 | ||
10 | DENNIS E HOURCADE | W 28 | B 5 | W 23 | B 14 | B 1 |
1552 14313506 | 1.0 | 1.0 | 2.0 | 3.0 | ||
11 | VISHAL BHARADWAJ | B 29 | W 18 | W 24 | B 21 | W 13 |
1507 12934399 | 0.0 | 1.0 | 2.0 | 2.5 | ||
12 | MICHAEL SALZGEBER | W 25 | W 3 | B 28 | B 18 | W 5 |
1492 13721183 | 1.0 | 1.0 | 2.0 | 3.0 | ||
13 | DON HARPER | B 26 | W 6 | B 1 | W 29 | B 11 |
1476 12933055 | 1.0 | 2.0 | 2.0 | 2.5 | ||
14 | MAREK ZIOLKOWSKI | W 27 | B 7 | W 5 | W 10 | W 21 |
1476 12737002 | 1.0 | 2.0 | 2.0 | 2.0 | ||
15 | MATTHEW W LARSON | B 1 | W 20 | B 6 | B 4 | W 25 |
1410 14278511 | 0.0 | 1.0 | 1.5 | 1.5 | ||
16 | DOUGLAS PICHEN | W 5 | B 28 | W 22 | B 24 | B 26 |
1381 12510789 | 0.0 | 0.0 | 1.0 | 1.0 | ||
17 | ANDREW GEISELHART | W 2 | B 22 | ---- | ---- | ---- |
1372 12874466 | 0.0 | 1.0 | U1.0 | U1.0 | ||
18 | ANDREW* GEISELHART | bye | B 11 | W 7 | W 12 | B 24 |
1372 12874466 | 1.0 | 1.0 | 2.0 | 2.0 | ||
19 | NATHAN TU PHAN | B 3 | bye | W 25 | W 6 | B 23 |
1356 13278415 | 0.0 | 0.5 | 1.5 | 1.5 | ||
20 | SUHAS BOBBA | B 8 | B 15 | W 27 | W 28 | B 9 |
1346 13809858 | 0.0 | 0.0 | 1.0 | 2.0 | ||
21 | SAL R FRANCIS | W 4 | B 27 | W 9 | W 11 | B 14 |
1311 14590018 | 0.0 | 1.0 | 2.0 | 2.5 | ||
22 | KEN WEST | B 6 | W 17 | B 16 | bye | W 28 |
1276 12544320 | 0.0 | 0.0 | 0.0 | 1.0 | ||
23 | AADIT PALANIAPPAN | W 7 | bye | B 10 | B 9 | W 19 |
1217 12920948 | 0.0 | 1.0 | 1.0 | 1.5 | ||
24 | JAMES WANG | W 9 | bye | B 11 | W 16 | W 18 |
1170 14454683 | 0.0 | 1.0 | 1.0 | 2.0 | ||
25 | WENDELL A BETTON | B 12 | bye | B 19 | W 26 | B 15 |
1135 12719986 | 0.0 | 0.5 | 0.5 | 1.5 | ||
26 | CLARK ZHANG BERRY | W 13 | bye | bye | B 25 | W 16 |
1064 14439534 | 0.0 | 0.5 | 1.0 | 1.0 | ||
27 | SAMUEL BRU LEVINE | B 14 | W 21 | B 20 | bye | bye |
959 13522793 | 0.0 | 0.0 | 0.0 | 0.5 | ||
28 | ANTHONY MCGRATH | B 10 | W 16 | W 12 | B 20 | B 22 |
unr. | 0.0 | 1.0 | 1.0 | 1.0 | ||
29 | RONALD WASHINGTON | W 11 | W 8 | B 3 | B 13 | W 4 |
unr. 14619248 | 1.0 | 2.0 | 2.0 | 2.5 |
[imagefield_assist|fid=9183|preset=fullsize|lightbox=true|title=|desc=|link=none|align=left|width=700|height=206]
SAINT LOUIS, March 6, 2011--The Saint Louis Invitational has one clear leader after three rounds. GM Gregory Kaidanov (2.5/3) scored a victory against GM Eugene Perelshteyn last night to secure the lead. He also defeated GM Melikset Khachiyan and drew GM Julio Becerra in rounds one and two.
[new_pgn|path=content/slo-kaidanov-perel]
IM Michael Brooks (2/3) continued his solid play in round three with a draw against GM Alejandro Ramirez. Ramirez (1.5/3) has three draws in the first three rounds.
[new_pgn|path=content/slo-brooks-ramirez]
Brooks shares a tie for second place with GM Jesse Kraai (2/3), who scored two victories yesterday with wins over Khachiyan an GM Ray Robson.
[new_pgn|path=content/slo-kraai-khach]
Ray scored a much-needed victory over FM Darwin Yang in round three.
[new_pgn|path=content/slo-robson-yang]
Becera and GM Joel Benjamin dueled late into the night before finally agreeing to a draw after 72 moves.
[new_pgn|path=content/slo-melik-benjamin-0]
Round four action is underway now! Watch the live video feed or the live games now!
Saint Louis Invitational Crosstable
Pairing | Name | FIDE Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
1 | Ramirez, Alejandro | 2584 | x | 1/2 | 1/2 | 1/2 | 1.5 | ||||||
2 | Yang, Darwin | 2421 | 1/2 | x | 1 | 0 |
1.5 | ||||||
3 | Brooks, Michael | 2451 | 1/2 | x | 1 | 1/2 | 2 | ||||||
4 | Kaidanov, Gregory | 2580 | x | 1 | 1/2 | 1 | 2.5 | ||||||
5 | Benjamin, Joel | 2564 | x | 1 | 0 | 1/2 | 1.5 | ||||||
6 | Kraai, Jesse | 2516 | 0 | x | 1 | 1 | 2 | ||||||
7 | Khachiyan, Melikset | 2518 | 0 | 1 | 0 | x | 1 | ||||||
8 | Becerra, Julio | 2549 | 0 | 1/2 | 1/2 | x | 1 | ||||||
9 | Perelshteyn, Eugene | 2533 | 0 | 1/2 | 0 | x | 0.5 | ||||||
10 | Robson, Ray | 2532 | 1/2 | 1 |
0 | x | 1.5 |
Round 3 |
|||
Board | White | |
Black |
1 | Yang, Darwin | 0 - 1 |
Robson, Ray |
2 | Brooks, Michael | 1/2 - 1/2 |
Ramirez, Alejandro |
3 | Kaidanov, Gregory | 1 - 0 |
Perelshteyn, Eugene |
4 | Benjamin, Joel | 1/2 - 1/2 | Becerra, Julio |
5 | Kraai, Jesse | 1 - 0 |
Khachiyan, Melikset |
THE BILL WRIGHT SAINT LOUIS OPEN
The top four by rating all lead the Saint Louis Open after the fields merged in round three.
IM Goran Vojinovic (3/3) got off to a hot start after re-entering the tourney. He won his first two games easily, then had a tough opponent in NM Kevin Cao for round three. Kevin managed to keep the game tense but fell apart towards the end due to time pressure.
[new_pgn|path=content/slo-cao-goran]
Ron Luther is known for his offbeat opening play. In this encounter he played the Two Knight's variation against GM Ben Finegold's (3/3) Caro Kann defense. Luther sought early action on the F-file by doubling his rooks, but Finegold was quick to stifle this play with 21..f6. The game soon transitioned into a complicated ending where the GM's superior calculating ability proved too great for the national master.
[new_pgn|path=content/slo-finegold-luther]
Josh Frank was clearly outplaying, and even winning, against Timur Aliyev (3/3). The position was soon teeming with tactics, which made conditions ripe for a blunder. Frank slipped first and couldn't recover.
[new_pgn|path=content/slo-frank-timur]
David Askin successfully closed the position, which put a stop to Frank Whitsell's counterplay before it began. Askin then launched a queenside assault, leading to destruction on the A file.
[new_pgn|path=content/slo-askin-whitsell]
GM Mesgen Amanov also has a score of 3/3.
The Bill Wright Saint Louis Open: Pairings for Round 4
Bd | Res | White | Res | Black |
1 | GORAN* VOJINOVIC (2591) | MESGEN AMANOV (2537) | ||
2 | BENJAMIN FINEGOLD (2565) | TIMUR ALIYEV (2346) | ||
3 | ALEXAND VELIKANOV (2113) | SEAN VIBBERT (2138) | ||
4 | TRES RORING (2054) | KEVIN Y CAO (2236) | ||
5 | BARRY PAUL MANTHE (2085) | DOUG D ECKERT (2249) | ||
6 | WILLIAM M TONG (1966) | BOB HOLLIMAN (2204) | ||
7 | ISAIAH GADSON (1963) | RONALD G LUTHER (2200) | ||
8 | SELDEN TRIMBLE (1945) | JIALIN DING (2192) | ||
9 | DANIEL BREN GATER (2143) | RODNEY VAUGHN (1829) | ||
10 | CHRIS A FIEBER (1825) | JOHN VEECH (2224) | ||
11 | MARK JOEFF FERBER (2167) | DAVID BENJA ASKIN (1896) | ||
12 | ROBERT S TARAS (1887) | MARGARET M HUA (1973) | ||
13 | JAY ANDRE SHAPIRO (1400) | DAVID MELITI (1970) | ||
14 | JEFFREY SCHRAGIN (1864) | JAMES R VOELKER (2151) | ||
15 | WILLIAM THOMPSON (1789) | STEVEN COOKLEV (2064) | ||
16 | SPENCER FINEGOLD (2029) | TAIMOOR NOOR (1879) | ||
17 | JOSEPH AN GARNIER (2011) | THOMAS SCHNEIDER (1899) | ||
18 | DERRICK BARTOTTO (1662) | DANIEL EDW PARMET (2002) | ||
19 | JAMES A DAVIES (2000) | ADRIAN R BARLOW (1675) | ||
20 | KYLE AN SALZGEBER (1579) | ALEXAN* VERGILESOV (1902) | ||
21 | RANDY WAY GIMINEZ (1795) | FRANK WHITSELL (1855) | ||
22 | LEO KAMGAR (1857) |
EMILY TALLO (2015) |
Wall Chart (after three rounds)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | GORAN VOJINOVIC | W 21 | ---- | ---- | ---- |
2591 14119784 | 0.5 | U0.5 | U0.5 | ||
2 | GORAN* VOJINOVIC | B 24 | W 23 | B 7 | W 4 |
2591 14119784 | 1.0 | 2.0 | 3.0 | ||
3 | BENJAMIN FINEGOLD | B 28 | W 13 | B 10 | W 5 |
2565 11264417 | 1.0 | 2.0 | 3.0 | ||
4 | MESGEN AMANOV | W 30 | B 12 | W 14 | B 2 |
2537 13822947 | 1.0 | 2.0 | 3.0 | ||
5 | TIMUR ALIYEV | W 25 | B 29 | W 17 | B 3 |
2346 12973317 | 1.0 | 2.0 | 3.0 | ||
6 | DOUG D ECKERT | B 27 | W 46 | W 20 | B 18 |
2249 12107920 | 0.5 | 1.5 | 2.0 | ||
7 | KEVIN Y CAO | B 32 | W 18 | W 2 | B 20 |
2236 12905349 | 1.0 | 2.0 | 2.0 | ||
8 | JOHN VEECH | W 34 | B 15 | W 16 | B 42 |
2224 13666104 | 1.0 | 1.5 | 1.5 | ||
9 | BOB HOLLIMAN | W 29 | W 27 | B 36 | B 28 |
2204 10364833 | 0.0 | 1.0 | 2.0 | ||
10 | RONALD G LUTHER | B 36 | W 48 | W 3 | B 29 |
2200 10365007 | 1.0 | 2.0 | 2.0 | ||
11 | JIALIN DING | W 37 | B 17 | W 33 | B 30 |
2192 13717165 | 1.0 | 1.0 | 2.0 | ||
12 | MARK JOEFF FERBER | B 38 | W 4 | B 35 | W 34 |
2167 14426406 | 1.0 | 1.0 | 1.5 | ||
13 | JAMES R VOELKER | W 41 | B 3 | W 30 | B 37 |
2151 10266696 | 1.0 | 1.0 | 1.0 | ||
14 | DANIEL BREN GATER | B 33 | W 35 | B 4 | W 41 |
2143 13273576 | 1.0 | 2.0 | 2.0 | ||
15 | SEAN VIBBERT | B 43 | W 8 | B 26 | B 16 |
2138 21004359 | 1.0 | 1.5 | 2.5 | ||
16 | ALEXAND VELIKANOV | W 44 | B 21 | B 8 | W 15 |
2113 12879882 | 0.5 | 1.5 | 2.5 | ||
17 | JOSHUA FRANK | B 45 | W 11 | B 5 | ---- |
2095 12541155 | 1.0 | 2.0 | 2.0 | ||
18 | BARRY PAUL MANTHE | W 47 | B 7 | B 40 | W 6 |
2085 12082760 | 1.0 | 1.0 | 2.0 | ||
19 | STEVEN COOKLEV | W 35 | B 25 | W 42 | B 44 |
2064 13302856 | 0.0 | 1.0 | 1.0 | ||
20 | TRES RORING | B 39 | W 40 | B 6 | W 7 |
2054 12626608 | 1.0 | 2.0 | 2.5 | ||
21 | SPENCER FINEGOLD | B 1 | W 16 | B 48 | W 36 |
2029 12665760 | 0.5 | 0.5 | 1.0 | ||
22 | EMILY TALLO | W 40 | B 33 | W 37 | B 38 |
2015 13526540 | 0.0 | 0.0 | 0.0 | ||
23 | JOSEPH AN GARNIER | B 42 | B 2 | W 41 | W 33 |
2011 12852544 | 1.0 | 1.0 | 1.0 | ||
24 | DANIEL EDW PARMET | W 2 | B 39 | W 44 | B 46 |
2002 12772868 | 0.0 | 0.5 | 1.0 | ||
25 | JAMES A DAVIES | B 5 | W 19 | B 38 | W 45 |
2000 10363209 | 0.0 | 0.0 | 1.0 | ||
26 | MARGARET M HUA | bye | B 44 | W 15 | B 35 |
1973 13289400 | 0.5 | 1.5 | 1.5 | ||
27 | DAVID MELITI | W 6 | B 9 | W 43 | B 48 |
1970 12600651 | 0.5 | 0.5 | 1.5 | ||
28 | WILLIAM M TONG | W 3 | B 37 | B 46 | W 9 |
1966 12879755 | 0.0 | 1.0 | 2.0 | ||
29 | ISAIAH GADSON | B 9 | W 5 | B 47 | W 10 |
1963 12929115 | 1.0 | 1.0 | 2.0 | ||
30 | SELDEN TRIMBLE | B 4 | W 38 | B 13 | W 11 |
1945 10367743 | 0.0 | 1.0 | 2.0 | ||
31 | ALEXAN* VERGILESOV | bye | bye | W 45 | B 47 |
1902 12882813 | 0.5 | 1.0 | 1.0 | ||
32 | ALEXAN VERGILESOV | W 7 | B 41 | ---- | ---- |
1902 12882813 | 0.0 | 0.0 | U0.0 | ||
33 | THOMAS SCHNEIDER | W 14 | W 22 | B 11 | B 23 |
1899 13488287 | 0.0 | 1.0 | 1.0 | ||
34 | DAVID BENJA ASKIN | B 8 | W 43 | W 39 | B 12 |
1896 13776967 | 0.0 | 0.5 | 1.5 | ||
35 | ROBERT S TARAS | B 19 | B 14 | W 12 | W 26 |
1887 12416678 | 1.0 | 1.0 | 1.5 | ||
36 | TAIMOOR NOOR | W 10 | B 45 | W 9 | B 21 |
1879 12627423 | 0.0 | 1.0 | 1.0 | ||
37 | JEFFREY SCHRAGIN | B 11 | W 28 | B 22 | W 13 |
1864 12664289 | 0.0 | 0.0 | 1.0 | ||
38 | LEO KAMGAR | W 12 | B 30 | W 25 | W 22 |
1857 13278243 | 0.0 | 0.0 | 0.0 | ||
39 | FRANK WHITSELL | W 20 | W 24 | B 34 | B 43 |
1855 12811896 | 0.0 | 0.5 | 0.5 | ||
40 | WILLIAM NESHAM | B 22 | B 20 | W 18 | ---- |
1846 13135370 | 1.0 | 1.0 | 1.0 | ||
41 | RODNEY VAUGHN | B 13 | W 32 | B 23 | B 14 |
1829 11246770 | 0.0 | 1.0 | 2.0 | ||
