You are here

Saint Louis Open: Round 1 updates

[imagefield_assist|fid=3561|preset=frontpage_200x200|lightbox=true|title=|desc=|link=none|align=left|width=200|height=200]

The Bill Wright Saint Louis Open is underway here at the Chess Club and Scholastic Center of Saint Louis, and the Open field saw few upsets in the first round. GMs Hikaru Nakamura, Robert Hess, Ben Finegold, Alejandro Ramirez, Josh Friedel and Dmitry Gurevich all won as did IMs Irina Krush and Michael Brooks.

WIMs Alisa Melekhina and Iryna Zenyuk both won as well, but Christopher Prather managed to knick WIM Tatev Abrahamyan for a draw in round one. Click Read more to view round one results and pairings, and stay tuned for updates.

SwissSys Standings. saint Louis open: Open

#  Name ID Rtng Rd 1 Tot Prize
1 Hikaru Nakamura 12641216 2817 W53 1.0  
2 Robert L Hess 12749774 2657 W54 1.0  
3 Benjamin Finegold 11264417 2621 W55 1.0  
4 Alejandro Ramirez 12688291 2605 W56 1.0  
5 Joshua Ed Friedel 12593986 2596 W57 1.0  
6 Dmitry Gurevich 12212800 2514 W58 1.0  
7 Irina Krush 12543137 2500 W59 1.0  
8 Mesgen Amanov 13822947 2469 W60 1.0  
9 Michael A Brooks 11045685 2442 W61 1.0  
10 Alisa Melekhina 12726115 2320 W62 1.0  
11 Iryna Zenyuk 12846035 2280 W63 1.0  
12 Richard Benjamin 12399940 2200 W64 1.0  
13 Kevin Y Cao 12905349 2166 W65 1.0  
14 Hans Jung 12053130 2147 W66 1.0  
15 Ben Inskeep 12760493 2147 W67 1.0  
16 Daniel Gurevich 12914206 2136 W68 1.0  
17 Sean Vibbert 21004359 2110 W69 1.0  
18 Bill Hall 12397673 2095 W70 1.0  
19 Yun Fan 14024290 2079 W71 1.0  
20 John Veech 13666104 2052 W72 1.0  
21 Jialin Ding 13717165 2047 W73 1.0  
22 Joshua Frank 12541155 2021 W74 1.0  
23 Randy W Ho 12744052 2019 W75 1.0  
24 Nick W Karlow 12827792 2004 W76 1.0  
25 Paul D Mechem 12561226 2003 W77 1.0  
26 Kevin Dal Johnson 10415942 2000 W78 1.0  
27 William W Rhee 12397469 1995 W79 1.0  
28 Frank H Smith 12834366 1962 W80 1.0  
29 Peter Hess 12775194 1959 W81 1.0  
30 Daniel Edw Parmet 12772868 1959 W82 1.0  
31 Dushyan Reddivari 12686518 1954 W83 1.0  
32 Daniel R Dugovic 12841411 1884 W49 1.0  
33 Robert G Davidson 12472229 1846 W50 1.0  
34 Randy Way Giminez 11041019 1800 W51 1.0  
35 Derrick Bartotto 12505842 1614 W52 1.0  
36 Tatev Abrahamyan 12851435 2369 D42 0.5  
37 Bob Holliman 10364833 2202 D43 0.5  
38 James R Voelker 10266696 2119 D44 0.5  
39 Jason Adam Kasick 12524173 2092 D45 0.5  
40 James A Davies 10363209 2008 D46 0.5  
41 Nathan Swinger 12832340 1980 H--- 0.5  
42 Christoph Prather 12735054 1898 D36 0.5  
43 William M Tong 12879755 1877 D37 0.5  
44 Vikram Aruna Arun 13048508 1833 D38 0.5  
45 Brad A Schmidt 11193056 1802 D39 0.5  
46 Bob Howe 12870683 1718 D40 0.5  
47 Peter B Harris 12920949 1585 H--- 0.5  
48 Stanley Geo Veyhl 13315256 709 H--- 0.5  
49 Ronald Luther 10365007 2216 L32 0.0  
50 James McLaughlin 11243053 2124 L33 0.0  
51 Tim C Steiner 12520946 2077 L34 0.0  
52 Isaiah Gadson 12929115 1963 L35 0.0  
53 Jennifer Skidmore 12457851 1954 L1 0.0  
54 Joseph An Garnier 12852544 1950 L2 0.0  
55 Nathaniel Criss 20015240 1940 L3 0.0  
56 Jeffrey J Kovalic 12467445 1936 L4 0.0  
57 Todd A Plagemann 12089710 1932 L5 0.0  
58 Christopher Wood 12853032 1930 L6 0.0  
59 Steven D Bange 12546617 1928 L7 0.0  
60 Spencer Finegold 12665760 1926 L8 0.0  
61 Nolan Hendrickson 13547552 1907 L9 0.0  
62 Daniel A Juengel 12399160 1893 L10 0.0  
63 Albert D Howlett 12545119 1886 L11 0.0  
64 Taimoor Noor 12627423 1876 L12 0.0  
65 Kyle J Miles 12711437 1874 L13 0.0  
66 Leo C Donofrio 12480677 1864 L14 0.0  
67 Tony R Cheng 13486296 1853 L15 0.0  
68 Alexan Vergilesov 12882813 1846 L16 0.0  
69 Cesareo Rodriguez 11035809 1808 L17 0.0  
70 John D Roush 10283167 1806 L18 0.0  
71 Daniel J Coryea 10125715 1800 L19 0.0  
72 Matthew L Barrett 20092935 1788 L20 0.0  
73 Thomas Gaul 12475158 1787 L21 0.0  
74 Margaret M Hua 13289400 1777 L22 0.0  
75 Wayde Stallman 12568703 1775 L23 0.0  
76 Dennis Humphries 12314110 1700 L24 0.0  
77 James Larki Smith 13362808 1699 L25 0.0  
78 William Thompson 12583287 1696 L26 0.0  
79 Rex Sinquefield 10349451 1647 L27 0.0  
80 Daymion Phillips 12880290 1493 L28 0.0  
81 Roger C Schmidt 10359058 1289 L29 0.0  
82 Matthew Llo Lodge 14214167 1228 L30 0.0  
83 Charles Manley Md 11435203 827 L31 0.0  

SwissSys Standings. Saint Louis Open: Reserve (U1800)

#  Name ID Rtng Rd 1 Tot Prize
1 Jarrod Mi Tavares 12761163 1789 W40 1.0  
2 Timothy G Nesham 10259193 1776 W41 1.0  
3 William Nesham 13135370 1767 W42 1.0  
4 Phillip R Meyers 12374680 1753 W43 1.0  
5 Michael A Mulford 10510376 1730 W44 1.0  
6 Matthew J Angeli 13289614 1621 W45 1.0  
7 Stephen Zhang 12934373 1597 W46 1.0  
8 Steve Korenblat 11453651 1596 W47 1.0  
9 Tim Harder 12875801 1593 W48 1.0  
10 Eric James Ewalt 12446256 1504 W49 1.0  
11 Edward C Baur 12014770 1500 W50 1.0  
12 Jacob Lee Smith 13362814 1490 W51 1.0  
13 Lawrence Figg 12881892 1489 W52 1.0  
14 Luke Josep Herbst 12924971 1489 W53 1.0  
15 Vishal Bharadwaj 12934399 1355 W31 1.0  
16 Douglas Pichen 12510789 1332 W32 1.0  
17 Sean Trani 14002717 1243 W33 1.0  
18 Ken West 12544320 1094 W34 1.0  
19 William Jos Immer 12911618 1077 W36 1.0  
20 Wendell An Betton 12719986 1060 W35 1.0  
21 Mark J Ferber   unr. W37 1.0  
22 Robert Mic Heller 14296805 unr. W38 1.0  
23 Yomi Toba 14410148 unr. W39 1.0  
24 Behrooz Me Vakil 12541355 1764 D26 0.5  
25 Anthony Ford 14343052 1731 D29 0.5  
26 Jason Zhou 14085162 1378 D24 0.5  
27 Lou Sarmento 12699463 1372 H--- 0.5  
28 Nathan Tu Phan 13278415 1340 H--- 0.5  
29 Vincent P Pinkus 12462266 1269 D25 0.5  
30 Filippo Massari 14249075 1181 H--- 0.5  
31 Bradley Jo Herbst 12882812 1760 L15 0.0  
32 Rodney C Wright 12438071 1749 L16 0.0  
33 David B Frey 12461707 1661 L17 0.0  
34 Joe W Hoffmann 10365376 1564 L18 0.0  
35 William J Immer 12450148 1518 L20 0.0  
36 Don Harper 12933055 1513 L19 0.0  
37 Richard Fox 12649186 1450 L21 0.0  
38 Gary L Bemis 12576597 1447 L22 0.0  
39 Ken Crumpler 12699083 1446 L23 0.0  
40 Tony Niemann 12425956 1446 L1 0.0  
41 Daniel J Tuttle 12040910 1445 L2 0.0  
42 Sandy Smith III 13331351 1441 L3 0.0  
43 Jonathan Davidson 13518885 1344 L4 0.0  
44 Robert A Luckey 10363853 1252 L5 0.0  
45 Adam B Eubanks 14268755 1233 L6 0.0  
46 Aadit Palaniappan 12920948 1172 L7 0.0  
47 James W Elliott 14162255 1169 L8 0.0  
48 Isaiah L Angeli 13327924 1159 L9 0.0  
49 Phillip Wasem 13688428 893 L10 0.0  
50 Laura A Ockel 13953802 878 L11 0.0  
51 Clark Rogers 12784802 864 L12 0.0  
52 David Frye 12887607 306 L13 0.0  
53 Micha Bingaman Jr 14389462 unr. L14 0.0