[imagefield_assist|fid=3563|preset=frontpage_200x200|lightbox=true|title=|desc=|link=none|align=left|width=200|height=200]After round two, the usual suspects are still leading the pack. In round two, GM Hikaru Nakamura defeated USCF Executive Director Bill Hall and GM Robert Hess took the victory on board two against 2009 U.S. Women's Championship competitor Yun Fan. Thirteen others join Nakamura and Hess atop the pack with scores of 2/2.
A couple of youngsters have put on a good showing early on in the tournament. Sean Vibbert of Indiana, Daniel Gurevich of Atlanta and the CCSCSL's own Kevin Cao are all vying for a top spot and a chance to play top competition in the later rounds.
Sean Vibbert takes on IM Irina Krush in third-round action and WIM Iryna Zenyuk squares off against Nakamura.
SwissSys Standings. saint louis open: Open
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Tot | |
1 | Hikaru Nakamura | 12641216 | 2817 | NY | W41 | W26 | 2.0 | |
2 | Robert L Hess | 12749774 | 2657 | NY | W42 | W28 | 2.0 | |
3 | Benjamin Finegold | 11264417 | 2621 | MO | W63 | W31 | 2.0 | |
4 | Alejandro Ramirez | 12688291 | 2605 | TX | W43 | W30 | 2.0 | |
5 | Joshua Ed Friedel | 12593986 | 2596 | NH | W69 | W33 | 2.0 | |
6 | Dmitry Gurevich | 12212800 | 2514 | IL | W44 | W32 | 2.0 | |
7 | Irina Krush | 12543137 | 2500 | NY | W70 | W35 | 2.0 | |
8 | Mesgen Amanov | 13822947 | 2469 | IL | W45 | W36 | 2.0 | |
9 | Alisa Melekhina | 12726115 | 2320 | PA | W46 | W37 | 2.0 | |
10 | Iryna Zenyuk | 12846035 | 2280 | PA | W47 | W38 | 2.0 | |
11 | Richard Benjamin | 12399940 | 2200 | MO | W50 | W39 | 2.0 | |
12 | Kevin Y Cao | 12905349 | 2166 | MO | W51 | W40 | 2.0 | |
13 | Ben Inskeep | 12760493 | 2147 | IN | W73 | W52 | 2.0 | |
14 | Daniel Gurevich | 12914206 | 2136 | GA | W64 | W48 | 2.0 | |
15 | Sean Vibbert | 21004359 | 2110 | IN | W74 | W55 | 2.0 | |
16 | Michael A Brooks | 11045685 | 2442 | MO | W71 | D20 | 1.5 | |
17 | Tatev Abrahamyan | 12851435 | 2369 | CA | D22 | W59 | 1.5 | |
18 | Hans Jung | 12053130 | 2147 | W72 | D21 | 1.5 | ||
19 | James R Voelker | 10266696 | 2119 | MO | D53 | W66 | 1.5 | |
20 | Kevin Dal Johnson | 10415942 | 2000 | MO | W58 | D16 | 1.5 | |
21 | Dushyan Reddivari | 12686518 | 1954 | IL | W83 | D18 | 1.5 | |
22 | Christoph Prather | 12735054 | 1898 | IN | D17 | W67 | 1.5 | |
23 | Peter B Harris | 12920949 | 1585 | MO | H--- | W61 | 1.5 | |
24 | Ronald Luther | 10365007 | 2216 | MO | L48 | W72 | 1.0 | |
25 | Bob Holliman | 10364833 | 2202 | MO | D49 | D54 | 1.0 | |
26 | Bill Hall | 12397673 | 2095 | TN | W75 | L1 | 1.0 | |
27 | Jason Adam Kasick | 12524173 | 2092 | KS | D54 | D49 | 1.0 | |
28 | Yun Fan | 14024290 | 2079 | IN | W65 | L2 | 1.0 | |
29 | Tim C Steiner | 12520946 | 2077 | KS | L55 | W73 | 1.0 | |
30 | John Veech | 13666104 | 2052 | WI | W76 | L4 | 1.0 | |
31 | Jialin Ding | 13717165 | 2047 | MO | W56 | L3 | 1.0 | |
32 | Joshua Frank | 12541155 | 2021 | MO | W77 | L6 | 1.0 | |
33 | Randy W Ho | 12744052 | 2019 | AZ | W78 | L5 | 1.0 | |
34 | James A Davies | 10363209 | 2008 | MO | D66 | D53 | 1.0 | |
35 | Nick W Karlow | 12827792 | 2004 | MO | W57 | L7 | 1.0 | |
36 | Paul D Mechem | 12561226 | 2003 | IL | W79 | L8 | 1.0 | |
37 | William W Rhee | 12397469 | 1995 | MI | W80 | L9 | 1.0 | |
38 | Frank H Smith | 12834366 | 1962 | MO | W81 | L10 | 1.0 | |
39 | Peter Hess | 12775194 | 1959 | NY | W82 | L11 | 1.0 | |
40 | Daniel Edw Parmet | 12772868 | 1959 | IL | W60 | L12 | 1.0 | |
41 | Jennifer Skidmore | 12457851 | 1954 | MI | L1 | W74 | 1.0 | |
42 | Joseph An Garnier | 12852544 | 1950 | MO | L2 | W75 | 1.0 | |
43 | Jeffrey J Kovalic | 12467445 | 1936 | TN | L4 | W77 | 1.0 | |
44 | Christopher Wood | 12853032 | 1930 | IL | L6 | W79 | 1.0 | |
45 | Spencer Finegold | 12665760 | 1926 | MO | L8 | W80 | 1.0 | |
46 | Daniel A Juengel | 12399160 | 1893 | MO | L9 | W82 | 1.0 | |
47 | Albert D Howlett | 12545119 | 1886 | MO | L10 | W81 | 1.0 | |
48 | Daniel R Dugovic | 12841411 | 1884 | IL | W24 | L14 | 1.0 | |
49 | William M Tong | 12879755 | 1877 | MO | D25 | D27 | 1.0 | |
50 | Taimoor Noor | 12627423 | 1876 | KS | L11 | W83 | 1.0 | |
51 | Kyle J Miles | 12711437 | 1874 | IL | L12 | W68 | 1.0 | |
52 | Robert G Davidson | 12472229 | 1846 | IN | W68 | L13 | 1.0 | |
53 | Vikram Aruna Arun | 13048508 | 1833 | MO | D19 | D34 | 1.0 | |
54 | Brad A Schmidt | 11193056 | 1802 | IL | D27 | D25 | 1.0 | |
55 | Randy Way Giminez | 11041019 | 1800 | MO | W29 | L15 | 1.0 | |
56 | Thomas Gaul | 12475158 | 1787 | IA | L31 | W69 | 1.0 | |
57 | Dennis Humphries | 12314110 | 1700 | IL | L35 | W70 | 1.0 | |
58 | William Thompson | 12583287 | 1696 | MO | L20 | W71 | 1.0 | |
59 | Derrick Bartotto | 12505842 | 1614 | MO | W62 | L17 | 1.0 | |
60 | Matthew Llo Lodge | 14214167 | 1228 | MO | L40 | B--- | 1.0 | |
61 | Nathan Swinger | 12832340 | 1980 | MO | H--- | L23 | 0.5 | |
62 | Isaiah Gadson | 12929115 | 1963 | MO | L59 | D64 | 0.5 | |
63 | Nathaniel Criss | 20015240 | 1940 | IN | L3 | D65 | 0.5 | |
64 | Alexan Vergilesov | 12882813 | 1846 | MO | L14 | D62 | 0.5 | |
65 | Daniel J Coryea | 10125715 | 1800 | MO | L28 | D63 | 0.5 | |
66 | Bob Howe | 12870683 | 1718 | MO | D34 | L19 | 0.5 | |
67 | Stanley Geo Veyhl | 13315256 | 709 | MO | H--- | L22 | 0.5 | |
68 | James McLaughlin | 11243053 | 2124 | MO | L52 | L51 | 0.0 | |
69 | Todd A Plagemann | 12089710 | 1932 | IL | L5 | L56 | 0.0 | |
70 | Steven D Bange | 12546617 | 1928 | MO | L7 | L57 | 0.0 | |
71 | Nolan Hendrickson | 13547552 | 1907 | WI | L16 | L58 | 0.0 | |
72 | Leo C Donofrio | 12480677 | 1864 | NJ | L18 | L24 | 0.0 | |
73 | Tony R Cheng | 13486296 | 1853 | KS | L13 | L29 | 0.0 | |
74 | Cesareo Rodriguez | 11035809 | 1808 | IL | L15 | L41 | 0.0 | |
75 | John D Roush | 10283167 | 1806 | IN | L26 | L42 | 0.0 | |
76 | Matthew L Barrett | 20092935 | 1788 | MO | L30 | U--- | 0.0 | |
77 | Margaret M Hua | 13289400 | 1777 | MO | L32 | L43 | 0.0 | |
78 | Wayde Stallman | 12568703 | 1775 | MO | L33 | U--- | 0.0 | |
79 | James Larki Smith | 13362808 | 1699 | MO | L36 | L44 | 0.0 | |
80 | Rex Sinquefield | 10349451 | 1647 | MO | L37 | L45 | 0.0 | |
81 | Daymion Phillips | 12880290 | 1493 | IN | L38 | L47 | 0.0 | |
82 | Roger C Schmidt | 10359058 | 1289 | IL | L39 | L46 | 0.0 | |
83 | Charles Manley Md | 11435203 | 827 | MO | L21 | L50 | 0.0 |
SwissSys Standings. Saint Louis Open: Reserve (U1800)
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Tot | |
1 | Jarrod Mi Tavares | 12761163 | 1789 | NY | W31 | W25 | 2.0 | |
2 | Timothy G Nesham | 10259193 | 1776 | MO | W32 | W26 | 2.0 | |
3 | William Nesham | 13135370 | 1767 | MO | W45 | W27 | 2.0 | |
4 | Michael A Mulford | 10510376 | 1730 | GA | W46 | W33 | 2.0 | |
5 | Matthew J Angeli | 13289614 | 1621 | MO | W47 | W34 | 2.0 | |
6 | Steve Korenblat | 11453651 | 1596 | MO | W48 | W35 | 2.0 | |
7 | Sean Trani | 14002717 | 1243 | MO | W38 | W20 | 2.0 | |
8 | Mark J Ferber | unr. | W28 | W21 | 2.0 | |||
9 | Robert Mic Heller | 14296805 | unr. | MO | W29 | W24 | 2.0 | |
10 | Behrooz Me Vakil | 12541355 | 1764 | MO | D40 | W36 | 1.5 | |
11 | Phillip R Meyers | 12374680 | 1753 | IN | W41 | D15 | 1.5 | |
12 | Anthony Ford | 14343052 | 1731 | MO | D43 | W42 | 1.5 | |
13 | Edward C Baur | 12014770 | 1500 | MO | W51 | D17 | 1.5 | |
14 | Lou Sarmento | 12699463 | 1372 | MO | H--- | W43 | 1.5 | |
15 | Vishal Bharadwaj | 12934399 | 1355 | MO | W18 | D11 | 1.5 | |
16 | Filippo Massari | 14249075 | 1181 | MO | H--- | W40 | 1.5 | |
17 | Yomi Toba | 14410148 | unr. | MO | W30 | D13 | 1.5 | |
18 | Bradley Jo Herbst | 12882812 | 1760 | MO | L15 | W45 | 1.0 | |
19 | Rodney C Wright | 12438071 | 1749 | KY | L33 | W46 | 1.0 | |
20 | Stephen Zhang | 12934373 | 1597 | MO | W44 | L7 | 1.0 | |
21 | Tim Harder | 12875801 | 1593 | IA | W49 | L8 | 1.0 | |
22 | Joe W Hoffmann | 10365376 | 1564 | MO | L34 | W47 | 1.0 | |
23 | Don Harper | 12933055 | 1513 | IL | L35 | W48 | 1.0 | |
24 | Eric James Ewalt | 12446256 | 1504 | MO | W50 | L9 | 1.0 | |
25 | Jacob Lee Smith | 13362814 | 1490 | MO | W52 | L1 | 1.0 | |
26 | Lawrence Figg | 12881892 | 1489 | MO | W37 | L2 | 1.0 | |
27 | Luke Josep Herbst | 12924971 | 1489 | MO | W53 | L3 | 1.0 | |
28 | Richard Fox | 12649186 | 1450 | MO | L8 | W49 | 1.0 | |
29 | Gary L Bemis | 12576597 | 1447 | MO | L9 | W50 | 1.0 | |
30 | Ken Crumpler | 12699083 | 1446 | MO | L17 | W51 | 1.0 | |
31 | Tony Niemann | 12425956 | 1446 | KY | L1 | X52 | 1.0 | |
32 | Daniel J Tuttle | 12040910 | 1445 | MO | L2 | W53 | 1.0 | |
33 | Douglas Pichen | 12510789 | 1332 | IL | W19 | L4 | 1.0 | |
34 | Ken West | 12544320 | 1094 | MO | W22 | L5 | 1.0 | |
35 | William Jos Immer | 12911618 | 1077 | MO | W23 | L6 | 1.0 | |
36 | Wendell An Betton | 12719986 | 1060 | MO | W39 | L10 | 1.0 | |
37 | David Frye | 12887607 | 306 | IN | L26 | B--- | 1.0 | |
38 | David B Frey | 12461707 | 1661 | IN | L7 | D41 | 0.5 | |
39 | William J Immer | 12450148 | 1518 | MO | L36 | D44 | 0.5 | |
40 | Jason Zhou | 14085162 | 1378 | MO | D10 | L16 | 0.5 | |
41 | Jonathan Davidson | 13518885 | 1344 | IN | L11 | D38 | 0.5 | |
42 | Nathan Tu Phan | 13278415 | 1340 | MO | H--- | L12 | 0.5 | |
43 | Vincent P Pinkus | 12462266 | 1269 | IL | D12 | L14 | 0.5 | |
44 | Aadit Palaniappan | 12920948 | 1172 | MO | L20 | D39 | 0.5 | |
45 | Sandy Smith III | 13331351 | 1441 | MO | L3 | L18 | 0.0 | |
46 | Robert A Luckey | 10363853 | 1252 | MO | L4 | L19 | 0.0 | |
47 | Adam B Eubanks | 14268755 | 1233 | MO | L5 | L22 | 0.0 | |
48 | James W Elliott | 14162255 | 1169 | MO | L6 | L23 | 0.0 | |
49 | Isaiah L Angeli | 13327924 | 1159 | MO | L21 | L28 | 0.0 | |
50 | Phillip Wasem | 13688428 | 893 | MO | L24 | L29 | 0.0 | |
51 | Laura A Ockel | 13953802 | 878 | MO | L13 | L30 | 0.0 | |
52 | Clark Rogers | 12784802 | 864 | MO | L25 | F31 | 0.0 | |
53 | Micha Bingaman Jr | 14389462 | unr. | MO | L27 | L32 | 0.0 |