[imagefield_assist|fid=3564|preset=frontpage_200x200|lightbox=true|title=|desc=|link=none|align=left|width=200|height=200]
After three rounds, four titled players share the first place lead at the Bill Wright Saint Louis Open, but the heavy favorite coming into the tournament ran into a tough round-three opponent.
Grandmaster Hikaru Nakamura, the 2009 U.S. Champion, drew WIM Iryna Zenyuk in round three. IM Irina Krush and GMs Dmitry Gurevich, Robert Hess and Alejandro Ramirez all share the first-place lead with scores of 3/3. GMs Ben Finegold, Josh Friedel, Mesgen Amanov and WIM Alisa Melekhina all took a round-three bye, which left them tied with Nakamura for second.
IM Michael Brooks, WIM Tatev Abrahamyan, Zenyuk, Daniel Gurevich, Jim Voelker and Christopher Prather all have 2.5/3 as well.
Stay tuned for a full recap tomorrow.
Pairings for Round 4. saint louis open: Open
Bd | # | Res | White | # | Res | Black | |
1 | 6 | Dmitry Gurevich | 2 | Robert L Hess | |||
2 | 7 | Irina Krush | 4 | Alejandro Ramirez | |||
3 | 1 | Hikaru Nakamura | 10 | Tatev Abrahamyan | |||
4 | 11 | Alisa Melekhina | 3 | Benjamin Finegold | |||
5 | 5 | Joshua Ed Friedel | 12 | Iryna Zenyuk | |||
6 | 8 | Mesgen Amanov | 19 | Daniel Gurevich | |||
7 | 9 | Michael A Brooks | 21 | James R Voelker | |||
8 | 13 | Ronald Luther | 51 | Christoph Prather | |||
9 | 35 | William W Rhee | 14 | Bob Holliman | |||
10 | 15 | Richard Benjamin | 42 | Jennifer Skidmore | |||
11 | 16 | Kevin Y Cao | 39 | Peter Hess | |||
12 | 76 | Rex Sinquefield | 66 | Daniel J Coryea | |||
13 | 18 | Ben Inskeep | 54 | Daniel R Dugovic | |||
14 | 40 | Daniel Edw Parmet | 22 | Sean Vibbert | |||
15 | 47 | Christopher Wood | 26 | Tim C Steiner | |||
16 | 27 | John Veech | 65 | Brad A Schmidt | |||
17 | 49 | Spencer Finegold | 28 | Jialin Ding | |||
18 | 61 | Robert G Davidson | 32 | Nick W Karlow | |||
19 | 17 | Hans Jung | 73 | Dennis Humphries | |||
20 | 25 | Yun Fan | 37 | Isaiah Gadson | |||
21 | 78 | Peter B Harris | 29 | Joshua Frank | |||
22 | 33 | Paul D Mechem | 41 | Dushyan Reddivari | |||
23 | 34 | Kevin Dal Johnson | 44 | Nathaniel Criss | |||
24 | 36 | Nathan Swinger | 62 | Vikram Aruna Arun | |||
25 | 20 | James McLaughlin | 50 | Nolan Hendrickson | |||
26 | 59 | Tony R Cheng | 23 | Bill Hall | |||
27 | 57 | Kyle J Miles | 24 | Jason Adam Kasick | |||
28 | 55 | William M Tong | 30 | Randy W Ho | |||
29 | 31 | James A Davies | 58 | Leo C Donofrio | |||
30 | 38 | Frank H Smith | 56 | Taimoor Noor | |||
31 | 67 | Randy Way Giminez | 43 | Joseph An Garnier | |||
32 | 45 | Jeffrey J Kovalic | 77 | Derrick Bartotto | |||
33 | 75 | William Thompson | 46 | Todd A Plagemann | |||
34 | 69 | Thomas Gaul | 48 | Steven D Bange | |||
35 | 81 | Matthew Llo Lodge | 60 | Alexan Vergilesov | |||
36 | 72 | Bob Howe | 63 | Cesareo Rodriguez | |||
37 | 64 | John D Roush | 79 | Daymion Phillips | |||
38 | 70 | Margaret M Hua | 74 | James Larki Smith | |||
80 | 1 | Roger C Schmidt | BYE | ||||
53 | ½ | Albert D Howlett | BYE | ||||
52 | ½ | Daniel A Juengel | BYE | ||||
83 | ½ | Stanley Geo Veyhl | BYE | ||||
82 | ½ | Charles Manley Md | BYE |
Pairings for Round 4. Saint Louis Open: Reserve (U1800)
Bd | # | Res | White | # | Res | Black | |
101 | 51 | Mark J Ferber | 2 | Timothy G Nesham | |||
102 | 4 | Behrooz Me Vakil | 11 | Matthew J Angeli | |||
103 | 52 | Robert Mic Heller | 8 | Anthony Ford | |||
104 | 13 | Steve Korenblat | 9 | Michael A Mulford | |||
105 | 1 | Jarrod Mi Tavares | 39 | Filippo Massari | |||
106 | 20 | Jacob Lee Smith | 3 | William Nesham | |||
107 | 5 | Bradley Jo Herbst | 18 | Eric James Ewalt | |||
108 | 7 | Rodney C Wright | 22 | Luke Josep Herbst | |||
109 | 21 | Lawrence Figg | 12 | Stephen Zhang | |||
110 | 15 | Joe W Hoffmann | 37 | Sean Trani | |||
111 | 6 | Phillip R Meyers | 26 | Tony Niemann | |||
112 | 53 | Yomi Toba | 10 | David B Frey | |||
113 | 32 | Jonathan Davidson | 14 | Tim Harder | |||
114 | 17 | Don Harper | 31 | Vishal Bharadwaj | |||
115 | 19 | Edward C Baur | 35 | Vincent P Pinkus | |||
116 | 16 | William J Immer | 43 | Ken West | |||
117 | 41 | James W Elliott | 24 | Gary L Bemis | |||
118 | 25 | Ken Crumpler | 44 | William Jos Immer | |||
119 | 27 | Daniel J Tuttle | 49 | David Frye | |||
120 | 45 | Wendell An Betton | 34 | Douglas Pichen | |||
121 | 38 | Adam B Eubanks | 46 | Phillip Wasem | |||
122 | 29 | Jason Zhou | 40 | Aadit Palaniappan | |||
123 | 42 | Isaiah L Angeli | 33 | Nathan Tu Phan | |||
124 | 36 | Robert A Luckey | 47 | Laura A Ockel | |||
125 | 50 | Micha Bingaman Jr | 28 | Sandy Smith III | |||
23 | ½ | Richard Fox | BYE | ||||
30 | ½ | Lou Sarmento | BYE |
SwissSys Standings. saint louis open: Open
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Robert L Hess | 12749774 | 2657 | NY | W55 | W37 | W18 | 3.0 | |
2 | Alejandro Ramirez | 12688291 | 2605 | TX | W56 | W23 | W19 | 3.0 | |
3 | Dmitry Gurevich | 12212800 | 2514 | IL | W30 | W38 | W20 | 3.0 | |
4 | Irina Krush | 12543137 | 2500 | NY | W58 | W25 | W21 | 3.0 | |
5 | Hikaru Nakamura | 12641216 | 2817 | NY | W29 | W50 | D12 | 2.5 | |
6 | Benjamin Finegold | 11264417 | 2621 | MO | W44 | W24 | H--- | 2.5 | |
7 | Joshua Ed Friedel | 12593986 | 2596 | NH | W57 | W52 | H--- | 2.5 | |
8 | Mesgen Amanov | 13822947 | 2469 | IL | W31 | W39 | H--- | 2.5 | |
9 | Michael A Brooks | 11045685 | 2442 | MO | W59 | D40 | W43 | 2.5 | |
10 | Tatev Abrahamyan | 12851435 | 2369 | CA | D15 | W68 | W40 | 2.5 | |
11 | Alisa Melekhina | 12726115 | 2320 | PA | W45 | W26 | H--- | 2.5 | |
12 | Iryna Zenyuk | 12846035 | 2280 | PA | W46 | W54 | D5 | 2.5 | |
13 | Daniel Gurevich | 12914206 | 2136 | GA | W70 | W32 | H--- | 2.5 | |
14 | James R Voelker | 10266696 | 2119 | MO | D47 | W73 | W48 | 2.5 | |
15 | Christoph Prather | 12735054 | 1898 | IN | D10 | W76 | W36 | 2.5 | |
16 | Ronald Luther | 10365007 | 2216 | MO | L32 | W63 | W55 | 2.0 | |
17 | Bob Holliman | 10364833 | 2202 | MO | D60 | D34 | W56 | 2.0 | |
18 | Richard Benjamin | 12399940 | 2200 | MO | W61 | W27 | L1 | 2.0 | |
19 | Kevin Y Cao | 12905349 | 2166 | MO | W62 | W28 | L2 | 2.0 | |
20 | Ben Inskeep | 12760493 | 2147 | IN | W64 | W33 | L3 | 2.0 | |
21 | Sean Vibbert | 21004359 | 2110 | IN | W71 | W65 | L4 | 2.0 | |
22 | Tim C Steiner | 12520946 | 2077 | KS | L65 | W64 | W60 | 2.0 | |
23 | John Veech | 13666104 | 2052 | WI | W78 | L2 | W61 | 2.0 | |
24 | Jialin Ding | 13717165 | 2047 | MO | W66 | L6 | W62 | 2.0 | |
25 | Nick W Karlow | 12827792 | 2004 | MO | W35 | L4 | W65 | 2.0 | |
26 | William W Rhee | 12397469 | 1995 | MI | W74 | L11 | W66 | 2.0 | |
27 | Peter Hess | 12775194 | 1959 | NY | W83 | L18 | W67 | 2.0 | |
28 | Daniel Edw Parmet | 12772868 | 1959 | IL | W69 | L19 | W68 | 2.0 | |
29 | Jennifer Skidmore | 12457851 | 1954 | MI | L5 | W71 | W69 | 2.0 | |
30 | Christopher Wood | 12853032 | 1930 | IL | L3 | W81 | W50 | 2.0 | |
31 | Spencer Finegold | 12665760 | 1926 | MO | L8 | W74 | W51 | 2.0 | |
32 | Daniel R Dugovic | 12841411 | 1884 | IL | W16 | L13 | B--- | 2.0 | |
33 | Robert G Davidson | 12472229 | 1846 | IN | W49 | L20 | W52 | 2.0 | |
34 | Brad A Schmidt | 11193056 | 1802 | IL | D51 | D17 | W53 | 2.0 | |
35 | Dennis Humphries | 12314110 | 1700 | IL | L25 | W58 | W54 | 2.0 | |
36 | Hans Jung | 12053130 | 2147 | W63 | D43 | L15 | 1.5 | ||
37 | Yun Fan | 14024290 | 2079 | IN | W72 | L1 | H--- | 1.5 | |
38 | Joshua Frank | 12541155 | 2021 | MO | W79 | L3 | H--- | 1.5 | |
39 | Paul D Mechem | 12561226 | 2003 | IL | W81 | L8 | D47 | 1.5 | |
40 | Kevin Dal Johnson | 10415942 | 2000 | MO | W67 | D9 | L10 | 1.5 | |
41 | Nathan Swinger | 12832340 | 1980 | MO | H--- | L48 | W70 | 1.5 | |
42 | Isaiah Gadson | 12929115 | 1963 | MO | L68 | D70 | W72 | 1.5 | |
43 | Dushyan Reddivari | 12686518 | 1954 | IL | W75 | D36 | L9 | 1.5 | |
44 | Nathaniel Criss | 20015240 | 1940 | IN | L6 | D72 | W73 | 1.5 | |
45 | Daniel A Juengel | 12399160 | 1893 | MO | L11 | W83 | H--- | 1.5 | |
46 | Albert D Howlett | 12545119 | 1886 | MO | L12 | W82 | H--- | 1.5 | |
47 | Vikram Aruna Arun | 13048508 | 1833 | MO | D14 | D53 | D39 | 1.5 | |
48 | Peter B Harris | 12920949 | 1585 | MO | H--- | W41 | L14 | 1.5 | |
49 | James McLaughlin | 11243053 | 2124 | MO | L33 | L62 | W76 | 1.0 | |
50 | Bill Hall | 12397673 | 2095 | TN | W77 | L5 | L30 | 1.0 | |
51 | Jason Adam Kasick | 12524173 | 2092 | KS | D34 | D60 | L31 | 1.0 | |
52 | Randy W Ho | 12744052 | 2019 | AZ | W80 | L7 | L33 | 1.0 | |
53 | James A Davies | 10363209 | 2008 | MO | D73 | D47 | L34 | 1.0 | |
54 | Frank H Smith | 12834366 | 1962 | MO | W82 | L12 | L35 | 1.0 | |
55 | Joseph An Garnier | 12852544 | 1950 | MO | L1 | W77 | L16 | 1.0 | |
56 | Jeffrey J Kovalic | 12467445 | 1936 | TN | L2 | W79 | L17 | 1.0 | |
57 | Todd A Plagemann | 12089710 | 1932 | IL | L7 | L66 | W77 | 1.0 | |
58 | Steven D Bange | 12546617 | 1928 | MO | L4 | L35 | W79 | 1.0 | |
59 | Nolan Hendrickson | 13547552 | 1907 | WI | L9 | L67 | W81 | 1.0 | |
60 | William M Tong | 12879755 | 1877 | MO | D17 | D51 | L22 | 1.0 | |
61 | Taimoor Noor | 12627423 | 1876 | KS | L18 | W75 | L23 | 1.0 | |
62 | Kyle J Miles | 12711437 | 1874 | IL | L19 | W49 | L24 | 1.0 | |
63 | Leo C Donofrio | 12480677 | 1864 | NJ | L36 | L16 | W83 | 1.0 | |
64 | Tony R Cheng | 13486296 | 1853 | KS | L20 | L22 | W82 | 1.0 | |
65 | Randy Way Giminez | 11041019 | 1800 | MO | W22 | L21 | L25 | 1.0 | |
66 | Thomas Gaul | 12475158 | 1787 | IA | L24 | W57 | L26 | 1.0 | |
67 | William Thompson | 12583287 | 1696 | MO | L40 | W59 | L27 | 1.0 | |
68 | Derrick Bartotto | 12505842 | 1614 | MO | W42 | L10 | L28 | 1.0 | |
69 | Matthew Llo Lodge | 14214167 | 1228 | MO | L28 | B--- | L29 | 1.0 | |
70 | Alexan Vergilesov | 12882813 | 1846 | MO | L13 | D42 | L41 | 0.5 | |
71 | Cesareo Rodriguez | 11035809 | 1808 | IL | L21 | L29 | H--- | 0.5 | |
72 | Daniel J Coryea | 10125715 | 1800 | MO | L37 | D44 | L42 | 0.5 | |
73 | Bob Howe | 12870683 | 1718 | MO | D53 | L14 | L44 | 0.5 | |
74 | Rex Sinquefield | 10349451 | 1647 | MO | L26 | L31 | H--- | 0.5 | |
75 | Charles Manley Md | 11435203 | 827 | MO | L43 | L61 | H--- | 0.5 | |
76 | Stanley Geo Veyhl | 13315256 | 709 | MO | H--- | L15 | L49 | 0.5 | |
77 | John D Roush | 10283167 | 1806 | IN | L50 | L55 | L57 | 0.0 | |
78 | Matthew L Barrett | 20092935 | 1788 | MO | L23 | U--- | U--- | 0.0 | |
79 | Margaret M Hua | 13289400 | 1777 | MO | L38 | L56 | L58 | 0.0 | |
80 | Wayde Stallman | 12568703 | 1775 | MO | L52 | U--- | U--- | 0.0 | |
81 | James Larki Smith | 13362808 | 1699 | MO | L39 | L30 | L59 | 0.0 | |
82 | Daymion Phillips | 12880290 | 1493 | IN | L54 | L46 | L64 | 0.0 | |
83 | Roger C Schmidt | 10359058 | 1289 | IL | L27 | L45 | L63 | 0.0 |
SwissSys Standings. Saint Louis Open: Reserve (U1800)
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Timothy G Nesham | 10259193 | 1776 | MO | W37 | W19 | W21 | 3.0 | |
2 | Matthew J Angeli | 13289614 | 1621 | MO | W39 | W31 | W11 | 3.0 | |
3 | Mark J Ferber | unr. | W34 | W24 | W12 | 3.0 | |||
4 | Behrooz Me Vakil | 12541355 | 1764 | MO | D45 | W42 | W28 | 2.5 | |
5 | Anthony Ford | 14343052 | 1731 | MO | D30 | W46 | W32 | 2.5 | |
6 | Michael A Mulford | 10510376 | 1730 | GA | W47 | W38 | H--- | 2.5 | |
7 | Steve Korenblat | 11453651 | 1596 | MO | W40 | W41 | H--- | 2.5 | |
8 | Lou Sarmento | 12699463 | 1372 | MO | H--- | W30 | W26 | 2.5 | |
9 | Filippo Massari | 14249075 | 1181 | MO | H--- | W45 | W22 | 2.5 | |
10 | Robert Mic Heller | 14296805 | unr. | MO | W35 | W17 | H--- | 2.5 | |
11 | Jarrod Mi Tavares | 12761163 | 1789 | NY | W27 | W18 | L2 | 2.0 | |
12 | William Nesham | 13135370 | 1767 | MO | W51 | W20 | L3 | 2.0 | |
13 | Bradley Jo Herbst | 12882812 | 1760 | MO | L28 | W51 | W34 | 2.0 | |
14 | Rodney C Wright | 12438071 | 1749 | KY | L38 | W47 | W35 | 2.0 | |
15 | Stephen Zhang | 12934373 | 1597 | MO | W48 | L21 | W36 | 2.0 | |
16 | Joe W Hoffmann | 10365376 | 1564 | MO | L31 | W39 | W38 | 2.0 | |
17 | Eric James Ewalt | 12446256 | 1504 | MO | W43 | L10 | W37 | 2.0 | |
18 | Jacob Lee Smith | 13362814 | 1490 | MO | W52 | L11 | W42 | 2.0 | |
19 | Lawrence Figg | 12881892 | 1489 | MO | W44 | L1 | W41 | 2.0 | |
20 | Luke Josep Herbst | 12924971 | 1489 | MO | W53 | L12 | W44 | 2.0 | |
21 | Sean Trani | 14002717 | 1243 | MO | W23 | W15 | L1 | 2.0 | |
22 | Phillip R Meyers | 12374680 | 1753 | IN | W29 | D28 | L9 | 1.5 | |
23 | David B Frey | 12461707 | 1661 | IN | L21 | D29 | W46 | 1.5 | |
24 | Tim Harder | 12875801 | 1593 | IA | W49 | L3 | D27 | 1.5 | |
25 | Don Harper | 12933055 | 1513 | IL | L41 | W40 | D31 | 1.5 | |
26 | Edward C Baur | 12014770 | 1500 | MO | W50 | D32 | L8 | 1.5 | |
27 | Tony Niemann | 12425956 | 1446 | KY | L11 | X52 | D24 | 1.5 | |
28 | Vishal Bharadwaj | 12934399 | 1355 | MO | W13 | D22 | L4 | 1.5 | |
29 | Jonathan Davidson | 13518885 | 1344 | IN | L22 | D23 | W48 | 1.5 | |
30 | Vincent P Pinkus | 12462266 | 1269 | IL | D5 | L8 | W45 | 1.5 | |
31 | Ken West | 12544320 | 1094 | MO | W16 | L2 | D25 | 1.5 | |
32 | Yomi Toba | 14410148 | unr. | MO | W36 | D26 | L5 | 1.5 | |
33 | William J Immer | 12450148 | 1518 | MO | L42 | D48 | H--- | 1.0 | |
34 | Richard Fox | 12649186 | 1450 | MO | L3 | W49 | L13 | 1.0 | |
35 | Gary L Bemis | 12576597 | 1447 | MO | L10 | W43 | L14 | 1.0 | |
36 | Ken Crumpler | 12699083 | 1446 | MO | L32 | W50 | L15 | 1.0 | |
37 | Daniel J Tuttle | 12040910 | 1445 | MO | L1 | W53 | L17 | 1.0 | |
38 | Douglas Pichen | 12510789 | 1332 | IL | W14 | L6 | L16 | 1.0 | |
39 | Adam B Eubanks | 14268755 | 1233 | MO | L2 | L16 | W53 | 1.0 | |
40 | James W Elliott | 14162255 | 1169 | MO | L7 | L25 | W51 | 1.0 | |
41 | William Jos Immer | 12911618 | 1077 | MO | W25 | L7 | L19 | 1.0 | |
42 | Wendell An Betton | 12719986 | 1060 | MO | W33 | L4 | L18 | 1.0 | |
43 | Phillip Wasem | 13688428 | 893 | MO | L17 | L35 | B--- | 1.0 | |
44 | David Frye | 12887607 | 306 | IN | L19 | B--- | L20 | 1.0 | |
45 | Jason Zhou | 14085162 | 1378 | MO | D4 | L9 | L30 | 0.5 | |
46 | Nathan Tu Phan | 13278415 | 1340 | MO | H--- | L5 | L23 | 0.5 | |
47 | Robert A Luckey | 10363853 | 1252 | MO | L6 | L14 | D49 | 0.5 | |
48 | Aadit Palaniappan | 12920948 | 1172 | MO | L15 | D33 | L29 | 0.5 | |
49 | Isaiah L Angeli | 13327924 | 1159 | MO | L24 | L34 | D47 | 0.5 | |
50 | Laura A Ockel | 13953802 | 878 | MO | L26 | L36 | H--- | 0.5 | |
51 | Sandy Smith III | 13331351 | 1441 | MO | L12 | L13 | L40 | 0.0 | |
52 | Clark Rogers | 12784802 | 864 | MO | L18 | F27 | U--- | 0.0 | |
53 | Micha Bingaman Jr | 14389462 | unr. | MO | L20 | L37 | L39 | 0.0 |