[imagefield_assist|fid=8558|preset=fullsize|lightbox=true|title=GM Nigel Short, right, looks on as board member Jim Davies plays in round one.|desc=|link=none|align=left|width=250|height=375]
The Thanksgiving Open is complete in Saint Louis. After six rounds, a four-way tie emerged at the top of the leaderboard to send four grandmasters home with $900 each. After tiebreaks, GM Alexander Onischuk emerged as the overall tourney winner.
Onischuk emerged from the two-day schedule unscathed to take on GM Dmitry Gurevich in round four. Onischuk's rook sacrifice gave him two advanced, connected center pawns, which gave him enough pressure to convert the victory.
In round five, Onischuk took on GM Yury Shulman in a King's Gambit that eventually petered out into an uneventful draw. His hard-fought draw against GM Gregory Kaidanov in the final round helped secure a tie for first for both.
Kaidanov had to fight back from a surprising round two draw against CCSCSL standout Kevin Cao. Kaidanov topped Viktorija Ni in round three, Jialin Ding in round four and GM Ray Robson in round five to put himself in prime position heading into the final round.
Shulman maintained solid play throughout the tournament, and his draw in the final round against GM Nigel Short helped secure him a piece of the four-way tie at the top.
After drawing Robson in round four, Short had a lost position against IM Jake Kleiman, but still managed to pull out a draw. His three draws in the final three rounds were not enough to catch the rest of the field as Short finished the tournament with a score of 4.5/6.
GM Dmitry Gurevich had a solid tournament with a 5/6 finish to capture a tie for first place. His key victory came in round three against GM Timur Gareyev. The following round, Gurevich lost to the overall winner Onischuk, but finished strong with victories against Ni and IM Jake Kleiman in rounds five and six.
John Veech, a student of GM Mesgen Amanov, traveled form Wisconsin to take first U2400 and $550. Veech, who came into the tournament with a rating of 2160, finished with 4.5/6 (after requesting a 1/2-point bye in round six). His only loss came in round two to Robson, a position Robson said he though Veech could win.
"He should have drawn me," Robson said. "He had a forced draw at some point."
Resident GM Ben Finegold finished with a final score of 4/6.
Stay tuned for pgns of some of the key games from the tournament and more updated coverage.
SwissSys Standings. Thanksgiving Open: Thanksgiving Open Merged
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | ALEXANDE ONISCHUK | W33 | W69 | W17 | W4 | D2 | D3 | 5.0 | 22 | 24 | 19.5 | 86.5 | 900.00 |
2 | YURY SHULMAN | W68 | W16 | W31 | W11 | D1 | D5 | 5.0 | 21 | 23 | 19.5 | 85 | 900.00 |
3 | GREGORY KAIDANOV | W50 | D14 | W9 | W23 | W6 | D1 | 5.0 | 20.5 | 23 | 18 | 87.5 | 900.00 |
4 | DMITRY GUREVICH | W45 | W22 | W10 | L1 | W9 | W8 | 5.0 | 20 | 22.5 | 18 | 87.5 | 900.00 |
5 | NIGEL SHORT | W72 | W19 | W12 | D6 | D8 | D2 | 4.5 | 22 | 24 | 18 | 86 | |
6 | RAY ROBSON | W47 | W7 | W24 | D5 | L3 | W22 | 4.5 | 21.5 | 24 | 17.5 | 87.5 | |
7 | JOHN VEECH | W65 | L6 | W35 | W27 | W31 | H--- | 4.5 | 16.5 | 16.5 | 15 | 58 | 550.00 |
8 | JAKE KLEIMAN | W26 | D23 | W44 | W14 | D5 | L4 | 4.0 | 20.5 | 23 | 16.5 | 84.5 | |
9 | VIKTORIJA NI | B--- | W15 | L3 | W37 | L4 | W36 | 4.0 | 20 | 20 | 14 | 74 | 112.50 |
10 | TIMUR GAREYEV | W42 | W34 | L4 | W25 | D24 | D11 | 4.0 | 19.5 | 22 | 15.5 | 83 | |
11 | ISTVAN SIPOS | W56 | W46 | W13 | L2 | D12 | D10 | 4.0 | 19.5 | 21.5 | 16.5 | 83.5 | 112.50 |
12 | MARKO ZIVANIC | W35 | W29 | L5 | W32 | D11 | D14 | 4.0 | 19 | 22 | 15.5 | 82.5 | |
13 | BENJAMIN FINEGOLD | W43 | W32 | L11 | W34 | L19 | W23 | 4.0 | 18 | 20.5 | 15 | 79.5 | |
14 | KEVIN Y CAO | W57 | D3 | W53 | L8 | W43 | D12 | 4.0 | 18 | 20 | 15 | 77 | 266.67 |
15 | THOMAS M ULRICH | W55 | L9 | W16 | W39 | L17 | W34 | 4.0 | 18 | 19.5 | 14 | 69.5 | 266.67 |
16 | ERIC S ROSEN | W51 | L2 | L15 | W57 | W35 | W37 | 4.0 | 17.5 | 19.5 | 12 | 69.5 | 112.50 |
17 | ANGELO YOUNG | W54 | W36 | L1 | D22 | W15 | H--- | 4.0 | 17.5 | 17.5 | 14.5 | 65.5 | |
18 | FRANK H SMITH | L31 | W60 | L22 | W64 | W38 | W32 | 4.0 | 15 | 16.5 | 11 | 58.5 | 350.00 |
19 | SABINA-FRA FOISOR | W62 | L5 | W68 | W33 | W13 | U--- | 4.0 | 15 | 15 | 15 | 55 | 112.50 |
20 | THOMAS SCHNEIDER | W74 | D38 | L23 | W46 | W42 | H--- | 4.0 | 14 | 14 | 13.5 | 44.5 | 350.00 |
21 | ABHISHEK MALLELA | W60 | L31 | D62 | D58 | W56 | X39 | 4.0 | 11 | 11 | 11.5 | 41.5 | 266.67 |
22 | MARK JOEFF FERBER | W40 | L4 | W18 | D17 | W52 | L6 | 3.5 | 20.5 | 22.5 | 13.5 | 79 | |
23 | JIALIN DING | W63 | D8 | W20 | L3 | W28 | L13 | 3.5 | 20.5 | 22 | 14.5 | 78.5 | |
24 | MICHAEL BROOKS | W73 | W37 | L6 | W36 | D10 | U--- | 3.5 | 17 | 17 | 15 | 59.5 | |
25 | JUSTIN LE GARDNER | D44 | D67 | W45 | L10 | D26 | W50 | 3.5 | 15 | 16.5 | 11.5 | 56 | |
26 | DANIEL EDW PARMET | L8 | W63 | L32 | W65 | D25 | W48 | 3.5 | 15 | 16.5 | 10 | 58 | |
27 | RAJA PANJWANI | D71 | W58 | D39 | L7 | W33 | H--- | 3.5 | 15 | 15 | 12 | 49 | |
28 | ALAN C RODENSTEIN | H--- | L44 | W41 | W48 | L23 | W42 | 3.5 | 14 | 14 | 10.5 | 50 | |
29 | JAMES R VOELKER | W66 | L12 | W56 | L31 | H--- | W43 | 3.5 | 13 | 13 | 11.5 | 48.5 | |
30 | VIKRAM ARUNA* ARUN | D39 | L33 | L58 | W70 | B--- | W46 | 3.5 | 12 | 12 | 8 | 43.5 | |
31 | MESGEN AMANOV | W18 | W21 | L2 | W29 | L7 | U--- | 3.0 | 15.5 | 20.5 | 14 | 69.5 | |
32 | DANIEL GUREVICH | W41 | L13 | W26 | L12 | W49 | L18 | 3.0 | 14.5 | 21 | 12 | 67.5 | |
33 | DREW HOLLINBERGER | L1 | W30 | W69 | L19 | L27 | W52 | 3.0 | 13 | 20 | 10 | 70.5 | |
34 | ADARSH JAYAKUMAR | W59 | L10 | W47 | L13 | W45 | L15 | 3.0 | 13 | 19 | 12 | 66.5 | |
35 | WILLIAM M TONG | L12 | W66 | L7 | W40 | L16 | W59 | 3.0 | 13 | 18.5 | 9 | 58.5 | |
36 | SEAN VIBBERT | W52 | L17 | W49 | L24 | W58 | L9 | 3.0 | 12 | 18 | 12 | 70.5 | |
37 | JAMES MCLAUGHLIN | W64 | L24 | W67 | L9 | W51 | L16 | 3.0 | 11.5 | 17 | 12 | 59.5 | |
38 | RICHARD BENJAMIN | D53 | D20 | D42 | D52 | L18 | W58 | 3.0 | 11 | 17 | 10 | 63 | |
39 | ALISA MELEKHINA | D30 | W71 | D27 | L15 | W54 | F21 | 3.0 | 10.5 | 14.5 | 12 | 44 | |
40 | CONRAD OBERHAUS | L22 | W72 | L48 | L35 | W67 | W62 | 3.0 | 9 | 14 | 8 | 46.5 | |
41 | STEPHEN LANDRUM | L32 | D43 | L28 | W63 | H--- | W56 | 3.0 | 9 | 12.5 | 7 | 44.5 | |
42 | LAWRENCE S COHEN | L10 | W59 | D38 | W62 | L20 | L28 | 2.5 | 14 | 18 | 10 | 63.5 | |
43 | SELDEN TRIMBLE | L13 | D41 | W70 | W44 | L14 | L29 | 2.5 | 14 | 18 | 9.5 | 61.5 | |
44 | MARGARET M HUA | D25 | W28 | L8 | L43 | L46 | W63 | 2.5 | 13.5 | 17.5 | 9 | 62.5 | |
45 | TODD A PLAGEMANN | L4 | W51 | L25 | W67 | L34 | D53 | 2.5 | 13 | 18 | 8.5 | 65 | |
46 | JIM GEARY | W61 | L11 | D57 | L20 | W44 | L30 | 2.5 | 13 | 17 | 10 | 58.5 | |
47 | SPENCER FINEGOLD | L6 | W65 | L34 | L51 | W57 | D49 | 2.5 | 12 | 16.5 | 7.5 | 58 | |
48 | BARRY PAUL MANTHE | D70 | L53 | W40 | L28 | W62 | L26 | 2.5 | 11.5 | 15 | 9 | 49 | |
49 | ALEXAN VERGILESOV | L69 | W54 | L36 | W68 | L32 | D47 | 2.5 | 11.5 | 14.5 | 8.5 | 49 | |
50 | JAMES A DAVIES | L3 | L57 | D63 | W55 | W53 | L25 | 2.5 | 11 | 16 | 7 | 55.5 | |
51 | WILLIAM NESHAM | L16 | L45 | W66 | W47 | L37 | D54 | 2.5 | 11 | 15 | 7.5 | 48 | |
52 | CHASE KNOWLES | L36 | B--- | W71 | D38 | L22 | L33 | 2.5 | 11 | 14.5 | 9.5 | 48.5 | |
53 | BRAD A SCHMIDT | D38 | W48 | L14 | H--- | L50 | D45 | 2.5 | 10.5 | 14.5 | 9.5 | 49.5 | |
54 | JAMES D POLLITT | L17 | L49 | B--- | W59 | L39 | D51 | 2.5 | 10.5 | 14.5 | 6.5 | 49 | |
55 | ROGER C SCHMIDT | L15 | L62 | B--- | L50 | X71 | H--- | 2.5 | 4 | 8 | 4 | 28 | |
56 | TAIMOOR NOOR | L11 | W61 | L29 | W69 | L21 | L41 | 2.0 | 13.5 | 17.5 | 8 | 57 | |
57 | AWONDER LIANG | L14 | W50 | D46 | L16 | L47 | D60 | 2.0 | 13.5 | 17.5 | 7.5 | 55.5 | |
58 | ISAIAH GADSON | H--- | L27 | W30 | D21 | L36 | L38 | 2.0 | 12.5 | 16 | 8 | 54 | |
59 | RODNEY VAUGHN | L34 | L42 | W61 | L54 | W64 | L35 | 2.0 | 10.5 | 13.5 | 6 | 46 | |
60 | RAFI CHOWDHURY | L21 | L18 | L65 | D66 | W70 | D57 | 2.0 | 9.5 | 13.5 | 4 | 39.5 | |
61 | SRIKAR CHIKKALA | L46 | L56 | L59 | B--- | D65 | D64 | 2.0 | 7.5 | 10 | 3.5 | 34 | |
62 | WAYNE L HATCHER | L19 | W55 | D21 | L42 | L48 | L40 | 1.5 | 13 | 17.5 | 7 | 58 | |
63 | DENNIS HUMPHRIES | L23 | L26 | D50 | L41 | W66 | L44 | 1.5 | 12.5 | 16 | 4 | 49.5 | |
64 | MATTHEW Q ALTON | L37 | D73 | D72 | L18 | L59 | D61 | 1.5 | 11 | 15 | 5 | 37 | |
65 | TIMOTHY C NESHAM | L7 | L47 | W60 | L26 | D61 | U--- | 1.5 | 9.5 | 14 | 5 | 40.5 | |
66 | RANDY WAY GIMINEZ | L29 | L35 | L51 | D60 | L63 | B--- | 1.5 | 9 | 12.5 | 1.5 | 36.5 | |
67 | DANIEL A JUENGEL | H--- | D25 | L37 | L45 | L40 | H--- | 1.5 | 8.5 | 12 | 5 | 40 | |
68 | JOSHUA FRANK | L2 | W70 | L19 | L49 | U--- | U--- | 1.0 | 8 | 13 | 5 | 46 | |
69 | ALEXAND* VELIKANOV | W49 | L1 | L33 | L56 | U--- | U--- | 1.0 | 7.5 | 12.5 | 6 | 46 | |
70 | THOMAS GAUL | D48 | L68 | L43 | L30 | L60 | U--- | 0.5 | 9 | 12 | 3 | 35.5 | |
71 | JOSEPH AN GARNIER | D27 | L39 | L52 | U--- | F55 | U--- | 0.5 | 5.5 | 9 | 3 | 34 | |
72 | LUKE HELLWIG | L5 | L40 | D64 | U--- | U--- | U--- | 0.5 | 4.5 | 9 | 2 | 31 | |
73 | VIKRAM ARUNA ARUN | L24 | D64 | U--- | U--- | U--- | U--- | 0.5 | 1.5 | 5.5 | 2.5 | 20 | |
74 | ALEXAND VELIKANOV | L20 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 4 | 0 | 14 |
SwissSys Standings. Thanksgiving Open: Thanksgiving Open U1800
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | SPENCER G LEHMANN | H--- | W24 | W22 | W11 | W3 | D2 | 5.0 | 16.5 | 16.5 | 17 | 59 | 1000.00 |
2 | MICHAEL HENSLEY | W23 | W14 | D11 | D3 | W4 | D1 | 4.5 | 18.5 | 19.5 | 17 | 77 | 500.00 |
3 | DIRK BOSWINKEL | W19 | W12 | W18 | D2 | L1 | D5 | 4.0 | 18.5 | 20 | 17 | 76.5 | 233.33 |
4 | EDDIE RAY WOOD | L11 | W25 | W16 | W13 | L2 | W14 | 4.0 | 15.5 | 17.5 | 13 | 66.5 | 100.00 |
5 | WILLIAM THOMPSON | W21 | D16 | L13 | W17 | W12 | D3 | 4.0 | 15 | 17 | 14 | 69 | 100.00 |
6 | VISHAL* BHARADWAJ | L12 | W19 | W15 | D14 | D11 | W13 | 4.0 | 14.5 | 16 | 12.5 | 64.5 | 233.33 |
7 | ANSHUL ADVE | L15 | L10 | W19 | W23 | W9 | W11 | 4.0 | 14.5 | 15.5 | 10 | 53 | 100.00 |
8 | RICHARD L BERRY | D24 | L22 | B--- | D16 | W18 | W12 | 4.0 | 12.5 | 12.5 | 10.5 | 46 | 233.33 |
9 | ADREAM LIANG | W25 | L11 | D20 | W22 | L7 | W16 | 3.5 | 14 | 16 | 12 | 48.5 | |
10 | JASON* ZHOU | L18 | W7 | L12 | W20 | D16 | W17 | 3.5 | 14 | 16 | 10 | 59.5 | |
11 | ARAVIND GANAPATHY | W4 | W9 | D2 | L1 | D6 | L7 | 3.0 | 16.5 | 25 | 14 | 82 | |
12 | HANSON HAO | W6 | L3 | W10 | W18 | L5 | L8 | 3.0 | 15 | 21 | 13 | 75 | |
13 | STEPHEN ZHANG | D22 | W17 | W5 | L4 | D14 | L6 | 3.0 | 13 | 19.5 | 13 | 68 | |
14 | JOSEPH C STAFFORD | B--- | L2 | W23 | D6 | D13 | L4 | 3.0 | 12 | 16.5 | 11.5 | 59.5 | |
15 | LAWRENCE G RIDGE | W7 | L18 | L6 | L21 | W23 | W19 | 3.0 | 9.5 | 14.5 | 9 | 47.5 | |
16 | KEN CRUMPLER | W20 | D5 | L4 | D8 | D10 | L9 | 2.5 | 16.5 | 20.5 | 11 | 65 | |
17 | MAREK ZIOLKOWSKI | H--- | L13 | W21 | L5 | W20 | L10 | 2.5 | 10.5 | 14.5 | 8.5 | 48.5 | |
18 | ANOOP GAZULAPALLI | W10 | W15 | L3 | L12 | L8 | L20 | 2.0 | 15 | 19 | 11 | 65 | |
19 | ASHWATH KUMAR | L3 | L6 | L7 | B--- | W21 | L15 | 2.0 | 13 | 17 | 4 | 54.5 | |
20 | LAURENCE COKER | L16 | D21 | D9 | L10 | L17 | W18 | 2.0 | 12.5 | 16 | 5.5 | 59 | |
21 | MAX ASHE FRIEDMAN | L5 | D20 | L17 | W15 | L19 | H--- | 2.0 | 9 | 13 | 5.5 | 41.5 | |
22 | BEHROOZ ME VAKIL | D13 | W8 | L1 | L9 | U--- | U--- | 1.5 | 10 | 15 | 8 | 53 | |
23 | KARAN A MEHTA | L2 | B--- | L14 | L7 | L15 | U--- | 1.0 | 9.5 | 14 | 4 | 47.5 | |
24 | JASON ZHOU | D8 | L1 | U--- | U--- | U--- | U--- | 0.5 | 3.5 | 8.5 | 3 | 28 | |
25 | VISHAL BHARADWAJ | L9 | L4 | U--- | U--- | U--- | U--- | 0.0 | 3.5 | 7.5 | 0 | 25 |
SwissSys Standings. Thanksgiving Open: Thanksgiving Open U1400
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | ALFRED F HUFF | W36 | W12 | W14 | L5 | W7 | W2 | 5.0 | 20 | 22 | 18 | 78 | 600.00 |
2 | ANDREW GEISELHART | W25 | W15 | W24 | W6 | W5 | L1 | 5.0 | 19.5 | 22 | 20 | 80.5 | 600.00 |
3 | PAUL YODER | D24 | W28 | W26 | D7 | W8 | W5 | 5.0 | 17 | 19.5 | 16.5 | 74 | 600.00 |
4 | KENNETH D BALLARD | D6 | W21 | L7 | W26 | W12 | W11 | 4.5 | 17.5 | 20 | 14 | 73 | |
5 | JAY ANDRE SHAPIRO | W18 | W22 | W8 | W1 | L2 | L3 | 4.0 | 21.5 | 24 | 18 | 91 | |
6 | GREG CARLSON | D4 | W19 | W13 | L2 | W22 | D9 | 4.0 | 20 | 22.5 | 14.5 | 82 | |
7 | SHOEB MOHIUDDIN | D21 | W23 | W4 | D3 | L1 | W17 | 4.0 | 20 | 22.5 | 14.5 | 75 | |
8 | AADIT PALANIAPPAN | B--- | W30 | L5 | W16 | L3 | W18 | 4.0 | 17.5 | 17.5 | 14 | 64 | |
9 | JASON DEHORTY | L20 | W31 | W30 | W13 | D11 | D6 | 4.0 | 15.5 | 17 | 13.5 | 61 | 200.00 |
10 | TERRENCE QUINLAN | L29 | W33 | D12 | W32 | W14 | D15 | 4.0 | 14 | 14.5 | 12.5 | 55 | 200.00 |
11 | KEN* WEST | W16 | L13 | W19 | W17 | D9 | L4 | 3.5 | 18.5 | 21.5 | 14 | 73 | |
12 | ALEXANDRA TIMOFTE | W34 | L1 | D10 | W20 | L4 | W26 | 3.5 | 18.5 | 19.5 | 12 | 68 | |
13 | NATHAN TU PHAN | W23 | W11 | L6 | L9 | D18 | W22 | 3.5 | 17 | 19.5 | 13 | 72 | |
14 | RO OTEY- TRIPLETT | W27 | W20 | L1 | D22 | L10 | W21 | 3.5 | 16.5 | 19 | 13.5 | 66.5 | |
15 | SCOTT M ANDERSON | W31 | L2 | L17 | W33 | W23 | D10 | 3.5 | 16 | 16.5 | 11.5 | 56 | |
16 | EMILY L THOMPSON | L11 | W35 | W21 | L8 | W19 | H--- | 3.5 | 14 | 14 | 11 | 48 | |
17 | ROBERT A LUCKEY | L30 | W27 | W15 | L11 | W25 | L7 | 3.0 | 12 | 18 | 11 | 61.5 | |
18 | WENDELL A BETTON | L5 | W36 | H--- | W24 | D13 | L8 | 3.0 | 12 | 16 | 10.5 | 55 | |
19 | SUHAS BOBBA | W35 | L6 | L11 | W27 | L16 | W29 | 3.0 | 11.5 | 17 | 10 | 56 | |
20 | CLARK ZHANG BERRY | W9 | L14 | W25 | L12 | L24 | D23 | 2.5 | 15 | 19 | 10.5 | 65 | 87.50 |
21 | KYLE JOSEPH RAY MAYHUGH | D7 | L4 | L16 | W29 | W32 | L14 | 2.5 | 14.5 | 19 | 8 | 68.5 | |
22 | DALE SULLINS | W33 | L5 | W29 | D14 | L6 | L13 | 2.5 | 13.5 | 17.5 | 11.5 | 70 | |
23 | MATTHEW WE LARSON | L13 | L7 | W35 | W28 | L15 | D20 | 2.5 | 13.5 | 17.5 | 7.5 | 59 | |
24 | NATHANIEL MILLER | D3 | W29 | L2 | L18 | W20 | U--- | 2.5 | 12.5 | 17.5 | 10 | 66 | |
25 | CHRISTO ROBERTSON | L2 | W34 | L20 | W30 | L17 | D28 | 2.5 | 11 | 16 | 8.5 | 59 | |
26 | MATTHEW LEHMANN | H--- | W32 | L3 | L4 | W34 | L12 | 2.5 | 10.5 | 15.5 | 9.5 | 52.5 | 87.50 |
27 | SAMUEL BRU LEVINE | L14 | L17 | W31 | L19 | H--- | W32 | 2.5 | 9 | 12.5 | 5.5 | 43.5 | 87.50 |
28 | WILLIAM J DEHORTY JR | H--- | L3 | H--- | L23 | W33 | D25 | 2.5 | 5.5 | 10.5 | 6.5 | 35.5 | 87.50 |
29 | AIDA TIMOFTE | W10 | L24 | L22 | L21 | W30 | L19 | 2.0 | 13 | 17 | 8 | 59 | |
30 | JAMES WANG | W17 | L8 | L9 | L25 | L29 | W34 | 2.0 | 12 | 16 | 7 | 58 | |
31 | JACK R PEARCE | L15 | L9 | L27 | L34 | B--- | W33 | 2.0 | 7.5 | 11.5 | 2 | 37 | |
32 | MICHAEL P O'NEILL | H--- | L26 | W34 | L10 | L21 | L27 | 1.5 | 8.5 | 12.5 | 6.5 | 39.5 | |
33 | ABLE LIANG | L22 | L10 | B--- | L15 | L28 | L31 | 1.0 | 10 | 14 | 3 | 45 | |
34 | FRED A SMITH | L12 | L25 | L32 | W31 | L26 | L30 | 1.0 | 10 | 13.5 | 3 | 46.5 | |
35 | MIKE BUCKLEY | L19 | L16 | L23 | B--- | U--- | U--- | 1.0 | 5.5 | 9 | 2 | 29 | |
36 | KEN WEST | L1 | L18 | U--- | U--- | U--- | U--- | 0.0 | 3 | 8 | 0 | 29 |