Place | K-6 Standings | K-12 Standings |
---|---|---|
1 | OAK BROOK ELEMENTARY | PARKWAY SOUTHWEST MIDDLE |
2 | ARGO | PARKWAY WEST MIDDLE |
3 | GLENRIDGE ELEMENTARY | THE WALDORF SCHOOL |
4 | KEHRS MILLS ELEMENTARY | GATEWAY MIDDLE MIDDLE |
The CCSCSL scholastic tournament series headed to West County this past Saturday for our Mayhem in May event at Christian Brothers College High School. Ninety-five young contestants braved thunderstorms to battle it out on the chessboards. This attendance number is doubly impressive considering it was finals week for many area schools.
K-6 Standings
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | GAO,WINSTON | 973 | W38 | W23 | W5 | W6 | 4.0 | |
2 | SONG,JENNA | 999 | W33 | W29 | W21 | W14 | 4.0 | |
3 | HE,TYLER | 817 | X--- | W11 | W7 | D4 | 3.5 | |
4 | DIWAN,AGASTYA | 969 | W26 | W13 | W8 | D3 | 3.5 | |
5 | SUKANEK,CALLAN S | 763 | W12 | W32 | L1 | W25 | 3.0 | |
6 | ELAM,CJ | 759 | W39 | W25 | W10 | L1 | 3.0 | |
7 | ZHENG,ALLEN S | 710 | W47 | W9 | L3 | W21 | 3.0 | |
8 | MENON,DHRUV V | 762 | W28 | W18 | L4 | W30 | 3.0 | |
9 | ANAND,NANDHITHA | 940 | W24 | L7 | W17 | W20 | 3.0 | |
10 | WEI,THOMAS | 853 | W48 | W22 | L6 | W16 | 3.0 | |
11 | RAMGOUNDA,SAANVI | 613 | W44 | L3 | W37 | W27 | 3.0 | |
12 | AYERS,NATHANUEL | 375 | L5 | W46 | W22 | W23 | 3.0 | |
13 | ZHANG,LUCAS | 727 | W41 | L4 | W45 | W24 | 3.0 | |
14 | JI,LAMBERT | 851 | X45 | W42 | W20 | L2 | 3.0 | |
15 | SHARMA,AAHAN | 830 | W40 | L20 | W26 | W31 | 3.0 | |
16 | RAWAT,ANIKAIT | 922 | W34 | D17 | W36 | L10 | 2.5 | |
17 | XU,MAX | 664 | W52 | D16 | L9 | W36 | 2.5 | |
18 | ZHANG,TIMOTHY | 413 | X27 | L8 | W42 | D19 | 2.5 | |
19 | ZHAO,BOWEN | 790 | L36 | W39 | W40 | D18 | 2.5 | |
20 | MIRANDA,ERIC | 610 | W46 | W15 | L14 | L9 | 2.0 | |
21 | SWEENEY,ISAIAH | 789 | W54 | W30 | L2 | L7 | 2.0 | |
22 | FUNDLER,JULIAN MA | 624 | W37 | L10 | L12 | W51 | 2.0 | |
23 | HOLLEY,JOE | 729 | W53 | L1 | W34 | L12 | 2.0 | |
24 | CHEN,JOY | 443 | L9 | W47 | W29 | L13 | 2.0 | |
25 | SWEENEY,MALACHI | unr. | X--- | L6 | W33 | L5 | 2.0 | |
26 | SAKHELASHVILI,IOVANE | 467 | L4 | W41 | L15 | W43 | 2.0 | |
27 | HOSLER,CAMDEN | 840 | F18 | W28 | W38 | L11 | 2.0 | |
28 | SAKHELASHVILI,ALEXANDRE | 348 | L8 | L27 | W52 | W42 | 2.0 | |
29 | PAUL,ARISTUTO | 751 | W43 | L2 | L24 | W48 | 2.0 | |
30 | LI,CHENGXI | 561 | W49 | L21 | W44 | L8 | 2.0 | |
31 | ZHANG,GAVIN | 466 | H--- | D36 | W32 | L15 | 2.0 | |
32 | CHOE,JAYDEN K | 536 | X--- | L5 | L31 | W40 | 2.0 | |
33 | HOLMSTROM,LENORA | 529 | L2 | W43 | L25 | W39 | 2.0 | |
34 | GRANILLO,YOSEF E | 436 | L16 | W52 | L23 | W47 | 2.0 | |
35 | CHAKVETADZE,DAVID | 684 | U--- | U--- | W41 | W45 | 2.0 | |
36 | WU,KEVIN | 387 | W19 | D31 | L16 | L17 | 1.5 | |
37 | SHAO,NICHOLAS | unr. | L22 | W48 | L11 | D38 | 1.5 | |
38 | KOTHUR,VIDUR | 499 | L1 | W53 | L27 | D37 | 1.5 | |
39 | BANA,LORENZO | 252 | L6 | L19 | W46 | L33 | 1.0 | |
40 | PANDA,AARADHYA | 405 | L15 | W50 | L19 | L32 | 1.0 | |
41 | NOLIN,KEEGAN J | 148 | L13 | L26 | L35 | B--- | 1.0 | |
42 | SONG,GRACE | 617 | W50 | L14 | L18 | L28 | 1.0 | |
43 | QUINN,ETHAN | 232 | L29 | L33 | W49 | L26 | 1.0 | |
44 | JOHNSON,MARQUIS | unr. | L11 | W54 | L30 | L46 | 1.0 | |
45 | HOSLER,JOSEPHINE | 419 | F14 | W49 | L13 | L35 | 1.0 | |
46 | PERCY,NANCY | unr. | L20 | L12 | L39 | W44 | 1.0 | |
47 | SUKANEK,ELENA | 124 | L7 | L24 | B--- | L34 | 1.0 | |
48 | PIKE,AIDAN | 424 | L10 | L37 | W53 | L29 | 1.0 | |
49 | BENZ,RYKER | unr. | L30 | L45 | L43 | W52 | 1.0 | |
50 | HAYMON,J'UMIRACLE | unr. | L42 | L40 | L51 | W53 | 1.0 | |
51 | CHAKVETADZE,DANIEL | 421 | U--- | U--- | W50 | L22 | 1.0 | |
52 | ATSEPOYI,TORI | unr. | L17 | L34 | L28 | L49 | 0.0 | |
53 | MADHAVAN,RISHI | 176 | L23 | L38 | L48 | L50 | 0.0 | |
54 | SMITH,COSMO | 382 | L21 | L44 | U--- | U--- |
0.0 |
K-6 Team Standings
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | OAKBROOK | OAK BROOK ELEMENTARY (751.8) - Cnt: 6 | 11.5 | 30 | 35 | 30.5 | 91.5 |
ZHENG,ALLEN S (710) 3.0 | |||||||
MENON,DHRUV V (762) 3.0 | |||||||
RAMGOUNDA,SAANVI (613) 3.0 | |||||||
RAWAT,ANIKAIT (922) 2.5 | |||||||
2 | ARGO | ARGO (486.8) - Cnt: 5 | 9.0 | 15 | 24.5 | 16 | 58.5 |
AYERS,NATHANUEL (375) 3.0 | |||||||
SAKHELASHVILI,IOVANE (467) 2.0 | |||||||
SAKHELASHVILI,ALEXANDRE (348) 2.0 | |||||||
CHAKVETADZE,DAVID (684) 2.0 | |||||||
3 | GLENRIDG | GLENRIDGE ELEMENTARY (835.0) - Cnt: 2 | 6.5 | 17 | 18 | 16.5 | 48 |
HE,TYLER (817) 3.5 | |||||||
WEI,THOMAS (853) 3.0 | |||||||
4 | KEHRSMIL | KEHRS MILLS ELEMENTARY (695.5) - Cnt: 2 | 5.5 | 14 | 14.5 | 13.5 | 37.5 |
ZHANG,LUCAS (727) 3.0 | |||||||
XU,MAX (664) 2.5 | |||||||
5 | FLYNPARK | FLYNN PARK ELEMENTARY (789.0) - Cnt: 3 | 5.0 | 14 | 25 | 13 | 63 |
SWEENEY,ISAIAH (789) 2.0 | |||||||
SWEENEY,MALACHI (unr.) 2.0 | |||||||
PERCY,NANCY (unr.) 1.0 | |||||||
6 | MRH | MRH ELEMENTARY (443.5) - Cnt: 2 | 4.0 | 12.5 | 17 | 9 | 42 |
SUKANEK,CALLAN S (763) 3.0 | |||||||
SUKANEK,ELENA (124) 1.0 | |||||||
7 | STEGER | STEGER (669.5) - Cnt: 2 | 4.0 | 10.5 | 18.5 | 13 | 43 |
MIRANDA,ERIC (610) 2.0 | |||||||
HOLLEY,JOE (729) 2.0 | |||||||
8 | MASON | MASON ELEMENTARY (973.0) - Cnt: 1 | 4.0 | 8 | 9.5 | 10 | 26.5 |
GAO,WINSTON (973) 4.0 | |||||||
9 | REED | REED ELEMENTARY (999.0) - Cnt: 1 | 4.0 | 6.5 | 8.5 | 10 | 24 |
SONG,JENNA (999) 4.0 | |||||||
10 | KENNARD | KENNARD CJA (608.5) - Cnt: 2 | 4.0 | 6 | 14 | 10 | 35.5 |
PAUL,ARISTUTO (751) 2.0 | |||||||
ZHANG,GAVIN (466) 2.0 | |||||||
11 | MIDDLEBR | MIDDLEBROOK ELEMENTARY (969.0) - Cnt: 1 | 3.5 | 9 | 11 | 9.5 | 27.5 |
DIWAN,AGASTYA (969) 3.5 | |||||||
12 | STESTR | ST ELIZABETH ST ROBERT SCHOOL (759.0) - Cnt: 1 | 3.0 | 8.5 | 9.5 | 9 | 25 |
ELAM,CJ (759) 3.0 | |||||||
13 | FORSYTH | FORSYTH ELEMENTARY (629.5) - Cnt: 2 | 3.0 | 7.5 | 13.5 | 8 | 24.5 |
HOSLER,CAMDEN (840) 2.0 | |||||||
HOSLER,JOSEPHINE (419) 1.0 | |||||||
14 | TWINCHIM | TWIN CHIMNEYS ELEMENTARY (940.0) - Cnt: 1 | 3.0 | 7.5 | 9.5 | 7 | 26.5 |
ANAND,NANDHITHA (940) 3.0 | |||||||
15 | STGAB | ST GABRIEL (445.0) - Cnt: 3 | 3.0 | 7 | 17 | 6 | 45.5 |
HOLMSTROM,LENORA (529) 2.0 | |||||||
PIKE,AIDAN (424) 1.0 | |||||||
SMITH,COSMO (382) 0.0 | |||||||
16 | HENRY | HENRY ELEMENTARY (851.0) - Cnt: 1 | 3.0 | 7 | 7 | 8 | 21 |
JI,LAMBERT (851) 3.0 | |||||||
17 | PHEASANT | PHEASANT POINT ELEMENTARY (830.0) - Cnt: 1 | 3.0 | 6 | 7 | 7 | 19 |
SHARMA,AAHAN (830) 3.0 | |||||||
18 | WILDHOR | WILD HORSE ELEMENTARY (413.0) - Cnt: 1 | 2.5 | 6.5 | 6.5 | 5.5 | 17.5 |
ZHANG,TIMOTHY (413) 2.5 | |||||||
19 | ROSSMAN | ROSSMAN ELEMENTARY (790.0) - Cnt: 1 | 2.5 | 4.5 | 5.5 | 5.5 | 16 |
ZHAO,BOWEN (790) 2.5 | |||||||
20 | PAMOJA | PAMOJA PREPARATORY ACADEMY (0.0) - Cnt: 2 | 2.0 | 6 | 11 | 4 | 23 |
JOHNSON,MARQUIS (unr.) 1.0 | |||||||
HAYMON,J'UMIRACLE (unr.) 1.0 | |||||||
21 | MICDS | MICDS (443.0) - Cnt: 1 | 2.0 | 5 | 8.5 | 5 | 20 |
CHEN,JOY (443) 2.0 | |||||||
22 | GEGGIE | GEGGIE ELEMENTARY (561.0) - Cnt: 1 | 2.0 | 3 | 7 | 6 | 19 |
LI,CHENGXI (561) 2.0 | |||||||
23 | PEGS | PEGS (436.0) - Cnt: 1 | 2.0 | 2.5 | 5 | 4 | 14.5 |
GRANILLO,YOSEF E (436) 2.0 | |||||||
24 | SPOEDE | SPOEDE ELEMENTARY SCHOOL (387.0) - Cnt: 1 | 1.5 | 7 | 9.5 | 5.5 | 24.5 |
WU,KEVIN (387) 1.5 | |||||||
25 | REMINGTO | REMINGTON SCHOOL (0.0) - Cnt: 1 | 1.5 | 4.5 | 7.5 | 3.5 | 17.5 |
SHAO,NICHOLAS (unr.) 1.5 | |||||||
26 | CONCORD | CONCORD ELEMENTARY (499.0) - Cnt: 1 | 1.5 | 4 | 8 | 3.5 | 18.5 |
KOTHUR,VIDUR (499) 1.5 | |||||||
27 | OAKHILL | OAK HILL SCHOOL (252.0) - Cnt: 1 | 1.0 | 5.5 | 8.5 | 2 | 19.5 |
BANA,LORENZO (252) 1.0 | |||||||
28 | CRAIG | CRAIG ELEMENTARY (405.0) - Cnt: 1 | 1.0 | 5 | 8 | 3 | 17.5 |
PANDA,AARADHYA (405) 1.0 | |||||||
29 | SHENANDO | SHENANDOAH ELEMENTARY (617.0) - Cnt: 1 | 1.0 | 5 | 7.5 | 4 | 17.5 |
SONG,GRACE (617) 1.0 | |||||||
30 | LOYOLA | LOYOLA (232.0) - Cnt: 1 | 1.0 | 5 | 7 | 2 | 14 |
QUINN,ETHAN (232) 1.0 | |||||||
31 | STMARGM | ST MARGARET MARY (0.0) - Cnt: 1 | 1.0 | 2.5 | 4.5 | 1 | 11 |
BENZ,RYKER (unr.) 1.0 | |||||||
32 | HALLSFER | HALLS FERRY ELEMENTARY (0.0) - Cnt: 1 | 0.0 | 5 | 7.5 | 0 | 14.5 |
ATSEPOYI,TORI (unr.) 0.0 | |||||||
33 | HARRIS | HARRIS ELEMENTARY (176.0) - Cnt: 1 | 0.0 | 3.5 | 5.5 | 0 | 12.5 |
MADHAVAN,RISHI (176) 0.0 |
K-12 Standings
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | GAO,WILSON | 1703 | W28 | W17 | W6 | W5 | 4.0 | |
2 | TATRO,COLE E | 1013 | W19 | W14 | W13 | W15 | 4.0 | |
3 | YEARIAN,ISABEL Z | 1151 | W31 | W18 | W9 | D4 | 3.5 | |
4 | DIWAN,AARADHYA | 1273 | W24 | W29 | W15 | D3 | 3.5 | |
5 | RINEY,ROWAN | 1120 | X--- | W21 | W7 | L1 | 3.0 | |
6 | VOELKER,ANDREW J | 1088 | X27 | W23 | L1 | W21 | 3.0 | |
7 | KETKAR,ANUJ U | 1022 | W37 | W16 | L5 | W22 | 3.0 | |
8 | FUNDLER,JOSHUA | 1066 | L14 | W37 | W10 | W16 | 3.0 | |
9 | YEE,MATTHEW W | 933 | X--- | W34 | L3 | W18 | 3.0 | |
10 | ADA,NIKITHA | 892 | X39 | W25 | L8 | W23 | 3.0 | |
11 | MECHEM,ASPEN | 883 | L34 | W19 | W27 | W14 | 3.0 | |
12 | REILLY,THOMAS M | 613 | W38 | L13 | W34 | W20 | 3.0 | |
13 | MAHAMBARE,AMOGH | 1155 | W32 | W12 | L2 | H--- | 2.5 | |
14 | HUDANICK,JACK | 284 | W8 | L2 | W17 | L11 | 2.0 | |
15 | PITT,CHARLES DARW | 1077 | W36 | W22 | L4 | L2 | 2.0 | |
16 | WEEDEN,DANIEL T | 180 | W20 | L7 | W31 | L8 | 2.0 | |
17 | ADA,NISCHAL | 841 | W26 | L1 | L14 | W29 | 2.0 | |
18 | STAAB,CORY J | 694 | W30 | L3 | W39 | L9 | 2.0 | |
19 | SANDERS,DARYL | 276 | L2 | L11 | B--- | W38 | 2.0 | |
20 | BUDDE,JULIEN | 883 | L16 | W33 | W28 | L12 | 2.0 | |
21 | RAWAT,ANUSHKA | 786 | W35 | L5 | W36 | L6 | 2.0 | |
22 | EDWARDS,CHRIS | 556 | W41 | L15 | W25 | L7 | 2.0 | |
23 | MIZE,ROBERT THOMA | 602 | W40 | L6 | W35 | L10 | 2.0 | |
24 | NARKIEWICZ,HENRY | 522 | L4 | L35 | W30 | W32 | 2.0 | |
25 | BHAGAT,AADI | unr. | X--- | L10 | L22 | W39 | 2.0 | |
26 | THORSTAD,WYATT | unr. | L17 | L28 | W40 | W36 | 2.0 | |
27 | DANG,KELLY | 329 | F6 | W40 | L11 | W35 | 2.0 | |
28 | LANE,LUCA M | 525 | L1 | W26 | L20 | D33 | 1.5 | |
29 | KETKAR,ATHARVA U | 849 | W33 | L4 | D32 | L17 | 1.5 | |
30 | SMUTZ-ULMER,ZANDER | unr. | L18 | D31 | L24 | W34 | 1.5 | |
31 | WATKINS,CHRISTIAN | 486 | L3 | D30 | L16 | W40 | 1.5 | |
32 | WILLIAMS,DEVIN L | 519 | L13 | W41 | D29 | L24 | 1.5 | |
33 | VAN HORN,XANDER | unr. | L29 | L20 | W41 | D28 | 1.5 | |
34 | RHODES,AKIL | 170 | W11 | L9 | L12 | L30 | 1.0 | |
35 | MARX,JOHN | unr. | L21 | W24 | L23 | L27 | 1.0 | |
36 | CARR,DASHAWN | 302 | L15 | W38 | L21 | L26 | 1.0 | |
37 | FLENOID,KEION D | 282 | L7 | L8 | L38 | W41 | 1.0 | |
38 | DIRLIK,SPENCER | unr. | L12 | L36 | W37 | L19 | 1.0 | |
39 | THOMAS,ISAIAH | 181 | F10 | B--- | L18 | L25 | 1.0 | |
40 | WINKLES-REINSCH,QUIN | unr. | L23 | L27 | L26 | L31 | 0.0 | |
41 | MCKAY,KEVION | unr. | L22 | L32 | L33 | L37 |
0.0 |
K-12 Team Standings
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | PKWYSW | PARKWAY SOUTHWEST MIDDLE (1008.8) - Cnt: 5 | 12.5 | 24.5 | 32 | 33.5 | 89 |
TATRO,COLE E (1013) 4.0 | |||||||
YEARIAN,ISABEL Z (1151) 3.5 | |||||||
KETKAR,ANUJ U (1022) 3.0 | |||||||
RAWAT,ANUSHKA (786) 2.0 | |||||||
2 | PKWYWMID | PARKWAY WEST MIDDLE (1250.0) - Cnt: 3 | 9.5 | 22 | 23.5 | 24 | 60.5 |
GAO,WILSON (1703) 4.0 | |||||||
ADA,NIKITHA (892) 3.0 | |||||||
MAHAMBARE,AMOGH (1155) 2.5 | |||||||
3 | WALDORF | THE WALDORF SCHOOL (1120.0) - Cnt: 5 | 7.5 | 20 | 27.5 | 16.5 | 67.5 |
RINEY,ROWAN (1120) 3.0 | |||||||
BHAGAT,AADI (unr.) 2.0 | |||||||
SMUTZ-ULMER,ZANDER (unr.) 1.5 | |||||||
DIRLIK,SPENCER (unr.) 1.0 | |||||||
4 | GATEMID | GATEWAY MIDDLE MIDDLE (409.0) - Cnt: 8 | 7.0 | 12 | 25 | 12.5 | 60 |
SANDERS,DARYL (276) 2.0 | |||||||
DANG,KELLY (329) 2.0 | |||||||
WATKINS,CHRISTIAN (486) 1.5 | |||||||
WILLIAMS,DEVIN L (519) 1.5 | |||||||
5 | HAZELWH | HAZELWOOD WEST HIGH SCHOOL (437.0) - Cnt: 3 | 4.0 | 13 | 24 | 12 | 56 |
WEEDEN,DANIEL T (180) 2.0 | |||||||
STAAB,CORY J (694) 2.0 | |||||||
MCKAY,KEVION (unr.) 0.0 | |||||||
6 | SLUH | SLUH (613.0) - Cnt: 2 | 4.0 | 11.5 | 15 | 10 | 37 |
REILLY,THOMAS M (613) 3.0 | |||||||
MARX,JOHN (unr.) 1.0 | |||||||
7 | STROCH | ST ROCH (522.0) - Cnt: 2 | 4.0 | 5.5 | 12 | 6 | 30.5 |
NARKIEWICZ,HENRY (522) 2.0 | |||||||
THORSTAD,WYATT (unr.) 2.0 | |||||||
8 | STEGER | STEGER (1088.0) - Cnt: 1 | 3.0 | 8 | 8 | 7 | 22 |
VOELKER,ANDREW J (1088) 3.0 | |||||||
9 | LADUEMID | LADUEMID (1066.0) - Cnt: 1 | 3.0 | 6.5 | 7.5 | 6 | 20 |
FUNDLER,JOSHUA (1066) 3.0 | |||||||
10 | JOHNBUR | JOHN BURROUGHS SCHOOL (933.0) - Cnt: 1 | 3.0 | 6.5 | 6.5 | 7 | 19.5 |
YEE,MATTHEW W (933) 3.0 | |||||||
11 | CBC | CBC (284.0) - Cnt: 1 | 2.0 | 6 | 12 | 6 | 27 |
HUDANICK,JACK (284) 2.0 | |||||||
12 | PKWYNE | PARKWAY NORTHEAST MIDDLE (1077.0) - Cnt: 1 | 2.0 | 5.5 | 10.5 | 7 | 28.5 |
PITT,CHARLES DARW (1077) 2.0 | |||||||
13 | PKWYWH | PARKWAY WEST HIGH SCHOOL (841.0) - Cnt: 1 | 2.0 | 4 | 9.5 | 5 | 24 |
ADA,NISCHAL (841) 2.0 | |||||||
14 | WEBSTER | WEBSTER HIGH SCHOOL (883.0) - Cnt: 1 | 2.0 | 3.5 | 8 | 5 | 19 |
BUDDE,JULIEN (883) 2.0 | |||||||
15 | WHITFIEL | WHITFIELD SCHOOL (556.0) - Cnt: 1 | 2.0 | 3.5 | 6.5 | 6 | 19 |
EDWARDS,CHRIS (556) 2.0 | |||||||
16 | METROMON | METRO EAST MONTESSORI (602.0) - Cnt: 1 | 2.0 | 3.5 | 6 | 6 | 17 |
MIZE,ROBERT THOMA (602) 2.0 | |||||||
17 | N.KIRK | NORTH KIRKWOOD MIDDLE SCHOOL (525.0) - Cnt: 1 | 1.5 | 5.5 | 9.5 | 3.5 | 20.5 |
LANE,LUCA M (525) 1.5 | |||||||
18 | BELLWEST | BELLEVILLE WEST JR HIGH (0.0) - Cnt: 1 | 1.5 | 3 | 5 | 2.5 | 13.5 |
VAN HORN,XANDER (unr.) 1.5 |