Welcome! One of the regularly-posted items will now be the running wallcharts and pairings for the Knights Series tournaments. For those of you who aren't familiar, the Knights Series are standard time control (G/90) tournaments that occur one round per week on Wednesday nights. Over the course of a month, the participants have played a 4 or 5 round tournament.
Also, each month's winner of the Knights event qualifies to play in the Club Championship! The 2009 club Champion is master Richard Benjamin, who just moved to town from Georgia. These events are quite popular, with 25 entrants this month! The entry fee is $10, and prize fund is 90% payout, with 1st place getting 1/3 of the total prize fund and first A, B, C, D, E and U1000/unrated each take 1/9 of the prize fund. For example, assuming 40 people register, 1st overall would be $120 and each class prize would be $40.
Below you will find the wall chart and unofficial round 3 pairings.
SwissSys Wall Chart. July Knights: Open
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Kevin Dal Johnson | B 14 | W 10 | B 7 |
2000 10415942 (1740) | 1.0 | 2.0 | ||
2 | Albert D Howlett | W 15 | ---- | ---- |
1899 12545119 (1569) | 1.0 | U1.0 | ||
3 | Daniel J Coryea | B 16 | W 12 | B 14 |
1826 10125715 | 1.0 | 1.0 | ||
4 | Brad A Schmidt | W 17 | B 18 | W 9 |
1808 11193056 (1815) | 0.0 | 1.0 | ||
5 | Timothy C Nesham | B 18 | W 17 | bye |
1800 10259193 (1658) | 1.0 | 2.0 | ||
6 | William M Tong | bye | B 11 | W 16 |
1780 12879755 (1841) | 0.5 | 1.0 | ||
7 | Paul J Goddard | W 20 | B 25 | W 1 |
1761 12304880 (1841) | 1.0 | 2.0 | ||
8 | Tony D Rich | B 21 | W 22 | B 12 |
1757 12694565 (1893) | 1.0 | 2.0 | ||
9 | Jennifer Ishee | bye | W 19 | B 4 |
1694 12737086 (1411) | 0.5 | 1.5 | ||
10 | William Nesham | W 23 | B 1 | W 25 |
1649 13135370 (1222) | 1.0 | 1.0 | ||
11 | Raymon Kurczynski | bye | W 6 | B 17 |
1643 12646607 (1684) | 0.5 | 1.0 | ||
12 | Alekse Kazakevich | B 24 | B 3 | W 8 |
1622 12778463 (1761) | 1.0 | 2.0 | ||
13 | William Thompson | W 25 | B 20 | B 22 |
1582 12583287 (1444) | 0.0 | 1.0 | ||
14 | Namit Gaur | W 1 | B 21 | W 3 |
1558 13071903 (1526) | 0.0 | 1.0 | ||
15 | Lou Sarmento | B 2 | W 24 | W 18 |
1334 12699463 (1183) | 0.0 | 0.5 | ||
16 | Ken P West | W 3 | B 23 | B 6 |
1231 12544320 (1060) | 0.0 | 1.0 | ||
17 | Don Harper | B 4 | B 5 | W 11 |
1182 12933055 (1017) | 1.0 | 1.0 | ||
18 | Adr Marley-weaver | W 5 | W 4 | B 15 |
1023 13359696 (1001) | 0.0 | 0.0 | ||
19 | Michael J Chesnut | bye | B 9 | W 24 |
922 12671807 | 0.5 | 0.5 | ||
20 | Sean Trani | B 7 | W 13 | bye |
881 14002717 (1241) | 0.0 | 0.0 | ||
21 | Lynn Lamphear | W 8 | W 14 | B 23 |
858 12581226 | 0.0 | 0.0 | ||
22 | Terrence Clarkin | bye | B 8 | W 13 |
818 14006361 (1232) | 1.0 | 1.0 | ||
23 | Ray Marley | B 10 | W 16 | W 21 |
unr. 14227906 | 0.0 | 0.0 | ||
24 | Joseph Fessenden | W 12 | B 15 | B 19 |
unr. 14228146 | 0.0 | 0.5 | ||
25 | John Ellis | B 13 | W 7 | B 10 |
unr. 14228110 | 1.0 | 1.0 |
Unofficial Pairings for Round 3. July Knights: Open
Bd | # | Res | White | # | Res | Black |
1 | 7 | Paul J Goddard | 1 | Kevin Dal Johnson | ||
2 | 12 | Alekse Kazakevich | 8 | Tony D Rich | ||
3 | 4 | Brad A Schmidt | 9 | Jennifer Ishee | ||
4 | 14 | Namit Gaur | 3 | Daniel J Coryea | ||
5 | 6 | William M Tong | 16 | Ken P West | ||
6 | 10 | William Nesham | 25 | John Ellis | ||
7 | 17 | Don Harper | 11 | Raymon Kurczynski | ||
8 | 22 | Terrence Clarkin | 13 | William Thompson | ||
9 | 19 | Michael J Chesnut | 24 | Joseph Fessenden | ||
10 | 15 | Lou Sarmento | 18 | Adr Marley-weaver | ||
11 | 23 | Ray Marley | 21 | Lynn Lamphear | ||
20 | 1 | Sean Trani | BYE | |||
5 | ½ | Timothy C Nesham | BYE |