Place | K-6 Standings | K-12 Standings |
---|---|---|
1 | New City School | Parkway Northeast Middle |
2 | Oak Brook Elementary | The Waldorf School |
3 | Argo | Belleville Central Junior High |
4 | Babler Elementary | Mascoutah Middle School |
Sunday, June 25th marked yet another successful scholastic tournament in the Chess Club and Scholastic Center (CCSCSL) monthly tournament series. In order to compete in this Summer Showdown chess tournament, 92 students convened at The Center for Global Citizenship on the SLU campus to determine the best of the best in June.
K-6 Standings
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | HOSLER,CAMDEN | 15556028 | 840 | W47 | W17 | W23 | W5 | 4.0 | |
2 | JI,LAMBERT | 15788957 | 851 | W45 | W20 | W21 | W6 | 4.0 | |
3 | RAMAKRISHNAN,PRAKESH | 15205646 | 986 | W34 | D4 | W38 | W9 | 3.5 | |
4 | XU,MAX | 16071205 | 664 | W56 | D3 | W19 | W25 | 3.5 | |
5 | NOVIKOV,ANDREY | 15644436 | 1257 | W57 | W14 | W13 | L1 | 3.0 | |
6 | WEI,THOMAS | 15308430 | 853 | W37 | W28 | W8 | L2 | 3.0 | |
7 | SUKANEK,CALLAN S | 15067187 | 763 | W12 | W18 | L15 | W22 | 3.0 | |
8 | ZHANG,ALEX | 16111031 | 749 | W48 | W11 | L6 | W32 | 3.0 | |
9 | JOHNSON,NATHAN JE | 16086675 | 752 | W58 | W42 | W10 | L3 | 3.0 | |
10 | MOYANO,IGNACIO | 15936602 | 855 | W22 | W31 | L9 | W20 | 3.0 | |
11 | PANDE,AISHWARYA | 16301684 | 998 | W24 | L8 | W27 | W30 | 3.0 | |
12 | BARNETT,HELENE | 16179304 | 128 | L7 | W35 | W28 | W26 | 3.0 | |
13 | ZHAO,BOWEN | 16204576 | 790 | W51 | W33 | L5 | W29 | 3.0 | |
14 | O'LEARY,EVAN | 16179236 | 708 | W49 | L5 | W24 | W23 | 3.0 | |
15 | RAWAT,ANIKAIT | 15676935 | 922 | W27 | W26 | W7 | U--- | 3.0 | |
16 | LU,SAMUEL | 16373562 | unr. | L20 | W45 | W36 | W21 | 3.0 | |
17 | RAMGOUNDA,SAANVI | 16161940 | 613 | W43 | L1 | D18 | W40 | 2.5 | |
18 | TAI,ADAM | 16362865 | unr. | W29 | L7 | D17 | W38 | 2.5 | |
19 | SAKHELASHVILI,IOV | 16190705 | 467 | H--- | W57 | L4 | W39 | 2.5 | |
20 | HARIBASKER, TARUN | 16378898 | 585 | W16 | L2 | W42 | L10 | 2.0 | |
21 | FUNDLER,JULIAN MA | 15754185 | 624 | W44 | W25 | L2 | L16 | 2.0 | |
22 | PANDA,AARADHYA | 16083770 | 405 | L10 | W49 | W33 | L7 | 2.0 | |
23 | ZHANG,TIMOTHY | 16071300 | 413 | W46 | W39 | L1 | L14 | 2.0 | |
24 | WU,KEVIN | 16204466 | 387 | L11 | W50 | L14 | W53 | 2.0 | |
25 | KAMINSKI,ROMAN | 16202261 | 931 | W32 | L21 | W34 | L4 | 2.0 | |
26 | DELAY,JOSHUA | 16370363 | 686 | W50 | L15 | W47 | L12 | 2.0 | |
27 | ZOU,DANTE | 16071740 | 328 | L15 | W52 | L11 | W48 | 2.0 | |
28 | PANDE,RAHUL | 16301678 | 626 | W52 | L6 | L12 | W47 | 2.0 | |
29 | LIN,DAVID | 16370158 | 425 | L18 | W48 | W46 | L13 | 2.0 | |
30 | MAHAMBARE,ANISH | 16162304 | 601 | L31 | W41 | W43 | L11 | 2.0 | |
31 | OATIS,OLIVIA | 16248837 | 607 | W30 | L10 | L44 | W51 | 2.0 | |
32 | LEE,LELAH | 15936582 | 344 | L25 | W44 | W49 | L8 | 2.0 | |
33 | JOHNSON,NOAH | 16404331 | unr. | W59 | L13 | L22 | W45 | 2.0 | |
34 | SMITH,COSMO | 16277395 | 382 | L3 | W56 | L25 | W42 | 2.0 | |
35 | SAKHELASHVILI,ALE | 16190691 | 348 | H--- | L12 | D53 | W43 | 2.0 | |
36 | HOLMSTROM,LENORA | 16277353 | 529 | L42 | W58 | L16 | W44 | 2.0 | |
37 | LIU,JAMES | 16072654 | 264 | L6 | L43 | W50 | W46 | 2.0 | |
38 | LI,CHENGXI | 16255834 | 561 | D39 | W40 | L3 | L18 | 1.5 | |
39 | GRANILLO,YOSEF E | 16050455 | 436 | D38 | L23 | W41 | L19 | 1.5 | |
40 | AYERS,NATHANUEL | 16190711 | 375 | H--- | L38 | W55 | L17 | 1.5 | |
41 | SAKHELASHVILI,SHIO | 16370075 | unr. | H--- | L30 | L39 | W55 | 1.5 | |
42 | HELFGOTT,ADELE | 16404263 | unr. | W36 | L9 | L20 | L34 | 1.0 | |
43 | ZOU,MARCUS | 16071734 | 101 | L17 | W37 | L30 | L35 | 1.0 | |
44 | SURESHKUMAR,SUJAY | 16309330 | 107 | L21 | L32 | W31 | L36 | 1.0 | |
45 | THUMMALA,SAANVI R | 16190774 | 163 | L2 | L16 | W56 | L33 | 1.0 | |
46 | HELFGOTT,GRACE | 16404352 | unr. | L23 | W51 | L29 | L37 | 1.0 | |
47 | NOLIN,KEEGAN J | 16288992 | 148 | L1 | W59 | L26 | L28 | 1.0 | |
48 | LEE,JOSEPH | 16050571 | 120 | L8 | L29 | W59 | L27 | 1.0 | |
49 | ALLU,RAJ ARYAN | 16124702 | 117 | L14 | L22 | L32 | W56 | 1.0 | |
50 | NOVIKOVA,ANASTASI | 16208020 | 110 | L26 | L24 | L37 | X59 | 1.0 | |
51 | MOYANO,BENICIO | 16179242 | 146 | L13 | L46 | W52 | L31 | 1.0 | |
52 | ALLU,ARJUN | 16288897 | 108 | L28 | L27 | L51 | B--- | 1.0 | |
53 | PERCY,NANCY | 16370410 | 146 | U--- | D55 | D35 | L24 | 1.0 | |
54 | HOSLER,JOSEPHINE | 15885322 | 419 | W55 | U--- | U--- | U--- | 1.0 | |
55 | MUMGANDI, AARUSH | 16404373 | unr. | L54 | D53 | L40 | L41 | 0.5 | |
56 | ZOU,JOCELYN | 16071755 | 110 | L4 | L34 | L45 | L49 | 0.0 | |
57 | ANAND,NANDHITHA | 15566135 | 940 | L5 | L19 | U--- | U--- | 0.0 | |
58 | SUKANEK,ELENA | 15866281 | 124 | L9 | L36 | U--- | U--- | 0.0 | |
59 | SAUNDERS,OCTAVIA | 16404367 | unr. | L33 | L47 | L48 | F50 | 0.0 |
K-6 Team Standings
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | NEWCITY | NEW CITY SCHOOL (383.5) - Cnt: 6 | 13.0 | 32 | 47 | 30 | 118.5 |
MOYANO,IGNACIO (855) 3.0 | |||||||
BARNETT,HELENE (128) 3.0 | |||||||
O'LEARY,EVAN (708) 3.0 | |||||||
LEE,LELAH (344) 2.0 | |||||||
LEE,JOSEPH (120) 1.0 | |||||||
MOYANO,BENICIO (146) 1.0 | |||||||
2 | OAKBROOK | OAK BROOK ELEMENTARY (461.5) - Cnt: 4 | 7.5 | 24.5 | 33.5 | 20 | 82.5 |
RAWAT,ANIKAIT (922) 3.0 | |||||||
RAMGOUNDA,SAANVI (613) 2.5 | |||||||
THUMMALA,SAANVI R (163) 1.0 | |||||||
NOLIN,KEEGAN J (148) 1.0 | |||||||
3 | ARGO | ARGO (396.7) - Cnt: 4 | 7.5 | 12.5 | 20 | 15 | 47 |
SAKHELASHVILI,IOV (467) 2.5 | |||||||
SAKHELASHVILI,ALE (348) 2.0 | |||||||
AYERS,NATHANUEL (375) 1.5 | |||||||
SAKHELASHVILI,SHIO (unr.) 1.5 | |||||||
4 | BABLER | BABLER ELEMENTARY (668.5) - Cnt: 3 | 7.0 | 16.5 | 26 | 20 | 63.5 |
JOHNSON,NATHAN JE (752) 3.0 | |||||||
HARIBASKER, TARUN (585) 2.0 | |||||||
JOHNSON,NOAH (unr.) 2.0 | |||||||
5 | GLENRIDG | GLENRIDGE ELEMENTARY (348.0) - Cnt: 4 | 6.0 | 23 | 35 | 16 | 77 |
WEI,THOMAS (853) 3.0 | |||||||
ZOU,DANTE (328) 2.0 | |||||||
ZOU,MARCUS (101) 1.0 | |||||||
ZOU,JOCELYN (110) 0.0 | |||||||
6 | HENRY | HENRY ELEMENTARY (726.0) - Cnt: 2 | 6.0 | 10.5 | 15.5 | 15 | 41.5 |
JI,LAMBERT (851) 4.0 | |||||||
MAHAMBARE,ANISH (601) 2.0 | |||||||
7 | SPOEDE | SPOEDE ELEMENTARY SCHOOL (568.0) - Cnt: 2 | 5.0 | 12.5 | 17 | 12 | 39.5 |
ZHANG,ALEX (749) 3.0 | |||||||
WU,KEVIN (387) 2.0 | |||||||
8 | SOUTH | SOUTH ELEMENTARY (812.0) - Cnt: 2 | 5.0 | 11 | 16.5 | 12 | 39 |
PANDE,AISHWARYA (998) 3.0 | |||||||
PANDE,RAHUL (626) 2.0 | |||||||
9 | FORSYTH | FORSYTH ELEMENTARY (629.5) - Cnt: 2 | 5.0 | 7.5 | 9 | 14 | 26.5 |
HOSLER,CAMDEN (840) 4.0 | |||||||
HOSLER,JOSEPHINE (419) 1.0 | |||||||
10 | BATEMAN | BATEMAN SCHOOL (683.5) - Cnt: 2 | 4.0 | 14 | 17 | 9 | 38 |
NOVIKOV,ANDREY (1257) 3.0 | |||||||
NOVIKOVA,ANASTASI (110) 1.0 | |||||||
11 | EDGAR | EDGAR ROAD ELEMENTARY (555.5) - Cnt: 2 | 4.0 | 7.5 | 15.5 | 11 | 37 |
DELAY,JOSHUA (686) 2.0 | |||||||
LIN,DAVID (425) 2.0 | |||||||
12 | WILDHOR | WILD HORSE ELEMENTARY (338.5) - Cnt: 2 | 4.0 | 6.5 | 15 | 10 | 39 |
ZHANG,TIMOTHY (413) 2.0 | |||||||
LIU,JAMES (264) 2.0 | |||||||
13 | STGAB | ST GABRIEL (455.5) - Cnt: 2 | 4.0 | 5 | 12.5 | 8 | 30.5 |
SMITH,COSMO (382) 2.0 | |||||||
HOLMSTROM,LENORA (529) 2.0 | |||||||
14 | KENNARD | KENNARD CJA (986.0) - Cnt: 1 | 3.5 | 8.5 | 10 | 8.5 | 26.5 |
RAMAKRISHNAN,PRAKESH (986) 3.5 | |||||||
15 | KEHRSMIL | KEHRS MILLS ELEMENTARY (664.0) - Cnt: 1 | 3.5 | 8 | 8 | 8.5 | 20 |
XU,MAX (664) 3.5 | |||||||
16 | MRH | MRH ELEMENTARY (443.5) - Cnt: 2 | 3.0 | 11 | 16 | 8 | 39 |
SUKANEK,CALLAN S (763) 3.0 | |||||||
SUKANEK,ELENA (124) 0.0 | |||||||
17 | ROSSMAN | ROSSMAN ELEMENTARY (790.0) - Cnt: 1 | 3.0 | 7 | 8 | 8 | 21 |
ZHAO,BOWEN (790) 3.0 | |||||||
18 | LADUE5 | LADUE FIFTH GRADE CENTER (0.0) - Cnt: 1 | 3.0 | 6 | 7 | 6 | 19 |
LU,SAMUEL (unr.) 3.0 | |||||||
19 | LAURELWO | LAURELWOOD ELEMENTARY (0.0) - Cnt: 1 | 2.5 | 7.5 | 9 | 6 | 24 |
TAI,ADAM (unr.) 2.5 | |||||||
20 | MCKELVEY | MCKELVEY ELEMENTARY (112.5) - Cnt: 2 | 2.0 | 7 | 12 | 1 | 28 |
ALLU,RAJ ARYAN (117) 1.0 | |||||||
ALLU,ARJUN (108) 1.0 | |||||||
21 | CRAIG | CRAIG ELEMENTARY (405.0) - Cnt: 1 | 2.0 | 5 | 9 | 5 | 22 |
PANDA,AARADHYA (405) 2.0 | |||||||
22 | STSIMON | ST SIMON THE APOSTLE (931.0) - Cnt: 1 | 2.0 | 4 | 9.5 | 6 | 24.5 |
KAMINSKI,ROMAN (931) 2.0 | |||||||
23 | STMARG | ST MARGARET OF SCOTLAND (607.0) - Cnt: 1 | 2.0 | 3 | 7 | 5 | 17 |
OATIS,OLIVIA (607) 2.0 | |||||||
24 | GEGGIE | GEGGIE ELEMENTARY (561.0) - Cnt: 1 | 1.5 | 5.5 | 9 | 5 | 22 |
LI,CHENGXI (561) 1.5 | |||||||
25 | MERAMEC | MERAMEC ELEMENTARY (0.0) - Cnt: 1 | 1.0 | 6 | 9 | 4 | 23 |
HELFGOTT,ADELE (unr.) 1.0 | |||||||
26 | WOERTHER | WOERTHER ELEMENTARY (107.0) - Cnt: 1 | 1.0 | 6 | 8 | 2 | 21 |
SURESHKUMAR,SUJAY (107) 1.0 | |||||||
27 | WYDOWN | WYDOWN SCHOOL (0.0) - Cnt: 1 | 1.0 | 5 | 7 | 3 | 17 |
HELFGOTT,GRACE (unr.) 1.0 | |||||||
28 | FLYNPARK | FLYNN PARK ELEMENTARY (146.0) - Cnt: 1 | 1.0 | 2.5 | 4.5 | 2.5 | 9 |
PERCY,NANCY (146) 1.0 | |||||||
29 | SACRED | ACADEMY OF SACRED HEART (0.0) - Cnt: 1 | 0.5 | 4.5 | 7 | 1.5 | 12.5 |
MUMGANDI, AARUSH (unr.) 0.5 | |||||||
30 | TWINCHIM | TWIN CHIMNEYS ELEMENTARY (940.0) - Cnt: 1 | 0.0 | 2.5 | 5.5 | 0 | 14.5 |
ANAND,NANDHITHA (940) 0.0 | |||||||
31 | CITYGARD | CITY GARDEN MONTESSORI (0.0) - Cnt: 1 | 0.0 | 2 | 4 | 0 | 10 |
SAUNDERS,OCTAVIA (unr.) 0.0 |
K-12 Standings
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | PANDA,ASISH | 15841411 | 1484 | W15 | W19 | W12 | W4 | 4.0 | |
2 | SANDERS,JACOB MAT | 15693017 | 830 | W26 | W13 | W16 | W5 | 4.0 | |
3 | BROOKS JR,J DAVID | 15407571 | 968 | D23 | W30 | W14 | W13 | 3.5 | |
4 | RINEY,ROWAN | 15929228 | 1497 | W8 | W7 | W9 | L1 | 3.0 | |
5 | FUNDLER,JOSHUA | 14923756 | 1066 | W24 | W22 | W10 | L2 | 3.0 | |
6 | PITT,CHARLES DARW | 15184984 | 1077 | W11 | L12 | W15 | W14 | 3.0 | |
7 | ADA,NISCHAL | 16179325 | 841 | W25 | L4 | W20 | W12 | 3.0 | |
8 | MIZE,ROBERT THOMA | 15017252 | 602 | L4 | W25 | W17 | W22 | 3.0 | |
9 | HUANG,AYDEN | 16093755 | 818 | W32 | W17 | L4 | W16 | 3.0 | |
10 | RAMAKRISHNAN,SANTOSH | 14687233 | 803 | W--- | W--- | L5 | W18 | 3.0 | |
11 | KANDUKURI,DHANUSH | 16224804 | 497 | L6 | W26 | D22 | W23 | 2.5 | |
12 | RAWAT,ANUSHKA | 15866082 | 786 | W21 | W6 | L1 | L7 | 2.0 | |
13 | MECHEM,ASPEN | 15763853 | 883 | W20 | L2 | W27 | L3 | 2.0 | |
14 | ANDERSON,SAM | 15569224 | 698 | W18 | W23 | L3 | L6 | 2.0 | |
15 | ESWARAMOORTHI,DARSSAN | 16179373 | 573 | L1 | W28 | L6 | W25 | 2.0 | |
16 | FARRA, OWEN | 15569355 | unr. | W30 | X31 | L2 | L9 | 2.0 | |
17 | MAHAMBARE,AMOGH | 14921242 | 1155 | W27 | L9 | L8 | W24 | 2.0 | |
18 | HARRIS,JOHNNY | 16404304 | unr. | L14 | X33 | W19 | L10 | 2.0 | |
19 | VAN HORN, QUINN | 16370535 | 740 | W29 | L1 | L18 | W28 | 2.0 | |
20 | RISKO,NICHOLAS | 16404388 | unr. | L13 | W29 | L7 | X30 | 2.0 | |
21 | SMUTZ-ULMER, ZANDER | 16388372 | unr. | L12 | L24 | W26 | W27 | 2.0 | |
22 | PERNIK,PHILLIP | 16072957 | 858 | W28 | L5 | D11 | L8 | 1.5 | |
23 | PARKS,WILLIAM | 16404310 | unr. | D3 | L14 | W24 | L11 | 1.5 | |
24 | SMITH,DOMINIC | 16370508 | 101 | L5 | W21 | L23 | L17 | 1.0 | |
25 | WILLIAMS,NOAH | 16404284 | unr. | L7 | L8 | W29 | L15 | 1.0 | |
26 | DECLUE,LARRY | 16404346 | unr. | L2 | L11 | L21 | W32 | 1.0 | |
27 | EDWARDS,CHRIS | 16302081 | 556 | L17 | W32 | L13 | L21 | 1.0 | |
28 | THOMAS,ISAIAH | 16162174 | unr. | L22 | L15 | W32 | L19 | 1.0 | |
29 | WALKER,DEOVENA | 16404325 | unr. | L19 | L20 | L25 | B--- | 1.0 | |
30 | CALLIER,SPENCER | 16289210 | 807 | L16 | L3 | B--- | F20 | 1.0 | |
31 | FANG,JARED | 15776713 | 917 | W33 | F16 | U--- | U--- | 1.0 | |
32 | WINKLES-REINSCH | 16370541 | unr. | L9 | L27 | L28 | L26 | 0.0 | |
33 | COOPER,TERRILL | 15864408 | unr. | L31 | F18 | U--- | U--- | 0.0 |
K-12 Team Standings
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | PKWYNE | PARKWAY NORTHEAST MIDDLE (1043.4) - Cnt: 5 | 16.0 | 32 | 41 | 40 | 110 |
PANDA,ASISH (1484) 4.0 | |||||||
SANDERS,JACOB MAT (830) 4.0 | |||||||
BROOKS JR,J DAVID (968) 3.5 | |||||||
PITT,CHARLES DARW (1077) 3.0 | |||||||
PERNIK,PHILLIP (858) 1.5 | |||||||
2 | WALDORF | THE WALDORF SCHOOL (1497.0) - Cnt: 3 | 5.0 | 15 | 24 | 12 | 59 |
RINEY,ROWAN (1497) 3.0 | |||||||
SMUTZ-ULMER, ZANDER (unr.) 2.0 | |||||||
WINKLES-REINSCH (unr.) 0.0 | |||||||
3 | BELLCEN | BELLEVILLE CENTRAL JR HIGH (0.0) - Cnt: 2 | 3.5 | 9.5 | 16 | 8 | 43 |
HARRIS,JOHNNY (unr.) 2.0 | |||||||
PARKS,WILLIAM (unr.) 1.5 | |||||||
4 | MASCOUTA | MASCOUTAH MIDDLE SCHOOL (883.0) - Cnt: 2 | 3.0 | 8.5 | 15.5 | 8 | 38 |
MECHEM,ASPEN (883) 2.0 | |||||||
THOMAS,ISAIAH (unr.) 1.0 | |||||||
5 | LADUEMID | LADUEMID (1066.0) - Cnt: 1 | 3.0 | 8.5 | 9.5 | 9 | 26 |
FUNDLER,JOSHUA (1066) 3.0 | |||||||
6 | BELLWEST | BELLEVILLE WEST JR HIGH (420.5) - Cnt: 2 | 3.0 | 8 | 15.5 | 8 | 37 |
VAN HORN, QUINN (740) 2.0 | |||||||
SMITH,DOMINIC (101) 1.0 | |||||||
7 | PKWYWH | PARKWAY WEST HIGH SCHOOL (841.0) - Cnt: 1 | 3.0 | 6.5 | 7.5 | 7 | 21 |
ADA,NISCHAL (841) 3.0 | |||||||
8 | METROMON | METRO EAST MONTESSORI (602.0) - Cnt: 1 | 3.0 | 6.5 | 7.5 | 6 | 21 |
MIZE,ROBERT THOMA (602) 3.0 | |||||||
9 | CONWAY | CONWAY ELEMENTARY (818.0) - Cnt: 1 | 3.0 | 6.5 | 6.5 | 8 | 20 |
HUANG,AYDEN (818) 3.0 | |||||||
10 | WYDOWN | WYDOWN SCHOOL (803.0) - Cnt: 1 | 3.0 | 4.5 | 4.5 | 8 | 13 |
RAMAKRISHNAN,SANTOSH (803) 3.0 | |||||||
11 | SELRIDGE | SELRIDGE (497.0) - Cnt: 1 | 2.5 | 6 | 7 | 5 | 17 |
KANDUKURI,DHANUSH (497) 2.5 | |||||||
12 | STVINCEN | ST VINCENT (0.0) - Cnt: 2 | 2.0 | 7 | 13 | 1 | 28 |
DECLUE,LARRY (unr.) 1.0 | |||||||
WALKER,DEOVENA (unr.) 1.0 | |||||||
13 | PKWYSW | PARKWAY SOUTHWEST MIDDLE (786.0) - Cnt: 1 | 2.0 | 6 | 12 | 7 | 27 |
RAWAT,ANUSHKA (786) 2.0 | |||||||
14 | WESTMINI | WESTMINISTER (698.0) - Cnt: 1 | 2.0 | 4.5 | 9.5 | 7 | 23 |
ANDERSON,SAM (698) 2.0 | |||||||
15 | FORTZUMW | FORT ZUMWALT WEST MIDDLE SCHOOL (573.0) - Cnt: 1 | 2.0 | 4 | 9 | 4 | 21 |
ESWARAMOORTHI,DARSSAN (573) 2.0 | |||||||
16 | PKWYWMID | PARKWAY WEST MIDDLE (1155.0) - Cnt: 1 | 2.0 | 4 | 8 | 5 | 20 |
MAHAMBARE,AMOGH (1155) 2.0 | |||||||
17 | RITNOUR | RITNOUR HIGH SCHOOL (0.0) - Cnt: 1 | 2.0 | 2.5 | 5.5 | 3 | 13 |
RISKO,NICHOLAS (unr.) 2.0 | |||||||
18 | SMITHTON | SMITHTON COMMUNITY SCHOOL (0.0) - Cnt: 1 | 1.0 | 5.5 | 8.5 | 2 | 17 |
WILLIAMS,NOAH (unr.) 1.0 | |||||||
19 | WHITFIEL | WHITFIELD SCHOOL (556.0) - Cnt: 1 | 1.0 | 4 | 6 | 3 | 14 |
EDWARDS,CHRIS (556) 1.0 | |||||||
20 | SOUTHVIE | SOUTHVIEW HIGH SCHOOL (807.0) - Cnt: 1 | 1.0 | 1.5 | 5 | 1 | 14 |
CALLIER,SPENCER (807) 1.0 | |||||||
21 | PKWYCM | PARKWAY CENTRAL MIDDLE SCHOOL (917.0) - Cnt: 1 | 1.0 | 0 | 1.5 | 4 | 0 |
FANG,JARED (917) 1.0 | |||||||
22 | SPERRANG | SPERRANG (0.0) - Cnt: 1 | 0.0 | 0 | 2.5 | 0 | 4 |
COOPER,TERRILL (unr.) 0.0 |