[imagefield_assist|fid=3570|preset=frontpage_200x200|lightbox=true|title=|desc=|link=none|align=left|width=200|height=200]
Round four brought more excitement as GM Robert Hess managed to outlast GM Dmitry Gurevich to hang on to first place. GM Alejandro Ramirez defeated IM Irina Krush, which created a two-way tie atop the leaderboard between Hess and Ramirez.
A quick draw between the two early on in round one opened the door for a multiple-way tie to take place. GMs Hikaru Nakamura, Josh Friedel and Mesgen Amanov all have 3.5/4 heading into the final round as does WIM Alisa Melekhina. Melekhina, who upset GM Ben Finegold in round four, takes on Nakamura.
SwissSys Standings. saint louis open: Open
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | Robert L Hess | 12749774 | 2657 | NY | W39 | W26 | W12 | W7 | 4.0 | |
2 | Alejandro Ramirez | 12688291 | 2605 | TX | W40 | W17 | W31 | W8 | 4.0 | |
3 | Hikaru Nakamura | 12641216 | 2817 | NY | W38 | W53 | D23 | W22 | 3.5 | |
4 | Joshua Ed Friedel | 12593986 | 2596 | NH | W41 | W54 | H--- | W23 | 3.5 | |
5 | Mesgen Amanov | 13822947 | 2469 | IL | W20 | W34 | H--- | W25 | 3.5 | |
6 | Alisa Melekhina | 12726115 | 2320 | PA | W44 | W35 | H--- | W21 | 3.5 | |
7 | Dmitry Gurevich | 12212800 | 2514 | IL | W42 | W27 | W13 | L1 | 3.0 | |
8 | Irina Krush | 12543137 | 2500 | NY | W43 | W18 | W15 | L2 | 3.0 | |
9 | Michael A Brooks | 11045685 | 2442 | MO | W65 | D55 | W37 | D14 | 3.0 | |
10 | Ronald Luther | 10365007 | 2216 | MO | L46 | W49 | W39 | W29 | 3.0 | |
11 | Bob Holliman | 10364833 | 2202 | MO | D58 | D51 | W40 | W35 | 3.0 | |
12 | Richard Benjamin | 12399940 | 2200 | MO | W47 | W19 | L1 | W38 | 3.0 | |
13 | Ben Inskeep | 12760493 | 2147 | IN | W59 | W50 | L7 | W46 | 3.0 | |
14 | James R Voelker | 10266696 | 2119 | MO | D30 | W71 | W61 | D9 | 3.0 | |
15 | Sean Vibbert | 21004359 | 2110 | IN | W66 | W68 | L8 | W36 | 3.0 | |
16 | Tim C Steiner | 12520946 | 2077 | KS | L68 | W59 | W58 | W42 | 3.0 | |
17 | John Veech | 13666104 | 2052 | WI | W81 | L2 | W47 | W51 | 3.0 | |
18 | Nick W Karlow | 12827792 | 2004 | MO | W52 | L8 | W68 | W50 | 3.0 | |
19 | Peter Hess | 12775194 | 1959 | NY | W75 | L12 | W73 | W31 | 3.0 | |
20 | Spencer Finegold | 12665760 | 1926 | MO | L5 | W80 | W62 | W33 | 3.0 | |
21 | Benjamin Finegold | 11264417 | 2621 | MO | W28 | W33 | H--- | L6 | 2.5 | |
22 | Tatev Abrahamyan | 12851435 | 2369 | CA | D29 | W74 | W55 | L3 | 2.5 | |
23 | Iryna Zenyuk | 12846035 | 2280 | PA | W45 | W64 | D3 | L4 | 2.5 | |
24 | Hans Jung | 12053130 | 2147 | W49 | D37 | L29 | W52 | 2.5 | ||
25 | Daniel Gurevich | 12914206 | 2136 | GA | W60 | W46 | H--- | L5 | 2.5 | |
26 | Yun Fan | 14024290 | 2079 | IN | W67 | L1 | H--- | W57 | 2.5 | |
27 | Joshua Frank | 12541155 | 2021 | MO | W70 | L7 | H--- | W61 | 2.5 | |
28 | Nathaniel Criss | 20015240 | 1940 | IN | L21 | D67 | W71 | W55 | 2.5 | |
29 | Christoph Prather | 12735054 | 1898 | IN | D22 | W78 | W24 | L10 | 2.5 | |
30 | Vikram Aruna Arun | 13048508 | 1833 | MO | D14 | D63 | D34 | X56 | 2.5 | |
31 | Kevin Y Cao | 12905349 | 2166 | MO | W48 | W36 | L2 | L19 | 2.0 | |
32 | James McLaughlin | 11243053 | 2124 | MO | L50 | L48 | W78 | W65 | 2.0 | |
33 | Jialin Ding | 13717165 | 2047 | MO | W69 | L21 | W48 | L20 | 2.0 | |
34 | Paul D Mechem | 12561226 | 2003 | IL | W72 | L5 | D30 | D37 | 2.0 | |
35 | William W Rhee | 12397469 | 1995 | MI | W80 | L6 | W69 | L11 | 2.0 | |
36 | Daniel Edw Parmet | 12772868 | 1959 | IL | W76 | L31 | W74 | L15 | 2.0 | |
37 | Dushyan Reddivari | 12686518 | 1954 | IL | W77 | D24 | L9 | D34 | 2.0 | |
38 | Jennifer Skidmore | 12457851 | 1954 | MI | L3 | W66 | W76 | L12 | 2.0 | |
39 | Joseph An Garnier | 12852544 | 1950 | MO | L1 | W79 | L10 | W68 | 2.0 | |
40 | Jeffrey J Kovalic | 12467445 | 1936 | TN | L2 | W70 | L11 | W74 | 2.0 | |
41 | Todd A Plagemann | 12089710 | 1932 | IL | L4 | L69 | W79 | W73 | 2.0 | |
42 | Christopher Wood | 12853032 | 1930 | IL | L7 | W72 | W53 | L16 | 2.0 | |
43 | Steven D Bange | 12546617 | 1928 | MO | L8 | L52 | W70 | W69 | 2.0 | |
44 | Daniel A Juengel | 12399160 | 1893 | MO | L6 | W75 | H--- | H--- | 2.0 | |
45 | Albert D Howlett | 12545119 | 1886 | MO | L23 | W83 | H--- | H--- | 2.0 | |
46 | Daniel R Dugovic | 12841411 | 1884 | IL | W10 | L25 | B--- | L13 | 2.0 | |
47 | Taimoor Noor | 12627423 | 1876 | KS | L12 | W77 | L17 | W64 | 2.0 | |
48 | Kyle J Miles | 12711437 | 1874 | IL | L31 | W32 | L33 | X62 | 2.0 | |
49 | Leo C Donofrio | 12480677 | 1864 | NJ | L24 | L10 | W75 | W63 | 2.0 | |
50 | Robert G Davidson | 12472229 | 1846 | IN | W32 | L13 | W54 | L18 | 2.0 | |
51 | Brad A Schmidt | 11193056 | 1802 | IL | D62 | D11 | W63 | L17 | 2.0 | |
52 | Dennis Humphries | 12314110 | 1700 | IL | L18 | W43 | W64 | L24 | 2.0 | |
53 | Bill Hall | 12397673 | 2095 | TN | W79 | L3 | L42 | D59 | 1.5 | |
54 | Randy W Ho | 12744052 | 2019 | AZ | W82 | L4 | L50 | D58 | 1.5 | |
55 | Kevin Dal Johnson | 10415942 | 2000 | MO | W73 | D9 | L22 | L28 | 1.5 | |
56 | Nathan Swinger | 12832340 | 1980 | MO | H--- | L61 | W60 | F30 | 1.5 | |
57 | Isaiah Gadson | 12929115 | 1963 | MO | L74 | D60 | W67 | L26 | 1.5 | |
58 | William M Tong | 12879755 | 1877 | MO | D11 | D62 | L16 | D54 | 1.5 | |
59 | Tony R Cheng | 13486296 | 1853 | KS | L13 | L16 | W83 | D53 | 1.5 | |
60 | Alexan Vergilesov | 12882813 | 1846 | MO | L25 | D57 | L56 | W76 | 1.5 | |
61 | Peter B Harris | 12920949 | 1585 | MO | H--- | W56 | L14 | L27 | 1.5 | |
62 | Jason Adam Kasick | 12524173 | 2092 | KS | D51 | D58 | L20 | F48 | 1.0 | |
63 | James A Davies | 10363209 | 2008 | MO | D71 | D30 | L51 | L49 | 1.0 | |
64 | Frank H Smith | 12834366 | 1962 | MO | W83 | L23 | L52 | L47 | 1.0 | |
65 | Nolan Hendrickson | 13547552 | 1907 | WI | L9 | L73 | W72 | L32 | 1.0 | |
66 | Cesareo Rodriguez | 11035809 | 1808 | IL | L15 | L38 | H--- | D71 | 1.0 | |
67 | Daniel J Coryea | 10125715 | 1800 | MO | L26 | D28 | L57 | D79 | 1.0 | |
68 | Randy Way Giminez | 11041019 | 1800 | MO | W16 | L15 | L18 | L39 | 1.0 | |
69 | Thomas Gaul | 12475158 | 1787 | IA | L33 | W41 | L35 | L43 | 1.0 | |
70 | Margaret M Hua | 13289400 | 1777 | MO | L27 | L40 | L43 | W83 | 1.0 | |
71 | Bob Howe | 12870683 | 1718 | MO | D63 | L14 | L28 | D66 | 1.0 | |
72 | James Larki Smith | 13362808 | 1699 | MO | L34 | L42 | L65 | W80 | 1.0 | |
73 | William Thompson | 12583287 | 1696 | MO | L55 | W65 | L19 | L41 | 1.0 | |
74 | Derrick Bartotto | 12505842 | 1614 | MO | W57 | L22 | L36 | L40 | 1.0 | |
75 | Roger C Schmidt | 10359058 | 1289 | IL | L19 | L44 | L49 | B--- | 1.0 | |
76 | Matthew Llo Lodge | 14214167 | 1228 | MO | L36 | B--- | L38 | L60 | 1.0 | |
77 | Charles Manley Md | 11435203 | 827 | MO | L37 | L47 | H--- | H--- | 1.0 | |
78 | Stanley Geo Veyhl | 13315256 | 709 | MO | H--- | L29 | L32 | H--- | 1.0 | |
79 | John D Roush | 10283167 | 1806 | IN | L53 | L39 | L41 | D67 | 0.5 | |
80 | Rex Sinquefield | 10349451 | 1647 | MO | L35 | L20 | H--- | L72 | 0.5 | |
81 | Matthew L Barrett | 20092935 | 1788 | MO | L17 | U--- | U--- | U--- | 0.0 | |
82 | Wayde Stallman | 12568703 | 1775 | MO | L54 | U--- | U--- | U--- | 0.0 | |
83 | Daymion Phillips | 12880290 | 1493 | IN | L64 | L45 | L59 | L70 | 0.0 |
SwissSys Standings. Saint Louis Open: Reserve (U1800)
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | Mark J Ferber | unr. | W35 | W23 | W7 | W6 | 4.0 | |||
2 | Behrooz Me Vakil | 12541355 | 1764 | MO | D37 | W46 | W30 | W9 | 3.5 | |
3 | Anthony Ford | 14343052 | 1731 | MO | D39 | W38 | W41 | W20 | 3.5 | |
4 | Michael A Mulford | 10510376 | 1730 | GA | W40 | W32 | H--- | W16 | 3.5 | |
5 | Jarrod Mi Tavares | 12761163 | 1789 | NY | W36 | W26 | L9 | W18 | 3.0 | |
6 | Timothy G Nesham | 10259193 | 1776 | MO | W29 | W11 | W33 | L1 | 3.0 | |
7 | William Nesham | 13135370 | 1767 | MO | W43 | W12 | L1 | W26 | 3.0 | |
8 | Bradley Jo Herbst | 12882812 | 1760 | MO | L30 | W43 | W35 | W25 | 3.0 | |
9 | Matthew J Angeli | 13289614 | 1621 | MO | W34 | W19 | W5 | L2 | 3.0 | |
10 | Joe W Hoffmann | 10365376 | 1564 | MO | L19 | W34 | W32 | W33 | 3.0 | |
11 | Lawrence Figg | 12881892 | 1489 | MO | W48 | L6 | W45 | W22 | 3.0 | |
12 | Luke Josep Herbst | 12924971 | 1489 | MO | W53 | L7 | W48 | W21 | 3.0 | |
13 | Lou Sarmento | 12699463 | 1372 | MO | H--- | W39 | W17 | H--- | 3.0 | |
14 | Phillip R Meyers | 12374680 | 1753 | IN | W31 | D30 | L18 | W36 | 2.5 | |
15 | David B Frey | 12461707 | 1661 | IN | L33 | D31 | W38 | W41 | 2.5 | |
16 | Steve Korenblat | 11453651 | 1596 | MO | W44 | W45 | H--- | L4 | 2.5 | |
17 | Edward C Baur | 12014770 | 1500 | MO | W51 | D41 | L13 | W39 | 2.5 | |
18 | Filippo Massari | 14249075 | 1181 | MO | H--- | W37 | W14 | L5 | 2.5 | |
19 | Ken West | 12544320 | 1094 | MO | W10 | L9 | D24 | W42 | 2.5 | |
20 | Robert Mic Heller | 14296805 | unr. | MO | W27 | W25 | H--- | L3 | 2.5 | |
21 | Rodney C Wright | 12438071 | 1749 | KY | L32 | W40 | W27 | L12 | 2.0 | |
22 | Stephen Zhang | 12934373 | 1597 | MO | W49 | L33 | W28 | L11 | 2.0 | |
23 | Tim Harder | 12875801 | 1593 | IA | W50 | L1 | D36 | D31 | 2.0 | |
24 | Don Harper | 12933055 | 1513 | IL | L45 | W44 | D19 | D30 | 2.0 | |
25 | Eric James Ewalt | 12446256 | 1504 | MO | W47 | L20 | W29 | L8 | 2.0 | |
26 | Jacob Lee Smith | 13362814 | 1490 | MO | W52 | L5 | W46 | L7 | 2.0 | |
27 | Gary L Bemis | 12576597 | 1447 | MO | L20 | W47 | L21 | W44 | 2.0 | |
28 | Ken Crumpler | 12699083 | 1446 | MO | L41 | W51 | L22 | W45 | 2.0 | |
29 | Daniel J Tuttle | 12040910 | 1445 | MO | L6 | W53 | L25 | W48 | 2.0 | |
30 | Vishal Bharadwaj | 12934399 | 1355 | MO | W8 | D14 | L2 | D24 | 2.0 | |
31 | Jonathan Davidson | 13518885 | 1344 | IN | L14 | D15 | W49 | D23 | 2.0 | |
32 | Douglas Pichen | 12510789 | 1332 | IL | W21 | L4 | L10 | W46 | 2.0 | |
33 | Sean Trani | 14002717 | 1243 | MO | W15 | W22 | L6 | L10 | 2.0 | |
34 | Adam B Eubanks | 14268755 | 1233 | MO | L9 | L10 | W53 | X47 | 2.0 | |
35 | Richard Fox | 12649186 | 1450 | MO | L1 | W50 | L8 | H--- | 1.5 | |
36 | Tony Niemann | 12425956 | 1446 | KY | L5 | X52 | D23 | L14 | 1.5 | |
37 | Jason Zhou | 14085162 | 1378 | MO | D2 | L18 | L39 | W49 | 1.5 | |
38 | Nathan Tu Phan | 13278415 | 1340 | MO | H--- | L3 | L15 | W50 | 1.5 | |
39 | Vincent P Pinkus | 12462266 | 1269 | IL | D3 | L13 | W37 | L17 | 1.5 | |
40 | Robert A Luckey | 10363853 | 1252 | MO | L4 | L21 | D50 | W51 | 1.5 | |
41 | Yomi Toba | 14410148 | unr. | MO | W28 | D17 | L3 | L15 | 1.5 | |
42 | William J Immer | 12450148 | 1518 | MO | L46 | D49 | H--- | L19 | 1.0 | |
43 | Sandy Smith III | 13331351 | 1441 | MO | L7 | L8 | L44 | W53 | 1.0 | |
44 | James W Elliott | 14162255 | 1169 | MO | L16 | L24 | W43 | L27 | 1.0 | |
45 | William Jos Immer | 12911618 | 1077 | MO | W24 | L16 | L11 | L28 | 1.0 | |
46 | Wendell An Betton | 12719986 | 1060 | MO | W42 | L2 | L26 | L32 | 1.0 | |
47 | Phillip Wasem | 13688428 | 893 | MO | L25 | L27 | B--- | F34 | 1.0 | |
48 | David Frye | 12887607 | 306 | IN | L11 | B--- | L12 | L29 | 1.0 | |
49 | Aadit Palaniappan | 12920948 | 1172 | MO | L22 | D42 | L31 | L37 | 0.5 | |
50 | Isaiah L Angeli | 13327924 | 1159 | MO | L23 | L35 | D40 | L38 | 0.5 | |
51 | Laura A Ockel | 13953802 | 878 | MO | L17 | L28 | H--- | L40 | 0.5 | |
52 | Clark Rogers | 12784802 | 864 | MO | L26 | F36 | U--- | U--- | 0.0 | |
53 | Micha Bingaman Jr | 14389462 | unr. | MO | L12 | L29 | L34 | L43 | 0.0 |