[imagefield_assist|fid=9125|preset=fullsize|title=|desc=|link=none|origsize=|align=center|width=680|height=450]
The 3rd Annual Metro-Class Championship is complete! See photos of the event here.
The winners are...
Expert: Josh Frank
Class A: Isaiah Gadson, Alex Marler
Class B: Michael Askin
Class C: Don Harper, Vishal Bharadawaj, Nate Noss, Eric Ewalt
Class D: Ken West
Unrated and Under 1200: James Wang, Jonathan Schrantz, Sal Francis, Salvador Jara
Master/Expert
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | BARRY PAUL MANTHE | W 3 | B 2 | W 4 |
2083 12082760 | 1.0 | 1.0 | 1.0 | |
2 | JOSHUA FRANK | B 4 | W 1 | B 3 |
2076 12541155 | 1.0 | 2.0 | 2.5 | |
3 | KENNETH P THOMAS | B 1 | W 4 | W 2 |
2068 10773571 | 0.0 | 1.0 | 1.5 | |
4 | JOSEPH AN GARNIER | W 2 | B 3 | B 1 |
2034 12852544 | 0.0 | 0.0 | 1.0 |
Class A
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | ISAIAH GADSON | B 4 | W 7 | B 2 |
1962 12929115 | 1.0 | 2.0 | 2.5 | |
2 | ALEX J MARLER | W 5 | B 3 | W 1 |
1954 12893372 | 1.0 | 2.0 | 2.5 | |
3 | ALEXAN VERGILESOV | B 6 | W 2 | B 7 |
1932 12882813 | 1.0 | 1.0 | 1.0 | |
4 | STEVEN D BANGE | W 1 | B 5 | W 6 |
1901 12546617 | 0.0 | 0.5 | 1.5 | |
5 | WILLIAM NESHAM | B 2 | W 4 | bye |
1891 13135370 | 0.0 | 0.5 | 1.5 | |
6 | DAVID BENJA ASKIN | W 3 | bye | B 4 |
1891 13776967 | 0.0 | 1.0 | 1.0 | |
7 | THOMAS GAUL | bye | B 1 | W 3 |
1857 12475158 | 1.0 | 1.0 | 2.0 |
Class B
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | BEHROOZ ME VAKIL | W 5 | B 2 | B 7 |
1742 12541355 | 1.0 | 1.0 | 2.0 | |
2 | MICHAEL CHR ASKIN | B 6 | W 1 | B 4 |
1725 12530974 | 1.0 | 2.0 | 3.0 | |
3 | STEPHEN ZHANG | bye | W 4 | B 5 |
1713 12934373 | 0.5 | 0.5 | 1.5 | |
4 | WILLIAM THOMPSON | W 7 | B 3 | W 2 |
1677 12583287 | 1.0 | 2.0 | 2.0 | |
5 | JUSTIN GENE HULL | B 1 | W 6 | W 3 |
1666 13633235 | 0.0 | 0.5 | 0.5 | |
6 | DIRK J BOSWINKEL | W 2 | B 5 | bye |
1635 14503794 | 0.0 | 0.5 | 1.5 | |
7 | JASON ZHOU | B 4 | bye | W 1 |
1604 14085162 | 0.0 | 1.0 | 1.0 |
Class C
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | VISHAL BHARADWAJ | B 3 | W 5 | W 4 |
1567 12934399 | 0.0 | 1.0 | 2.0 | |
2 | MOLLY NESHAM | W 4 | bye | B 5 |
1519 10259258 | 0.0 | 1.0 | 1.0 | |
3 | ERIC JAMES EWALT | W 1 | B 4 | bye |
1513 12446256 | 1.0 | 1.0 | 2.0 | |
4 | DON HARPER | B 2 | W 3 | B 1 |
1473 12933055 | 1.0 | 2.0 | 2.0 | |
5 | NATHANIEL S NOSS | bye | B 1 | W 2 |
1463 12888593 | 1.0 | 1.0 | 2.0 |
Class D
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | KETURAH GADSON | B 5 | W 7 | B 4 |
1394 13068612 | 0.5 | 0.5 | 1.5 | |
2 | ANDREW GEISELHART | W 6 | B 8 | W 3 |
1372 12874466 | 0.0 | 1.0 | 1.0 | |
3 | NATHAN TU PHAN | B 7 | W 5 | B 2 |
1367 13278415 | 0.0 | 1.0 | 2.0 | |
4 | SCOTT M ANDERSON | W 8 | B 6 | W 1 |
1356 12924985 | 1.0 | 1.0 | 1.0 | |
5 | QUINN PARKS | W 1 | B 3 | bye |
1334 12813741 | 0.5 | 0.5 | 1.5 | |
6 | MATTHEW W LARSON | B 2 | W 4 | B 7 |
1323 14278511 | 1.0 | 2.0 | 2.0 | |
7 | KEN WEST | W 3 | B 1 | W 6 |
1308 12544320 | 1.0 | 2.0 | 3.0 | |
8 | NATHAN MAICHEL | B 4 | W 2 | ---- |
1272 12872169 | 0.0 | 0.0 | U0.0 |
Unrated and U1200
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | TIM ELLEBRACHT | B 8 | W 12 | W 9 |
1085 14289182 | 0.5 | 0.5 | 1.5 | |
2 | JAMES WANG | W 10 | B 7 | B 6 |
1028 14454683 | 1.0 | 1.5 | 2.5 | |
3 | ZHIZHANG WEI | B 11 | W 13 | B 12 |
1019 14055952 | 1.0 | 1.5 | 1.5 | |
4 | CLARK ZHANG BERRY | W 12 | B 8 | W 13 |
991 14439534 | 0.5 | 1.5 | 1.5 | |
5 | SAMUEL BRU LEVINE | B 13 | bye | W 7 |
959 13522793 | 0.0 | 1.0 | 1.0 | |
6 | HAOZHE WANG | W 14 | B 9 | W 2 |
870 14230826 | 1.0 | 2.0 | 2.0 | |
7 | SALVADOR JARA | B 15 | W 2 | B 5 |
808 14498813 | 1.0 | 1.5 | 2.5 | |
8 | OWEN O BITTING | W 1 | W 4 | - 14 |
627 13536703 | 0.5 | 0.5 | X1.5 | |
9 | IRIS YI-XIAN ZHOU | bye | W 6 | B 1 |
294 14467261 | 1.0 | 1.0 | 1.0 | |
10 | CHARLES COOPER | B 2 | W 15 | B 11 |
unr. 14567734 | 0.0 | 1.0 | 2.0 | |
11 | JOSEPH MELE | W 3 | B 14 | W 10 |
unr. 14571051 | 0.0 | 1.0 | 1.0 | |
12 | JONATHAN SCHRANTZ | B 4 | B 1 | W 3 |
unr. 14612073 | 0.5 | 1.5 | 2.5 | |
13 | SAL FRANCIS | W 5 | B 3 | B 4 |
unr. 14590018 | 1.0 | 1.5 | 2.5 | |
14 | DAVID MCFARLAND | B 6 | W 11 | - 8 |
unr. 14611462 | 0.0 | 0.0 | F0.0 | |
15 | DOMENIC FENOGLIO | W 7 | B 10 | bye |
unr. 14514360 | 0.0 | 0.0 | 1.0 |
Third Round Highlights:
Josh Frank has secured clear first place in the expert section with a draw against Kenny Thomas. Congratulations Josh!
Alex Marler and Isaiah Gadson drew, and will split the Class A prize.
Ken West goes three for three, and attributes his improvement to his recent ladder games against Spencer Finegold. "It was like three hours of free lessons with an expert," reported West. Specncer was an enthusiastic spectator: "Ken West unleashed this, like, crazy tactic on Matthew Larson. I didn't even it see it. It was like: BAM! Whuh? Skuh-BAM!" Congratulations, Ken!
In the Under-1200 section James Wang defeated Haozhe Wang, jumping to 2.5 and securing at least a piece of the prize.
Second Round Highlights:
Josh Frank held on for over 4 minutes with only :05 on his clock, and in the end flagged his opponent. At 2/2, he is guaranteed a piece of the money, and will seal the deal with a draw or win.
Isaiah Gadson is 2/2 with a win over Tom Gaul, and Alex Marler defeated Alex Vergilesov. The third-round clash between Marler and Gadson will be for the title, the cash prize, and the title of expert!
Bill Thompson defeats Stephen Zhang to advance to 2/2. Michael Askin and Bill will play for the title of B-Class Champion.
In the C-Class, Don Harper is running away with it; he is now guaranteed at least a share of the money, and takes it all with a win or a draw against Vishal Bharadawaj.
Ken West wins again, advancing to 2/2! The 3rd-round game between him and Matthew Larson will determine the D-Class Champion.
First Round Highlights:
Clark Berry managed a tough draw (despite being down a pawn) in a rook and pawn endgame. "It was all thanks to Ben's lecture," young Mr. Berry said, referring to GM Finegold's endgame lecture held at the club two days earlier.
Ken West triumphed over Nathan Phan, avenging his loss at last year's Thanksgiving Open.
In the top section, Josh Frank took down Joe Garnier, and Barry Manthe beat Ken Thomas. Kevin Cao has withdrawn from the tournament, making Manthe the favorite by rating.