You are here

3rd Annual Show-Me Classic

 

[imagefield_assist|fid=10136|preset=fullsize|lightbox=true|title=|desc=|link=none|align=left|width=696|height=247]The 2011 Show-Me Classic had a turnout of 40 players.  Overall First was split between:

Sunil Weeramantry
Mark Ferber
Alex Marler 

Torin Hylan (rated 980) had a huge day, defeating a 1323 and a 1578!

[imagefield_assist|fid=10155|preset=fullsize|lightbox=true|title=|desc=|link=none|align=left|width=700|height=464]

Final Standings

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 ALEX J MARLER 2002 W27 W14 W10 D2 3.5
2 SUNIL WEERAMANTRY 2212 W18 W21 W9 D1 3.5
3 MARK FERBER 2169 W34 W13 D5 W4 3.5
4 JAMES LARKIN SMITH 1982 W33 W20 W7 L3 3.0
5 JAMES D POLLITT 1932 W32 W16 D3 D8 3.0
6 VERNON SOUTHERLAND 1730 W30 W11 L8 W22 3.0
7 STEVEN D BANGE 1887 W35 W12 L4 W19 3.0
8 ALBERT D HOWLETT 1908 W36 D17 W6 D5 3.0
9 WILLIAM M TONG 1968 W40 W15 L2 W17 3.0
10 JEFFREY SCHRAGIN 1898 W29 W23 L1 W15 3.0
11 SELDEN TRIMBLE 1997 W28 L6 W18 W16 3.0
12 DANIEL J TUTTLE 1429 W37 L7 W23 W21 3.0
13 THOMAS GAUL 1869 W19 L3 W27 D14 2.5
14 WILLIAM THOMPSON 1689 W25 L1 W32 D13 2.5
15 PETER HARRIS 1628 W24 L9 W29 L10 2.0
16 NATHAN PHAN 1442 W41 L5 W24 L11 2.0
17 MATTHEW W LARSON 1512 W39 D8 D22 L9 2.0
18 JACOB LEE SMITH 1404 L2 W35 L11 W30 2.0
19 TORIN HYLAN 980 L13 W34 W20 L7 2.0
20 NAMIT GAUR 1578 W26 L4 L19 W28 2.0
21 ROBERT S TARAS 1867 W38 L2 W33 L12 2.0
22 LOUIS LAPI unr. H--- W31 D17 L6 2.0
23 BRENDAN MC GREGOR 398 B--- L10 L12 W36 2.0
24 REID H W DOCTOR 772 L15 W40 L16 W34 2.0
25 MATTHEW R FLINT 872 L14 L33 W40 W32 2.0
26 CONNOR ANDERSON unr. L20 L32 W35 W33 2.0
27 NATHANIEL MILLER 1298 L1 W38 L13 D29 1.5
28 HOWARD GRANOK 1283 L11 D30 W39 L20 1.5
29 JOSEPH BEAN 1204 L10 W37 L15 D27 1.5
30 CALEB S DENBY 886 L6 D28 W36 L18 1.5
31 LARRY KREUGER 845 H--- L22 L34 W37 1.5
32 DANIEL THURBER 1212 L5 W26 L14 L25 1.0
33 RON OTEY- TRIPLETT 1229 L4 W25 L21 L26 1.0
34 SCOTT M ANDERSON 1323 L3 L19 W31 L24 1.0
35 HAOZHE WANG 1030 L7 L18 L26 W38 1.0
36 MARK WHITE 1205 L8 D39 L30 L23 0.5
37 JAMES ALFONSI unr. L12 L29 D38 L31 0.5
38 SAMUEL LEVINE 911 L21 L27 D37 L35 0.5
39 COREY SMITH unr. L17 D36 L28 U--- 0.5
40 CHARLES COOPER 1216 L9 L24 L25 U--- 0.0
41 WILLIAM KING unr. L16 U--- U--- U--- 0.0