[imagefield_assist|fid=13976|preset=fullsize|lightbox=true|title=Brett Eckert won the beginner tournament with a perfect 4/4 score. His father, FIDE Master Doug Eckert, observes.|desc=|link=none|align=left|width=700|height=1050]
The September Beginners/Unrated kids tournament was another success. The tournament took place Sunday, September 25 at the Chess Club and Scholastic Center with 18 participants. Everyone won a prize, but only one child scored a perfect 4-0, as Brett Eckert (son of FM Doug Eckert) swept the field. Ruby Hamm also won all of his games, but entered late and started with a half point bye to score 3.5-0.5.
Congrats to all who participated, and we hope to see you come on out for some of our big weekend tournaments!
Standings - Beginners: Kids
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | BRETT ECKERT | W13 | W8 | W9 | W3 | 4.0 |
2 | RUBY HAMM | H--- | W13 | W8 | W9 | 3.5 |
3 | ANTHONY ZACHARED | W5 | W7 | W11 | L1 | 3.0 |
4 | KANISHK SHANMUGAM | L7 | W16 | W10 | W11 | 3.0 |
5 | AVI ADLER | L3 | W12 | W17 | W13 | 3.0 |
6 | SHAWN PERNIK | L10 | W17 | W14 | W7 | 3.0 |
7 | DERIAN RYKER | W4 | L3 | W15 | L6 | 2.0 |
8 | FELIPE REY | W12 | L1 | L2 | W14 | 2.0 |
9 | YECHIEL SHULMAN | B--- | W10 | L1 | L2 | 2.0 |
10 | JOHN SMITH | W6 | L9 | L4 | W15 | 2.0 |
11 | VLADIMIR MURRAY | W15 | W14 | L3 | L4 | 2.0 |
12 | CHRISTOPHER GATES | L8 | L5 | W16 | W17 | 2.0 |
13 | ASHER HOFFMAN | L1 | L2 | W18 | L5 | 1.0 |
14 | JOHN STARCK | W18 | L11 | L6 | L8 | 1.0 |
15 | BEN MILLLER | L11 | W18 | L7 | L10 | 1.0 |
16 | NICHOLAS LENZ | U--- | L4 | L12 | W18 | 1.0 |
17 | UMEL HAMM | H--- | L6 | L5 | L12 | 0.5 |
18 | LIAM STEPHENS | L14 | L15 | L13 | L16 | 0.0 |
Standings - Beginners: Adults
# | Name | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | SEAN MALONE | W3 | W6 | W2 | 3.0 |
2 | THOMAS JR FITZGERALD | W4 | W5 | L1 | 2.0 |
3 | BEN CONOVER | L1 | W8 | W6 | 2.0 |
4 | ANDREW MARGRABE | L2 | W7 | W5 | 2.0 |
5 | ERIC MEYER | W7 | L2 | L4 | 1.0 |
6 | BRIAN KERN | W8 | L1 | L3 | 1.0 |
7 | JIM SMITH | L5 | L4 | W8 | 1.0 |
8 | ALLEN FABER | L6 | L3 | L7 | 0.0 |