[imagefield_assist|fid=14242|preset=fullsize|title=|desc=|link=none|origsize=|align=left|width=700|height=465]
Eight of the 11 participants in the October Knights went home winners this month. Rodney Vaughn, the highest-rated player in the tourney, held strong and swept the competition. Because Rodney had previously qualified for the Knights Championship, the qualifying spot went to the second-place finisher. CCSCSL Instructor Bill Thompson took advantage and defeated Ken West in the final round to win the "C" class and clinched a berth into the Knights Championship. Thompson will join Josh Frank, Alex Vergilesov, Dan Coryea, Tim Nesham, Tony Rich, Paul Goddard, William Nesham, Rodney Vaughn, and the winner of the November Knights. The Knights Championship is a three-round invitational tournament in December. Every participant receives a complimentary Gift bag, and the winner takes home a Championship Plaque, a family membership to the Club and an entry into the 2012 Club Championship. So, come out to the November Knights this Wednesday for your last chance to win a seat into the prestigious Knights Championship.
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | RODNEY VAUGHN | W6 | W8 | W3 | W4 | 4.0 |
2 | WILLIAM THOMPSON | D5 | W11 | D8 | W10 | 3.0 |
3 | DAVID BENJA ASKIN | W9 | W4 | L1 | H--- | 2.5 |
4 | DENNIS E HOURCADE | W7 | L3 | W5 | L1 | 2.0 |
5 | MATTHEW FLINT | D2 | W6 | L4 | D7 | 2.0 |
6 | JONATHAN SCHRANTZ | L1 | L5 | W9 | B--- | 2.0 |
7 | SEAN A MALONE | L4 | L9 | W10 | D5 | 1.5 |
8 | DANIEL J CORYEA | W10 | L1 | D2 | U--- | 1.5 |
9 | NEIL SCHECHTER | L3 | W7 | L6 | H--- | 1.5 |
10 | KEN WEST | L8 | B--- | L7 | L2 | 1.0 |
11 | IRIS YI-XIAN ZHOU | B--- | L2 | U--- | U--- | 1.0 |
2-on-2 Team Championship
IM Vojinovic (2567) succumbs to William Tong’s unyielding 87-move defense: draw agreed. This result exemplifies the shocking, tough and ravenous state of the 2011, 2-on-2 Team Championship. Maybe the TLA should have come with the warning: “Masters beware, Hostile Class Players Preregistered”
Let’s quickly dredge through the typical tournament jargon. The 36-player, 18-team field featured all sorts of oddball team names, such as Da Bums, Boca Juniors, The Larsonists, B Dragon, Daggers, Cockroach Juice and even History Class. The four-round event used match points to decide the winner. The time control was game in 75 minutes. Now on to the real
Round 1 was a victory for the USCF rating system! All of the higher rated teams won, however, there was one suprising individual result. Nick Karlow (2080) of Da Bums drew Steve Bange (1909) of “the Colts” in the longest game of the round.
Round 2 could best be described as humbling. The “SUPER TEAM” was brought down hard by the most unlikely duo. Boca Juniors consisted of IM Vojinovic and James Larkin Smith (1964); this juggernaut team was sure to take first place until they met William Tong (2002) and Vischal Bharadwaj (1700) of The Winner’s Group (that is their team name, they didn’t actually win any prizes). The first half of the round was normal with both IM Vojinovic and Larkin Smith possessing clear positional advantages over their opponents. Although, in the last half of round, the looming threat of time forfeiture forced several errors from Boca Juniors, thus allowing Tong and Bharadwaj to clinch the Match 1.5-0.5.
NM Ronald Luther and NM Bob Holliman of Slow Motion experienced similar difficulties against Joe Garnier (2012) and Clark Berry (1369). Luther faced off against Garnier. Luther has defeated Garnier eight times previous to this encounter. At the start of the game, Joe seemed nervous and fearful, the horrifying memories of the previous encounters must have been weighing on his every move. Around move 28 things had completely reversed. Joe appeared calm, almost apathetic, and Luther was quaking with anxiety; Luther soon resigned. Bob Holliman did his best to personify his team’s name by nearly flagging against Garnier’s teamate, Clark Berry. The position was slightly better for Holliman and it seemed like his flag would fall, but he proved his master status by blitzing out a winning continuation.
"Da Bums" from Washington University represented with a fine performance. Nick Karlow and Zach Kasiurak, ironically dressed in their finest attire, were on fire. The two experts swept the Master team of FM Doug Eckert and NM Richard Benjamin, and then were paired with the other Luther and Holliman in the final round.
The duo from Kansas City were a half point behind "Da Bums" and needed a win to take clear first. After NM Holliman and Kasiurak drew, all Karlow had to do was draw Luther to secure the title. But Karlow battled on to the win in a wild queen + rook + passed pawns endgame. Chess Expert Joe Garnier and his pupil Clark Berry, team "Twilight Yay," took home the U3600 prize. Clark saved the team by defeating Ken West in the final round to ensure a round four match draw, which was good enough for the cash prize. The U2800 prize was won by an ad hoc team, the "Daggers." Brandon Williams from Quincy, Ill., and Chess Club Ladder winner Matt Flint upset "The Smarties" in the final round to get in the money.
Thanks to everyone for showing up and supporting this fun event. Next year's Championship will feature a $750 guaranteed prize fund, more team prizes, and a reduced entry fee. Stay tuned for a more detailed report in an upcoming e-mail blast, scheduled for Monday, October 17.
Click here, for the crosstable http://www.uschess.org/msa/XtblMain.php?201110085271-14439534
Code | Name | Score | TBrk[G] | TBrk[M] | |
1 | 13 | Da Bums (2083.0) W12 W8 W4 W5 | 4.0 | 7 | 7.5 |
NICK W KARLOW (2085) 3.5 Bd: 1 | |||||
ZACH KASIURAK (2081) 3.5 Bd: 2 | |||||
2 | 8 | Boca Juniors (2265.5) W9 L11 W12 W8 | 3.0 | 6.5 | 6 |
GORAN VOJINOVIC (2567) 3.5 Bd: 1 | |||||
JAMES LARKIN SMITH (1964) 3.0 Bd: 2 | |||||
3 | 2 | The Larsonists (1945.5) W17 L4 W10 W7 | 3.0 | 6 | 7 |
SPENCER FINEGOLD (2125) 3.0 Bd: 1 | |||||
MATTHEW W LARSON (1766) 3.0 Bd: 2 | |||||
4 | 4 | Team Eckert (2226.5) W16 W3 L1 W11 | 3.0 | 5.5 | 9 |
DOUG D ECKERT (2245) 2.5 Bd: 1 | |||||
RICHARD BENJAMIN (2208) 3.0 Bd: 2 | |||||
5 | 3 | Slow Motion (2200.5) W15 D6 W11 L1 | 2.5 | 5.5 | 8.5 |
RONALD G LUTHER (2201) 2.0 Bd: 1 | |||||
BOB HOLLIMAN (2200) 3.5 Bd: 2 | |||||
6 | 6 | Twilight YAY (1695.0) W14 D5 D7 D9 | 2.5 | 5 | 6.5 |
JOSEPH AN GARNIER (2021) 2.0 Bd: 1 | |||||
CLARK ZHANG BERRY (1369) 3.0 Bd: 2 | |||||
7 | 12 | Bruins (1594.0) W18 D9 D6 L3 | 2.0 | 4.5 | 4.5 |
VIKRAM ARUNA ARUN (1924) 2.5 Bd: 1 | |||||
DANIEL RAYMON (1264) 2.0 Bd: 2 | |||||
8 | 16 | B Dragon (1729.5) W13 L1 W14 L2 | 2.0 | 4 | 4.5 |
JASON ZHOU (1738) 2.0 Bd: 1 | |||||
BOB HOWE (1721) 2.0 Bd: 2 | |||||
9 | 18 | Top Dogs (1561.0) L2 D7 W16 D6 | 2.0 | 4 | 4.5 |
WILLIAM NESHAM (1886) 3.0 Bd: 1 | |||||
KEN WEST (1236) 1.0 Bd: 2 | |||||
10 | 17 | Daggers (1339.0) L11 W15 L3 W17 | 2.0 | 4 | 3.5 |
BRANDON WILLIAMS (1551) 2.0 Bd: 1 | |||||
MATTHEW FLINT (1127) 2.0 Bd: 2 | |||||
11 | 10 | The Winner's Group (1851.0) W10 W2 L5 L4 | 2.0 | 3.5 | 5.5 |
WILLIAM M TONG (2002) 1.5 Bd: 1 | |||||
VISHAL BHARADWAJ (1700) 2.0 Bd: 2 | |||||
12 | 14 | Colts (1371.0) L1 W18 L2 D13 | 1.5 | 3.5 | 4.5 |
STEVEN D BANGE (1909) 2.5 Bd: 1 | |||||
IRIS YI-XIAN ZHOU (833) 1.0 Bd: 2 | |||||
13 | 9 | The Tigers (1324.5) L8 D16 D15 D12 | 1.5 | 3 | 4 |
HAOZHE WANG (1337) 0.0 Bd: 1 | |||||
TORIN HYLAN (1312) 3.0 Bd: 2 | |||||
14 | 7 | History Class (1323.5) L6 W17 L8 D16 | 1.5 | 3 | 4 |
SCOTT M ANDERSON (1332) 1.0 Bd: 1 | |||||
AADIT PALANIAPPAN (1315) 2.0 Bd: 2 | |||||
15 | 11 | Huskies (1371.5) L5 L10 D13 W18 | 1.5 | 3 | 3.5 |
ZACHARY LAN SCHUH (1540) 2.0 Bd: 1 | |||||
COLLETTE WRIGHT (1203) 1.0 Bd: 2 | |||||
16 | 15 | Team Awesome (1376.0) L4 D13 L9 D14 | 1.0 | 2 | 5 |
JONATHAN SCHRANTZ (1451) 2.0 Bd: 1 | |||||
JEFFREY SCHRANTZ (1301) 0.0 Bd: 2 | |||||
17 | 1 | The Smarties (1345.0) L3 L14 W18 L10 | 1.0 | 2 | 3.5 |
NATHAN TU PHAN (1620) 1.0 Bd: 1 | |||||
OWEN O BITTING (1070) 1.0 Bd: 2 | |||||
18 | 5 | "You've Got Mate" (921.5) L7 L12 L17 L15 | 0.0 | 0 | 4 |
JONAH LEVI SMITH (1020) 0.0 Bd: 1 | |||||
ERIK TKACHENKO (823) 0.0 Bd: 2 |