[imagefield_assist|fid=15351|preset=fullsize|title=|desc=|link=none|origsize=|align=left|width=700|height=484]
By Ken West
Saint Louis Chess Club member Clark Zhang Berry flashed his long red hair in Samsonian fashion and lived up to his top rating (1506) in the K-8 section of the Second Annual Summer Slam Bash Saturday. Berry scored a perfect 4/4, good for the first place trophy in the 24-person field.
David Kim (984) took the first place trophy in the high-school division, which had no perfect score among the six competitors. David scored 3/4 as did second place prize winner George W. Liu (1080) and third place finisher Joey D. Albertson (623). Club regular Julian Proleiko (662) came in fourth with 1.5/4 and Harrison Gimenez (603) placed fifth at 1.5/4.
Berry took the win in the K-8 section based on tie-breaks, finishing ahead of Akshay Srinivasan (871), who also had a perfect score to take the second-place trophy. Eric Tkachenko (1039), another Saint Louis Chess Club stalwart, scored 3/4 with his sole loss coming at the hands of Srinivasan, good for the third-place cup. Also scoring 3 points each and taking home trophies were David Braton (1102), good for fourth; Bo Hylan (713), fifth place; Vishnu Arun (top under 1000) and Shawn Pernik (top under 800).
Liam Storan (unrated) scored 2/4 to take the top under 600 trophy.
The scholastic tournaments have become a summer hit for the younger crowd with more turning out to play this year, a 50-percent increase in player attendance compared with last year’s turnout. The excitement meter is definitely hitting high marks for these events.
In a payback ladder game played after the tournament, George Liu gained back some of his lost rating points by beating his friend David Kim. But David still kept his first-place trophy.
The summer scholastic action is not over. On July 21, the Royal Rumble Bash will again see the scholastic players battle for prizes followed by the Back-to-School Bash on Aug. 11. Both tournaments are four-round Swiss with each side having 30 minutes.
Click here to learn more about the Royal Rumble Bash!
Summer Slam Bash: K-8
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | CLARK ZHANG BERRY | 1506 | W11 | W8 | W9 | W4 | 4.0 | 1st |
2 | AKSHAY SRINIVASAN | 871 | W23 | W10 | W3 | W8 | 4.0 | 2nd |
3 | ERIK TKACHENKO | 1039 | W16 | W5 | L2 | W13 | 3.0 | 3rd |
4 | DAVID BRATON | 1102 | W22 | W6 | W12 | L1 | 3.0 | 4th |
5 | BO ALLEN HYLAN | 713 | W21 | L3 | W16 | W12 | 3.0 | 5th |
6 | VISHNU ARUN | 681 | W20 | L4 | W18 | W11 | 3.0 | Top U1000 |
7 | SHAWN PERNIK | 539 | L10 | W23 | W19 | W9 | 3.0 | Top U800 |
8 | CEDRIC Z BRUGES | 782 | W18 | L1 | W15 | L2 | 2.0 | |
9 | CADE BARTH MCGEEHAN | 888 | W17 | W15 | L1 | L7 | 2.0 | |
10 | LIAM T STORAN | unr. | W7 | L2 | L13 | W18 | 2.0 | Top U600 |
11 | ERIK ELY | 422 | L1 | W21 | W14 | L6 | 2.0 | |
12 | MICHAEL ZHOU | unr. | W13 | W19 | L4 | L5 | 2.0 | |
13 | ADAM ZHAO | 670 | L12 | W20 | W10 | L3 | 2.0 | |
14 | DOMENIC FENOGLIO | 607 | L15 | W17 | L11 | W20 | 2.0 | |
15 | MICHAEL TIAN | unr. | W14 | L9 | L8 | W22 | 2.0 | |
16 | DERIAN C RYKER | 104 | L3 | B--- | L5 | W23 | 2.0 | |
17 | MATTHEW LEWIS | unr. | L9 | L14 | W21 | W19 | 2.0 | |
18 | DAVID NEWLAND | unr. | L8 | W22 | L6 | L10 | 1.0 | |
19 | PIERCE MCDADE | 926 | X24 | L12 | L7 | L17 | 1.0 | |
20 | DYLAN Z FLEGEL | unr. | L6 | L13 | W23 | L14 | 1.0 | |
21 | ERIC ATKINSON | unr. | L5 | L11 | L17 | B--- | 1.0 | |
22 | WILLIAM T BOWMAN | 344 | L4 | L18 | B--- | L15 | 1.0 | |
23 | JOSEPH E. GIOIA | unr. | L2 | L7 | L20 | L16 | 0.0 | |
24 | GEORGE FAN | 101 | F19 | U--- | U--- | U--- | 0.0 |
Summer Slam Bash: High School
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | DAVID KIM | 984 | W5 | W2 | W4 | L3 | 3.0 | 1st |
2 | GEORGE W LIU | 1080 | W3 | L1 | W5 | W6 | 3.0 | 2nd |
3 | JOEY D ALBERTSON | 623 | L2 | W4 | W6 | W1 | 3.0 | 3rd |
4 | JULIAN PROLEIKO | 662 | W6 | L3 | L1 | D5 | 1.5 | 4th |
5 | HARRISON GIMENEZ | 603 | L1 | W6 | L2 | D4 | 1.5 | 5th |
6 | REID DOCTOR | 1161 | L4 | L5 | L3 | L2 | 0.0 |
Unrated Kids Tournament Recap
By Mike Kummer
A total of 26 players braved the summer heat to compete in the Unrated Kids Tournament on June 24. In the 3rd Grade and Under Section, Andre Pardue gave hope to the potential of the quality of the tourney when he placed his knight on the back row to deliver a nifty checkmate.
But the hope was quickly dashed, when the final two of games of round 1 were simultaneously decided by stalemate. Ugh!
In round 2, Adin Zaidel defeated February Beginner tourney winner Marc Levin. In Round 3, Marc's younger brother, Avi, tried to avenge the loss to Adin, but came up short. Also in the round, The Ryker brothers both won their matches. Derian got the win over Andre Pardue and Roman somehow avoided putting his opponent in stalemate to earn the full point over Christopher Lee. In the fourth and final round, Adin Zaidel got the better of Felipe Rey to finish clear first. He won the book Back to Basics: Tactics.
Also of note, Roman Ryker notched another win to finish with 2.5 points. The Levin brothers both finished strong and entered into the Royal Rumble Bash, a USCF Scholastic tourney scheduled to be held on July 21.
In the 4th grade and Over section, Ben Boaz took clear first place with 3.5 points. In round 3, he figured out how to checkmate his opponent with just a rook and a king. Good Job, Ben!
All players in both sections received a medal for finishing the tourney.
Click here to learn about our next Unrated Kids tournament!
Kids Beginner Tournament: 3rd Grade and Down
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | ADIN ZAIDEL | unr. | W9 | W3 | W5 | W4 | 4.0 | |
2 | RUBY HAMM | unr. | D17 | W18 | W13 | W10 | 3.5 | |
3 | MARC LEVIN | unr. | W12 | L1 | W7 | W11 | 3.0 | |
4 | FELIPE REY | unr. | W14 | W8 | W10 | L1 | 3.0 | |
5 | AVI LEVIN | unr. | D13 | W7 | L1 | W8 | 2.5 | |
6 | ROMAN RYKER | unr. | L7 | D14 | W17 | W13 | 2.5 | |
7 | ELIOT BLACKMOORE | 521 | W6 | L5 | L3 | W18 | 2.0 | |
8 | DERIAN RYKER | unr. | W11 | L4 | W15 | L5 | 2.0 | |
9 | WILSON GAO | unr. | L1 | W12 | L11 | W14 | 2.0 | |
10 | BENNY WOLFE | unr. | W18 | W15 | L4 | L2 | 2.0 | |
11 | ANDREW VOELKER | 320 | L8 | W16 | W9 | L3 | 2.0 | |
12 | URIEL HAMM | unr. | L3 | L9 | W16 | W15 | 2.0 | |
13 | TRISTAN MCKEAN | unr. | D5 | W17 | L2 | L6 | 1.5 | |
14 | BEN WORKS | unr. | L4 | D6 | D18 | L9 | 1.0 | |
15 | ANDRE PARDUE | unr. | W16 | L10 | L8 | L12 | 1.0 | |
16 | SAM BAUMOHL | unr. | L15 | L11 | L12 | W17 | 1.0 | |
17 | CHRISTOPHER LEE | unr. | D2 | L13 | L6 | L16 | 0.5 | |
18 | DAVID NEWLAND | 427 | L10 | L2 | D14 | L7 | 0.5 |
Kids Beginner Tournament: 4th Grade and Up
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | BEN BOAZ | unr. | W7 | D3 | W2 | W4 | 3.5 | |
2 | HOPE ADAMSON | unr. | W5 | W4 | L1 | W3 | 3.0 | |
3 | LIXIN ZHENG | unr. | W8 | D1 | W5 | L2 | 2.5 | |
4 | JOHN STARK | unr. | W6 | L2 | W7 | L1 | 2.0 | |
5 | NOAH CEBALLOS | unr. | L2 | W6 | L3 | W8 | 2.0 | |
6 | DYLAN FLEGEL | 347 | L4 | L5 | W8 | W7 | 2.0 | |
7 | MAX WHITE | unr. | L1 | W8 | L4 | L6 | 1.0 | |
8 | MARQUIS SEALY | unr. | L3 | L7 | L6 | L5 | 0.0 |