[imagefield_assist|fid=16408|preset=fullsize|lightbox=true|title=Rising star Julian Proleiko scored a perfect 4-0 at the Youth Learning Center event over the weekend.|desc=|link=none|align=left|width=700|height=462]
The Chess Club partnered with the Youth Learning Center on the morning of Saturday, February 2, to hold the Super Bowl of Chess Extravaganza, an unrated team tournament for students in grades 5-8. The event, which was hosted at the Youth Learning Center, attracted 58 players and offered a unique twist by allowing players from different schools to form "super teams."
That's what happened when up-and-coming CCSCSL superstar Julian "the pro" Proleiko teamed up with the distinguished Diamond Abdus-Shakoor. They recruited Liam Storan, who is still beaming from his big payday at the Thanksgiving Open, and Mike Kummer's star pupil, Michael Ge, who is fresh off his big win at the Adult Beginner tournament. Alas, the Dream Team was born. Also competing were the Flying Manatees, who brought 12 players to stack the odds in their favor. The home team, Youth Learning Center, fielded a team of four including Roy Saffold, who has been performing well in the Beginner Kid's tourneys at the club, Markis Eddings, Armon Walker and Brandon Conn.
In round 1, the Dream Team obliterated the competition with a perfect 4-0 score. The Flying Manatees also zoomed their way to a great round 1, and Roy got the home team on the board with a solid victory.
In round 2, the Dream Team remained unscathed. Of the 12 Flying Manatees, four remained perfect. Lacey How should have joined her teammates with a perfect 2-0 score, but she failed to checkmate her opponent with a queen and rook against a lone king. The game was called a draw after 50 moves without a capture or a pawn move. After the game, tournament director Mike Kummer instructed her on how to perform the basic checkmate. Markis Eddings recorded the very first checkmate of the round by instituting the four-move Scholar's Mate on his opponent to bolster the home team's score.
A pleasant lunch break followed round 2. The player's received free lunch from Domino's, Subway, and Chik-Fil-A and were treated to a brief but entertaining lecture from Woman Grandmaster (WGM) Carla Heredia Serrano. Serrano is originally from Ecuador, but she moved to the Saint Louis area to attend Lindenwood University and play for Lindenwood's chess team.
Round 3 pitted the Dream Team against the four undefeated Flying Manatees. Diamond remarkably checkmated her opponent in only four moves, but not in the usual Scholar's Mate fashion. For chess nuts out there, here is the official score:
1. d4 g5 2. Bxg5 f6 (never play f6???) 3. e3 fxg5 4. Qh5#
Move four was also good for her teammate. Julian managed to snag his opponent's rook on the fourth move, which was good enough to help him sail to an easy victory. The other members of the Dream Team managed victories as well. Michael dethroned Sparsh Kumar from the top board, and Liam missed a mate in two, but much more importantly, managed to avoid the dreaded stalemate to earn the win. It wasn't all sour grapes for The Flying Manatees, however. Lacey learned quickly from the lesson she'd gotten from the tournament director in the previous round and easily checkmated her opponent with a queen and rook.
Round 3 was good for the home team as three of the four players on the Youth Learning Center squad got a win to get back into the trophy hunt. Going into the fourth and final round, the big question was not if the Dream Team would take home the title, but if they could finish with an unblemished 16-0 record. Unfortunately, for the Dream Team, their dreams were crushed when Quinn Fox from Parkway Central Middle upset Liam. The rest of the Dream Team ended the tournament 4-0. The Flying Manatees recovered nicely from the previous round to finish with a total of 22.5 points. But only the top four scores would go toward the team trophies, and that total came out to be a respectable 10.5 points.
But would it be enough? The Youth Learning Center's trophy run ended when Roy got checkmated. Roy demonstrated great sportsmanship following his defeat. Markis won his final game to break even in the event, which is a great result considering he has only been playing for four months. Four of the five players from McKinley CLA won their final round as well to get in the thick of the trophy race.
The award ceremony started 20 minutes early, and 10 individual trophies were awarded. Of the four undefeated players, three belonged to the Dream Team. After all the tiebreaks were computed, the first-place trophy went to Julian! His opponents in the event scored better than the Michael, Quinn, and Diamond, the other three undefeated players.
The third-place team trophy went to the Flying Manatees. Their strategy of killing the competition with numbers paid off. Second place went to the surging McKinley CLA. They overtook the Flying Manatees with a superb performance in the final round. And of course, the Dream Team took home the gold.
The 58 players left happy and full. Since the event received such a positive response from the players, parents and coaches, event organizers announced that this will be an annual event! Thank you to everyone for coming out and making this a success. We hope to see you all next year!
Overall Standings: Super Bowl of Chess
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Julian Proleiko | unr. | W51 | W14 | W10 | W8 | 4.0 | |
2 | Michael Ge | unr. | W50 | W33 | W17 | W7 | 4.0 | |
3 | Quinn Fox | unr. | W54 | W24 | W19 | W6 | 4.0 | |
4 | Diamond Abdus-Shakoor | unr. | W43 | W46 | W23 | W5 | 4.0 | |
5 | Daniel Bugarin | unr. | W34 | W26 | W11 | L4 | 3.0 | |
6 | Liam Storan | unr. | W39 | W12 | W22 | L3 | 3.0 | |
7 | Jacob Panthalani | unr. | W47 | W25 | W18 | L2 | 3.0 | |
8 | Isaiah Minner | unr. | W46 | W43 | W9 | L1 | 3.0 | |
9 | Josh Goldberg | unr. | W48 | W13 | L8 | W26 | 3.0 | |
10 | Rishi Kondapaeni | unr. | W44 | W30 | L1 | W24 | 3.0 | |
11 | Kyree Hamilton | unr. | W21 | W29 | L5 | W25 | 3.0 | |
12 | Noah Kiernan | unr. | W31 | L6 | W29 | W23 | 3.0 | |
13 | John Sheahan | unr. | W58 | L9 | W28 | W35 | 3.0 | |
14 | Allison Drainer | unr. | W28 | L1 | W44 | X36 | 3.0 | |
15 | Jackson Kelley | unr. | W57 | L18 | W32 | W22 | 3.0 | |
16 | Emma Simpson | unr. | W52 | L17 | W48 | W27 | 3.0 | |
17 | Sparsh Kumar | unr. | W32 | W16 | L2 | D18 | 2.5 | |
18 | Mason Baker | unr. | W56 | W15 | L7 | D17 | 2.5 | |
19 | Hope Adamson | unr. | D20 | W49 | L3 | W41 | 2.5 | |
20 | Alex Dalton | unr. | D19 | W56 | L27 | W38 | 2.5 | |
21 | Mateusz Prezdiecki | unr. | L11 | D38 | W55 | W49 | 2.5 | |
22 | Zachery Myers | unr. | W36 | W35 | L6 | L15 | 2.0 | |
23 | Donovan Arrington | unr. | W38 | W27 | L4 | L12 | 2.0 | |
24 | Isacc Zimmerman | unr. | W42 | L3 | W31 | L10 | 2.0 | |
25 | Justin Oisten | unr. | W37 | L7 | W33 | L11 | 2.0 | |
26 | Kale Slayton | unr. | W40 | L5 | W30 | L9 | 2.0 | |
27 | Roy Saffold | unr. | W41 | L23 | W20 | L16 | 2.0 | |
28 | Aidan Rethmeier | unr. | L14 | W34 | L13 | W45 | 2.0 | |
29 | Justin Harris | unr. | W53 | L11 | L12 | W48 | 2.0 | |
30 | Will Murdick | unr. | W49 | L10 | L26 | W42 | 2.0 | |
31 | Markis Eddings | unr. | L12 | W39 | L24 | W44 | 2.0 | |
32 | Davide Pace | unr. | L17 | W52 | L15 | W50 | 2.0 | |
33 | Morian Thomas | unr. | W45 | L2 | L25 | W47 | 2.0 | |
34 | Mason Kramer | unr. | L5 | L28 | W46 | W43 | 2.0 | |
35 | Blaine Ward | unr. | W55 | L22 | W47 | L13 | 2.0 | |
36 | Demarco Saffold | unr. | L22 | W51 | W45 | F14 | 2.0 | |
37 | Cierra Stewart | unr. | L25 | W57 | L38 | W54 | 2.0 | |
38 | Armon Walker | unr. | L23 | D21 | W37 | L20 | 1.5 | |
39 | Joshua Engelhardt | unr. | L6 | L31 | W58 | D40 | 1.5 | |
40 | Ryan Krohns | unr. | L26 | L45 | W53 | D39 | 1.5 | |
41 | Lacey How | unr. | L27 | D55 | W54 | L19 | 1.5 | |
42 | John Poteet | unr. | L24 | D54 | W56 | L30 | 1.5 | |
43 | Drew Kowler | unr. | L4 | L8 | W52 | L34 | 1.0 | |
44 | Rohit Chalamala | unr. | L10 | W53 | L14 | L31 | 1.0 | |
45 | Taylor Wilson | unr. | L33 | W40 | L36 | L28 | 1.0 | |
46 | Ardhendu Bhottacharya | unr. | L8 | L4 | L34 | W56 | 1.0 | |
47 | Nathan Stumpf | unr. | L7 | W50 | L35 | L33 | 1.0 | |
48 | Matthew Shabazz | unr. | L9 | W58 | L16 | L29 | 1.0 | |
49 | Gabe Wilson | unr. | L30 | L19 | W57 | L21 | 1.0 | |
50 | Brandon Conn | unr. | L2 | L47 | W51 | L32 | 1.0 | |
51 | Brylan Hodge | unr. | L1 | L36 | L50 | W57 | 1.0 | |
52 | Hussein Sowemo | unr. | L16 | L32 | L43 | W58 | 1.0 | |
53 | Farrwa Sowemo | unr. | L29 | L44 | L40 | W55 | 1.0 | |
54 | Ben Bocklage | unr. | L3 | D42 | L41 | L37 | 0.5 | |
55 | Sam Steinnepz-Crouse | unr. | L35 | D41 | L21 | L53 | 0.5 | |
56 | Zach Ward | unr. | L18 | L20 | L42 | L46 | 0.0 | |
57 | Emma Morrissey | unr. | L15 | L37 | L49 | L51 | 0.0 | |
58 | Immanuel Stephen | unr. | L13 | L48 | L39 | L52 | 0.0 |
Team Roster and Scores: Super Bowl of Chess
Code | Name | Score | TBrk[G] | TBrk[M] | |
1 | 18 | The Flying Manatees (0.0) | 22.5 | 0 | 63.5 |
Rishi Kondapaeni (unr.) 3.0 | |||||
Sparsh Kumar (unr.) 2.5 | |||||
Alex Dalton (unr.) 2.5 | |||||
Mateusz Prezdiecki (unr.) 2.5 | |||||
Zachery Myers (unr.) 2.0 | |||||
Justin Oisten (unr.) 2.0 | |||||
Donovan Arrington (unr.) 2.0 | |||||
Aidan Rethmeier (unr.) 2.0 | |||||
Lacey How (unr.) 1.5 | |||||
John Poteet (unr.) 1.5 | |||||
Nathan Stumpf (unr.) 1.0 | |||||
Emma Morrissey (unr.) 0.0 | |||||
2 | 17 | The Dream Team (0.0) | 15.0 | 0 | 31 |
Julian Proleiko (unr.) 4.0 | |||||
Michael Ge (unr.) 4.0 | |||||
Diamond Abdus-Shakoor (unr.) 4.0 | |||||
Liam Storan (unr.) 3.0 | |||||
3 | 3 | McKinley CLA (0.0) | 14.0 | 0 | 31.5 |
Kyree Hamilton (unr.) 3.0 | |||||
John Sheahan (unr.) 3.0 | |||||
Jackson Kelley (unr.) 3.0 | |||||
Emma Simpson (unr.) 3.0 | |||||
Isacc Zimmerman (unr.) 2.0 | |||||
4 | 11 | Ad Hoc (0.0) | 10.0 | 0 | 25 |
Isaiah Minner (unr.) 3.0 | |||||
Mason Baker (unr.) 2.5 | |||||
Demarco Saffold (unr.) 2.0 | |||||
Cierra Stewart (unr.) 2.0 | |||||
Sam Steinnepz-Crouse (unr.) 0.5 | |||||
5 | 12 | The Patriots (0.0) | 9.5 | 0 | 27.5 |
Daniel Bugarin (unr.) 3.0 | |||||
Allison Drainer (unr.) 3.0 | |||||
Blaine Ward (unr.) 2.0 | |||||
Ryan Krohns (unr.) 1.5 | |||||
Zach Ward (unr.) 0.0 | |||||
6 | 2 | Parkway Central Middle (0.0) | 8.0 | 0 | 25 |
Quinn Fox (unr.) 4.0 | |||||
Jacob Panthalani (unr.) 3.0 | |||||
Rohit Chalamala (unr.) 1.0 | |||||
Immanuel Stephen (unr.) 0.0 | |||||
7 | ARU | MRH (0.0) | 8.0 | 0 | 18 |
Josh Goldberg (unr.) 3.0 | |||||
Noah Kiernan (unr.) 3.0 | |||||
Mason Kramer (unr.) 2.0 | |||||
8 | 10 | Youth Learning Center (0.0) | 6.5 | 0 | 18.5 |
Roy Saffold (unr.) 2.0 | |||||
Markis Eddings (unr.) 2.0 | |||||
Armon Walker (unr.) 1.5 | |||||
Brandon Conn (unr.) 1.0 | |||||
9 | 5 | Middle Schoolers (0.0) | 6.5 | 0 | 17.5 |
Kale Slayton (unr.) 2.0 | |||||
Justin Harris (unr.) 2.0 | |||||
Joshua Engelhardt (unr.) 1.5 | |||||
Ardhendu Bhottacharya (unr.) 1.0 | |||||
10 | 6 | Cold Water (0.0) | 5.5 | 0 | 17.5 |
Morian Thomas (unr.) 2.0 | |||||
Brylan Hodge (unr.) 1.0 | |||||
Farrwa Sowemo (unr.) 1.0 | |||||
Hussein Sowemo (unr.) 1.0 | |||||
Ben Bocklage (unr.) 0.5 | |||||
11 | BAN | Rohan Woods (0.0) | 4.0 | 0 | 7 |
Davide Pace (unr.) 2.0 | |||||
Will Murdick (unr.) 2.0 | |||||
12 | 15 | Nipher Middle (0.0) | 2.5 | 0 | 8 |
Hope Adamson (unr.) 2.5 | |||||
13 | 4 | Saint Gabriel (0.0) | 2.0 | 0 | 10 |
Taylor Wilson (unr.) 1.0 | |||||
Gabe Wilson (unr.) 1.0 | |||||
14 | 1 | Remmington Traditional (0.0) | 1.0 | 0 | 6 |
Drew Kowler (unr.) 1.0 | |||||
15 | 16 | L'overture Middle (0.0) | 1.0 | 0 | 5 |
Matthew Shabazz (unr.) 1.0 |