You are here

Record-Breaking Field at Unrated Beginner Tourney

[imagefield_assist|fid=16714|preset=fullsize|lightbox=true|title=|desc=|link=none|align=left|width=700|height=484]


 

A new record was set as 67 kids participated in the Unrated Kids Beginner Tournament, held at the Chess Club on February 24. A total of 37 kids participated in the Kindergaten-3rd grade section. CCSCSL instructor Ben Conover's student, Robert Mize, was the highest-rated participant in the field. Robert has gained more than 150 points since working with Conover, and his rating now stands at 517. Ben Simon's student, Callan Sukanek, along with CCSCSL student Zeve Burton and Lauren Vitale, all came into the event with USCF ratings higher than 300.

In the first round, Lauren announced her presence by crushing her opponent, Arjun Puri, in just six moves. Although Arjun is still just in pre-school, he has been gaining valuable experience in these beginner tourneys and rebounded with a nice win in round 2. CCSCSL instructor Brian Jerauld's son, Sam, squeaked out his second consecutive stalemate in a dead-lost position to split the point with his opponent.

Going into round 3, Lauren, Robert, Callan and Zeve were all 2-0. Conover's student, Robert, has been taking additional one-on-one lessons, and he used that extra experience to score a victory over Callan. Zeve has been regularly attending the free classes offered at the club each week, and his hard work also paid off as he was victorious against former Kids Beginner Champion Luke Conran. Gabe Kurfman put a blemish on Lauren's perfect score by scoring an upset victory. Sam was down by a lot of material and a stalemate did not look possible as he had three pawns that were mobile, but he wisely gave away his pawns, got his king to the edge of the board and managed a third consecutive stalemate!

In round 4, Robert triumphed over new club member Isabel Yearian while Gabe scored his second consecutive upset by knocking off Zeve. Both received an annual membership to the Chess Club. As for Sam, he decided to show his last round opponent how it's done by implementing the checkmate. His win and three stalemates got him a winning record good for 10th place in the event.

In the 4th-grade-and-up section, 30 players vied for the title and a free membership to either the club or the U.S. Chess Federation. CCSCSL Instructor Mike Kummer's student at the Youth Learning Center, Roy Saffold, was looking to break through after coming so close to the championship in previous months. Also looking for her first tourney win was CCSCSL member Cindy Zhou. She is rated 451 and has been playing games against some of the much stronger players at the club. Cindy has a great attitude and learns from her losses. In round 1, both Roy and Cindy were victorious. In round 2, CCSCSL Kids Beginner Class regular, Evan Holden, managed to figure out how to mate a lone king with just his rook and king.

Impressive. In round 3, Cindy and Roy held their own to advance to 3-0. In all, four players were 3-0 heading into the fourth and final round, but Cindy and Roy managed to dodge each other in the pairings, and both prevailed to secure a tie for first place. Roy got a free membership to the Club while Cindy chose a Chess Club T-shirt. She plans to wear her prize at upcoming tournaments.

SwissSys Standings. Kids Beginner Tournament: K-3

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Gabe Kurfman unr. W6 W19 W4 W5 4.0
2 Robert Mize unr. W32 W30 W7 W9 4.0
3 Nicholas Harper unr. D10 W25 W20 W16 3.5
4 Lauren Vitale unr. W8 W32 L1 W15 3.0
5 Zeve Burton unr. W21 W16 W14 L1 3.0
6 Liam Goddard unr. L1 W26 W18 W14 3.0
7 Callan Sukanek unr. W27 W29 L2 W17 3.0
8 Arjun Puri unr. L4 W18 W29 W13 3.0
9 Isabel Yearian unr. W34 D13 W11 L2 2.5
10 Sam Jerauld unr. D3 D22 D12 W33 2.5
11 Anand Dharmarajan unr. D15 W35 L9 W22 2.5
12 Sara Levenson unr. L13 W34 D10 W24 2.5
13 Karthik Thota unr. W12 D9 D15 L8 2.0
14 Luke Conran unr. W17 W28 L5 L6 2.0
15 Cooper Sadlo unr. D11 X36 D13 L4 2.0
16 Cole Gibson unr. W33 L5 W28 L3 2.0
17 Alex Lundy unr. L14 W33 W19 L7 2.0
18 Reuben Rosas unr. B--- L8 L6 W27 2.0
19 Nayan Swaminathan unr. W24 L1 L17 W28 2.0
20 Michael Harris unr. D25 W31 L3 D21 2.0
21 Samuel Herrera unr. L5 D24 W31 D20 2.0
22 Iniya Swaminathan unr. D31 D10 W27 L11 2.0
23 Shiv Patel unr. L30 L27 W32 W31 2.0
24 Konnor Wigglesworth unr. L19 D21 W35 L12 1.5
25 Madison Brillos unr. D20 L3 D33 D26 1.5
26 Anil Dharmarajan unr. L29 L6 W34 D25 1.5
27 Forrest Shafer unr. L7 W23 L22 L18 1.0
28 Catherine Stanish unr. W37 L14 L16 L19 1.0
29 Amelia Beltramea unr. W26 L7 L8 U--- 1.0
30 Ethan McGinnis unr. W23 L2 U--- U--- 1.0
31 Aryan Tibrewala unr. D22 L20 L21 L23 0.5
32 Rohan Dharmarajan unr. L2 L4 L23 D34 0.5
33 Anurag Venigalla unr. L16 L17 D25 L10 0.5
34 Gavin Cortina unr. L9 L12 L26 D32 0.5
35 Maria Beltramea unr. D36 L11 L24 U--- 0.5
36 Brenden Hunt unr. D35 F15 U--- U--- 0.5
37 Hrishi Mucherla unr. L28 L17 U--- U--- 0.0

SwissSys Standings. Kids Beginner Tournament: 4th+

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Cindy Zhou unr. W26 W6 W3 W8 4.0
2 Roy Saffold unr. W28 W5 W13 W4 4.0
3 Robert Rosas unr. W22 W14 L1 W9 3.0
4 Joshua Kang unr. W21 W12 W11 L2 3.0
5 Ajay Venigalla unr. B--- L2 W15 W13 3.0
6 Sam Levenson unr. W30 L1 W21 W11 3.0
7 Demarco Saffold unr. W29 L11 W12 W19 3.0
8 Thomas Thurston unr. W17 D20 W24 L1 2.5
9 Cierra Stewart unr. D18 W19 W20 L3 2.5
10 Daniel Herrera unr. L12 W28 D14 W18 2.5
11 Eshaan Tibrewala unr. W16 W7 L4 L6 2.0
12 Jacob Burgess unr. W10 L4 L7 W22 2.0
13 Evan Harris unr. W23 W15 L2 L5 2.0
14 Morgan Hall unr. W24 L3 D10 D16 2.0
15 Leah Levenson unr. W25 L13 L5 W21 2.0
16 Joshua Harris unr. L11 D23 X27 D14 2.0
17 Jadon Lin unr. L8 W22 L19 W26 2.0
18 Hope Adamson unr. D9 L24 W23 L10 1.5
19 Brylan Hodge unr. H--- L9 W17 L7 1.5
20 Noah Beltramea unr. W27 D8 L9 U--- 1.5
21 Keegan Hoffman unr. L4 W26 L6 L15 1.0
22 Shawn O'Neal unr. L3 L17 W25 L12 1.0
23 Milan Patel unr. L13 D16 L18 D25 1.0
24 Evan Holden unr. L14 W18 L8 U--- 1.0
25 Jericho Cortina unr. L15 D27 L22 D23 1.0
26 Matthew Burgess unr. L1 L21 B--- L17 1.0
27 Samuel Wang unr. L20 D25 F16 U--- 0.5
28 Gavin Bena unr. L2 L10 U--- U--- 0.0
29 Ben Ennis unr. L7 U--- U--- U--- 0.0
30 Zac Ennis unr. L6 U--- U--- U--- 0.0