[imagefield_assist|fid=16974|preset=fullsize|lightbox=true|title=National Master Kevin Cao took home the top prize at the Friday Action Quads the last weekend in June.|desc=|link=none|align=left|width=700|height=467]
By Mike Kummer
Four different tourneys rocked the Chess Club the last weekend of June.
Friday night kicked off with the weekly Friday Action Quads where National Master Kevin Cao crushed the top quad going 3-0. Newly crowned expert Alex Vergilesov and tournament veteran James McLauglin shared the $36 top prize in quad 2.
Tha Dun was able to knock off the top two competitors in his section to take home the $36, and in quad 4 Ronit Kirumaki continued to impress. His rating has increased dramatically over the past year. Last June, his provisional rating was a miniscule 295. His rating now stands at a robust 1540. Ronit plays all the tournaments he can and takes advantage of the free ladder games on Tuesdays.
Bishop DuBourg alum Peter Immer showed ‘em what it was like in quad 5. The Cavalier swept the field 3-0.
Shelly Rode and Abdul Shakoor were victorious in quad 6 and quad 7, respectively.
SwissSys Wall Chart. w: Quad 1
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Kevin Y Cao | W 4 | B 3 | W 2 |
2130 12905349 | 1.0 | 2.0 | 3.0 | |
2 | Doug D Eckert | W 3 | B 4 | B 1 |
2089 12107920 | 0.0 | 0.5 | 0.5 | |
3 | Alex Marler | B 2 | W 1 | B 4 |
2035 12893372 | 1.0 | 1.0 | 2.0 | |
4 | Paul D Mechem | B 1 | W 2 | W 3 |
1972 12561226 | 0.0 | 0.5 | 0.5 |
SwissSys Wall Chart. w: Quad 2
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Alexander Vergilesov | W 4 | B 3 | B 2 |
1939 12882813 | 1.0 | 2.0 | 2.5 | |
2 | James McLaughlin | W 3 | B 4 | W 1 |
1926 11243053 | 1.0 | 2.0 | 2.5 | |
3 | Preston Smith | B 2 | W 1 | B 4 |
1813 14843128 | 0.0 | 0.0 | 1.0 | |
4 | Jonathan Patrick Schrantz | B 1 | W 2 | W 3 |
1736 14612073 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. w: Quad 3
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Ashok S Kirumaki | W 4 | B 3 | W 2 |
1569 14894984 | 1.0 | 1.0 | 2.0 | |
2 | Erik Tkachenko | W 3 | B 4 | B 1 |
1493 14524502 | 0.0 | 0.0 | 0.0 | |
3 | Tha Dun | B 2 | W 1 | W 4 |
1473 13613012 | 1.0 | 2.0 | 2.5 | |
4 | Erik Olsen | B 1 | W 2 | B 3 |
1435 12689558 | 0.0 | 1.0 | 1.5 |
SwissSys Wall Chart. w: Quad 4
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | John Vallely | W 4 | B 3 | B 2 |
1426 12349230 | 0.0 | 1.0 | 1.0 | |
2 | Ronit Kirumaki | W 3 | B 4 | W 1 |
1422 14860268 | 1.0 | 2.0 | 3.0 | |
3 | Phillip M Meeks | B 2 | W 1 | B 4 |
1309 14244716 | 0.0 | 0.0 | 0.0 | |
4 | David Kim | B 1 | W 2 | W 3 |
1278 14549654 | 1.0 | 1.0 | 2.0 |
SwissSys Wall Chart. w: Quad 5
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Peter Immer | W 4 | B 3 | W 2 |
1271 12654519 | 1.0 | 2.0 | 3.0 | |
2 | James Hake | W 3 | B 4 | B 1 |
1229 14241152 | 0.0 | 0.0 | 0.0 | |
3 | Thomas Xiong | B 2 | W 1 | W 4 |
1154 14085198 | 1.0 | 1.0 | 1.0 | |
4 | Mitul Atul Pandya | B 1 | W 2 | B 3 |
1037 14109567 | 0.0 | 1.0 | 2.0 |
SwissSys Wall Chart. w: Quad 6
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Rahul Rethi | W 4 | B 3 | B 2 |
1000 15195984 | 0.0 | 0.0 | 0.0 | |
2 | Shelly Rode | W 3 | B 4 | W 1 |
978 13317033 | 1.0 | 2.0 | 3.0 | |
3 | Michael J Cranwill | B 2 | W 1 | B 4 |
970 13606874 | 0.0 | 1.0 | 1.5 | |
4 | Tanay Chandak | B 1 | W 2 | W 3 |
961 14084587 | 1.0 | 1.0 | 1.5 |
SwissSys Wall Chart. w: Quad 7
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Abdul Abdus-shakoor | W 4 | B 3 | W 2 |
948 14236413 | 1.0 | 2.0 | 3.0 | |
2 | Jeffrey P Schrantz | W 3 | B 4 | B 1 |
848 14729148 | 1.0 | 2.0 | 2.0 | |
3 | Arjun Puri | B 2 | W 1 | W 4 |
548 15157586 | 0.0 | 0.0 | 1.0 | |
4 | Armaan Chandak | B 1 | W 2 | B 3 |
103 15059804 | 0.0 | 0.0 | 0.0 |
The Student Action Quads were held the following day on a rainy Saturday afternoon. A total of 16 players competed in four quads. In the top Quad, Diamond Shakoor survived round 1, crushed in round 2, and then took a peacable draw with Thomas Xiong in the final round to split the $16 top prize.
In quad 2, things weren’t as friendly as Derian Ryker asserted a take-no-prisoners attitude. After winning the first two games, he was determined to take out the top seed. Derian succeeded and took home the $16. Derian has recently been getting lessons from chess guru Mr. Ed Baur.
In quad 3, Vyomesh Tripathi won them all to take first, and in quad 4, three players tied for first netting them a sweet 35-cent profit, which would have been good for a phone call in 1994.
SwissSys Wall Chart. SAQ: Quad 1
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Diamond Abdus-shakoor | W 4 | B 3 | B 2 |
1227 13972728 | 1.0 | 2.0 | 2.5 | |
2 | Thomas Xiong | W 3 | B 4 | W 1 |
1154 14085198 | 1.0 | 2.0 | 2.5 | |
3 | Charles D Pitt | B 2 | W 1 | W 4 |
800 15184984 | 0.0 | 0.0 | 0.0 | |
4 | Giorgi Tsiklauri | B 1 | W 2 | B 3 |
663 15125348 | 0.0 | 0.0 | 1.0 |
SwissSys Wall Chart. SAQ: Quad 2
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Reza Mofidi | W 4 | B 3 | W 2 |
653 14702314 | 1.0 | 2.0 | 2.0 | |
2 | Derian Ryker | W 3 | B 4 | B 1 |
434 14696827 | 1.0 | 2.0 | 3.0 | |
3 | Ajurn Puri | B 2 | W 1 | B 4 |
400 15157586 | 0.0 | 0.0 | 1.0 | |
4 | Callan S Sukanek | B 1 | W 2 | W 3 |
314 15067187 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. SAQ: Quad 3
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Roman Ryker | W 4 | B 3 | W 2 |
201 15003513 | 0.0 | 0.0 | 0.0 | |
2 | Varun Goel | W 3 | B 4 | B 1 |
unr. 15196045 | 1.0 | 1.0 | 2.0 | |
3 | Gabe Kurfman | B 2 | W 1 | B 4 |
unr. 15162324 | 0.0 | 1.0 | 1.0 | |
4 | Vyomesh Tripathi | B 1 | W 2 | W 3 |
unr. 15186624 | 1.0 | 2.0 | 3.0 |
SwissSys Wall Chart. SAQ: Quad 4
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Prateek Gautam | W 4 | B 3 | B 2 |
unr. 15186630 | 1.0 | 1.0 | 2.0 | |
2 | Aryan Sankpal | W 3 | B 4 | W 1 |
unr. 15196265 | 0.0 | 0.0 | 0.0 | |
3 | Itai Snir | B 2 | W 1 | B 4 |
unr. 15186981 | 1.0 | 2.0 | 2.0 | |
4 | Jack P Edwards | B 1 | W 2 | W 3 |
unr. 15186996 | 0.0 | 1.0 | 2.0 |
The Unrated Adult Tournament for Beginners started while the SAQ was still in progress. A record 26 players showed up for a chance to win a membership to the CCSCSL or the USCF. They came from as far away as California for this wonderful opportunity.
On board 1, it was a battle of the Katherines. Katie Stujenske got the better of Kate Yee to win the name game.
Round 1 did not end without controversy. Player 2 was losing badly to Player 1, and Player 2 was running low on time. Player 2 then let his flag fall and declared “draw!", dubiously thinking that since he had mating material when his flag fell it was a draw. The tournament directors, howver, quickly corrected him and resolved the situation.
A total of seven players went into the final round with a 2-0 score and four came out unscathed to win a special prize. Katie Stujenske just barely “qualified” to participate in this Beginner Tourney with a USCF rating of 572. She made the most of the opportunity and got an extra year tacked onto her club membership. Harold Hadman from Hannibal won a USCF membership. Do not overlook him if you get paired with him in an upcoming tournament. Dave Betz, from California, got very lucky to win. After dropping a piece for nothing early in round 3, he outlasted his older opponent who got fatigued after a long day of chess. Keith Davies also went 4-0 to get a free membership to the club. His child is also a member and enjoys the Kids classes on Sunday afternoons.
SwissSys Standings. Adult Beginner: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Katherine Stujenske | 572 | W24 | W21 | W14 | 3.0 |
2 | Harold Hadman | unr. | W12 | W20 | W10 | 3.0 |
3 | Dave Betz | unr. | W22 | W14 | W6 | 3.0 |
4 | Keith Davies | unr. | W9 | W15 | W7 | 3.0 |
5 | Roman Makhov | unr. | W17 | L10 | W20 | 2.0 |
6 | Klaus Zastrow | unr. | W25 | W16 | L3 | 2.0 |
7 | Matt Deckard | unr. | W19 | W13 | L4 | 2.0 |
8 | Kurt Glastetter | unr. | L20 | W25 | W17 | 2.0 |
9 | Tom Hoffman | unr. | L4 | W18 | W19 | 2.0 |
10 | Eunmin Lee | unr. | W26 | W5 | L2 | 2.0 |
11 | Chris Stanhope | unr. | L14 | W22 | W15 | 2.0 |
12 | Sina Erfani | unr. | L2 | W24 | W16 | 2.0 |
13 | Andrew Stanhope | unr. | W23 | L7 | W25 | 2.0 |
14 | Steve Tuohy | unr. | W11 | L3 | L1 | 1.0 |
15 | Christopher Pathenos | unr. | W18 | L4 | L11 | 1.0 |
16 | Michael Keller | unr. | W21 | L6 | L12 | 1.0 |
17 | Eric Gaston | unr. | L5 | W26 | L8 | 1.0 |
18 | Jeff Gentry | unr. | L15 | L9 | W23 | 1.0 |
19 | Adam Feldstein | unr. | L7 | W23 | L9 | 1.0 |
20 | Rodney Lewis | unr. | W8 | L2 | L5 | 1.0 |
21 | Ethan Hoffman | unr. | L16 | L1 | D22 | 0.5 |
22 | Slyvia Ryler | unr. | L3 | L11 | D21 | 0.5 |
23 | John Lake | unr. | L13 | L19 | L18 | 0.0 |
24 | Kate Yee | unr. | L1 | L12 | U--- | 0.0 |
25 | Sarah Cato | unr. | L6 | L8 | L13 | 0.0 |
26 | Elizabeth Yee | unr. | L10 | L17 | U--- | 0.0 |
The staff then set-up for the Unrated Beginner Tournament for Kids! The tournament runs right after the two Kids Classes taught by GM Yasser Seirawan. Once again, 26 was the magic number as 14 kids competed in the 4th & Up section, while 12 played in the K-3 section.
Roman Ryker tried to match his older brother’s success from the SAQ but was struck down by Samantha Glover in round 1. Samantha and her brother Elliot were visiting from Oklahoma.
The tournament came down to an epic finish between two of Ben Simon’s students: Tanish Sreedharan and Callan Sukanek. Callan was the favorite as he has USCF experience while Tanish has none. Mid-way through the game, Tanish was doing great as he was up a queen. But Callan checked him with the rook on the back row. With the king not having an escape square, Tanish was left with a choice. Block the check with either the knight or the queen, and Tanish suspiciously chose the latter. The game got even crazier as Callan chose not to capture the queen, but to protect the rook with one of his “two” dark-squared bishops! Tanish made the exchange and quickly proceeded to show Callan how a real back rank checkmate is delivered. Tanish won a free membership to the Chess Club.
In the 4th & Up section, Matthew Yee finished first to add 6 month’s to his family’s club membership.
SwissSys Standings. Kids Beginner: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Tanish Sreedharan | unr. | W9 | W8 | W5 | W3 | 4.0 |
2 | Roman Ryker | unr. | L10 | W7 | W9 | W6 | 3.0 |
3 | Callan Sukanek | unr. | W5 | W6 | W4 | L1 | 3.0 |
4 | Cole Gipson | unr. | W12 | W10 | L3 | W8 | 3.0 |
5 | Jack Angelette | unr. | L3 | W11 | L1 | W10 | 2.0 |
6 | Dannielle Henderson | unr. | W11 | L3 | W10 | L2 | 2.0 |
7 | Elliott Glover | unr. | D8 | L2 | D11 | W9 | 2.0 |
8 | Ty Dierberg | unr. | D7 | L1 | W12 | L4 | 1.5 |
9 | Dorian Bunic | unr. | L1 | W12 | L2 | L7 | 1.0 |
10 | Samantha Glover | unr. | W2 | L4 | L6 | L5 | 1.0 |
11 | Gabriella Thuston | unr. | L6 | L5 | D7 | D12 | 1.0 |
12 | Shreya Kirumaki | unr. | L4 | L9 | L8 | D11 | 0.5 |
SwissSys Standings. Kids Beginner: 4th & Up
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Matthew Yee | unr. | W2 | W4 | W7 | W3 | 4.0 |
2 | Cameron Litz | unr. | L1 | W6 | W13 | W7 | 3.0 |
3 | Thomas Thuston | unr. | X11 | W9 | W10 | L1 | 3.0 |
4 | Keegan Hoffman | unr. | X14 | L1 | W9 | W10 | 3.0 |
5 | Geoffrey Holler | unr. | L13 | W8 | L6 | W12 | 2.0 |
6 | Shawn O'Neal | unr. | D10 | L2 | W5 | D9 | 2.0 |
7 | Arlo Inman | unr. | W8 | W13 | L1 | L2 | 2.0 |
8 | Michael Holler | unr. | L7 | L5 | W14 | W13 | 2.0 |
9 | Eric Chai | unr. | W12 | L3 | L4 | D6 | 1.5 |
10 | Donnie Henderson | unr. | D6 | W12 | L3 | L4 | 1.5 |
11 | Kendal Windon | unr. | F3 | U--- | L12 | W14 | 1.0 |
12 | Owen Miller | unr. | L9 | L10 | W11 | L5 | 1.0 |
13 | Alexander Alsiweadi | unr. | W5 | L7 | L2 | L8 | 1.0 |
14 | Jelani Christmas | unr. | F4 | U--- | L8 | L11 | 0.0 |