[imagefield_assist|fid=17220|preset=fullsize|lightbox=true|title=WGM Anna Sharevich (pictured here at an AT&T fundraiser held earlier this month) was pivotal in helping her team win the 2-on-2 Team Championship.|desc=|link=none|align=left|width=610|height=509]
A total of 30 teams competed in the Chess Club’s 2-on-2 Team Championship. The field was bolstered by nine teams from a school that travelled all the way from Tennessee as well as four teams from Lindenwood University.
The top team in the event, aptly named “Entitled”, featured two titled players: IM David Recuero Guerra and WGM Anna Sharevich. It wasn’t all smooth sailing for the team, as the IM was nicked for two draws in rounds 3 & 4. But both times WGM Sharevich was able to win her games to secure the match victory. “Entitled” won the event with a perfect 4-0 score and both team members qualified for the Club Championship in January.
Team Roster and Scores: 2-on-2 Team Championship
Code | Name | Score | |
1 | 88 | Entitled (2385.5) W15 W9 W12 W4 | 4.0 |
IM David Recuero Guerra (2447) 3.0 | |||
WGM Anna Sharevich (2324) 4.0 | |||
2 | 6 | Guns of Steel and Sex Appeal (2147.0) W23 D18 W13 W11 | 3.5 |
Zach Stuart (2157) 2.5 | |||
Alex Richter (2137) 4.0 | |||
3 | 11 | Rainbow Warriors (2065.5) D11 W15 W18 W8 | 3.5 |
James McLaughlin (2100) 2.5 | |||
Alexander Vergilesov (2031) 4.0 | |||
4 | 25 | The Who (1878.0) W20 W6 W5 L1 | 3.0 |
Joseph F Wojcik (1892) 3.5 | |||
Albert Damont Howlett (1864) 3.0 | |||
5 | 102 | Justice (1538.0) W22 W7 L4 W17 | 3.0 |
Harper Evan Smith (1548) 2.5 | |||
George Krasnopolskiy (1528) 3.0 | |||
6 | 90 | Give us a minute (1505.0) W27 L4 W24 W12 | 3.0 |
William Kerns (1629) 3.0 | |||
Levi Gent (1381) 2.5 | |||
7 | 103 | Zugzwang (1922.5) W19 L5 W14 D9 | 2.5 |
James L Smallwood (1985) 2.5 | |||
Brad Schmidt (1860) 3.0 | |||
8 | 24 | Good Stuff (1860.0) W24 D13 W10 L3 | 2.5 |
Julian Proleiko (1871) 2.0 | |||
Jonathan Patrick Schrantz (1849) 3.0 | |||
9 | 22 | Metal Gear (1615.0) W26 L1 W19 D7 | 2.5 |
Justin Gm Hull (1638) 3.0 | |||
Matthew Flint (1592) 2.0 | |||
10 | 23 | The BlunderBoyz (1405.5) W30 D17 L8 W21 | 2.5 |
William Lee Little (1515) 2.5 | |||
Ken West (1296) 2.0 | |||
11 | BAN | Vicious & Delicious (1301.5) D3 W23 W17 L2 | 2.5 |
Micah Losee (1788) 3.0 | |||
Brent Butler (815) 1.5 | |||
12 | 3 | Hurst Donut (1749.0) W16 W14 L1 L6 | 2.0 |
James D Pollitt (1953) 2.5 | |||
Dennis M Hurst (1545) 2.5 | |||
13 | 13 | The Paxtons (1498.5) W28 D8 L2 D16 | 2.0 |
Emmanuel Paxton (1734) 3.0 | |||
Shimera Paxton (1263) 1.0 | |||
14 | 21 | Get Back Jack (1495.0) W29 L12 L7 W25 | 2.0 |
Stan Jackson (1637) 1.5 | |||
Greg D Jackson (1353) 2.0 | |||
15 | 4 | Double Current (1389.0) L1 L3 W30 W27 | 2.0 |
Michael A Bartley (1494) 2.0 | |||
Howard Granok (1284) 2.0 | |||
16 | 15 | The Queens (1096.0) L12 D27 W26 D13 | 2.0 |
Marley Davis Fabijanic (1139) 1.0 | |||
Teiraney L Biggs (1053) 3.0 | |||
17 | 10 | Big Fan of Berries (1711.5) W25 D10 L11 L5 | 1.5 |
Nathan Tu Phan (1769) 1.0 | |||
Clark Zhang Berry (1654) 2.5 | |||
18 | 5 | The Odd Couple (1641.0) W21 D2 L3 U-- | 1.5 |
Tian Lu Peng (1968) 2.5 | |||
Owen O Bitting (1314) 1.0 | |||
19 | 8 | High Card (1264.5) L7 W22 L9 D20 | 1.5 |
Joshua B Cardenas (1336) 0.5 | |||
Maya Caissa Vollmer (1193) 2.0 | |||
20 | 14 | Harris & the Hendersons (1169.5) L4 D26 D21 D19 | 1.5 |
Kaiwan Harris (1234) 1.0 | |||
Christy Thomas (1105) 2.0 | |||
21 | 89 | Aad Hoc (959.5) L18 W29 D20 L10 | 1.5 |
Kyle Mayhugh (1583) 2.5 | |||
Aaradhya Diwan (336) 0.5 | |||
22 | 16 | Girls Chess Power (777.0) L5 L19 D29 W30 | 1.5 |
Jasmine Thomas (903) 1.5 | |||
Aleha Cole (651) 2.0 | |||
23 | 101 | Bramstedts (1331.5) L2 L11 W28 U-- | 1.0 |
James A Bramstedt (1535) 1.5 | |||
Doug Bramstedt (1128) 1.0 | |||
24 | 1 | The Fuchs (1112.0) L8 W28 L6 U-- | 1.0 |
Gregory Fuchs (1148) 1.0 | |||
Matthew Fuchs (1076) 1.0 | |||
25 | 7 | Delirious Duo (1069.0) L17 D30 D27 L14 | 1.0 |
Nicholas Naylor (1512) 2.5 | |||
Jakob N Owens (626) 0.0 | |||
26 | 18 | The Brainiacs (875.5) L9 D20 L16 D29 | 1.0 |
Abdalla Abdi (915) 1.0 | |||
Tykese Tyler-edger (836) 1.0 | |||
27 | 17 | Anonomys (771.0) L6 D16 D25 L15 | 1.0 |
Ricky Smith (803) 1.0 | |||
Antrayvon Jones (739) 1.0 | |||
28 | 20 | LaRoy & Floyd (758.5) L13 L24 L23 B-- | 1.0 |
Laroy Wilson (805) 1.0 | |||
Floyd Patterson III (712) 1.0 | |||
29 | ARU | Team Awesome (641.5) L14 L21 D22 D26 | 1.0 |
Ezra Howard (1100) 2.0 | |||
Shaeb Suliman (183) 0.5 | |||
30 | 2 | Chess Swaggers (496.0) L10 D25 L15 L22 | 0.5 |
Mya Davis (504) 0.0 | |||
Tanecia Carter (488) 1.0 |
Individual Standings: 2-on-2 Team Championship
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | WGM Anna Sharevich | 2324 | W32 | W28 | W23 | W6 | 4.0 |
2 | Alex Richter | 2137 | W47 | W42 | W43 | W40 | 4.0 |
3 | Alexander Vergilesov | 2031 | W40 | W32 | W42 | W8 | 4.0 |
4 | Joseph F Wojcik | 1892 | W44 | W12 | W22 | D5 | 3.5 |
5 | IM David Recuero Guerra | 2447 | W29 | W11 | D19 | D4 | 3.0 |
6 | Albert Damont Howlett | 1864 | W34 | W26 | W13 | L1 | 3.0 |
7 | Brad Schmidt | 1860 | W33 | L13 | W30 | W28 | 3.0 |
8 | Jonathan Patrick Schrantz | 1849 | W48 | W43 | W31 | L3 | 3.0 |
9 | Micah Losee | 1788 | W16 | D38 | W41 | D15 | 3.0 |
10 | Emmanuel Paxton | 1734 | W51 | W27 | L15 | W46 | 3.0 |
11 | Justin Gm Hull | 1638 | W49 | L5 | W56 | W17 | 3.0 |
12 | William Kerns | 1629 | W52 | L4 | W45 | W19 | 3.0 |
13 | George Krasnopolskiy | 1528 | W36 | W7 | L6 | W20 | 3.0 |
14 | Teiraney L Biggs | 1053 | L23 | W53 | W50 | W43 | 3.0 |
15 | Zach Stuart | 2157 | W38 | L18 | W10 | D9 | 2.5 |
16 | James McLaughlin | 2100 | L9 | W29 | D18 | W27 | 2.5 |
17 | James L Smallwood | 1985 | W56 | D22 | W37 | L11 | 2.5 |
18 | Tian Lu Peng | 1968 | W21 | W15 | D16 | --- | 2.5 |
19 | James D Pollitt | 1953 | W46 | W37 | D5 | L12 | 2.5 |
20 | Clark Zhang Berry | 1654 | W59 | W31 | D40 | L13 | 2.5 |
21 | Kyle Mayhugh | 1583 | L18 | W35 | W44 | D24 | 2.5 |
22 | Harper Evan Smith | 1548 | W39 | D17 | L4 | W41 | 2.5 |
23 | Dennis M Hurst | 1545 | W14 | W30 | L1 | D26 | 2.5 |
24 | William Lee Little | 1515 | W60 | W41 | L27 | D21 | 2.5 |
25 | Nicholas Naylor | 1512 | L41 | W60 | W52 | D37 | 2.5 |
26 | Levi Gent | 1381 | W53 | L6 | W48 | D23 | 2.5 |
27 | Julian Proleiko | 1871 | W45 | L10 | W24 | L16 | 2.0 |
28 | Matthew Flint | 1592 | W50 | L1 | W33 | L7 | 2.0 |
29 | Michael A Bartley | 1494 | L5 | L16 | W60 | W52 | 2.0 |
30 | Greg D Jackson | 1353 | W58 | L23 | L7 | W59 | 2.0 |
31 | Ken West | 1296 | W55 | L20 | L8 | W57 | 2.0 |
32 | Howard Granok | 1284 | L1 | L3 | W55 | W53 | 2.0 |
33 | Maya Caissa Vollmer | 1193 | L7 | W36 | L28 | W34 | 2.0 |
34 | Christy Thomas | 1105 | L6 | W50 | W57 | L33 | 2.0 |
35 | Ezra Howard | 1100 | L37 | L21 | W39 | W49 | 2.0 |
36 | Aleha Cole | 651 | L13 | L33 | W58 | W55 | 2.0 |
37 | Stan Jackson | 1637 | W35 | L19 | L17 | D25 | 1.5 |
38 | James A Bramstedt | 1535 | L15 | D9 | W51 | --- | 1.5 |
39 | Jasmine Thomas | 903 | L22 | D56 | L35 | W60 | 1.5 |
40 | Brent Butler | 815 | L3 | W47 | D20 | L2 | 1.5 |
41 | Nathan Tu Phan | 1769 | W25 | L24 | L9 | L22 | 1.0 |
42 | Owen O Bitting | 1314 | W57 | L2 | L3 | --- | 1.0 |
43 | Shimera Paxton | 1263 | W54 | L8 | L2 | L14 | 1.0 |
44 | Kaiwan Harris | 1234 | L4 | L49 | L21 | W56 | 1.0 |
45 | Gregory Fuchs | 1148 | L27 | W51 | L12 | --- | 1.0 |
46 | Marley Davis Fabijanic | 1139 | L19 | L52 | W49 | L10 | 1.0 |
47 | Doug Bramstedt | 1128 | L2 | L40 | W54 | --- | 1.0 |
48 | Matthew Fuchs | 1076 | L8 | W54 | L26 | --- | 1.0 |
49 | Abdalla Abdi | 915 | L11 | W44 | L46 | L35 | 1.0 |
50 | Tykese Tyler-edger | 836 | L28 | L34 | L14 | W58 | 1.0 |
51 | Laroy Wilson | 805 | L10 | L45 | L38 | B--- | 1.0 |
52 | Ricky Smith | 803 | L12 | W46 | L25 | L29 | 1.0 |
53 | Antrayvon Jones | 739 | L26 | L14 | W59 | L32 | 1.0 |
54 | Floyd Patterson III | 712 | L43 | L48 | L47 | B--- | 1.0 |
55 | Tanecia Carter | 488 | L31 | W59 | L32 | L36 | 1.0 |
56 | Joshua B Cardenas | 1336 | L17 | D39 | L11 | L44 | 0.5 |
57 | Aaradhya Diwan | 336 | L42 | D58 | L34 | L31 | 0.5 |
58 | Shaeb Suliman | 183 | L30 | D57 | L36 | L50 | 0.5 |
59 | Jakob N Owens | 626 | L20 | L55 | L53 | L30 | 0.0 |
60 | Mya Davis | 504 | L24 | L25 | L29 | L39 | 0.0 |
Team Standings. 2-on-2 Team Championship: Championship
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | ENTITLED | 2386 | W15 | W9 | W12 | W4 | 4.0 | 150.00 |
2 | GUNS OF STEEL AND SEX APPEAL | 2147 | W23 | D18 | W13 | W11 | 3.5 | |
3 | RAINBOW WARRIORS | 2066 | D11 | W15 | W18 | W8 | 3.5 | |
4 | THE WHO | 1878 | W20 | W6 | W5 | L1 | 3.0 | 66.67 |
5 | JUSTICE | 1538 | W22 | W7 | L4 | W17 | 3.0 | 66.67 |
6 | GIVE US A MINUTE | 1505 | W27 | L4 | W24 | W12 | 3.0 | 66.67 |
7 | ZUGZWANG | 1922 | W19 | L5 | W14 | D9 | 2.5 | |
8 | GOOD STUFF | 1860 | W24 | D13 | W10 | L3 | 2.5 | |
9 | METAL GEAR | 1615 | W26 | L1 | W19 | D7 | 2.5 | |
10 | THE BLUNDERBOYZ | 1406 | W30 | D17 | L8 | W21 | 2.5 | |
11 | VICIOUS & DELICIOUS | 1302 | D3 | W23 | W17 | L2 | 2.5 | 50.00 |
12 | HURST DONUT | 1749 | W16 | W14 | L1 | L6 | 2.0 | |
13 | THE PAXTONS | 1498 | W28 | D8 | L2 | D16 | 2.0 | |
14 | GET BACK JACK | 1495 | W29 | L12 | L7 | W25 | 2.0 | |
15 | DOUBLE CURRENT | 1389 | L1 | L3 | W30 | W27 | 2.0 | |
16 | THE QUEENS | 1096 | L12 | D27 | W26 | D13 | 2.0 | |
17 | BIG FAN OF BERRIES | 1712 | W25 | D10 | L11 | L5 | 1.5 | |
18 | THE ODD COUPLE | 1641 | W21 | D2 | L3 | U--- | 1.5 | |
19 | HIGH CARD | 1264 | L7 | W22 | L9 | D20 | 1.5 | |
20 | HARRIS & THE HENDERSONS | 1170 | L4 | D26 | D21 | D19 | 1.5 | |
21 | AAD HOC | 960 | L18 | W29 | D20 | L10 | 1.5 | |
22 | GIRLS CHESS POWER | 777 | L5 | L19 | D29 | W30 | 1.5 | |
23 | BRAMSTEDTS | 1332 | L2 | L11 | W28 | U--- | 1.0 | |
24 | THE FUCHS | 1112 | L8 | W28 | L6 | U--- | 1.0 | |
25 | DELIRIOUS DUO | 1069 | L17 | D30 | D27 | L14 | 1.0 | |
26 | THE BRAINIACS | 876 | L9 | D20 | L16 | D29 | 1.0 | |
27 | ANONOMYS | 771 | L6 | D16 | D25 | L15 | 1.0 | |
28 | LAROY & FLOYD | 758 | L13 | L24 | L23 | B--- | 1.0 | |
29 | TEAM AWESOME | 642 | L14 | L21 | D22 | D26 | 1.0 | |
30 | CHESS SWAGGERS | 496 | L10 | D25 | L15 | L22 | 0.5 |